CSU Monterey Bay Women's Golf
Cumulative Season Statistics
Overall Individual Statistics
Tourament Results Summary
Individual Tournament Statistics
Overall Individual Statistics
CSU Monterey Bay Overall Team Statistics (FINAL as of May 8, 2008)
Total Rounds Rounds Stroke Team
Strokes Played < 80 Average Ranking
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 1,794 23 13 78.00 1
CLEMENTS, Caroline 536 6 0 89.33 8
DICKMAN, Ashley 1,025 12 0 85.42 6
DOBERNEZ, Carly 369 4 0 92.25 9
GLEAVE, Jacy 198 2 0 99.00 11
GROUNDS, Laruen 1,689 20 5 84.45 5
HARRIS, Jessica 197 2 0 98.50 10
JARAMILLO, Maren 1,209 14 1 86.36 7
LAKE, Darcy 1,493 18 2 82.94 2
LATU, Tivi 1,503 18 4 83.50 3
YEE, Jessica 1,519 18 2 84.39 4
------------------------------------------------------------------------------------
TEAM TOTALS 11,532 24 27 87.65
Tournament Results Summary
CSU Monterey Bay Overall Tournament Results (FINAL as of April 16, 2008)
Date Invitational Host Course (Location) Results
-------------------------------------------------------------------------------------------------------------
09/25/2007 Grand Canyon Univ. Estrella GC (Phoenix, AZ) Team 8th | Top Indiv 5th
10/02/2007 CSU Monterey Bay Laguna Seca GC (Monterey, CA) Team 2nd | Top Indiv 2nd
10/09/2007 Western Washington Univ. Bellingham CC (Bellingham, WA) Team 3rd | Top Indiv 11th
10/23/2007 Sonoma State Santa Rosa CC (Santa Rosa, CA) Team 2nd | Top Indiv 2nd
02/12/2008 UC Riverside Oak Valley GC (Beaumont, CA) Team 13th | Top Indiv 48th
02/26/2008 St. Mary's Univ. Pecan Valley GC (San Antonio, TX) Team 2nd | Top Indiv 4th
03/11/2008 Notre Dame de Namur Poppy Ridge GC (Livermore, CA) Team 2nd | Top Indiv 1st
03/18/2008 CSU Monterey Bay Bayonet GC (Seaside, CA) Team 3rd | Top Indiv 5th
03/25/2008 Grand Canyon Univ. Palm Valley GC (Goodyear, AZ) Team 9th | Top Indiv 16th
04/08/2008 Chico State Butte Creek CC (Chico, CA) Team 3rd | Top Indiv 4th
04/15/2008 Mesa State College Redlands Mesa GC (Grand Junction, CO) Team 2nd | Top Indiv 1st
05/08/2008 NCAA DII Regionals The Legacy Golf Resort (Phoenix, AZ) Cicilia Chudivan 14th
--------------------------------------------------------------------------------------------------------------
Overall Individual Tournament Statistics
CSU Monterey Bay Overall Tournament Statistics (FINAL as of April 16, 2008)
Grand Canyon University Fall Invitational (16 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 79 69 5th
DICKMAN, Ashley 89 84 64th
GROUNDS, Lauren 80 75 23rd
JARAMILLO, Maren 79 83 44th
YEE, Jessica 80 84 49th
------------------------------------------------------------------------------------
TEAM TOTALS 318 311 8th
Lady Otter/Golf Mart Invitational (17 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 78 78 2nd
CLEMENTS, Caroline* 87 91 35th
DICKMAN, Ashley* 83 83 13th
DOBERNEZ, Carly* 89 87 28th
GLEAVE, Jacy* 99 99 53rd
GROUNDS, Lauren 83 79 7th
HARRIS, Taylor^ 101 96 52nd
JARAMILLO, Maren 99 89 46th
LAKE, Darcy* 84 87 20th
LATU, Tivi 90 81 20th
YEE, Jessica 86 84 19th
------------------------------------------------------------------------------------
VARSITY TEAM TOTALS 337 322 2nd
JV TEAM TOTALS* 343 348
^Denotes Individual
Western Washington University Invitational (7 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 79 85 18th
GROUNDS, Lauren 79 81 11th
JARAMILLO, Maren 85 81 26th
LAKE, Darcy 85 80 21st
LATU, Tivi 82 79 14th
------------------------------------------------------------------------------------
TEAM TOTALS 325 321 3rd
Sonoma State University Invitational (7 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 76 77 1st
DICKMAN, Ashley 89 82 25th
GROUNDS, Lauren 83 83 14th
LAKE, Darcy 87 84 21st
YEE, Jessica 81 78 11th
------------------------------------------------------------------------------------
TEAM TOTALS 327 320 4th
UC Riverside Invitational (16 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CLEMENTS, Caroline^ 90 95 92nd
GROUNDS, Lauren 88 90 76th
JARAMILLO, Maren 85 91 69th
LAKE, Darcy 82 88 48th
LATU, Tivi 87 89 69th
YEE, Jessica 94 93 94th
------------------------------------------------------------------------------------
VARSITY TEAM TOTALS 342 358 13th
^DENOTES INDIVIDUAL
St. Mary's University Invitational (11 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 81 81 4th
DICKMAN, Ashley 82 88 18th
GROUNDS, Lauren 89 93 37th
LAKE, Darcy 81 84 9th
LATU, Tivi 82 86 13th
------------------------------------------------------------------------------------
TEAM TOTALS 326 339 2nd
Notre Dame de Namur Invitational (4 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 75 77 1st
DICKMAN, Ashley 81 90 11th
GROUNDS, Lauren 92 93 19th
JARAMILLO, Maren 82 -- DNF
LATU, Tivi 81 91 12th
YEE, Jessica^ 86 84 9th
------------------------------------------------------------------------------------
TEAM TOTALS 319 351 2nd
^DENOTES INDIVIDUAL
Lady Otter Spring Invitational (12 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 80 76 4th
CLEMENTS, Caroline* 84 89 27th
DICKMAN, Ashley* 89 95 29th
DOBERNEZ, Carly* 94 99 50th
GROUNDS, Lauren 77 83 6th
JARAMILLO, Maren* 89 86 31st
LAKE, Darcy 89 80 19th
LATU, Tivi 83 77 6th
YEE, Jessica 80 80 6th
------------------------------------------------------------------------------------
VARSITY TEAM TOTALS 320 313 2nd
JV TEAM TOTALS* 356 369
Grand Canyon Spring Invitational (18 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 82 76 27th
JARAMILLO, Maren 86 82 66th
LAKE, Darcy 80 75 16th
LATU, Tivi 80 78 27th
YEE, Jessica 85 76 38th
------------------------------------------------------------------------------------
TEAM TOTALS 327 305 9th
Chico State Invitational (11 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 80 74 4th
GROUNDS, Lauren 77 83 14th
LAKE, Darcy 79 82 18th
LATU, Tivi 82 81 26th
YEE, Jessica 80 84 27th
------------------------------------------------------------------------------------
TEAM TOTALS 316 320 3rd
Mesa State College Invitational (6 Teams Participated)
Player Round 1 Round 2 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 71 85 1st
GROUNDS, Lauren 92 89 17th
LAKE, Darcy 80 86 6th
LATU, Tivi 79 95 10th
YEE, Jessica 88 96 20th
------------------------------------------------------------------------------------
TEAM TOTALS 342 358 2nd
NCAA DII West Regionals (6 Teams, 33 Players Total Participated)
Player Round 1 Round 2 Round 3 Finish
------------------------------------------------------------------------------------
CHUDIVAN, Cicilia 78 76 80 14th
------------------------------------------------------------------------------------
TEAM TOTALS -- -- -- N/A