Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2011-12 Men's Basketball Cumulative Statistics

Team Stats (3-23, 2-20)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Scoring
Total Points 1707 1993
Points Per Game 65.7 76.7
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 588-1391 643-1390
FG: Percentage .423 .463
FG: Per Game 22.6 24.7
3PT: Made-Attempted 154-423 190-511
3PT: Percentage .364 .372
3PT: Per Game 5.9 7.3
FT: Made-Attempted 377-529 517-764
FT: Percentage .713 .677
FT: Per Game 14.5 19.9
Rebounding
Total 870 894
Per Game 33.5 34.4
Margin -0.9 --
Assists
Total 247 306
Per Game 9.5 11.8
Turnovers
Total 447 354
Per Game 17.2 13.6
Margin -3.6 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 10.8 20.4
Steals
Total 135 208
Per Game 5.2 8.0
Blocks
Total 34 90
Per Game 1.3 3.5
Attendance
Total 4137 9448
Per Game 13-318 13-727

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ward, Brandon 26 26 894 34.4 136 327 .416 43 112 .384 103 127 .811 418 16.1 16 77 93 3.6 62 62 91 22 0
11 Campbell, J.J. 3 3 81 27.0 13 28 .464 4 6 .667 5 6 .833 35 11.7 10 6 16 5.3 2 1 6 4 1
02 Anderson, Derrick 26 25 740 28.5 93 232 .401 3 12 .250 86 115 .748 275 10.6 34 97 131 5.0 79 47 81 34 5
23 Loustale, Kevin 26 16 624 24.0 77 133 .579 1 1 1.000 34 62 .548 189 7.3 70 108 178 6.8 81 21 42 11 13
32 Thomas, James 26 13 489 18.8 59 161 .366 48 124 .387 23 28 .821 189 7.3 8 21 29 1.1 65 10 28 14 0
22 McIntosh, Geoff 26 16 632 24.3 62 172 .360 44 129 .341 20 23 .870 188 7.2 4 51 55 2.1 63 24 37 13 2
03 Watkins, Troy 25 10 421 16.8 36 98 .367 4 16 .250 38 55 .691 114 4.6 18 56 74 3.0 37 10 20 10 4
33 Albert, James 25 6 332 13.3 41 74 .554 1 2 .500 32 45 .711 115 4.6 21 44 65 2.6 68 9 24 3 1
21 Headspeth, Jalen 15 3 303 20.2 21 54 .389 2 7 .286 13 21 .619 57 3.8 2 24 26 1.7 35 39 47 9 1
40 Devine, Jaron 23 4 263 11.4 20 40 .500 0 0 .000 17 28 .607 57 2.5 20 26 46 2.0 52 2 24 3 2
10 Wharton, Courtland 25 8 408 16.3 22 59 .373 4 14 .286 4 14 .286 52 2.1 14 35 49 2.0 39 21 39 12 5
31 Jackson, Josh 17 0 52 3.1 7 9 .778 0 0 .000 0 3 .000 14 0.8 4 4 8 0.5 10 0 7 0 0
05 Rogers, Dammond 5 0 9 1.8 1 4 .250 0 0 .000 2 2 1.000 4 0.8 1 1 2 0.4 1 1 1 0 0  
05 Jeffery, Greg 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.7 0 0 0 0 0  
Total 26 5250 201.9 588 1391 .423 154 423 .364 377 529 .713 1707 65.65 267 603 870 33.5 594 247 447 135 34
Opponents 26 5250 201.9 643 1390 .463 190 511 .372 517 764 .677 1993 76.65 280 614 894 34.4 492 306 354 208 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ward, Brandon 22 22 769 35.0 119 288 .413 38 102 .373 96 116 .828 372 16.9 12 63 75 3.4 53 47 2.1 77 20 0
02 Anderson, Derrick 22 21 610 27.7 70 188 .372 3 10 .300 66 88 .750 209 9.5 29 79 108 4.9 65 41 1.9 68 26 5
32 Thomas, James 22 13 453 20.6 55 149 .369 45 114 .395 21 25 .840 176 8.0 8 19 27 1.2 59 9 0.4 27 13 0
23 Loustale, Kevin 22 13 533 24.2 61 111 .550 1 1 1.000 33 59 .559 156 7.1 56 92 148 6.7 66 15 0.7 36 8 10
22 McIntosh, Geoff 22 13 524 23.8 49 141 .348 36 106 .340 20 23 .870 154 7.0 4 41 45 2.0 51 20 0.9 31 11 2
03 Watkins, Troy 21 9 378 18.0 29 84 .345 3 15 .200 32 46 .696 93 4.4 17 48 65 3.1 34 9 0.4 17 9 4
33 Albert, James 22 6 301 13.7 38 70 .543 1 2 .500 30 41 .732 107 4.9 19 41 60 2.7 59 8 0.4 22 3 1
21 Headspeth, Jalen 11 2 218 19.8 16 42 .381 1 4 .250 1 4 .250 34 3.1 2 20 22 2.0 27 29 2.6 35 7 1
10 Wharton, Courtland 22 8 394 17.9 22 58 .379 4 13 .308 4 14 .286 52 2.4 14 34 48 2.2 36 21 1.0 38 12 4
40 Devine, Jaron 19 3 213 11.2 19 37 .514 0 0 .000 15 25 .600 53 2.8 18 18 36 1.9 41 2 0.1 20 2 1
31 Jackson, Josh 15 0 47 3.1 7 8 .875 0 0 .000 0 3 .000 14 0.9 4 4 8 0.5 9 0 0.0 7 0 0
05 Jeffery, Greg 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Rogers, Dammond 5 0 9 1.8 1 4 .250 0 0 .000 2 2 1.000 4 0.8 1 1 2 0.4 1 1 0.2 1 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 3.8 0 0 0.0 0 0 0  
Total 22 4450 202.3 486 1180 .412 132 367 .360 320 446 .717 1424 64.73 223 504 727 33.0 501 202 9.2 379 111 28
Opponents 22 4450 202.3 544 1178 .462 165 436 .378 448 659 .680 1701 77.32 242 538 780 35.5 420 264 12.0 298 178 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ward, Brandon 26 26 894 136 327 .416 43 112 .384 103 127 .811 418 16.1
11 Campbell, J.J. 3 3 81 13 28 .464 4 6 .667 5 6 .833 35 11.7
02 Anderson, Derrick 26 25 740 93 232 .401 3 12 .250 86 115 .748 275 10.6
23 Loustale, Kevin 26 16 624 77 133 .579 1 1 1.000 34 62 .548 189 7.3
22 McIntosh, Geoff 26 16 632 62 172 .360 44 129 .341 20 23 .870 188 7.2
32 Thomas, James 26 13 489 59 161 .366 48 124 .387 23 28 .821 189 7.3
03 Watkins, Troy 25 10 421 36 98 .367 4 16 .250 38 55 .691 114 4.6
33 Albert, James 25 6 332 41 74 .554 1 2 .500 32 45 .711 115 4.6
21 Headspeth, Jalen 15 3 303 21 54 .389 2 7 .286 13 21 .619 57 3.8
10 Wharton, Courtland 25 8 408 22 59 .373 4 14 .286 4 14 .286 52 2.1
40 Devine, Jaron 23 4 263 20 40 .500 0 0 .000 17 28 .607 57 2.5
31 Jackson, Josh 17 0 52 7 9 .778 0 0 .000 0 3 .000 14 0.8
05 Jeffery, Greg 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Rogers, Dammond 5 0 9 1 4 .250 0 0 .000 2 2 1.000 4 0.8
Total 26 5250 588 1391 .423 154 423 .364 377 529 .713 1707 65.65
Opponents 26 5250 643 1390 .463 190 511 .372 517 764 .677 1993 76.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ward, Brandon 26 34.4 .416 .384 .811 0.6 3.0 3.6 2.4 0.8 0.0 16.1
11 Campbell, J.J. 3 27.0 .464 .667 .833 3.3 2.0 5.3 0.3 1.3 0.3 11.7
02 Anderson, Derrick 26 28.5 .401 .250 .748 1.3 3.7 5.0 1.8 1.3 0.2 10.6
23 Loustale, Kevin 26 24.0 .579 1.000 .548 2.7 4.2 6.8 0.8 0.4 0.5 7.3
22 McIntosh, Geoff 26 24.3 .360 .341 .870 0.2 2.0 2.1 0.9 0.5 0.1 7.2
32 Thomas, James 26 18.8 .366 .387 .821 0.3 0.8 1.1 0.4 0.5 0.0 7.3
03 Watkins, Troy 25 16.8 .367 .250 .691 0.7 2.2 3.0 0.4 0.4 0.2 4.6
33 Albert, James 25 13.3 .554 .500 .711 0.8 1.8 2.6 0.4 0.1 0.0 4.6
21 Headspeth, Jalen 15 20.2 .389 .286 .619 0.1 1.6 1.7 2.6 0.6 0.1 3.8
10 Wharton, Courtland 25 16.3 .373 .286 .286 0.6 1.4 2.0 0.8 0.5 0.2 2.1
40 Devine, Jaron 23 11.4 .500 .000 .607 0.9 1.1 2.0 0.1 0.1 0.1 2.5
31 Jackson, Josh 17 3.1 .778 .000 .000 0.2 0.2 0.5 0.0 0.0 0.0 0.8
05 Jeffery, Greg 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
05 Rogers, Dammond 5 1.8 .250 .000 1.000 0.2 0.2 0.4 0.2 0.0 0.0 0.8
Total 26 201.9 .423 .364 .713 10.3 23.2 33.5 9.5 5.2 1.3 65.65
Opponents 26 201.9 .463 .372 .677 10.8 23.6 34.4 11.8 8.0 3.5 76.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of the Pacific 11/13/11 63-75 L 25-56 .446 4-13 .308 9-15 .600 10 27 37 37.0 26 9 19 1 7 63 63.0
vs Westminster College 11/17/11 68-72 L 26-59 .441 4-13 .308 12-17 .706 18 21 39 38.0 27 8 17 1 5 68 65.5
vs Cal-Maritime 11/22/11 82-74 W 27-43 .628 6-11 .545 22-30 .733 9 28 37 37.7 21 14 22 2 6 82 71.0
vs Humboldt State 12/02/11 59-74 L 23-51 .451 4-15 .267 9-14 .643 10 19 29 35.5 18 9 21 4 10 59 68.0
vs Sonoma State 12/03/11 80-72 W (OT) 29-60 .483 8-23 .348 14-23 .609 12 36 48 38.0 25 11 15 3 3 80 70.4
at Notre Dame de Namur 12/10/11 70-71 L 24-53 .453 8-19 .421 14-21 .667 7 23 30 36.7 19 14 10 2 6 70 70.3
vs Cal State L.A. 12/18/11 60-62 L 19-45 .422 9-15 .600 13-15 .867 8 26 34 36.3 29 16 24 0 4 60 68.9
vs Cal St. Dom. Hills 12/19/11 54-63 L 21-57 .368 3-16 .188 9-10 .900 5 19 24 34.8 17 13 19 0 13 54 67.0
at Cal State East Bay 12/30/11 87-91 L 26-46 .565 8-17 .471 27-33 .818 9 30 39 35.2 21 18 20 1 2 87 69.2
at San Francisco State 01/05/12 82-92 L 26-65 .400 6-17 .353 24-40 .600 13 31 44 36.1 26 9 20 3 10 82 70.5
at Cal Poly Pomona 01/07/12 39-66 L 15-48 .313 4-15 .267 5-10 .500 6 30 36 36.1 21 6 25 0 5 39 67.6
at CSU San Bernardino 01/13/12 62-84 L 25-62 .403 6-20 .300 6-10 .600 10 20 30 35.6 18 14 16 0 7 62 67.2
at UC San Diego 01/14/12 67-71 L 22-42 .524 6-11 .545 17-24 .708 6 21 27 34.9 29 9 20 0 7 67 67.2
vs Cal St. Stanislaus 01/20/12 52-70 L 17-49 .347 3-12 .250 15-21 .714 9 22 31 34.6 20 6 12 0 3 52 66.1
vs Chico State 01/21/12 61-82 L 22-51 .431 5-12 .417 12-16 .750 9 13 22 33.8 24 5 10 3 3 61 65.7
at Cal St. Dom. Hills 01/27/12 57-75 L 17-52 .327 4-18 .222 19-31 .613 16 20 36 33.9 26 3 18 1 4 57 65.2
at Cal State L.A. 01/28/12 56-75 L 16-41 .390 4-12 .333 20-24 .833 8 23 31 33.8 24 5 30 1 7 56 64.6
at Sonoma State 02/02/12 77-80 L 28-65 .431 11-19 .579 10-17 .588 16 24 40 34.1 30 8 12 0 4 77 65.3
at Humboldt State 02/04/12 73-93 L 24-60 .400 9-21 .429 16-22 .727 12 17 29 33.8 24 11 15 2 4 73 65.7
vs Cal Poly Pomona 02/10/12 35-64 L 11-45 .244 3-18 .167 10-13 .769 6 22 28 33.6 17 5 18 0 4 35 64.2
vs San Francisco State 02/11/12 78-81 L 21-41 .512 8-13 .615 28-34 .824 8 23 31 33.4 21 11 18 1 4 78 64.9
vs Cal State East Bay 02/14/12 67-91 L 25-56 .446 8-23 .348 9-18 .500 11 23 34 33.5 21 7 14 3 2 67 65.0
vs UC San Diego 02/17/12 67-80 L 23-61 .377 9-20 .450 12-13 .923 16 20 36 33.6 20 11 17 2 5 67 65.0
vs CSU San Bernardino 02/18/12 72-66 W (OT) 22-58 .379 6-17 .353 22-27 .815 10 28 38 33.8 30 5 11 2 4 72 65.3
at Chico State 02/23/12 54-73 L 20-58 .345 3-15 .200 11-16 .688 12 18 30 33.6 16 8 12 1 4 54 64.9
at Cal St. Stanislaus 02/24/12 85-96 L 34-67 .507 5-18 .278 12-15 .800 11 19 30 33.5 24 12 12 1 2 85 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of the Pacific 11/13/11 75-63 W 26-57 .456 10-30 .333 13-26 .500 14 25 39 39.0 16 16 15 1 6 75 75.0
Westminster College 11/17/11 72-68 W 23-44 .523 1-9 .111 25-32 .781 4 17 21 30.0 17 7 13 4 8 72 73.5
Cal-Maritime 11/22/11 74-82 L 26-63 .413 10-21 .476 12-20 .600 13 9 22 27.3 24 10 15 4 8 74 73.7
Humboldt State 12/02/11 74-59 W 27-61 .443 5-19 .263 15-20 .750 18 22 40 30.5 15 9 19 2 10 74 73.8
Sonoma State 12/03/11 72-80 L (OT) 21-55 .382 7-28 .250 23-35 .657 9 23 32 30.8 18 12 12 3 6 72 73.4
Notre Dame de Namur 12/10/11 71-70 W 24-48 .500 4-15 .267 19-27 .704 7 25 32 31.0 15 9 13 2 8 71 73.0
Cal State L.A. 12/18/11 62-60 W 20-53 .377 2-13 .154 20-38 .526 17 18 35 31.6 17 7 13 5 11 62 71.4
Cal St. Dom. Hills 12/19/11 63-54 W 20-42 .476 6-14 .429 17-25 .680 7 32 39 32.5 20 8 28 5 10 63 70.4
Cal State East Bay 12/30/11 91-87 W 32-70 .457 10-33 .303 17-22 .773 12 13 25 31.7 24 15 10 1 9 91 72.7
San Francisco State 01/05/12 92-82 W 28-65 .431 8-22 .364 28-43 .651 12 36 48 33.3 28 17 18 8 13 92 74.6
Cal Poly Pomona 01/07/12 66-39 W 22-58 .379 7-17 .412 15-28 .536 15 30 45 34.4 15 15 16 3 14 66 73.8
CSU San Bernardino 01/13/12 84-62 W 28-57 .491 10-23 .435 18-22 .818 10 30 40 34.8 15 18 16 4 11 84 74.7
UC San Diego 01/14/12 71-67 W 18-43 .419 7-16 .438 28-36 .778 9 17 26 34.2 21 11 15 1 7 71 74.4
Cal St. Stanislaus 01/20/12 70-52 W 24-49 .490 9-22 .409 13-18 .722 6 25 31 33.9 18 13 10 4 6 70 74.1
Chico State 01/21/12 82-61 W 25-49 .510 8-17 .471 24-31 .774 13 23 36 34.1 18 9 11 5 3 82 74.6
Cal St. Dom. Hills 01/27/12 75-57 W 24-44 .545 7-22 .318 20-37 .541 10 25 35 34.1 26 12 19 3 7 75 74.6
Cal State L.A. 01/28/12 75-56 W 28-52 .538 4-11 .364 15-28 .536 6 18 24 33.5 20 9 14 4 17 75 74.6
Sonoma State 02/02/12 80-77 W 22-46 .478 4-12 .333 32-47 .681 7 25 32 33.4 16 14 9 6 3 80 74.9
Humboldt State 02/04/12 93-73 W 31-57 .544 12-23 .522 19-24 .792 11 26 37 33.6 24 19 14 4 6 93 75.9
Cal Poly Pomona 02/10/12 64-35 W 23-56 .411 1-7 .143 17-22 .773 14 29 43 34.1 13 5 10 3 8 64 75.3
San Francisco State 02/11/12 81-78 W 27-53 .509 10-17 .588 17-30 .567 10 17 27 33.8 24 9 12 1 8 81 75.6
Cal State East Bay 02/14/12 91-67 W 28-65 .431 14-29 .483 21-29 .724 18 24 42 34.1 16 14 6 0 8 91 76.3
UC San Diego 02/17/12 80-67 W 28-54 .519 7-16 .438 17-23 .739 9 23 32 34.0 15 12 10 3 6 80 76.4
CSU San Bernardino 02/18/12 66-72 L (OT) 14-42 .333 6-21 .286 32-43 .744 7 31 38 34.2 27 6 13 1 4 66 76.0
Chico State 02/23/12 73-54 W 24-56 .429 11-33 .333 14-23 .609 17 29 46 34.7 15 14 14 8 8 73 75.9
Cal St. Stanislaus 02/24/12 96-85 W 30-51 .588 10-21 .476 26-35 .743 5 22 27 34.4 15 16 9 5 3 96 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of the Pacific 11/13/11 63-75 -12 25-56/26-57 .446/.456 4-13/10-30 .308/.333 9-15/13-26 .600-.500 37/39 -2 9/16 19/15 1/1 7/6 26/16
Westminster College 11/17/11 68-72 -4 26-59/23-44 .441/.523 4-13/1-9 .308/.111 12-17/25-32 .706-.781 39/21 18 8/7 17/13 1/4 5/8 27/17
Cal-Maritime 11/22/11 82-74 8 27-43/26-63 .628/.413 6-11/10-21 .545/.476 22-30/12-20 .733-.600 37/22 15 14/10 22/15 2/4 6/8 21/24
Humboldt State 12/02/11 59-74 -15 23-51/27-61 .451/.443 4-15/5-19 .267/.263 9-14/15-20 .643-.750 29/40 -11 9/9 21/19 4/2 10/10 18/15
Sonoma State 12/03/11 80-72 8 29-60/21-55 .483/.382 8-23/7-28 .348/.250 14-23/23-35 .609-.657 48/32 16 11/12 15/12 3/3 3/6 25/18
Notre Dame de Namur 12/10/11 70-71 -1 24-53/24-48 .453/.500 8-19/4-15 .421/.267 14-21/19-27 .667-.704 30/32 -2 14/9 10/13 2/2 6/8 19/15
Cal State L.A. 12/18/11 60-62 -2 19-45/20-53 .422/.377 9-15/2-13 .600/.154 13-15/20-38 .867-.526 34/35 -1 16/7 24/13 0/5 4/11 29/17
Cal St. Dom. Hills 12/19/11 54-63 -9 21-57/20-42 .368/.476 3-16/6-14 .188/.429 9-10/17-25 .900-.680 24/39 -15 13/8 19/28 0/5 13/10 17/20
Cal State East Bay 12/30/11 87-91 -4 26-46/32-70 .565/.457 8-17/10-33 .471/.303 27-33/17-22 .818-.773 39/25 14 18/15 20/10 1/1 2/9 21/24
San Francisco State 01/05/12 82-92 -10 26-65/28-65 .400/.431 6-17/8-22 .353/.364 24-40/28-43 .600-.651 44/48 -4 9/17 20/18 3/8 10/13 26/28
Cal Poly Pomona 01/07/12 39-66 -27 15-48/22-58 .313/.379 4-15/7-17 .267/.412 5-10/15-28 .500-.536 36/45 -9 6/15 25/16 0/3 5/14 21/15
CSU San Bernardino 01/13/12 62-84 -22 25-62/28-57 .403/.491 6-20/10-23 .300/.435 6-10/18-22 .600-.818 30/40 -10 14/18 16/16 0/4 7/11 18/15
UC San Diego 01/14/12 67-71 -4 22-42/18-43 .524/.419 6-11/7-16 .545/.438 17-24/28-36 .708-.778 27/26 1 9/11 20/15 0/1 7/7 29/21
Cal St. Stanislaus 01/20/12 52-70 -18 17-49/24-49 .347/.490 3-12/9-22 .250/.409 15-21/13-18 .714-.722 31/31 0 6/13 12/10 0/4 3/6 20/18
Chico State 01/21/12 61-82 -21 22-51/25-49 .431/.510 5-12/8-17 .417/.471 12-16/24-31 .750-.774 22/36 -14 5/9 10/11 3/5 3/3 24/18
Cal St. Dom. Hills 01/27/12 57-75 -18 17-52/24-44 .327/.545 4-18/7-22 .222/.318 19-31/20-37 .613-.541 36/35 1 3/12 18/19 1/3 4/7 26/26
Cal State L.A. 01/28/12 56-75 -19 16-41/28-52 .390/.538 4-12/4-11 .333/.364 20-24/15-28 .833-.536 31/24 7 5/9 30/14 1/4 7/17 24/20
Sonoma State 02/02/12 77-80 -3 28-65/22-46 .431/.478 11-19/4-12 .579/.333 10-17/32-47 .588-.681 40/32 8 8/14 12/9 0/6 4/3 30/16
Humboldt State 02/04/12 73-93 -20 24-60/31-57 .400/.544 9-21/12-23 .429/.522 16-22/19-24 .727-.792 29/37 -8 11/19 15/14 2/4 4/6 24/24
Cal Poly Pomona 02/10/12 35-64 -29 11-45/23-56 .244/.411 3-18/1-7 .167/.143 10-13/17-22 .769-.773 28/43 -15 5/5 18/10 0/3 4/8 17/13
San Francisco State 02/11/12 78-81 -3 21-41/27-53 .512/.509 8-13/10-17 .615/.588 28-34/17-30 .824-.567 31/27 4 11/9 18/12 1/1 4/8 21/24
Cal State East Bay 02/14/12 67-91 -24 25-56/28-65 .446/.431 8-23/14-29 .348/.483 9-18/21-29 .500-.724 34/42 -8 7/14 14/6 3/0 2/8 21/16
UC San Diego 02/17/12 67-80 -13 23-61/28-54 .377/.519 9-20/7-16 .450/.438 12-13/17-23 .923-.739 36/32 4 11/12 17/10 2/3 5/6 20/15
CSU San Bernardino 02/18/12 72-66 6 22-58/14-42 .379/.333 6-17/6-21 .353/.286 22-27/32-43 .815-.744 38/38 0 5/6 11/13 2/1 4/4 30/27
Chico State 02/23/12 54-73 -19 20-58/24-56 .345/.429 3-15/11-33 .200/.333 11-16/14-23 .688-.609 30/46 -16 8/14 12/14 1/8 4/8 16/15
Cal St. Stanislaus 02/24/12 85-96 -11 34-67/30-51 .507/.588 5-18/10-21 .278/.476 12-15/26-35 .800-.743 30/27 3 12/16 12/9 1/5 2/3 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Cal State East Bay (12/30/11)
FIELD GOALS MADE 34 Cal St. Stanislaus (02/24/12)
FIELD GOAL ATTEMPTS 67 Cal St. Stanislaus (02/24/12)
3 PT FIELD GOALS MADE 11 Sonoma State (02/02/12)
3 PT FG ATTEMPTS 23 Sonoma State (12/03/11); Cal State East Bay (02/14/12)
FREE THROWS MADE 28 San Francisco State (02/11/12)
FREE THROW ATTEMPTS 40 San Francisco State (01/05/12)
REBOUNDS 48 Sonoma State (12/03/11)
ASSISTS 18 Cal State East Bay (12/30/11)
STEALS 13 Cal St. Dom. Hills (12/19/11)
BLOCKED SHOTS 4 Humboldt State (12/02/11)
TURNOVERS 30 Cal State L.A. (01/28/12)
FOULS 30 CSU San Bernardino (02/18/12); Sonoma State (02/02/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 WARD, Brandon Sonoma State (02/02/12)
FIELD GOALS MADE 11 WARD, Brandon Cal St. Stanislaus (02/24/12)
FIELD GOAL ATTEMPTS 21 WARD, Brandon Cal St. Stanislaus (02/24/12)
3 PT FIELD GOALS MADE 8 WARD, Brandon Sonoma State (02/02/12)
3 PT FG ATTEMPTS 11 McINTOSH, Geoff Notre Dame de Namur (12/10/11)
FREE THROWS MADE 10 WARD, Brandon Cal St. Dom. Hills (01/27/12)
FREE THROW ATTEMPTS 14 WARD, Brandon Cal St. Dom. Hills (01/27/12)
REBOUNDS 17 LOUSTALE, Kevin Sonoma State (02/02/12)
ASSISTS 7 HEADSPETH, Jalen; WARD, Brandon; ANDERSON, Derrick Cal State L.A. (12/18/11); UC San Diego (02/17/12); Cal St. Stanislaus (02/24/12)
STEALS 5 ANDERSON, Derrick San Francisco State (01/05/12)
BLOCKED SHOTS 3 LOUSTALE, Kevin Sonoma State (12/03/11)
TURNOVERS 10 WARD, Brandon Cal State L.A. (01/28/12)
FOULS 5 LOUSTALE, Kevin; WARD, Brandon; HEADSPETH, Jalen; THOMAS, James; ANDERSON, Derrick; McINTOSH, Geoff; ALBERT, James Westminster College (11/17/11); Sonoma State (12/03/11); Cal State L.A. (12/18/11); Cal St. Stanislaus (01/20/12); CSU San Bernardino (02/18/12); Univ. of the Pacific (11/13/11); San Francisco State (01/05/12); Cal St. Dom. Hills (01/27/12); Cal State L.A. (01/28/12); Sonoma State (02/02/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ward, Brandon 26 418 16.1
#02 Anderson, Derrick 26 275 10.6
#23 Loustale, Kevin 26 189 7.3
#32 Thomas, James 26 189 7.3
#22 McIntosh, Geoff 26 188 7.2
#33 Albert, James 25 115 4.6
#03 Watkins, Troy 25 114 4.6
#40 Devine, Jaron 23 57 2.5
#21 Headspeth, Jalen 15 57 3.8
#10 Wharton, Courtland 25 52 2.1
#11 Campbell, J.J. 3 35 11.7
#31 Jackson, Josh 17 14 0.8
#05 Rogers, Dammond 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ward, Brandon 26 136 327 .416 5.2 12.6
#02 Anderson, Derrick 26 93 232 .401 3.6 8.9
#23 Loustale, Kevin 26 77 133 .579 3.0 5.1
#22 McIntosh, Geoff 26 62 172 .360 2.4 6.6
#32 Thomas, James 26 59 161 .366 2.3 6.2
#33 Albert, James 25 41 74 .554 1.6 3.0
#03 Watkins, Troy 25 36 98 .367 1.4 3.9
#10 Wharton, Courtland 25 22 59 .373 0.9 2.4
#21 Headspeth, Jalen 15 21 54 .389 1.4 3.6
#40 Devine, Jaron 23 20 40 .500 0.9 1.7
#11 Campbell, J.J. 3 13 28 .464 4.3 9.3
#31 Jackson, Josh 17 7 9 .778 0.4 0.5
#05 Rogers, Dammond 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Thomas, James 26 48 124 .387 1.8 4.8
#22 McIntosh, Geoff 26 44 129 .341 1.7 5.0
#04 Ward, Brandon 26 43 112 .384 1.7 4.3
#11 Campbell, J.J. 3 4 6 .667 1.3 2.0
#03 Watkins, Troy 25 4 16 .250 0.2 0.6
#10 Wharton, Courtland 25 4 14 .286 0.2 0.6
#02 Anderson, Derrick 26 3 12 .250 0.1 0.5
#21 Headspeth, Jalen 15 2 7 .286 0.1 0.5
#33 Albert, James 25 1 2 .500 0.0 0.1
#23 Loustale, Kevin 26 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ward, Brandon 26 103 127 .811 4.0 4.9
#02 Anderson, Derrick 26 86 115 .748 3.3 4.4
#03 Watkins, Troy 25 38 55 .691 1.5 2.2
#23 Loustale, Kevin 26 34 62 .548 1.3 2.4
#33 Albert, James 25 32 45 .711 1.3 1.8
#32 Thomas, James 26 23 28 .821 0.9 1.1
#22 McIntosh, Geoff 26 20 23 .870 0.8 0.9
#40 Devine, Jaron 23 17 28 .607 0.7 1.2
#21 Headspeth, Jalen 15 13 21 .619 0.9 1.4
#11 Campbell, J.J. 3 5 6 .833 1.7 2.0
#10 Wharton, Courtland 25 4 14 .286 0.2 0.6
#05 Rogers, Dammond 5 2 2 1.000 0.4 0.4
#31 Jackson, Josh 17 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Loustale, Kevin 26 178 6.8 70 2.7 108 4.2
#02 Anderson, Derrick 26 131 5.0 34 1.3 97 3.7
#TM Team 26 97 3.7 45 1.7 52 2.0
#04 Ward, Brandon 26 93 3.6 16 0.6 77 3.0
#03 Watkins, Troy 25 74 3.0 18 0.7 56 2.2
#33 Albert, James 25 65 2.6 21 0.8 44 1.8
#22 McIntosh, Geoff 26 55 2.1 4 0.2 51 2.0
#10 Wharton, Courtland 25 49 2.0 14 0.6 35 1.4
#40 Devine, Jaron 23 46 2.0 20 0.9 26 1.1
#32 Thomas, James 26 29 1.1 8 0.3 21 0.8
#21 Headspeth, Jalen 15 26 1.7 2 0.1 24 1.6
