Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-15, 9-13)

Overall Team Statistics
Statistic Cal State Monterey Bay Opponents
Scoring
Total Points 2011 2051
Points Per Game 71.8 73.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 734-1584 720-1618
FG: Percentage .463 .445
FG: Per Game 26.2 25.7
3PT: Made-Attempted 161-452 204-581
3PT: Percentage .356 .351
3PT: Per Game 5.8 7.3
FT: Made-Attempted 382-567 407-584
FT: Percentage .674 .697
FT: Per Game 13.6 14.5
Rebounding
Total 951 977
Per Game 34.0 34.9
Margin -0.9 --
Assists
Total 369 331
Per Game 13.2 11.8
Turnovers
Total 401 406
Per Game 14.3 14.5
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.8 14.6
Steals
Total 160 183
Per Game 5.7 6.5
Blocks
Total 55 100
Per Game 2.0 3.6
Attendance
Total 4672 7020
Per Game 14-334 13-540

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Zeller, Evan 28 26 901 32.2 126 287 .439 63 165 .382 97 118 .822 412 14.7 14 72 86 3.1 56 75 63 16 5
05 Fertig, Alex 28 26 800 28.6 130 294 .442 27 79 .342 48 97 .495 335 12.0 20 86 106 3.8 50 59 42 24 4
31 Anderson, Greg 28 28 721 25.8 115 231 .498 21 66 .318 41 57 .719 292 10.4 50 124 174 6.2 59 20 47 21 2
23 Washington, Marquise 28 2 486 17.4 90 188 .479 0 0 .000 25 41 .610 205 7.3 20 61 81 2.9 58 9 42 16 15
02 Jones, Mateo 26 4 569 21.9 60 149 .403 16 57 .281 34 49 .694 170 6.5 20 37 57 2.2 53 27 29 24 8
22 Smith, Isaiah 26 3 405 15.6 71 125 .568 1 2 .500 27 38 .711 170 6.5 17 61 78 3.0 49 7 22 4 11
21 Turner, Daye 26 11 394 15.2 49 95 .516 12 30 .400 41 49 .837 151 5.8 7 28 35 1.3 63 42 41 12 0
01 Lefiti, Patrick 27 15 626 23.2 33 100 .330 18 46 .391 38 52 .731 122 4.5 14 41 55 2.0 58 94 59 23 1
40 Scott, Jorey 28 25 575 20.5 46 86 .535 0 1 .000 28 56 .500 120 4.3 54 83 137 4.9 67 29 43 15 5
15 Okebiorun, Isaac 11 0 34 3.1 5 6 .833 0 0 .000 0 0 .000 10 0.9 3 3 6 0.5 7 1 1 2 1
51 Bouyea, Jonquis 8 0 12 1.5 2 5 .400 2 3 .667 0 0 .000 6 0.8 1 1 2 0.3 1 0 2 0 0
10 Darkwa, Tim 20 0 89 4.5 5 14 .357 0 0 .000 3 10 .300 13 0.7 9 7 16 0.8 11 2 6 2 2
33 Guzman, Jacob 9 0 39 4.3 2 4 .500 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 9 4 3 1 1
32 Brewer, Lamar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 3.2 0 0 0 0 0  
Total 28 5651 201.8 734 1584 .463 161 452 .356 382 567 .674 2011 71.82 245 618 863 30.8 541 369 400 160 55
Opponents 28 5650 201.8 720 1618 .445 204 581 .351 407 584 .697 2051 73.25 321 656 977 34.9 547 331 406 183 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Zeller, Evan 22 20 712 32.4 91 213 .427 45 125 .360 78 95 .821 305 13.9 12 54 66 3.0 43 57 2.6 52 7 3
05 Fertig, Alex 22 20 620 28.2 97 222 .437 20 59 .339 39 81 .481 253 11.5 15 66 81 3.7 43 43 2.0 36 13 4
31 Anderson, Greg 22 22 554 25.2 86 175 .491 18 52 .346 25 35 .714 215 9.8 33 98 131 6.0 46 15 0.7 37 16 2
23 Washington, Marquise 22 2 381 17.3 73 151 .483 0 0 .000 23 35 .657 169 7.7 19 48 67 3.0 46 7 0.3 35 11 13
21 Turner, Daye 20 9 304 15.2 42 79 .532 10 24 .417 36 40 .900 130 6.5 5 22 27 1.4 47 33 1.7 32 12 0
02 Jones, Mateo 21 4 455 21.7 46 109 .422 11 40 .275 31 43 .721 134 6.4 17 29 46 2.2 38 16 0.8 17 20 8
22 Smith, Isaiah 22 3 334 15.2 56 98 .571 1 2 .500 23 34 .676 136 6.2 15 51 66 3.0 42 7 0.3 20 3 11
40 Scott, Jorey 22 19 448 20.4 34 60 .567 0 1 .000 21 40 .525 89 4.0 40 66 106 4.8 46 24 1.1 32 12 3
01 Lefiti, Patrick 22 11 508 23.1 27 82 .329 16 42 .381 28 39 .718 98 4.5 8 33 41 1.9 45 74 3.4 46 20 1
15 Okebiorun, Isaac 6 0 21 3.5 3 4 .750 0 0 .000 0 0 .000 6 1.0 2 2 4 0.7 4 1 0.2 0 2 0
51 Bouyea, Jonquis 7 0 12 1.7 2 5 .400 2 3 .667 0 0 .000 6 0.9 1 1 2 0.3 1 0 0.0 2 0 0
10 Darkwa, Tim 15 0 66 4.4 4 12 .333 0 0 .000 2 5 .400 10 0.7 4 5 9 0.6 9 2 0.1 4 2 2
33 Guzman, Jacob 8 0 36 4.5 2 4 .500 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 8 4 0.5 2 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 3.2 0 0 0.0 0 0 0  
Total 22 4451 202.3 563 1214 .464 124 351 .353 306 447 .685 1556 70.73 187 489 676 30.7 418 283 12.9 315 119 48
Opponents 22 4450 202.3 560 1266 .442 154 438 .352 320 461 .694 1594 72.45 255 504 759 34.5 426 260 11.8 302 149 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Zeller, Evan 28 26 901 126 287 .439 63 165 .382 97 118 .822 412 14.7
05 Fertig, Alex 28 26 800 130 294 .442 27 79 .342 48 97 .495 335 12.0
31 Anderson, Greg 28 28 721 115 231 .498 21 66 .318 41 57 .719 292 10.4
23 Washington, Marquise 28 2 486 90 188 .479 0 0 .000 25 41 .610 205 7.3
02 Jones, Mateo 26 4 569 60 149 .403 16 57 .281 34 49 .694 170 6.5
22 Smith, Isaiah 26 3 405 71 125 .568 1 2 .500 27 38 .711 170 6.5
21 Turner, Daye 26 11 394 49 95 .516 12 30 .400 41 49 .837 151 5.8
40 Scott, Jorey 28 25 575 46 86 .535 0 1 .000 28 56 .500 120 4.3
01 Lefiti, Patrick 27 15 626 33 100 .330 18 46 .391 38 52 .731 122 4.5
51 Bouyea, Jonquis 8 0 12 2 5 .400 2 3 .667 0 0 .000 6 0.8
10 Darkwa, Tim 20 0 89 5 14 .357 0 0 .000 3 10 .300 13 0.7
33 Guzman, Jacob 9 0 39 2 4 .500 1 3 .333 0 0 .000 5 0.6
15 Okebiorun, Isaac 11 0 34 5 6 .833 0 0 .000 0 0 .000 10 0.9
Total 28 5651 734 1584 .463 161 452 .356 382 567 .674 2011 71.82
Opponents 28 5650 720 1618 .445 204 581 .351 407 584 .697 2051 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Zeller, Evan 28 32.2 .439 .382 .822 0.5 2.6 3.1 2.7 0.6 0.2 14.7
05 Fertig, Alex 28 28.6 .442 .342 .495 0.7 3.1 3.8 2.1 0.9 0.1 12.0
31 Anderson, Greg 28 25.8 .498 .318 .719 1.8 4.4 6.2 0.7 0.8 0.1 10.4
23 Washington, Marquise 28 17.4 .479 .000 .610 0.7 2.2 2.9 0.3 0.6 0.5 7.3
02 Jones, Mateo 26 21.9 .403 .281 .694 0.8 1.4 2.2 1.0 0.9 0.3 6.5
22 Smith, Isaiah 26 15.6 .568 .500 .711 0.7 2.3 3.0 0.3 0.2 0.4 6.5
21 Turner, Daye 26 15.2 .516 .400 .837 0.3 1.1 1.3 1.6 0.5 0.0 5.8
40 Scott, Jorey 28 20.5 .535 .000 .500 1.9 3.0 4.9 1.0 0.5 0.2 4.3
01 Lefiti, Patrick 27 23.2 .330 .391 .731 0.5 1.5 2.0 3.5 0.9 0.0 4.5
51 Bouyea, Jonquis 8 1.5 .400 .667 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.8
10 Darkwa, Tim 20 4.5 .357 .000 .300 0.5 0.4 0.8 0.1 0.1 0.1 0.7
33 Guzman, Jacob 9 4.3 .500 .333 .000 0.0 0.1 0.1 0.4 0.1 0.1 0.6
15 Okebiorun, Isaac 11 3.1 .833 .000 .000 0.3 0.3 0.5 0.1 0.2 0.1 0.9
Total 28 201.8 .463 .356 .674 8.8 22.1 30.8 13.2 5.7 2.0 71.82
Opponents 28 201.8 .445 .351 .697 11.5 23.4 34.9 11.8 6.5 3.6 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Names 11/14/14 80-67 W 29-63 .460 7-23 .304 15-25 .600 12 31 43 43.0 28 15 20 3 6 80 80.0
at Cal Baptist 11/15/14 79-106 L 33-74 .446 4-14 .286 9-25 .360 20 22 42 42.5 22 19 12 0 7 79 79.5
vs Dominican (CA) 11/19/14 74-62 W 28-58 .483 8-20 .400 10-12 .833 7 24 31 38.7 12 12 11 0 9 74 77.7
at Notre Dame de Namur 11/22/14 74-70 W 27-49 .551 5-11 .455 15-19 .789 7 20 27 35.8 23 13 14 1 4 74 76.8
vs Western Oregon University 11/28/14 73-84 L 27-60 .450 5-16 .313 14-24 .583 7 25 32 35.0 26 15 16 1 7 73 76.0
vs UC San Diego 12/05/14 64-62 W 23-44 .523 7-17 .412 11-16 .688 6 29 35 35.0 21 16 19 2 6 64 74.0
vs Cal Poly Pomona 12/06/14 54-63 L 18-53 .340 7-26 .269 11-13 .846 7 17 24 33.4 15 13 14 1 5 54 71.1
at Cal State East Bay 12/13/14 74-77 L 26-57 .456 3-10 .300 19-33 .576 16 22 38 34.0 18 8 17 3 8 74 71.5
vs Northwest Nazarene 12/18/14 75-68 W 27-66 .409 8-17 .471 13-15 .867 16 21 37 34.3 12 12 13 2 8 75 71.9
vs Cal State East Bay 12/20/14 93-81 W 32-67 .478 3-11 .273 26-33 .788 17 36 53 36.2 23 15 17 3 4 93 74.0
at Sonoma State 01/02/15 91-82 W 27-53 .509 10-21 .476 27-35 .771 9 26 35 36.1 19 12 10 3 4 91 75.5
at San Francisco State 01/03/15 58-73 L 20-41 .488 8-19 .421 10-12 .833 4 18 22 34.9 16 14 20 1 5 58 74.1
vs Cal State L.A. 01/09/15 56-61 L 20-52 .385 5-13 .385 11-18 .611 15 25 40 35.3 22 10 20 2 6 56 72.7
vs Cal State Dominguez Hills 01/10/15 83-77 W 28-52 .538 5-8 .625 22-31 .710 9 22 31 35.0 17 17 11 0 3 83 73.4
at Cal State San Bernardino 01/15/15 66-69 L 25-68 .368 3-16 .188 13-18 .722 17 23 40 35.3 22 14 15 0 8 66 72.9
at Humboldt State 01/17/15 74-75 L 28-66 .424 5-15 .333 13-16 .813 16 29 45 35.9 17 8 17 2 8 74 73.0
vs Cal State Stanislaus 01/23/15 80-60 W 31-58 .534 6-18 .333 12-19 .632 9 32 41 36.2 19 13 13 3 9 80 73.4
vs Cal State Chico 01/24/15 56-78 L 23-56 .411 2-10 .200 8-11 .727 11 21 32 36.0 16 7 18 2 6 56 72.4
at Cal Poly Pomona 01/30/15 59-66 L 21-51 .412 8-24 .333 9-17 .529 6 23 29 35.6 19 15 10 2 3 59 71.7
at UC San Diego 01/31/15 61-84 L 23-49 .469 3-15 .200 12-19 .632 4 25 29 35.3 16 13 11 1 2 61 71.2
vs San Francisco State 02/06/15 72-57 W 25-46 .543 11-24 .458 11-20 .550 10 20 30 35.0 14 16 13 3 7 72 71.2
vs Sonoma State 02/07/15 74-82 L (OT) 25-60 .417 2-17 .118 22-31 .710 11 21 32 34.9 30 9 10 4 6 74 71.4
at Cal State Dominguez Hills 02/13/15 74-69 W (OT) 29-64 .453 3-13 .231 13-17 .765 13 27 40 35.1 15 13 11 3 2 74 71.5
at Cal State L.A. 02/14/15 71-66 W 25-46 .543 2-4 .500 19-24 .792 6 22 28 34.8 17 15 16 3 10 71 71.5
vs Humboldt State 02/20/15 74-88 L 28-56 .500 7-17 .412 11-20 .550 10 16 26 34.5 20 12 16 3 4 74 71.6
vs Cal State San Bernardino 02/21/15 78-64 W 31-59 .525 5-14 .357 11-19 .579 9 36 45 34.9 19 17 15 4 4 78 71.8
at Chico State 02/27/15 66-76 L 27-62 .435 6-15 .400 6-11 .545 9 17 26 34.6 21 15 11 2 3 66 71.6
at Cal State Stanislaus 02/28/15 78-84 L 28-54 .519 13-24 .542 9-14 .643 5 13 18 34.0 22 11 11 1 6 78 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Names 11/14/14 67-80 L 21-64 .328 6-21 .286 19-29 .655 18 27 45 45.0 25 10 22 4 7 67 67.0
Cal Baptist 11/15/14 106-79 W 39-68 .574 15-27 .556 13-19 .684 10 30 40 42.5 23 16 13 6 3 106 86.5
Dominican (CA) 11/19/14 62-74 L 28-65 .431 4-24 .167 2-5 .400 13 24 37 40.7 17 10 18 3 5 62 78.3
Notre Dame de Namur 11/22/14 70-74 L 22-44 .500 7-20 .350 19-28 .679 5 18 23 36.3 19 14 14 5 5 70 76.3
Western Oregon University 11/28/14 84-73 W 25-57 .439 7-22 .318 27-31 .871 10 30 40 37.0 17 5 18 5 8 84 77.8
UC San Diego 12/05/14 62-64 L 20-54 .370 12-27 .444 10-17 .588 9 18 27 35.3 15 13 12 3 12 62 75.2
Cal Poly Pomona 12/06/14 63-54 W 25-45 .556 3-11 .273 10-18 .556 8 29 37 35.6 13 9 19 4 7 63 73.4
Cal State East Bay 12/13/14 77-74 W 28-60 .467 7-20 .350 14-19 .737 13 23 36 35.6 28 8 18 3 5 77 73.9
Northwest Nazarene 12/18/14 68-75 L 25-54 .463 11-29 .379 7-11 .636 10 23 33 35.3 20 16 19 8 6 68 73.2
Cal State East Bay 12/20/14 81-93 L 28-76 .368 11-36 .306 14-22 .636 15 24 39 35.7 28 14 10 4 7 81 74.0
Sonoma State 01/02/15 82-91 L 26-62 .419 10-27 .370 20-23 .870 10 21 31 35.3 31 13 11 2 4 82 74.7
San Francisco State 01/03/15 73-58 W 25-50 .500 6-14 .429 17-19 .895 9 19 28 34.7 17 15 12 2 11 73 74.6
Cal State L.A. 01/09/15 61-56 W 19-53 .358 6-17 .353 17-24 .708 13 22 35 34.7 20 8 14 6 6 61 73.5
Cal State Dominguez Hills 01/10/15 77-83 L 27-54 .500 10-22 .455 13-21 .619 11 19 30 34.4 25 13 15 2 3 77 73.8
Cal State San Bernardino 01/15/15 69-66 W 22-55 .400 8-22 .364 17-23 .739 11 29 40 34.7 21 10 20 8 8 69 73.5
Humboldt State 01/17/15 75-74 W 28-63 .444 8-23 .348 11-15 .733 8 24 32 34.6 15 12 13 5 7 75 73.6
Cal State Stanislaus 01/23/15 60-80 L 22-55 .400 7-20 .350 9-17 .529 5 21 26 34.1 18 7 15 6 6 60 72.8
Cal State Chico 01/24/15 78-56 W 31-58 .534 9-18 .500 7-17 .412 13 24 37 34.2 14 11 15 3 8 78 73.1
Cal Poly Pomona 01/30/15 66-59 W 21-52 .404 3-16 .188 21-31 .677 13 27 40 34.5 16 11 9 4 6 66 72.7
UC San Diego 01/31/15 84-61 W 33-62 .532 12-27 .444 6-10 .600 6 28 34 34.5 16 14 5 1 8 84 73.3
San Francisco State 02/06/15 57-72 L 21-59 .356 5-21 .238 10-14 .714 20 15 35 34.5 20 11 15 0 6 57 72.5
Sonoma State 02/07/15 82-74 W (OT) 21-52 .404 6-17 .353 34-45 .756 13 30 43 34.9 25 9 15 2 5 82 72.9
Cal State Dominguez Hills 02/13/15 69-74 L (OT) 29-65 .446 2-13 .154 9-12 .750 11 22 33 34.8 16 22 13 2 4 69 72.7
Cal State L.A. 02/14/15 66-71 L 26-58 .448 4-13 .308 10-13 .769 12 18 30 34.6 20 12 16 2 6 66 72.5
Humboldt State 02/20/15 88-74 W 32-62 .516 6-16 .375 18-25 .720 17 21 38 34.8 17 11 13 4 10 88 73.1
Cal State San Bernardino 02/21/15 64-78 L 21-62 .339 7-28 .250 15-21 .714 8 24 32 34.7 18 10 9 5 9 64 72.7
Chico State 02/27/15 76-66 W 25-52 .481 6-13 .462 20-30 .667 15 25 40 34.9 18 14 17 0 7 76 72.9
Cal State Stanislaus 02/28/15 84-78 W 30-57 .526 6-17 .353 18-25 .720 15 21 36 34.9 15 13 16 1 4 84 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Names 11/14/14 80-67 13 29-63/21-64 .460/.328 7-23/6-21 .304/.286 15-25/19-29 .600-.655 43/45 -2 15/10 20/22 3/4 6/7 28/25
Cal Baptist 11/15/14 79-106 -27 33-74/39-68 .446/.574 4-14/15-27 .286/.556 9-25/13-19 .360-.684 42/40 2 19/16 12/13 0/6 7/3 22/23
Dominican (CA) 11/19/14 74-62 12 28-58/28-65 .483/.431 8-20/4-24 .400/.167 10-12/2-5 .833-.400 31/37 -6 12/10 11/18 0/3 9/5 12/17
Notre Dame de Namur 11/22/14 74-70 4 27-49/22-44 .551/.500 5-11/7-20 .455/.350 15-19/19-28 .789-.679 27/23 4 13/14 14/14 1/5 4/5 23/19
Western Oregon University 11/28/14 73-84 -11 27-60/25-57 .450/.439 5-16/7-22 .313/.318 14-24/27-31 .583-.871 32/40 -8 15/5 16/18 1/5 7/8 26/17
UC San Diego 12/05/14 64-62 2 23-44/20-54 .523/.370 7-17/12-27 .412/.444 11-16/10-17 .688-.588 35/27 8 16/13 19/12 2/3 6/12 21/15
Cal Poly Pomona 12/06/14 54-63 -9 18-53/25-45 .340/.556 7-26/3-11 .269/.273 11-13/10-18 .846-.556 24/37 -13 13/9 14/19 1/4 5/7 15/13
Cal State East Bay 12/13/14 74-77 -3 26-57/28-60 .456/.467 3-10/7-20 .300/.350 19-33/14-19 .576-.737 38/36 2 8/8 17/18 3/3 8/5 18/28
Northwest Nazarene 12/18/14 75-68 7 27-66/25-54 .409/.463 8-17/11-29 .471/.379 13-15/7-11 .867-.636 37/33 4 12/16 13/19 2/8 8/6 12/20
Cal State East Bay 12/20/14 93-81 12 32-67/28-76 .478/.368 3-11/11-36 .273/.306 26-33/14-22 .788-.636 53/39 14 15/14 17/10 3/4 4/7 23/28
Sonoma State 01/02/15 91-82 9 27-53/26-62 .509/.419 10-21/10-27 .476/.370 27-35/20-23 .771-.870 35/31 4 12/13 10/11 3/2 4/4 19/31
San Francisco State 01/03/15 58-73 -15 20-41/25-50 .488/.500 8-19/6-14 .421/.429 10-12/17-19 .833-.895 22/28 -6 14/15 20/12 1/2 5/11 16/17
Cal State L.A. 01/09/15 56-61 -5 20-52/19-53 .385/.358 5-13/6-17 .385/.353 11-18/17-24 .611-.708 40/35 5 10/8 20/14 2/6 6/6 22/20
Cal State Dominguez Hills 01/10/15 83-77 6 28-52/27-54 .538/.500 5-8/10-22 .625/.455 22-31/13-21 .710-.619 31/30 1 17/13 11/15 0/2 3/3 17/25
Cal State San Bernardino 01/15/15 66-69 -3 25-68/22-55 .368/.400 3-16/8-22 .188/.364 13-18/17-23 .722-.739 40/40 0 14/10 15/20 0/8 8/8 22/21
Humboldt State 01/17/15 74-75 -1 28-66/28-63 .424/.444 5-15/8-23 .333/.348 13-16/11-15 .813-.733 45/32 13 8/12 17/13 2/5 8/7 17/15
Cal State Stanislaus 01/23/15 80-60 20 31-58/22-55 .534/.400 6-18/7-20 .333/.350 12-19/9-17 .632-.529 41/26 15 13/7 13/15 3/6 9/6 19/18
Cal State Chico 01/24/15 56-78 -22 23-56/31-58 .411/.534 2-10/9-18 .200/.500 8-11/7-17 .727-.412 32/37 -5 7/11 18/15 2/3 6/8 16/14
Cal Poly Pomona 01/30/15 59-66 -7 21-51/21-52 .412/.404 8-24/3-16 .333/.188 9-17/21-31 .529-.677 29/40 -11 15/11 10/9 2/4 3/6 19/16
UC San Diego 01/31/15 61-84 -23 23-49/33-62 .469/.532 3-15/12-27 .200/.444 12-19/6-10 .632-.600 29/34 -5 13/14 11/5 1/1 2/8 16/16
San Francisco State 02/06/15 72-57 15 25-46/21-59 .543/.356 11-24/5-21 .458/.238 11-20/10-14 .550-.714 30/35 -5 16/11 13/15 3/0 7/6 14/20
Sonoma State 02/07/15 74-82 -8 25-60/21-52 .417/.404 2-17/6-17 .118/.353 22-31/34-45 .710-.756 32/43 -11 9/9 10/15 4/2 6/5 30/25
Cal State Dominguez Hills 02/13/15 74-69 5 29-64/29-65 .453/.446 3-13/2-13 .231/.154 13-17/9-12 .765-.750 40/33 7 13/22 11/13 3/2 2/4 15/16
Cal State L.A. 02/14/15 71-66 5 25-46/26-58 .543/.448 2-4/4-13 .500/.308 19-24/10-13 .792-.769 28/30 -2 15/12 16/16 3/2 10/6 17/20
Humboldt State 02/20/15 74-88 -14 28-56/32-62 .500/.516 7-17/6-16 .412/.375 11-20/18-25 .550-.720 26/38 -12 12/11 16/13 3/4 4/10 20/17
Cal State San Bernardino 02/21/15 78-64 14 31-59/21-62 .525/.339 5-14/7-28 .357/.250 11-19/15-21 .579-.714 45/32 13 17/10 15/9 4/5 4/9 19/18
Chico State 02/27/15 66-76 -10 27-62/25-52 .435/.481 6-15/6-13 .400/.462 6-11/20-30 .545-.667 26/40 -14 15/14 11/17 2/0 3/7 21/18
Cal State Stanislaus 02/28/15 78-84 -6 28-54/30-57 .519/.526 13-24/6-17 .542/.353 9-14/18-25 .643-.720 18/36 -18 11/13 11/16 1/1 6/4 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cal State East Bay (12/20/14)
FIELD GOALS MADE 33 Cal Baptist (11/15/14)
FIELD GOAL ATTEMPTS 74 Cal Baptist (11/15/14)
3 PT FIELD GOALS MADE 13 Cal State Stanislaus (02/28/15)
3 PT FG ATTEMPTS 26 Cal Poly Pomona (12/06/14)
FREE THROWS MADE 27 Sonoma State (01/02/15)
FREE THROW ATTEMPTS 35 Sonoma State (01/02/15)
REBOUNDS 53 Cal State East Bay (12/20/14)
ASSISTS 19 Cal Baptist (11/15/14)
STEALS 10 Cal State L.A. (02/14/15)
BLOCKED SHOTS 4 Sonoma State (02/07/15); Cal State San Bernardino (02/21/15)
TURNOVERS 20 Holy Names (11/14/14); Cal State L.A. (01/09/15); San Francisco State (01/03/15)
FOULS 30 Sonoma State (02/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Anderson,Greg Cal State Stanislaus (02/28/15)
FIELD GOALS MADE 12 Anderson,Greg Cal State Stanislaus (02/28/15)
FIELD GOAL ATTEMPTS 17 Alex Fertig; Anderson,Greg Northwest Nazarene (12/18/14); Cal Baptist (11/15/14); Cal State Stanislaus (02/28/15)
3 PT FIELD GOALS MADE 5 Evan Zeller Dominican (CA) (11/19/14)
3 PT FG ATTEMPTS 12 Zeller,Evan Sonoma State (01/02/15)
FREE THROWS MADE 9 Turner,Daye Sonoma State (01/02/15)
FREE THROW ATTEMPTS 11 Zeller,Evan Sonoma State (01/02/15)
REBOUNDS 13 Greg Anderson Cal State East Bay (12/20/14)
ASSISTS 7 Patrick Lefiti Cal Baptist (11/15/14)
STEALS 4 Alex Fertig Northwest Nazarene (12/18/14)
BLOCKED SHOTS 3 Isaiah Smith Cal State San Bernardino (02/21/15)
TURNOVERS 5 Mateo Jones; Evan Zeller; Daye Turner; Turner,Daye; LEFITI, Patrick; Anderson,Greg Holy Names (11/14/14); Western Oregon University (11/28/14); Cal Poly Pomona (12/06/14); Cal State L.A. (01/09/15); Cal State Chico (01/24/15); San Francisco State (01/03/15); Humboldt State (01/17/15); Cal State Stanislaus (02/28/15)
FOULS 5 Patrick Lefiti; Daye Turner; Evan Zeller; Mateo Jones; Jorey Scott; Isaiah Smith; Zeller,Evan; Turner,Daye Holy Names (11/14/14); Western Oregon University (11/28/14); Cal State East Bay (12/20/14); Cal State L.A. (01/09/15); Sonoma State (02/07/15); Cal State San Bernardino (02/21/15); Cal Baptist (11/15/14); Cal State East Bay (12/13/14); San Francisco State (01/03/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Zeller, Evan 28 412 14.7
#05 Fertig, Alex 28 335 12.0
#31 Anderson, Greg 28 292 10.4
#23 Washington, Marquise 28 205 7.3
#02 Jones, Mateo 26 170 6.5
#22 Smith, Isaiah 26 170 6.5
#21 Turner, Daye 26 151 5.8
#01 Lefiti, Patrick 27 122 4.5
#40 Scott, Jorey 28 120 4.3
#10 Darkwa, Tim 20 13 0.7
#15 Okebiorun, Isaac 11 10 0.9
#51 Bouyea, Jonquis 8 6 0.8
#33 Guzman, Jacob 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fertig, Alex 28 130 294 .442 4.6 10.5
#03 Zeller, Evan 28 126 287 .439 4.5 10.3
#31 Anderson, Greg 28 115 231 .498 4.1 8.3
#23 Washington, Marquise 28 90 188 .479 3.2 6.7
#22 Smith, Isaiah 26 71 125 .568 2.7 4.8
#02 Jones, Mateo 26 60 149 .403 2.3 5.7
#21 Turner, Daye 26 49 95 .516 1.9 3.7
#40 Scott, Jorey 28 46 86 .535 1.6 3.1
#01 Lefiti, Patrick 27 33 100 .330 1.2 3.7
#10 Darkwa, Tim 20 5 14 .357 0.3 0.7
#15 Okebiorun, Isaac 11 5 6 .833 0.5 0.5
#51 Bouyea, Jonquis 8 2 5 .400 0.3 0.6
#33 Guzman, Jacob 9 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Zeller, Evan 28 63 165 .382 2.3 5.9
#05 Fertig, Alex 28 27 79 .342 1.0 2.8
#31 Anderson, Greg 28 21 66 .318 0.8 2.4
#01 Lefiti, Patrick 27 18 46 .391 0.7 1.7
#02 Jones, Mateo 26 16 57 .281 0.6 2.2
#21 Turner, Daye 26 12 30 .400 0.5 1.2
#51 Bouyea, Jonquis 8 2 3 .667 0.3 0.4
#33 Guzman, Jacob 9 1 3 .333 0.1 0.3
#22 Smith, Isaiah 26 1 2 .500 0.0 0.1
#40 Scott, Jorey 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Zeller, Evan 28 97 118 .822 3.5 4.2
#05 Fertig, Alex 28 48 97 .495 1.7 3.5
#31 Anderson, Greg 28 41 57 .719 1.5 2.0
#21 Turner, Daye 26 41 49 .837 1.6 1.9
#01 Lefiti, Patrick 27 38 52 .731 1.4 1.9
#02 Jones, Mateo 26 34 49 .694 1.3 1.9
#40 Scott, Jorey 28 28 56 .500 1.0 2.0
