Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2013 Women's Soccer Cumulative Statistics

Team (6-10-2, 5-9-2)

Overall Team Statistics
Statistic Cal State Monterey Bay Opponents
Shots
Goals 14 20
Goals Per Game 0.78 1.11
Shots 228 163
Shots Per Game 12.7 9.1
Shots Percentage 0.063 0.126
Shots On Goal 90-228 77-163
Shots On Goal Percentage 0.395 0.472
Penalties
Yellow Cards 11 17
Red Cards 2 0
Miscellaneous
Assists 10 20
Saves 56 75
Fouls 175 189
Corner Kicks 97 35
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Murray, Jami 18 18 1329 7 0 14 42 0.167 26 0.619 2-0 2 0-0
5 Womack, Kristen 18 18 1521 3 1 7 33 0.091 17 0.515 0-0 3 0-0
3 Argueta, Natalie 18 18 1412 1 3 5 23 0.043 7 0.304 0-0 1 0-0
13 Porteous, Regan 18 18 1535 1 2 4 24 0.042 8 0.333 3-0 0 1-1
24 Cobb, Hannah 16 10 919 1 1 3 26 0.038 7 0.269 0-1 0 0-0
8 Garrone, Michelle 16 2 473 1 0 2 10 0.100 5 0.500 0-0 0 0-0
10 Sidtikun, Sidtia 8 0 200 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Thompson, Sherene 16 5 549 0 1 1 4 0.000 0 0.000 0-0 0 0-0
7 Wangerin, Shoshana 17 17 1533 0 1 1 13 0.000 3 0.231 2-1 0 0-0
20 Bagacina, Cate 8 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Gaardsmoe, Courtney 18 18 1617 0 0 0 4 0.000 3 0.750 2-0 0 0-0
27 Galvez, Briana 11 7 667 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Garza, Lily 11 11 1037 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gillio, Kendra 8 7 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jimenez, Lydia 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Murray, Juliet 6 0 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Perry, Alyssa 10 0 218 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Piol, Kelly 6 6 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Roberts, Hannah 18 18 1582 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Strange , Chelsea 18 18 1609 0 0 0 25 0.000 8 0.320 1-0 0 0-0
33 Swan, Allyson 1 1 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tom, Cheryl 8 6 729 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Townsend, Sierra 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 18372 14 10 38 224 0.063 90 0.402 11-2 6 1-1
Opponent 18 - 18361 20 20 60 159 0.126 77 0.484 17-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Garza, Lily 11 11 1036:55 8 0.69 39 0.830 4 4 2 5 105
0 Gillio, Kendra 8 7 637:20 12 1.69 14 0.538 2 5 0 1 43
Total 18 - 1674:15 20 1.08 53 0.726 6 9 2 6 148
Opponents 18 - 1674:15 14 0.75 74 0.841 7 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Murray, Jami 16 16 1212 6 0 12 34 0.176 19 0.559 2-0 2 0-0
5 Womack, Kristen 16 16 1349 3 1 7 28 0.107 15 0.536 0-0 3 0-0
13 Porteous, Regan 16 16 1355 1 2 4 20 0.050 7 0.350 3-0 0 1-1
3 Argueta, Natalie 16 16 1254 0 2 2 19 0.000 5 0.263 0-0 0 0-0
24 Cobb, Hannah 14 9 809 1 0 2 21 0.048 5 0.238 0-1 0 0-0
8 Garrone, Michelle 14 2 405 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Sidtikun, Sidtia 7 0 181 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Thompson, Sherene 15 5 544 0 1 1 4 0.000 0 0.000 0-0 0 0-0
7 Wangerin, Shoshana 15 15 1353 0 1 1 10 0.000 1 0.100 0-1 0 0-0
20 Bagacina, Cate 7 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Gaardsmoe, Courtney 16 16 1437 0 0 0 4 0.000 3 0.750 1-0 0 0-0
27 Galvez, Briana 9 7 629 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Garza, Lily 11 11 1037 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gillio, Kendra 6 5 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jimenez, Lydia 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Murray, Juliet 6 0 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Perry, Alyssa 8 0 155 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Piol, Kelly 4 4 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roberts, Hannah 16 16 1402 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Strange , Chelsea 16 16 1448 0 0 0 24 0.000 7 0.292 1-0 0 0-0
17 Tom, Cheryl 8 6 729 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Townsend, Sierra 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 16 - 16391 12 8 32 185 0.065 68 0.368 11-2 5 1-1
Opponent 16 - 16410 18 19 55 144 0.125 69 0.479 17-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Garza, Lily 11 11 1036:55 8 0.69 39 0.830 4 4 2 5 105
0 Gillio, Kendra 6 5 457:20 10 1.97 8 0.444 1 4 0 0 29
Total 16 - 1494:15 18 1.08 47 0.723 5 8 2 5 134
Opponents 16 - 1494:15 12 0.72 54 0.818 7 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Notre Dame de Namur L 1-2 (0-1-0) 120 JAMI MURRAY (1) (NATALIE ARGUETA)
9/7/2013 vs Fresno Pacific W 1-0 (1-1) 154 Natalie Argueta (1) (Hannah Cobb)
9/13/2013 vs Humboldt State W 5-2 (2-1-0, 1-0-0 CCAA) 1-0-0 CCAA 134 Hannah Cobb (1) (Regan Porteous)
Jami Murray (2) (Natalie Argueta)
Kristen Womack (1) (Regan Porteous)
Regan Porteous (1)
Michelle Garrone (1) (Sidtia Sidtikun)
9/15/2013 vs Sonoma State University L 0-4 (2-2-0, 1-1-0 CCAA) 1-1-0 CCAA 143
9/20/2013 vs Cal State Dominguez Hills L 1-2 (2-3-0, 1-2-0 CCAA) 1-2-0 CCAA 152 Jami Murray (3) (Natalie Argueta)
9/22/2013 vs Cal State L.A. T 1-1 (2-3-1,1-2-1 CCAA) 1-2-1 CCAA 135 Jami Murray (4) (Shoshana Wangerin)
9/27/2013 at Cal State East Bay W 1-0 (3-3-1, 2-2-1 CCAA) 2-2-1 CCAA 165 Jami MURRAY (5) (Sherene THOMPSON)
9/29/2013 at Cal State Stanislaus L 1-2 (3-4-1, 2-3-1 CCAA) 2-3-1 CCAA 629 Jami Murray (6) (Kristen Womack)
10/4/2013 vs San Francisco State W 1-0 (4-4-1, 3-3-1 CCAA) 3-3-1 CCAA 136 Jami Murray (7)
10/6/2013 vs Cal State San Bernardino L 0-1 (4-5-1, 3-4-1 CCAA) 3-4-1 CCAA 142
10/11/2013 at Sonoma State University W 1-0 (5-5-1. 4-4-1 CCAA) 250 KRISTEN WOMACK (2)
10/13/2013 at Humboldt State T 0-0 (5-5-2,4-4-2 CCAA) 4-4-2 CCAA 195
10/18/2013 vs Cal State Stanislaus L 0-2 (5-6-2, 4-5-2 CCAA) 4-5-2 CCAA 132
10/20/2013 vs Cal State East Bay W 1-0 (6-6-2, 5-5-2 CCAA) 5-5-2 CCAA 0 Kristen Womack (3)
10/25/2013 at Cal Poly Pomona L 0-1 (6-7-2, 5-6-2 CCAA) 5-6-2 CCAA 481
10/27/2013 at UC San Diego L 0-1 (6-8-2, 5-7-2 CCAA) 5-7-2 CCAA 286
11/1/2013 at San Francisco State L 0-1 (7-8-2, 6-7-2 CCAA) 6-7-2 CCAA 119
11/3/2013 vs Cal State Chico L 0-1 (6-10-2, 5-9-2) 5-9-2 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Notre Dame de Namur 1-2 1 1 3 14 0.071 9 0.643 2-0 0 0-0 991
9/7/2013 vs Fresno Pacific 1-0 2 1 5 26 0.077 13 0.500 2-0 1 0-0 990
9/13/2013 vs Humboldt State 5-2 5 4 14 17 0.294 10 0.588 0-0 1 1-1 990
9/15/2013 vs Sonoma State University 0-4 0 0 0 1 0.000 0 0.000 0-1 0 0-0 913
9/20/2013 vs Cal State Dominguez Hills 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
9/22/2013 vs Cal State L.A. 1-1 1 1 3 16 0.063 6 0.375 2-1 0 0-0 1210
9/27/2013 at Cal State East Bay 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
9/29/2013 at Cal State Stanislaus 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1178
10/4/2013 vs San Francisco State 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/6/2013 vs Cal State San Bernardino 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/11/2013 at Sonoma State University 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 990
10/13/2013 at Humboldt State 0-0 0 0 0 14 0.000 10 0.714 0-0 0 0-0 1210
10/18/2013 vs Cal State Stanislaus 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 989
10/20/2013 vs Cal State East Bay 1-0 1 0 2 9 0.111 2 0.222 0-0 1 0-0 990
10/25/2013 at Cal Poly Pomona 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 989
10/27/2013 at UC San Diego 0-1 0 0 0 18 0.000 2 0.111 0-0 0 0-0 991
11/1/2013 at San Francisco State 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/3/2013 vs Cal State Chico 0-1 0 0 0 21 0.000 10 0.476 0-0 0 0-0 991
Total 14-20 15 10 40 228 0.066 90 0.395 11-2 6 1-1 18372
Opponent - 21 20 62 163 0.129 77 0.472 17-0 10 - 18361

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Notre Dame de Namur 1-2 90:17 2 1.99 6 0.750 0 1 0 0 13
9/7/2013 Fresno Pacific 1-0 90:00 0 1.00 2 1.000 1 0 0 1 1
9/13/2013 Humboldt State 5-2 90:00 2 1.33 3 0.600 1 0 0 0 6
9/15/2013 Sonoma State University 0-4 87:26 4 2.01 2 0.333 0 1 0 0 8
9/20/2013 Cal State Dominguez Hills 1-2 89:55 2 2.01 5 0.714 0 1 0 0 13
9/22/2013 Cal State L.A. 1-1 110:00 1 1.78 6 0.857 0 0 1 0 12
9/27/2013 Cal State East Bay 1-0 90:00 0 1.53 3 1.000 1 0 0 1 6
9/29/2013 Cal State Stanislaus 1-2 106:54 2 1.55 6 0.750 0 1 0 0 21
10/4/2013 San Francisco State 1-0 90:00 0 1.39 5 1.000 1 0 0 1 8
10/6/2013 Cal State San Bernardino 0-1 90:00 1 1.35 1 0.500 0 1 0 0 9
10/11/2013 Sonoma State University 1-0 90:00 0 1.23 2 1.000 1 0 0 1 5
10/13/2013 Humboldt State 0-0 110:00 0 1.11 3 1.000 0 0 1 1 5
10/18/2013 Cal State Stanislaus 0-2 90:00 2 1.18 2 0.500 0 1 0 0 11
10/20/2013 Cal State East Bay 1-0 90:00 0 1.10 2 1.000 1 0 0 1 6
10/25/2013 Cal Poly Pomona 0-1 90:00 1 1.09 2 0.667 0 1 0 0 0
10/27/2013 UC San Diego 0-1 90:00 1 1.08 1 0.500 0 1 0 0 6
11/1/2013 San Francisco State 0-1 90:00 1 1.08 4 0.800 0 1 0 0 11
11/3/2013 Cal State Chico 0-1 90:00 1 1.07 2 0.667 0 1 0 0 7
Totals - 1672 20 1.07 57 0.740 6 10 2 6 148
Opponent - 1674:32 14 0.75 77 0.846 10 6 2 7 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Notre Dame de Namur 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-1 960
9/7/2013 Fresno Pacific 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 991
9/13/2013 Humboldt State 2-5 2 1 5 6 0.333 5 0.833 0-0 0 0-0 989
9/15/2013 Sonoma State University 4-0 4 5 13 9 0.444 6 0.667 0-0 1 1-1 960
9/20/2013 Cal State Dominguez Hills 2-1 2 3 7 13 0.154 7 0.538 2-0 1 0-0 990
9/22/2013 Cal State L.A. 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 1210
9/27/2013 Cal State East Bay 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
9/29/2013 Cal State Stanislaus 2-1 2 2 6 21 0.095 10 0.476 2-0 1 0-0 1177
10/4/2013 San Francisco State 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/6/2013 Cal State San Bernardino 1-0 1 2 4 9 0.111 2 0.222 3-0 1 0-0 990
10/11/2013 Sonoma State University 0-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/13/2013 Humboldt State 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1211
10/18/2013 Cal State Stanislaus 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/20/2013 Cal State East Bay 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1000
10/25/2013 Cal Poly Pomona 1-0 1 0 2 9 0.111 3 0.333 2-0 1 0-0 952
10/27/2013 UC San Diego 1-0 1 2 4 6 0.167 2 0.333 0-0 1 0-0 990
11/1/2013 San Francisco State 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
11/3/2013 Cal State Chico 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 989
Total 20-14 21 20 62 163 0.129 77 0.472 17-0 10 1-2 18361
Cal State Monterey Bay - 15 10 40 228 0.066 90 0.395 11-2 6 - 18372

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Notre Dame de Namur 2-1 90:17 1 1.00 8 0.889 1 0 0 0 14
9/7/2013 Fresno Pacific 0-1 90:00 1 1.00 12 0.923 0 1 0 0 25
9/13/2013 Humboldt State 2-5 90:00 5 2.33 5 0.500 0 1 0 0 16
9/15/2013 Sonoma State University 4-0 87:26 0 1.76 0 0.00 1 0 0 1 1
9/20/2013 Cal State Dominguez Hills 2-1 89:55 1 1.61 1 0.500 1 0 0 0 7
9/22/2013 Cal State L.A. 1-1 110:00 1 1.45 5 0.833 0 0 1 0 16
9/27/2013 Cal State East Bay 0-1 90:00 1 1.39 1 0.500 0 1 0 0 9
9/29/2013 Cal State Stanislaus 2-1 106:54 1 1.31 1 0.500 1 0 0 0 6
10/4/2013 San Francisco State 0-1 90:00 1 1.28 4 0.800 0 1 0 0 13
10/6/2013 Cal State San Bernardino 1-0 90:00 0 1.16 2 1.000 1 0 0 1 14
10/11/2013 Sonoma State University 0-1 90:00 1 1.14 5 0.833 0 1 0 0 6
10/13/2013 Humboldt State 0-0 110:00 0 1.03 10 1.000 0 0 1 1 13
10/18/2013 Cal State Stanislaus 2-0 90:00 0 0.96 5 1.000 1 0 0 1 11
10/20/2013 Cal State East Bay 0-1 90:00 1 0.96 1 0.500 0 1 0 0 9
10/25/2013 Cal Poly Pomona 1-0 90:00 0 0.90 3 1.000 1 0 0 1 0
10/27/2013 UC San Diego 1-0 90:00 0 0.84 2 1.000 1 0 0 1 18
11/1/2013 San Francisco State 1-0 90:00 0 0.80 2 1.000 1 0 0 1 9
11/3/2013 Cal State Chico 1-0 90:00 0 0.75 10 1.000 1 0 0 1 21
Totals - 1672 14 0.75 77 0.846 10 6 2 8 208
Cal State Monterey Bay - 1674:32 20 1.07 57 0.740 6 10 2 6 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Notre Dame de Namur 1-2 1/2 1/1 14/14 9/8 6/3 2/1 0/0
9/7/2013 vs Fresno Pacific 1-0 2/0 1/0 26/4 13/0 12/0 2/1 0/0
9/13/2013 vs Humboldt State 5-2 5/2 4/1 17/6 10/5 4/0 0/0 0/0
9/15/2013 vs Sonoma State University 0-4 0/4 0/5 1/9 0/6 1/2 0/0 1/0
9/20/2013 vs Cal State Dominguez Hills 1-2 1/2 1/3 7/13 2/7 9/3 0/2 0/0
9/22/2013 vs Cal State L.A. 1-1 1/1 1/1 16/12 6/7 2/1 2/1 1/0
9/27/2013 at Cal State East Bay 1-0 1/0 1/0 9/6 3/3 9/0 0/0 0/0
9/29/2013 at Cal State Stanislaus 1-2 1/2 1/2 6/21 2/10 0/8 1/2 0/0
10/4/2013 vs San Francisco State 1-0 1/0 0/0 13/8 5/5 6/2 0/2 0/0
10/6/2013 vs Cal State San Bernardino 0-1 0/1 0/2 14/9 2/2 7/2 1/3 0/0
10/11/2013 at Sonoma State University 1-0 1/1 0/0 9/6 4/2 4/2 1/1 0/0
10/13/2013 at Humboldt State 0-0 0/0 0/0 14/5 10/3 8/2 0/1 0/0
10/18/2013 vs Cal State Stanislaus 0-2 0/2 0/2 11/11 5/4 3/1 2/0 0/0
10/20/2013 vs Cal State East Bay 1-0 1/0 0/0 9/6 2/2 2/1 0/1 0/0
10/25/2013 at Cal Poly Pomona 0-1 0/1 0/0 14/9 3/3 6/1 0/2 0/0
10/27/2013 at UC San Diego 0-1 0/1 0/2 18/6 2/2 7/2 0/0 0/0
11/1/2013 at San Francisco State 0-1 0/1 0/1 9/11 2/5 3/3 0/0 0/0
11/3/2013 vs Cal State Chico 0-1 0/1 0/0 21/7 10/3 8/2 0/0 0/0
Totals 15/21 10/20 228/163 90/77 97/35 11/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Humboldt State (9/13/2013)
GOALS 5 Humboldt State (9/13/2013)
ASSISTS 4 Humboldt State (9/13/2013)
SHOTS 26 Fresno Pacific (9/7/2013)
SHOTS ON GOAL 13 Fresno Pacific (9/7/2013)
SAVES 6 Notre Dame de Namur (9/5/2013)
Cal State L.A. (9/22/2013)
Cal State Stanislaus (9/29/2013)
FOULS 15 Cal State Stanislaus (9/29/2013)
CORNER KICKS 12 Fresno Pacific (9/7/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Sonoma State University (9/15/2013)
GOALS 4 Sonoma State University (9/15/2013)
ASSISTS 5 Sonoma State University (9/15/2013)
SHOTS 21 Cal State Stanislaus (9/29/2013)
SHOTS ON GOAL 10 Cal State Stanislaus (9/29/2013)
SAVES 12 Fresno Pacific (9/7/2013)
FOULS 18 Cal Poly Pomona (10/25/2013)
CORNER KICKS 8 Cal State Stanislaus (9/29/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco State (10/4/2013)
Sonoma State University (10/11/2013)
Cal State East Bay (10/20/2013)
GOALS 1 Notre Dame de Namur (9/5/2013)
Cal State Dominguez Hills (9/20/2013)
Cal State L.A. (9/22/2013)
Cal State East Bay (9/27/2013)
Cal State Stanislaus (9/29/2013)
San Francisco State (10/4/2013)
Sonoma State University (10/11/2013)
Cal State East Bay (10/20/2013)
ASSISTS 1 Notre Dame de Namur (9/5/2013)
Fresno Pacific (9/7/2013)
Cal State Dominguez Hills (9/20/2013)
Cal State L.A. (9/22/2013)
Cal State East Bay (9/27/2013)
Cal State Stanislaus (9/29/2013)
SHOTS 1 Sonoma State University (9/15/2013)
Cal State Stanislaus (9/29/2013)
SHOTS ON GOAL 2 Cal State Dominguez Hills (9/20/2013)
Cal State Stanislaus (9/29/2013)
Cal State San Bernardino (10/6/2013)
Cal State East Bay (10/20/2013)
UC San Diego (10/27/2013)
San Francisco State (11/1/2013)
SAVES 1 Fresno Pacific (9/7/2013)
Sonoma State University (9/15/2013)
Cal State San Bernardino (10/6/2013)
Sonoma State University (10/11/2013)
Cal State Stanislaus (10/18/2013)
Cal State East Bay (10/20/2013)
Cal Poly Pomona (10/25/2013)
UC San Diego (10/27/2013)
Cal State Chico (11/3/2013)
FOULS 2 Humboldt State (9/13/2013)
Sonoma State University (9/15/2013)
CORNER KICKS 1 Sonoma State University (9/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sonoma State University (10/11/2013)
Cal Poly Pomona (10/25/2013)
Cal State Chico (11/3/2013)
GOALS 1 Cal State L.A. (9/22/2013)
Cal State San Bernardino (10/6/2013)
Sonoma State University (10/11/2013)
Cal Poly Pomona (10/25/2013)
UC San Diego (10/27/2013)
San Francisco State (11/1/2013)
Cal State Chico (11/3/2013)
ASSISTS 1 Notre Dame de Namur (9/5/2013)
Humboldt State (9/13/2013)
Cal State L.A. (9/22/2013)
San Francisco State (11/1/2013)
SHOTS 4 Fresno Pacific (9/7/2013)
Humboldt State (10/13/2013)
SHOTS ON GOAL 2 Cal State San Bernardino (10/6/2013)
Sonoma State University (10/11/2013)
Cal State East Bay (10/20/2013)
UC San Diego (10/27/2013)
SAVES 1 Cal State Dominguez Hills (9/20/2013)
Cal State East Bay (9/27/2013)
Cal State Stanislaus (9/29/2013)
Cal State East Bay (10/20/2013)
FOULS 3 Sonoma State University (9/15/2013)
Cal State Dominguez Hills (9/20/2013)
Cal State Chico (11/3/2013)
CORNER KICKS 1 Cal State L.A. (9/22/2013)
Cal State Stanislaus (10/18/2013)
Cal State East Bay (10/20/2013)
Cal Poly Pomona (10/25/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Humboldt State (9/13/2013)
GOALS 1 Notre Dame de Namur (9/5/2013)
Fresno Pacific (9/7/2013)
Humboldt State (9/13/2013)
Cal State Dominguez Hills (9/20/2013)
Cal State L.A. (9/22/2013)
Cal State East Bay (9/27/2013)
Cal State Stanislaus (9/29/2013)
San Francisco State (10/4/2013)
Sonoma State University (10/11/2013)
Cal State East Bay (10/20/2013)
ASSISTS 2 Humboldt State (9/13/2013)
SHOTS 5 Fresno Pacific (9/7/2013)
Cal State L.A. (9/22/2013)
Cal State Chico (11/3/2013)
SHOTS ON GOAL 4 Fresno Pacific (9/7/2013)
Cal State Chico (11/3/2013)
SAVES 6 Notre Dame de Namur (9/5/2013)
Cal State L.A. (9/22/2013)
Cal State Stanislaus (9/29/2013)
FOULS 13 San Francisco State (10/4/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Humboldt State (9/13/2013)
GOALS 5 Humboldt State (9/13/2013)
ASSISTS 4 Humboldt State (9/13/2013)
SHOTS 26 Fresno Pacific (9/7/2013)
SHOTS ON GOAL 13 Fresno Pacific (9/7/2013)
SAVES 6 Notre Dame de Namur (9/5/2013)
Cal State L.A. (9/22/2013)
Cal State Stanislaus (9/29/2013)
FOULS 15 Cal State Stanislaus (9/29/2013)
CORNER KICKS 12 Fresno Pacific (9/7/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Regan Porteous
Humboldt State (9/13/2013)
GOALS 1 JAMI MURRAY
Natalie Argueta
Kristen Womack
Jami Murray
Jami Murray
Jami MURRAY
Jami Murray
Jami Murray
KRISTEN WOMACK
Kristen Womack
Notre Dame de Namur (9/5/2013)
Fresno Pacific (9/7/2013)
Humboldt State (9/13/2013)
Cal State Dominguez Hills (9/20/2013)
Cal State L.A. (9/22/2013)
Cal State East Bay (9/27/2013)
Cal State Stanislaus (9/29/2013)
San Francisco State (10/4/2013)
Sonoma State University (10/11/2013)
Cal State East Bay (10/20/2013)
ASSISTS 2 Regan Porteous
Humboldt State (9/13/2013)
SHOTS 5 Jami Murray
Jami Murray
Jami Murray
Fresno Pacific (9/7/2013)
Cal State L.A. (9/22/2013)
Cal State Chico (11/3/2013)
SHOTS ON GOAL 4 Jami Murray
Jami Murray
Fresno Pacific (9/7/2013)
Cal State Chico (11/3/2013)
SAVES 6 KENDRA GILLIO
Lily Garza
Lily Garza
Notre Dame de Namur (9/5/2013)
Cal State L.A. (9/22/2013)
Cal State Stanislaus (9/29/2013)
FOULS 13 TEAM
San Francisco State (10/4/2013)

Leaders

Team Leaders: Points
Player High
Points
Murray, Jami 14
Womack, Kristen 7
Argueta, Natalie 5
Porteous, Regan 4
Cobb, Hannah 3
Team Leaders: Goals
Player High
Goals
Murray, Jami 7
Womack, Kristen 3
Argueta, Natalie 1
Porteous, Regan 1
Cobb, Hannah 1
Team Leaders: Assists
Player High
Assists
Argueta, Natalie 3
Porteous, Regan 2
Womack, Kristen 1
Cobb, Hannah 1
Sidtikun, Sidtia 1
Team Leaders: Shots
Player High
Shots
Murray, Jami 42
Womack, Kristen 33
Cobb, Hannah 26
Strange , Chelsea 25
Porteous, Regan 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murray, Jami 26
Womack, Kristen 17
Porteous, Regan 8
Strange , Chelsea 8
Argueta, Natalie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Womack, Kristen 3
Murray, Jami 2
Argueta, Natalie 1