CSU Monterey Bay
Game-by-Game Results
Game Results
CSUMB Baseball
Game Results for CSU Monterey Bay (FINAL, MAY 4, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2008 SONOMA STATE 1-7 L 1 4 0/ 7 12 0 9 0- 1- 0 0- 0- 0 INCAVIGLIA (L) 125 3:00
Feb 01, 2008 SONOMA STATE 2-12 L 2 5 0/12 9 0 6 0- 2- 0 0- 0- 0 BIFANO (L 0-1) 219 2:30
Feb 02, 2008 SONOMA STATE 1-2 L 1 11 2/ 2 4 1 9 0- 3- 0 0- 0- 0 GROSSER (L 0-1) 205 2:50
Feb 15, 2008 ST. MARTIN'S UNIV. 6-11 L 6 10 1/11 13 1 9 0- 4- 0 0- 0- 0 BIFANO (L) 200 3:10
Feb 16, 2008 ST. MARTIN'S UNIV. W 9-1 9 11 0/ 1 7 1 9 1- 4- 0 0- 0- 0 O'CONNOR (W) 150 2:50
Feb 16, 2008 ST. MARTIN'S UNIV. 3-8 L 3 5 0/ 8 10 1 7 1- 5- 0 0- 0- 0 AGUILERA (L) 150 2:30
Feb 17, 2008 ST. MARTIN'S UNIV. W 10-9 10 7 1/ 9 11 6 9 2- 5- 0 0- 0- 0 TRUMP (W) 125 3:16
*Feb 22, 2008 CAL STATE DOM. HILLS W 3-2 3 5 0/ 2 7 1 9 3- 5- 0 1- 0- 0 BIFANO (W) 50 2:10
*Feb 22, 2008 CAL STATE DOM. HILLS 6-9 L 6 9 1/ 9 14 1 7 3- 6- 0 1- 1- 0 GROSSER (L) 50 2:05
*Feb 23, 2008 CAL STATE DOM. HILLS W 8-5 8 11 1/ 5 10 1 9 4- 6- 0 2- 1- 0 CALLEN (W) 50 2:30
*Feb 23, 2008 CAL STATE DOM. HILLS 3-7 L 3 7 0/ 7 10 0 7 4- 7- 0 2- 2- 0 MCCLAIN (L) 50 2:05
*Feb 29, 2008 at #12 Sonoma State 0-10 L 0 1 1/10 11 2 9 4- 8- 0 2- 3- 0 BIFANO (L 1-3) 166 2:30
*Mar 01, 2008 at #12 Sonoma State 7-8 L 7 12 5/ 8 12 4 9 4- 9- 0 2- 4- 0 GROSSER (L 0-3) 384 3:00
*Mar 01, 2008 at Sonoma State 5-11 L 5 7 1/11 13 0 7 4-10- 0 2- 5- 0 TRUMP (L 1-1) 384 2:30
*Mar 02, 2008 at #12 Sonoma State 2-6 L 2 8 1/ 6 5 0 9 4-11- 0 2- 6- 0 MCCLAIN (L 0-2) 344 2:50
Mar 04, 2008 at Nevada 7-24 L 7 6 3/24 26 0 9 4-12- 0 2- 6- 0 BIFANO (L 1-4) - 2:55
Mar 04, 2008 at Nevada 0-16 L 0 7 2/16 17 0 7 4-13- 0 2- 6- 0 Hebert (L 0-1) 734 1:57
*Mar 07, 2008 at San Francisco State 4-16 L 4 7 3/16 23 0 9 4-14- 0 2- 7- 0 MCCLAIN (L 1-2) 225 2:52
*Mar 08, 2008 SAN FRANCISCO STATE W 5-4 5 12 1/ 4 9 1 (10) 5-14- 0 3- 7- 0 LANTHIER (W) 125 2:45
*Mar 08, 2008 SAN FRANCISCO STATE W 6-5 6 7 0/ 5 9 1 7 6-14- 0 4- 7- 0 AGUILERA (W) 125 2:10
*Mar 09, 2008 at San Francisco State W 8-4 8 10 2/ 4 7 3 9 7-14- 0 5- 7- 0 GROSSER (W 1-3) 155 2:46
*Mar 14, 2008 at #12 CSU Stanislaus 0-5 L 0 3 0/ 5 10 1 9 7-15- 0 5- 8- 0 PORINGER (L 0-1) 216 2:12
*Mar 15, 2008 CSU STANISLAUS 5-6 L 5 11 2/ 6 10 0 (10) 7-16- 0 5- 9- 0 CALLEN (L) 125 2:30
*Mar 15, 2008 CSU STANISLAUS 6-7 L 6 12 1/ 7 9 1 7 7-17- 0 5-10- 0 MCCLAIN (L) 100 2:10
*Mar 16, 2008 at #12 CSU Stanislaus 9-14 L 9 11 2/14 11 3 9 7-18- 0 5-11- 0 LANTHIER (L 1-1) 150 3:08
*Mar 20, 2008 at Chico State 2-18 L 2 7 4/18 24 0 9 7-19- 0 5-12- 0 BIFANO (L 1-5) 310 3:00
*Mar 21, 2008 at Chico State 7-17 L 7 13 6/17 15 1 9 7-20- 0 5-13- 0 O'CONNOR (L 1-1) - 2:53
*Mar 21, 2008 at Chico State 1-8 L 1 6 2/ 8 8 1 7 7-21- 0 5-14- 0 AGUILERA (L 1-2) 269 1:55
*Mar 22, 2008 at Chico State 0-14 L 0 5 1/14 21 0 9 7-22- 0 5-15- 0 GROSSER (L 1-4) 268 2:20
*Mar 28, 2008 at Cal State L.A. 7-12 L 7 9 2/12 11 4 9 7-23- 0 5-16- 0 AGUILERA (L 1-3) 72 2:46
*Mar 29, 2008 at Cal State L.A. 10-15 L 10 8 2/15 16 1 9 7-24- 0 5-17- 0 CALLEN (L 1-2) 84 3:38
*Mar 29, 2008 at Cal State L.A. 3-13 L 3 7 5/13 14 1 7 7-25- 0 5-18- 0 TRUMP (L 1-2) 82 1:56
*Mar 30, 2008 at Cal State L.A. 4-11 L 4 10 2/11 14 0 9 7-26- 0 5-19- 0 PORINGER (L 0-2) 92 2:49
*Apr 04, 2008 CSU SAN BERNARDINO 12-14 L 12 12 1/14 14 2 9 7-27- 0 5-20- 0 AGUILERA (L 1-4) 40 3:45
*Apr 05, 2008 CSU SAN BERNARDINO W 13-12 13 17 4/12 11 1 9 8-27- 0 6-20- 0 BIFANO (W 2-5) 101 3:20
*Apr 05, 2008 CSU SAN BERNARDINO 1-13 L 1 6 1/13 15 0 7 8-28- 0 6-21- 0 CALLEN (L 1-3) 50 2:20
*Apr 06, 2008 CSU SAN BERNARDINO 1-5 L 1 8 4/ 5 6 2 9 8-29- 0 6-22- 0 ALLENDORF (L 0-1) 175 2:45
Apr 08, 2008 at Saint Mary's (CA) 7-16 L 7 9 1/16 20 0 9 8-30- 0 6-22- 0 GROSSER (L 1-5) 150 3:22
*Apr. 18, 08 at Cal Poly Pomona 10-15 L 10 10 3/15 16 3 9 8-31- 0 6-23- 0 PORINGER (L 0-3) 277 3:08
*Apr 12, 2008 at Cal Poly Pomona 3-18 L 3 7 1/18 18 3 9 8-32- 0 6-24- 0 O'CONNOR (L 1-2) 220 2:50
*Apr 12, 2008 at Cal Poly Pomona W 9-3 9 12 0/ 3 9 1 7 9-32- 0 7-24- 0 ALLENDORF (W 1-1) - 2:22
*Apr 13, 2008 at Cal Poly Pomona 4-11 L 4 10 1/11 13 0 9 9-33- 0 7-25- 0 TRUMP (L 1-3) 106 2:48
04/18/2008 GRAND CANYON UNIV. 7-8 L 7 13 2/ 8 16 8 (10) 9-34- 0 7-25- 0 PORINGER (L 0-4) 56 3:15
04/19/2008 GRAND CANYON UNIV. W 8-3 8 11 0/ 3 7 2 7 10-34- 0 7-25- 0 O'CONNOR (W 2-2) 72 2:03
04/19/2008 GRAND CANYON UNIV. W 10-5 10 14 2/ 5 10 1 7 11-34- 0 7-25- 0 ALLENDORF (W 2-1) 55 2:20
04/20/2008 at Grand Canyon Univ. W 10-8 10 15 2/ 8 14 2 9 12-34- 0 7-25- 0 MCCLAIN (W 1-4) 50 2:56
Apr 25, 2008 at Western Oregon 4-10 L 4 9 1/10 12 3 9 12-35- 0 7-25- 0 AGUILERA (L 1-5) 75 2:38
Apr 25, 2008 at Western Oregon 1-3 L 1 8 3/ 3 6 3 7 12-36- 0 7-25- 0 O'CONNOR (L) 0 1:53
Apr 26, 2008 at Western Oregon 5-12 L 5 7 8/12 13 1 9 12-37- 0 7-25- 0 ALLENDORF (L 2-2) 160 2:25
Apr 26, 2008 at Western Oregon W 7-5 7 13 1/ 5 9 3 7 13-37- 0 7-25- 0 MCCLAIN (W 2-4) - 2:05
*May 02, 2008 at #8 UC San Diego 0-4 L 0 5 0/ 4 7 2 9 13-38- 0 7-26- 0 O'CONNOR (L 2-4) 176 2:26
*May 03, 2008 at #8 UC San Diego 1-11 L 1 9 2/11 16 0 9 13-39- 0 7-27- 0 MCCLAIN (L 2-5) 199 2:26
*May 03, 2008 at #8 UC San Diego W 8-4 8 12 2/ 4 6 1 7 14-39- 0 8-27- 0 HEBERT (W 1-1) 159 2:17
*May 04, 2008 at #8 UC San Diego W 17-16 17 19 2/16 23 1 9 15-39- 0 9-27- 0 CALLEN (W 2-3) 161 3:40
() extra inning game
Team Game-by-Game
CSUMB Baseball
Team Game-by-Game for CSU Monterey Bay (FINAL, MAY 4, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2008 Sonoma State 28 1 4 1 1 0 0 6 0 1 0 0 0 0 0 9 27 12 0 .143
Feb 01, 2008 Sonoma State 21 2 5 2 2 0 0 0 0 2 1 1 0 0 0 6 18 3 0 .184
Feb 02, 2008 Sonoma State 32 1 11 1 2 0 1 1 0 1 2 0 2 0 0 6 27 8 2 .247
Feb 15, 2008 St. Martin's Univ. 33 6 10 5 1 0 0 7 0 3 1 3 0 1 0 9 27 9 1 .263
Feb 16, 2008 St. Martin's Univ. 31 9 11 6 1 0 0 9 0 3 1 3 1 1 0 3 27 7 0 .283
Feb 16, 2008 St. Martin's Univ. 25 3 5 3 3 0 0 5 0 0 0 2 1 0 0 3 21 7 0 .271
Feb 17, 2008 St. Martin's Univ. 28 10 7 7 2 0 0 8 0 1 3 5 2 1 0 6 27 10 1 .268
Feb 22, 2008 *Cal State Dom. Hills 28 3 5 0 1 0 0 1 0 0 1 1 1 0 0 8 27 9 0 .257
Feb 22, 2008 *Cal State Dom. Hills 26 6 9 6 2 0 0 1 0 0 0 3 1 2 0 3 21 9 1 .266
Feb 23, 2008 *Cal State Dom. Hills 31 8 11 7 2 0 0 8 0 2 0 0 2 0 0 8 27 12 1 .276
Feb 23, 2008 *Cal State Dom. Hills 28 3 7 2 0 1 0 0 0 1 0 0 0 0 0 6 21 8 0 .273
Feb 29, 2008 at *Sonoma State 29 0 1 0 0 0 0 0 0 0 0 0 0 0 1 7 24 10 1 .253
Mar 01, 2008 at *Sonoma State 36 7 12 6 2 0 1 1 0 2 1 0 4 0 1 7 24 8 5 .261
Mar 01, 2008 at *Sonoma State 25 5 7 4 1 0 1 4 0 1 0 1 0 1 1 5 18 6 1 .262
Mar 02, 2008 at *Sonoma State 31 2 8 2 1 0 0 5 0 0 0 1 2 0 0 12 24 8 1 .262
Mar 04, 2008 at Nevada 32 7 6 7 1 1 0 6 0 5 0 0 0 0 0 8 24 8 3 .256
Mar 04, 2008 at Nevada 25 0 7 0 1 0 0 2 0 2 1 0 0 0 1 5 18 7 2 .258
Mar 07, 2008 at *San Francisco State 34 4 7 4 1 0 0 5 0 0 0 3 0 0 0 7 24 9 3 .254
Mar 08, 2008 *San Francisco State 36 5 12 4 5 0 0 4 1 2 1 1 2 0 0 6 30 10 1 .259
Mar 08, 2008 *San Francisco State 22 6 7 5 1 0 0 7 0 2 2 1 1 0 0 4 21 7 0 .262
Mar 09, 2008 at *San Francisco State 35 8 10 7 3 0 0 5 0 4 0 0 0 1 0 9 27 11 2 .263
Mar 14, 2008 at *CSU Stanislaus 27 0 3 0 0 0 0 1 0 1 1 1 0 0 0 10 24 2 0 .257
Mar 15, 2008 *CSU Stanislaus 36 5 11 4 2 0 0 2 0 2 0 0 1 0 0 7 27 10 2 .259
Mar 15, 2008 *CSU Stanislaus 29 6 12 6 1 0 2 2 0 1 1 1 0 1 0 2 21 8 1 .266
Mar 16, 2008 at *CSU Stanislaus 39 9 11 7 4 0 0 4 0 0 0 3 0 1 0 5 24 7 2 .266
Mar 20, 2008 at *Chico State 33 2 7 2 2 0 0 3 0 0 0 0 0 0 1 7 24 11 4 .264
Mar 21, 2008 at *Chico State 37 7 13 6 1 0 1 3 0 2 1 0 0 1 2 9 24 10 6 .268
Mar 21, 2008 at *Chico State 25 1 6 1 0 0 1 3 0 0 1 0 1 0 1 3 18 11 2 .267
Mar 22, 2008 at *Chico State 31 0 5 0 1 0 0 0 0 0 0 0 0 0 0 9 24 13 1 .263
Mar 28, 2008 at *Cal State L.A. 36 7 9 6 1 0 0 5 0 3 0 0 0 0 1 6 24 13 2 .263
Mar 29, 2008 at *Cal State L.A. 35 10 8 7 2 0 0 12 0 3 0 3 0 0 2 12 24 8 2 .262
Mar 29, 2008 at *Cal State L.A. 26 3 7 2 1 0 0 1 0 0 1 0 0 0 1 8 18 12 5 .262
Mar 30, 2008 at *Cal State L.A. 35 4 10 4 2 0 0 3 0 0 0 1 0 0 0 9 24 10 2 .263
Apr 04, 2008 *CSU San Bernardino 40 12 12 10 2 0 0 9 0 1 1 0 0 0 0 15 27 13 1 .264
Apr 05, 2008 *CSU San Bernardino 37 13 17 13 3 0 0 5 0 1 1 2 2 0 0 4 27 9 4 .271
Apr 05, 2008 *CSU San Bernardino 25 1 6 1 0 0 0 0 0 1 0 0 0 0 0 6 21 9 1 .270
Apr 06, 2008 *CSU San Bernardino 33 1 8 1 0 0 0 0 0 0 1 1 0 0 0 6 27 14 4 .269
Apr 08, 2008 at Saint Mary's (CA) 33 7 9 7 5 1 0 4 0 2 1 2 0 0 1 7 24 15 1 .269
Apr. 18, 08 at *Cal Poly Pomona 38 10 10 8 2 0 1 1 0 2 1 4 1 0 1 6 24 13 3 .269
Apr 12, 2008 at *Cal Poly Pomona 32 3 7 2 0 0 0 5 0 1 0 1 0 0 2 7 24 8 1 .268
Apr 12, 2008 at *Cal Poly Pomona 32 9 12 7 0 0 0 3 0 2 0 2 0 0 0 2 21 4 0 .271
Apr 13, 2008 at *Cal Poly Pomona 32 4 10 3 1 0 0 2 0 2 3 3 1 0 2 4 24 9 1 .272
04/18/2008 at Grand Canyon Univ. 43 7 13 6 2 1 0 2 0 2 3 0 1 0 1 9 29 12 2 .273
04/19/2008 at Grand Canyon Univ. 31 8 11 8 4 0 1 3 0 0 2 1 1 0 0 2 21 12 0 .274
04/19/2008 at Grand Canyon Univ. 31 10 14 8 5 0 1 5 0 1 2 0 1 1 0 5 21 9 2 .278
04/20/2008 at Grand Canyon Univ. 43 10 15 8 2 1 2 4 0 0 1 1 0 0 0 9 27 9 2 .280
Apr 25, 2008 at Western Oregon 38 4 9 3 1 1 0 2 0 0 0 0 0 0 1 7 24 8 1 .279
Apr 25, 2008 at Western Oregon 31 1 8 1 2 0 0 0 0 0 0 0 1 0 0 4 18 8 3 .279
Apr 26, 2008 at Western Oregon 32 5 7 5 2 0 0 3 0 0 1 1 0 1 1 4 24 8 8 .278
Apr 26, 2008 at Western Oregon 30 7 13 5 2 0 0 2 0 0 0 2 1 0 2 2 21 5 1 .281
May 02, 2008 at *UC San Diego 28 0 5 0 1 0 0 4 0 0 1 0 0 0 1 5 24 12 0 .279
May 03, 2008 at *UC San Diego 32 1 9 1 1 0 0 2 0 1 1 0 1 0 1 8 24 6 2 .279
May 03, 2008 at *UC San Diego 29 8 12 6 3 0 2 2 0 2 0 0 1 1 0 4 21 7 2 .281
May 04, 2008 at *UC San Diego 42 17 19 17 6 2 0 1 0 1 0 4 3 1 1 6 27 14 2 .285
Totals 1717 288 490 244 94 8 14 183 1 63 38 58 35 14 26 346 1280 497 95 .285
CSUMB Baseball
Team Game-by-Game for CSU Monterey Bay (FINAL, MAY 4, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2008 Sonoma State 9.0 12 7 6. 4 5 2 0 2 1 0 2 2 0 1-7 0-1 0 6.00
Feb 01, 2008 Sonoma State 6.0 9 12 11 12 6 3 0 0 2 0 2 0 0 2-12 0-2 0 10.20
Feb 02, 2008 Sonoma State 9.0 4 2 1 3 7 1 0 0 0 1 0 0 0 1-2 0-3 0 6.75
Feb 15, 2008 St. Martin's Univ. 9.0 13 11 10. 6 8 4 0 0 0 0 3 1 0 6-11 0-4 0 7.64
Feb 16, 2008 St. Martin's Univ. 9.0 7 1 1 2 5 2 0 0 0 0 0 0 0 9-1 1-4 0 6.21
Feb 16, 2008 St. Martin's Univ. 7.0 10 8 8 4 4 0 2 2 0 1 0 0 0 3-8 1-5 0 6.80
Feb 17, 2008 St. Martin's Univ. 9.0 11 9 8 5 8 4 0 2 0 0 1 0 0 10-9 2-5 0 6.98
Feb 22, 2008 *Cal State Dom. Hills 9.0 7 2 2 6 7 1 0 1 0 0 0 0 0 3-2 3-5 1 6.31
Feb 22, 2008 *Cal State Dom. Hills 7.0 14 9 9 1 7 3 0 1 0 0 0 0 0 6-9 3-6 1 6.81
Feb 23, 2008 *Cal State Dom. Hills 9.0 10 5 4 2 3 1 0 0 1 0 0 0 0 8-5 4-6 1 6.51
Feb 23, 2008 *Cal State Dom. Hills 7.0 10 7 7 3 4 3 1 0 0 1 1 0 0 3-7 4-7 1 6.70
Feb 29, 2008 at *Sonoma State 8.0 11 10 7 7 5 3 0 0 3 0 3 1 0 0-10 4-8 1 6.80
Mar 01, 2008 at *Sonoma State 8.0 12 8 3 5 7 0 0 0 0 0 0 1 0 7-8 4-9 1 6.54
Mar 01, 2008 at *Sonoma State 6.0 13 11 11 3 7 3 0 4 1 0 1 1 0 5-11 4-10 1 7.07
Mar 02, 2008 at *Sonoma State 8.0 5 6 5 9 5 1 0 1 0 0 2 0 0 2-6 4-11 1 6.97
Mar 04, 2008 at Nevada 8.0 26 24 22 5 7 6 2 3 3 0 0 2 0 7-24 4-12 1 8.09
Mar 04, 2008 at Nevada 6.0 17 16 16 4 5 3 1 3 0 0 2 0 0 0-16 4-13 1 8.80
Mar 07, 2008 at *San Francisco State 8.0 23 16 14 3 4 6 0 1 5 2 1 1 0 4-16 4-14 1 9.19
Mar 08, 2008 *San Francisco State 10.0 9 4 3 3 7 1 0 0 1 0 2 2 0 5-4 5-14 1 8.76
Mar 08, 2008 *San Francisco State 7.0 9 5 5 4 6 2 2 0 0 0 0 1 0 6-5 6-14 1 8.66
Mar 09, 2008 at *San Francisco State 9.0 7 4 4 6 6 3 0 0 0 0 1 1 0 8-4 7-14 1 8.41
Mar 14, 2008 at *CSU Stanislaus 8.0 10 5 5 2 14 1 0 2 1 0 0 0 0 0-5 7-15 1 8.28
Mar 15, 2008 *CSU Stanislaus 9.0 10 6 5 5 3 3 1 0 0 1 0 1 0 5-6 7-16 1 8.12
Mar 15, 2008 *CSU Stanislaus 7.0 9 7 7 2 7 5 0 1 1 0 0 1 0 6-7 7-17 1 8.16
Mar 16, 2008 at *CSU Stanislaus 8.0 11 14 12 6 8 3 1 0 0 0 4 1 0 9-14 7-18 1 8.37
Mar 20, 2008 at *Chico State 8.0 24 18 15 6 3 9 1 1 2 0 0 2 0 2-18 7-19 1 8.70
Mar 21, 2008 at *Chico State 8.0 15 17 12 3 1 3 0 1 2 0 4 1 0 7-17 7-20 1 8.88
Mar 21, 2008 at *Chico State 6.0 8 8 7 7 5 3 0 0 4 0 1 1 0 1-8 7-21 1 8.92
Mar 22, 2008 at *Chico State 8.0 21 14 13 2 2 3 1 2 0 0 0 1 0 0-14 7-22 1 9.12
Mar 28, 2008 at *Cal State L.A. 8.0 11 12 8 6 5 4 0 0 2 0 0 0 0 7-12 7-23 1 9.11
Mar 29, 2008 at *Cal State L.A. 8.0 16 15 15 8 4 3 0 2 1 0 3 1 0 10-15 7-24 1 9.37
Mar 29, 2008 at *Cal State L.A. 6.0 14 13 7 2 3 1 0 2 0 0 0 1 0 3-13 7-25 1 9.39
Mar 30, 2008 at *Cal State L.A. 8.0 14 11 10 3 7 4 0 3 1 1 1 0 0 4-11 7-26 1 9.45
Apr 04, 2008 *CSU San Bernardino 9.0 14 14 14 5 3 4 1 2 2 3 2 1 0 12-14 7-27 1 9.60
Apr 05, 2008 *CSU San Bernardino 9.0 11 12 8 5 7 4 1 0 0 2 2 1 0 13-12 8-27 1 9.55
Apr 05, 2008 *CSU San Bernardino 7.0 15 13 13 5 4 5 1 1 0 1 1 0 0 1-13 8-28 1 9.73
Apr 06, 2008 *CSU San Bernardino 9.0 6 5 2 12 3 0 0 0 1 1 0 2 0 1-5 8-29 1 9.49
Apr 08, 2008 at Saint Mary's (CA) 8.0 20 16 14 3 0 4 0 2 1 0 1 2 0 7-16 8-30 1 9.66
Apr. 18, 08 at *Cal Poly Pomona 8.0 16 15 13 8 3 3 0 1 0 1 3 0 0 10-15 8-31 1 9.78
Apr 12, 2008 at *Cal Poly Pomona 8.0 18 18 17 8 3 7 1 2 3 0 3 1 0 3-18 8-32 1 10.02
Apr 12, 2008 at *Cal Poly Pomona 7.0 9 3 3 3 3 0 0 0 0 0 1 0 0 9-3 9-32 1 9.89
Apr 13, 2008 at *Cal Poly Pomona 8.0 13 11 11 4 2 5 0 1 1 1 1 0 1 4-11 9-33 1 9.95
04/18/2008 at Grand Canyon Univ. 9.2 16 8 8 6 7 2 0 1 1 0 0 1 2 7-8 9-34 1 9.88
04/19/2008 at Grand Canyon Univ. 7.0 7 3 3 2 3 3 0 0 0 0 1 0 0 8-3 10-34 1 9.76
04/19/2008 at Grand Canyon Univ. 7.0 10 5 3 1 4 4 0 0 0 0 0 1 0 10-5 11-34 2 9.64
04/20/2008 at Grand Canyon Univ. 9.0 14 8 7 2 6 5 0 1 1 0 2 1 0 10-8 12-34 3 9.57
Apr 25, 2008 at Western Oregon 8.0 12 10 6 4 3 3 0 0 1 0 3 1 0 4-10 12-35 3 9.51
Apr 25, 2008 at Western Oregon 6.0 6 3 1 2 2 0 0 0 0 0 1 0 0 1-3 12-36 3 9.39
Apr 26, 2008 at Western Oregon 8.0 13 12 9 3 1 1 2 0 3 0 1 0 0 5-12 12-37 3 9.40
Apr 26, 2008 at Western Oregon 7.0 9 5 5 0 2 3 1 0 0 0 2 1 0 7-5 13-37 4 9.35
May 02, 2008 at *UC San Diego 8.0 7 4 4 6 4 2 0 1 1 0 0 3 0 0-4 13-38 4 9.25
May 03, 2008 at *UC San Diego 8.0 16 11 10 0 4 2 0 2 2 0 1 0 0 1-11 13-39 4 9.29
May 03, 2008 at *UC San Diego 7.0 6 4 3 8 3 1 0 0 1 0 0 2 0 8-4 14-39 5 9.20
May 04, 2008 at *UC San Diego 9.0 23 16 15 4 3 5 0 2 2 0 2 1 0 17-16 15-39 6 9.32
Totals 426.2 663 513 442 240 255 157 19 50 51 16 61 41 3 288-513 15-39 6 9.32
* = game
Team Situational Game-by-Game
CSUMB Baseball
Team Game-by-Game for CSU Monterey Bay (FINAL, MAY 4, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 01, 2008 Sonoma State 4-28 3-24 1-4 1-15 3-13 0-0 0-7 1-9 5-9 1-1 6
Feb 01, 2008 Sonoma State 5-21 0-0 5-21 2-6 3-15 0-0 4-9 2-4 1-6 0-1 2
Feb 02, 2008 Sonoma State 11-32 0-0 11-32 1-13 10-19 0-1 2-9 0-9 7-9 0-2 7
Feb 15, 2008 St. Martin's Univ. 10-33 0-3 10-30 5-18 5-15 0-2 4-12 2-13 4-9 3-6 11
Feb 16, 2008 St. Martin's Univ. 11-31 0-0 11-31 8-22 3-9 0-2 1-8 4-14 5-8 1-6 12
Feb 16, 2008 St. Martin's Univ. 5-25 5-21 0-4 4-18 1-7 0-2 1-7 2-12 3-7 1-2 9
Feb 17, 2008 St. Martin's Univ. 7-28 0-0 7-28 4-19 3-9 0-6 1-5 4-18 6-9 3-8 9
Feb 22, 2008 *Cal State Dom. Hills 5-28 0-0 5-28 0-7 5-21 0-0 2-10 0-5 2-8 0-1 4
Feb 22, 2008 *Cal State Dom. Hills 9-26 0-0 9-26 4-16 5-10 0-1 3-9 4-12 5-7 2-4 6
Feb 23, 2008 *Cal State Dom. Hills 11-31 8-25 3-6 8-20 3-11 1-2 6-13 3-12 3-8 2-3 9
Feb 23, 2008 *Cal State Dom. Hills 7-28 7-28 0-0 2-11 5-17 0-0 1-8 2-5 2-7 1-1 4
Feb 29, 2008 at *Sonoma State 1-29 0-21 1-8 0-5 1-24 0-0 1-9 0-0 1-9 0-0 2
Mar 01, 2008 at *Sonoma State 12-36 0-0 12-36 6-17 6-19 0-0 3-10 4-11 4-9 4-5 6
Mar 01, 2008 at *Sonoma State 7-25 6-23 1-2 3-11 4-14 0-0 1-7 2-7 3-7 1-1 5
Mar 02, 2008 at *Sonoma State 8-31 0-0 8-31 3-14 5-17 0-0 2-9 0-9 3-9 1-1 7
Mar 04, 2008 at Nevada 6-32 0-0 6-32 5-16 1-16 1-1 1-10 4-12 3-9 2-3 4
Mar 04, 2008 at Nevada 7-25 2-4 5-21 2-14 5-11 0-0 2-9 1-9 5-7 0-0 6
Mar 07, 2008 at *San Francisco State 7-34 0-0 7-34 3-17 4-17 1-1 1-10 2-10 2-9 2-4 11
Mar 08, 2008 *San Francisco State 12-36 4-10 8-26 7-22 5-14 1-1 0-6 6-19 5-10 3-8 6
Mar 08, 2008 *San Francisco State 7-22 7-20 0-2 4-13 3-9 0-0 3-7 3-10 4-6 2-3 5
Mar 09, 2008 at *San Francisco State 10-35 0-0 10-35 5-20 5-15 1-1 2-9 5-13 4-9 5-6 6
Mar 14, 2008 at *CSU Stanislaus 3-27 0-0 3-27 0-5 3-22 0-0 1-9 0-0 3-9 0-0 2
Mar 15, 2008 *CSU Stanislaus 11-36 0-0 11-36 5-18 6-18 0-0 5-14 4-13 2-9 1-1 7
Mar 15, 2008 *CSU Stanislaus 12-29 0-0 12-29 7-14 5-15 1-1 4-10 1-4 3-7 1-2 5
Mar 16, 2008 at *CSU Stanislaus 11-39 2-4 9-35 8-21 3-18 1-4 1-10 7-16 3-9 3-5 11
Mar 20, 2008 at *Chico State 7-33 0-0 7-33 3-16 4-17 0-2 1-9 2-12 4-9 2-3 7
Mar 21, 2008 at *Chico State 13-37 9-21 4-16 5-23 8-14 0-0 3-11 4-11 8-9 1-2 7
Mar 21, 2008 at *Chico State 6-25 0-0 6-25 1-7 5-18 0-0 2-10 0-3 2-7 0-0 7
Mar 22, 2008 at *Chico State 5-31 0-0 5-31 1-8 4-23 0-0 2-11 0-3 2-9 0-0 4
Mar 28, 2008 at *Cal State L.A. 9-36 8-30 1-6 6-19 3-17 0-0 4-14 5-13 2-9 1-3 7
Mar 29, 2008 at *Cal State L.A. 8-35 3-15 5-20 7-29 1-6 1-4 3-12 4-20 7-9 2-5 13
Mar 29, 2008 at *Cal State L.A. 7-26 0-0 7-26 3-9 4-17 0-0 3-8 1-4 1-7 0-2 3
Mar 30, 2008 at *Cal State L.A. 10-35 10-35 0-0 5-17 5-18 0-1 4-13 3-11 3-9 1-2 8
Apr 04, 2008 *CSU San Bernardino 12-40 0-0 12-40 10-22 2-18 3-7 3-12 9-21 3-9 6-9 10
Apr 05, 2008 *CSU San Bernardino 17-37 1-1 16-36 12-26 5-11 1-1 3-10 9-16 5-8 3-5 9
Apr 05, 2008 *CSU San Bernardino 6-25 0-0 6-25 2-8 4-17 0-0 1-6 1-3 1-7 0-0 3
Apr 06, 2008 *CSU San Bernardino 8-33 0-0 8-33 2-16 6-17 0-0 1-10 2-9 6-9 0-0 6
Apr 08, 2008 at Saint Mary's (CA) 9-33 6-14 3-19 7-14 2-19 0-1 3-11 7-12 2-9 1-1 5
Apr. 18, 08 at *Cal Poly Pomona 10-38 0-0 10-38 6-23 4-15 0-0 3-12 5-14 4-9 3-4 7
