Game 2 Play-by-Play
UC Santa Cruz vs. CSU Monterey Bay
Date: Sep 16, 2008 Site: Seaside, Calif.
| 2nd Game Play-by-Play | ||
| 22-25 | Point UCSCW - (Borchert,Rosie) Attack error by THOMAS,Alisha. | |
| 22-24 | Point UCSCW - (Borchert,Rosie) Attack error by HANNA,Elizabeth. | |
| Timeout CSU Monterey Bay. | ||
| 22-23 | Point UCSCW - (LUCAS,Dionna) Attack error by THOMAS,Alisha. | |
| Timeout UC Santa Cruz. | ||
| 22-22 | Point CSUMB - (LUCAS,Dionna) Service ace (Johnson,Dana). | |
| 21-22 | Point CSUMB - (Knight,Amy) Kill by FALL,Rheann (from GRIMM,Dana). | |
| 20-22 | Point UCSCW - (THOMAS,Alisha) Kill by Wisniewski,Megan (from Knight,Amy). | |
| 20-21 | Point CSUMB - (Flood,Jessica) Kill by THOMAS,Alisha (from GRIMM,Dana). | |
| 19-21 | Point UCSCW - (Flood,Jessica) Kill by Wisniewski,Megan (from Knight,Amy). | |
| 19-20 | Point UCSCW - (BOS,Katie) Attack error by LUCAS,Dionna. | |
| 19-19 | Point CSUMB - (BOS,Katie) Kill by RIGGS,Tiffaney (from GRIMM,Dana). | |
| 18-19 | Point CSUMB - (Johnson,Dana) Kill by THOMAS,Alisha (from GRIMM,Dana). | |
| 17-19 | Point UCSCW - (Johnson,Dana) Service ace (THOMAS,Alisha). | |
| For UCSCW: Johnson,Dana. | ||
| 17-18 | Point UCSCW - (HANNA,Elizabeth) Kill by McCrory,Jackie (from Knight,Amy). | |
| 17-17 | Point CSUMB - (HANNA,Elizabeth) Kill by THOMAS,Alisha (from GRIMM,Dana). | |
| 16-17 | Point CSUMB - (HANNA,Elizabeth) Attack error by McCrory,Jackie. | |
| 15-17 | Point CSUMB - (Manoukian,Sophie) Kill by FALL,Rheann (from GRIMM,Dana). | |
| 14-17 | Point UCSCW - (FALL,Rheann) Kill by Flood,Jessica (from Knight,Amy). | |
| 14-16 | Point CSUMB - (Tom,Melinda) Attack error by McCrory,Jackie. | |
| 13-16 | Point UCSCW - (Tom,Melinda) Attack error by HANNA,Elizabeth. | |
| 13-15 | Point UCSCW - (Tom,Melinda) Attack error by FALL,Rheann. | |
| 13-14 | Point UCSCW - (GRIMM,Dana) Kill by Reagan,Daniella (from Meyers,Jen). | |
| 13-13 | Point CSUMB - (GRIMM,Dana) Ball handling error by Knight,Amy. | |
| 12-13 | Point CSUMB - (GRIMM,Dana) Attack error by Meyers,Jen (block by FALL,Rheann; HANNA,Elizabeth). | |
| 11-13 | Point CSUMB - (Borchert,Rosie) Kill by FALL,Rheann (from GRIMM,Dana). | |
| For UCSCW: Borchert,Rosie; McCrory,Jackie. | ||
| 10-13 | Point UCSCW - (LUCAS,Dionna) Kill by Wisniewski,Megan. | |
| 10-12 | Point CSUMB - (Knight,Amy) Kill by FALL,Rheann (from GRIMM,Dana). | |
| Timeout CSU Monterey Bay. | ||
| 9-12 | Point UCSCW - (Knight,Amy) Attack error by FALL,Rheann. | |
| 9-11 | Point UCSCW - (Knight,Amy) Kill by Reagan,Daniella. | |
| 9-10 | Point UCSCW - (Knight,Amy) Service ace (RIGGS,Tiffaney). | |
| 9-9 | Point UCSCW - (Manoukian,Sophie) Attack error by RIGGS,Tiffaney. | |
| 9-8 | Point UCSCW - (Knight,Amy) Service ace (LUCAS,Dionna). | |
| 9-7 | Point UCSCW - (THOMAS,Alisha) Kill by Wisniewski,Megan (from Knight,Amy). | |
| 9-6 | Point CSUMB - (Flood,Jessica) Kill by THOMAS,Alisha (from GRIMM,Dana). | |
| 8-6 | Point UCSCW - (BOS,Katie) Kill by Flood,Jessica. | |
| For UCSCW: Manoukian,Sophie. | ||
| 8-5 | Point CSUMB - (English,Katie) Attack error by English,Katie. | |
| For UCSCW: Wisniewski,Megan. | ||
| 7-5 | Point UCSCW - (HANNA,Elizabeth) Kill by Knight,Amy (from Borchert,Rosie). | |
| 7-4 | Point CSUMB - (HANNA,Elizabeth) Attack error by English,Katie. | |
| 6-4 | Point CSUMB - (Manoukian,Sophie) Kill by RICHARSON,Rayna (from GRIMM,Dana). | |
| 5-4 | Point UCSCW - (FALL,Rheann) Kill by Meyers,Jen (from Knight,Amy). | |
| 5-3 | Point CSUMB - (Tom,Melinda) Attack error by English,Katie (block by HANNA,Elizabeth; RICHARSON,Rayna). | |
| 4-3 | Point UCSCW - (GRIMM,Dana) Kill by Meyers,Jen (from Knight,Amy). | |
| 4-2 | Point CSUMB - (GRIMM,Dana) Kill by FALL,Rheann (from HANNA,Elizabeth). | |
| 3-2 | Point CSUMB - (GRIMM,Dana) Service ace (Borchert,Rosie). | |
| 2-2 | Point CSUMB - (GRIMM,Dana) Attack error by Meyers,Jen (block by HANNA,Elizabeth; RICHARSON,Rayna). | |
| For CSUMB: RICHARSON,Rayna. | ||
| 1-2 | Point CSUMB - (Borchert,Rosie) Kill by FALL,Rheann (from GRIMM,Dana). | |
| 0-2 | Point UCSCW - (Borchert,Rosie) Kill by Reagan,Daniella (from Knight,Amy). | |
| 0-1 | Point UCSCW - (Borchert,Rosie) Attack error by THOMAS,Alisha. | |
| For CSUMB: HANNA,Elizabeth; FALL,Rheann; GRIMM,Dana; BOS,Katie; THOMAS,Alisha; RIGGS,Tiffaney; libero LUCAS,Dionna. | ||
| For UCSCW: English,Katie; Meyers,Jen; Flood,Jessica; Knight,Amy; Borchert,Rosie; Reagan,Daniella; libero Tom,Melinda. |