Game 4 Play-by-Play
UC Santa Cruz vs. CSU Monterey Bay
Date: Sep 16, 2008 Site: Seaside, Calif.
| 4th Game Play-by-Play | ||
| 25-21 | Point CSUMB - (FALL,Rheann) Attack error by Meyers,Jen (block by THOMAS,Alisha; LASHBROOK,Melanie). | |
| 24-21 | Point CSUMB - (Tom,Melinda) Kill by RICHARSON,Rayna (from GRIMM,Dana). | |
| 23-21 | Point UCSCW - (Tom,Melinda) Attack error by FALL,Rheann. | |
| Timeout CSU Monterey Bay. | ||
| 23-20 | Point UCSCW - (Tom,Melinda) Kill by English,Katie (from Knight,Amy). | |
| 23-19 | Point UCSCW - (GRIMM,Dana) Kill by Meyers,Jen (from Knight,Amy), block error by FALL,Rheann. | |
| 23-18 | Point CSUMB - (Borchert,Rosie) Kill by FALL,Rheann (from GRIMM,Dana). | |
| For UCSCW: English,Katie; Borchert,Rosie. | ||
| 22-18 | Point UCSCW - (LUCAS,Dionna) Attack error by THOMAS,Alisha. | |
| 22-17 | Point CSUMB - (Knight,Amy) Kill by FALL,Rheann (from GRIMM,Dana). | |
| For UCSCW: Meyers,Jen. | ||
| 21-17 | Point UCSCW - (THOMAS,Alisha) Kill by Wisniewski,Megan (from Knight,Amy). | |
| 21-16 | Point CSUMB - (Flood,Jessica) Bad set by Knight,Amy. | |
| 20-16 | Point UCSCW - (Flood,Jessica) Kill by Knight,Amy (from Johnson,Dana). | |
| 20-15 | Point UCSCW - (MELESE,Annique) Kill by Flood,Jessica (from Knight,Amy). | |
| 20-14 | Point CSUMB - (MELESE,Annique) Kill by FALL,Rheann (from GRIMM,Dana). | |
| For CSUMB: MELESE,Annique. | ||
| 19-14 | Point CSUMB - (Johnson,Dana) Service error. | |
| For UCSCW: Wisniewski,Megan; Johnson,Dana. | ||
| 18-14 | Point UCSCW - (LASHBROOK,Melanie) Kill by English,Katie (from Knight,Amy). | |
| 18-13 | Point CSUMB - (Manoukian,Sophie) Attack error by English,Katie. | |
| 17-13 | Point UCSCW - (Manoukian,Sophie) Attack error by RICHARSON,Rayna. | |
| 17-12 | Point UCSCW - (Manoukian,Sophie) Kill by English,Katie (from Knight,Amy). | |
| For UCSCW: Manoukian,Sophie. | ||
| 17-11 | Point UCSCW - (FALL,Rheann) Service error. | |
| 17-10 | Point CSUMB - (FALL,Rheann) Kill by LASHBROOK,Melanie. | |
| 16-10 | Point CSUMB - (Tom,Melinda) Kill by RICHARSON,Rayna (from GRIMM,Dana). | |
| 15-10 | Point UCSCW - (GRIMM,Dana) Kill by Reagan,Daniella (from Knight,Amy). | |
| 15-9 | Point CSUMB - (GRIMM,Dana) Kill by RICHARSON,Rayna (from LASHBROOK,Melanie). | |
| Timeout UC Santa Cruz. | ||
| 14-9 | Point CSUMB - (GRIMM,Dana) Attack error by Meyers,Jen (block by LASHBROOK,Melanie; FALL,Rheann). | |
| 13-9 | Point CSUMB - (GRIMM,Dana) Kill by FALL,Rheann (from GRIMM,Dana). | |
| 12-9 | Point CSUMB - (Borchert,Rosie) Kill by FALL,Rheann (from GRIMM,Dana), block error by Reagan,Daniella. | |
| For UCSCW: Borchert,Rosie. | ||
| 11-9 | Point UCSCW - (LUCAS,Dionna) Kill by Wisniewski,Megan (from Reagan,Daniella). | |
| 11-8 | Point CSUMB - (Knight,Amy) Kill by RIGGS,Tiffaney (from GRIMM,Dana). | |
| 10-8 | Point UCSCW - (THOMAS,Alisha) Attack error by FALL,Rheann. | |
| 10-7 | Point CSUMB - (THOMAS,Alisha) Attack error by Wisniewski,Megan. | |
| 9-7 | Point CSUMB - (THOMAS,Alisha) Kill by RIGGS,Tiffaney (from GRIMM,Dana). | |
| 8-7 | Point CSUMB - (THOMAS,Alisha) Attack error by English,Katie. | |
| 7-7 | Point CSUMB - (THOMAS,Alisha) Kill by FALL,Rheann (from GRIMM,Dana). | |
| 6-7 | Point CSUMB - (Flood,Jessica) Kill by FALL,Rheann (from GRIMM,Dana). | |
| 5-7 | Point UCSCW - (Flood,Jessica) Attack error by THOMAS,Alisha. | |
| 5-6 | Point UCSCW - (BOS,Katie) Kill by Wisniewski,Megan (from Knight,Amy). | |
| For CSUMB: BOS,Katie. | ||
| 5-5 | Point CSUMB - (English,Katie) Service error. | |
| For UCSCW: Wisniewski,Megan. | ||
| 4-5 | Point UCSCW - (LASHBROOK,Melanie) Bad set by RIGGS,Tiffaney. | |
| 4-4 | Point CSUMB - (Manoukian,Sophie) Kill by FALL,Rheann (from GRIMM,Dana). | |
| For UCSCW: Manoukian,Sophie. | ||
| 3-4 | Point UCSCW - (FALL,Rheann) Attack error by RICHARSON,Rayna. | |
| 3-3 | Point CSUMB - (FALL,Rheann) Attack error by Meyers,Jen (block by LASHBROOK,Melanie; THOMAS,Alisha). | |
| 2-3 | Point CSUMB - (Tom,Melinda) Kill by RICHARSON,Rayna (from GRIMM,Dana). | |
| For CSUMB: RICHARSON,Rayna. | ||
| 1-3 | Point UCSCW - (GRIMM,Dana) Attack error by FALL,Rheann. | |
| 1-2 | Point CSUMB - (Borchert,Rosie) Attack error by Meyers,Jen (block by LASHBROOK,Melanie). | |
| 0-2 | Point UCSCW - (Borchert,Rosie) Attack error by LASHBROOK,Melanie (block by Reagan,Daniella; Meyers,Jen). | |
| 0-1 | Point UCSCW - (Borchert,Rosie) Attack error by THOMAS,Alisha. | |
| For CSUMB: LASHBROOK,Melanie; FALL,Rheann; GRIMM,Dana; BOS,Katie; THOMAS,Alisha; RIGGS,Tiffaney; libero LUCAS,Dionna. | ||
| For UCSCW: English,Katie; Meyers,Jen; Reagan,Daniella; Flood,Jessica; Knight,Amy; Borchert,Rosie; libero Tom,Melinda. |