Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 599 - Devoughn LAMONT (30 games) - 2005-06
  2. 539 - Dexter AMEY (29 games) - 2000-01
  3. 519 - Matt Dalhamer (28 games) - 1999-00
  4. 493 - Jay DEMAESTRI (30 games) - 2005-06
  5. 492 - Richard JENKINS (27 games) - 2006-07
  6. 489 - ROCKY STERYO (31 games) - 2001-02
  7. 482 - DEXTER AMEY (30 games) - 2001-02
  8. 441 - Chris HARDY (31 games) - 1998-99
  9. 438 - Marcel DAVIS (27 games) - 1998-99
 10. 406 - D'Shon CANNON (26 games) - 2007-08
Scoring average (minimum 5 games)
  1. 20.0 - Devoughn LAMONT (30 games) - 2005-06
  2. 18.6 - Dexter AMEY (29 games) - 2000-01
  3. 18.5 - Matt Dalhamer (28 games) - 1999-00
  4. 18.2 - Richard JENKINS (27 games) - 2006-07
  5. 16.4 - Jay DEMAESTRI (30 games) - 2005-06
  6. 16.2 - Marcel DAVIS (27 games) - 1998-99
  7. 16.1 - DEXTER AMEY (30 games) - 2001-02
  8. 15.8 - ROCKY STERYO (31 games) - 2001-02
  9. 15.7 - Matt DALHAMER (15 games) - 2000-01
 10. 15.6 - D'Shon CANNON (26 games) - 2007-08

FIELD GOALS (SEASON)

Field goals made
  1. 238 - Devoughn LAMONT (30 games) - 2005-06
  2. 202 - Dexter AMEY (29 games) - 2000-01
  3. 189 - Matt Dalhamer (28 games) - 1999-00
  4. 179 - Jay DEMAESTRI (30 games) - 2005-06
     179 - Marcel DAVIS (27 games) - 1998-99
  6. 169 - DEXTER AMEY (30 games) - 2001-02
  7. 168 - ROCKY STERYO (31 games) - 2001-02
  8. 166 - Richard JENKINS (27 games) - 2006-07
  9. 159 - Devoughn LAMONT (27 games) - 2004-05
     159 - Chris HARDY (31 games) - 1998-99
Field goals attempted
  1. 455 - Matt Dalhamer (28 games) - 1999-00
  2. 439 - Devoughn LAMONT (30 games) - 2005-06
  3. 421 - Jay DEMAESTRI (30 games) - 2005-06
  4. 381 - ROCKY STERYO (31 games) - 2001-02
  5. 352 - Marcel DAVIS (27 games) - 1998-99
  6. 349 - Dexter AMEY (29 games) - 2000-01
  7. 331 - Chris HARDY (31 games) - 1998-99
  8. 326 - Richard JENKINS (27 games) - 2006-07
  9. 322 - Chris JACKSON (31 games) - 1998-99
 10. 321 - DEXTER AMEY (30 games) - 2001-02
Field goal percentage (minimum 5 made)
  1. .923 - Enrique MENDEZ (12-13) - 2004-05
  2. .667 - Abe PEDROZA (6-9) - 2001-02
     .667 - JARED JUNGWIRTH (6-9) - 2001-02
  4. .610 - Jacob KERNODLE (36-59) - 2007-08
  5. .579 - Alex FRANK (22-38) - 2000-01
  6. .579 - Dexter AMEY (202-349) - 2000-01
  7. .570 - William CHAVARIN (49-86) - 1998-99
  8. .566 - Jared JUNGWORTH (99-175) - 2002-03
  9. .556 - Darryl ANDERSON (5-9) - 2003-04
 10. .550 - Abe PEDROZA (11-20) - 2002-03

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 93 - ROCKY STERYO (31 games) - 2001-02
  2. 83 - Jay DEMAESTRI (30 games) - 2005-06
  3. 66 - Augie JOHNSTON (27 games) - 2006-07
  4. 64 - Augie JOHNSTON (25 games) - 2007-08
  5. 61 - Matt Dalhamer (28 games) - 1999-00
  6. 47 - Darryl ANDERSON (30 games) - 2005-06
  7. 44 - STANLEY THORNE (28 games) - 2001-02
     44 - Chris JACKSON (31 games) - 1998-99
  9. 42 - Jose SANCHEZ (26 games) - 2007-08
     42 - Jon Breazeal (21 games) - 1999-00
3-point field goals attempted
  1. 219 - ROCKY STERYO (31 games) - 2001-02
  2. 204 - Jay DEMAESTRI (30 games) - 2005-06
  3. 167 - Matt Dalhamer (28 games) - 1999-00
  4. 150 - Chris JACKSON (31 games) - 1998-99
  5. 140 - Augie JOHNSTON (27 games) - 2006-07
  6. 139 - Jon Breazeal (21 games) - 1999-00
  7. 138 - STANLEY THORNE (28 games) - 2001-02
  8. 129 - Augie JOHNSTON (25 games) - 2007-08
  9. 121 - Mike MILLER (33 games) - 2003-04
 10. 116 - Chris HARDY (31 games) - 1998-99
3-point FG percentage (minimum 5 made)
  1. .583 - Juston WILLIS (7-12) - 2005-06
  2. .496 - Augie JOHNSTON (64-129) - 2007-08
  3. .478 - Darin Kamiyama (11-23) - 1999-00
  4. .471 - Augie JOHNSTON (66-140) - 2006-07
  5. .468 - Dante GREEN (22-47) - 2006-07
  6. .444 - Jay LOCKETT (20-45) - 2000-01
  7. .425 - ROCKY STERYO (93-219) - 2001-02
  8. .422 - Ryan BISIO (27-64) - 2004-05
  9. .420 - Darryl ANDERSON (47-112) - 2005-06
 10. .417 - Cedrick PETTY (15-36) - 1998-99

FREE THROWS (SEASON)

Free throws made
  1. 154 - Richard JENKINS (27 games) - 2006-07
  2. 144 - DEXTER AMEY (30 games) - 2001-02
  3. 134 - Dexter AMEY (29 games) - 2000-01
  4. 123 - Devoughn LAMONT (30 games) - 2005-06
  5. 100 - STANLEY THORNE (28 games) - 2001-02
  6. 99 - Antoine GRIFFIN (30 games) - 2002-03
  7. 94 - D'Shon CANNON (27 games) - 2006-07
  8. 87 - Chris HARDY (31 games) - 1998-99
     87 - Devoughn LAMONT (27 games) - 2004-05
 10. 86 - Will BROWN (33 games) - 2003-04
Free throws attempted
  1. 203 - DEXTER AMEY (30 games) - 2001-02
  2. 199 - Richard JENKINS (27 games) - 2006-07
  3. 194 - Devoughn LAMONT (30 games) - 2005-06
  4. 186 - Dexter AMEY (29 games) - 2000-01
  5. 129 - Antoine GRIFFIN (30 games) - 2002-03
  6. 128 - STANLEY THORNE (28 games) - 2001-02
  7. 124 - Devoughn LAMONT (27 games) - 2004-05
     124 - Chris HARDY (31 games) - 1998-99
  9. 121 - Khi-min JUNG (30 games) - 2002-03
 10. 120 - Marcel DAVIS (27 games) - 1998-99
Free throw percentage (minimum 5 made)
  1. .923 - CRAIG FORTIER (12-13) - 2001-02
  2. .875 - Ryan BISIO (14-16) - 2004-05
  3. .862 - Aeshraff DABBAS (25-29) - 2005-06
  4. .860 - Steve MONREAL (49-57) - 2007-08
  5. .847 - D'Shon CANNON (94-111) - 2006-07
  6. .820 - Dante GREEN (50-61) - 2006-07
  7. .818 - Augie JOHNSTON (72-88) - 2006-07
     .818 - Craig FORTIER (27-33) - 2002-03
  9. .814 - Jose SANCHEZ (35-43) - 2007-08
 10. .813 - Jay DEMAESTRI (52-64) - 2005-06

REBOUNDING (SEASON)

Rebounds
  1. 262 - Dexter AMEY (105o-157d) - 2000-01
  2. 239 - Jay DEMAESTRI (70o-169d) - 2005-06
  3. 237 - DEXTER AMEY (119o-118d) - 2001-02
  4. 227 - Joe MITCHELL (79o-148d) - 2007-08
  5. 210 - Devoughn LAMONT (90o-120d) - 2005-06
  6. 193 - Chris HARDY (71o-122d) - 1998-99
  7. 181 - Matt DALHAMER (62o-119d) - 1998-99
  8. 178 - Richard JENKINS (77o-101d) - 2006-07
  9. 175 - Marcel DAVIS (76o-99d) - 1998-99
 10. 172 - Richard JENKINS (75o-97d) - 2005-06
Rebounding average (minimum 5 games)
  1. 9.9 - Joe MITCHELL (23 games) - 2007-08
  2. 9.0 - Dexter AMEY (29 games) - 2000-01
  3. 8.0 - Jay DEMAESTRI (30 games) - 2005-06
  4. 7.9 - DEXTER AMEY (30 games) - 2001-02
  5. 7.5 - Will Chavarin (12 games) - 1999-00
  6. 7.0 - Devoughn LAMONT (30 games) - 2005-06
  7. 6.6 - Richard JENKINS (27 games) - 2006-07
  8. 6.5 - Marcel DAVIS (27 games) - 1998-99
  9. 6.2 - Chris HARDY (31 games) - 1998-99
 10. 5.9 - Jeff McDaniel (28 games) - 1999-00

ASSISTS (SEASON)

Assists
  1. 151 - D'Shon CANNON - 2005-06
  2. 123 - Chris HARDY - 1998-99
  3. 110 - D'Shon CANNON - 2007-08
  4. 108 - Antoine GRIFFIN - 2002-03
  5. 107 - D'Shon CANNON - 2006-07
     107 - Will BROWN - 2004-05
  7. 103 - Chris JACKSON - 1998-99
  8. 102 - Rashaan CHAVIS - 1998-99
  9. 101 - STANLEY THORNE - 2001-02
     101 - Khi-min JUNG - 2002-03
Assists average (minimum 5 games)
  1. 6.2 - Darryl ANDERSON (5 games) - 2003-04
  2. 5.0 - D'Shon CANNON (30 games) - 2005-06
  3. 4.2 - D'Shon CANNON (26 games) - 2007-08
  4. 4.0 - Chris HARDY (31 games) - 1998-99
  5. 4.0 - Will BROWN (27 games) - 2004-05
     4.0 - D'Shon CANNON (27 games) - 2006-07
  7. 3.6 - STANLEY THORNE (28 games) - 2001-02
  8. 3.6 - Antoine GRIFFIN (30 games) - 2002-03
  9. 3.4 - Khi-min JUNG (30 games) - 2002-03
 10. 3.3 - Chris JACKSON (31 games) - 1998-99

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 40 - Billy CURRY - 2000-01
  2. 39 - Jay DEMAESTRI - 2005-06
  3. 29 - Roman DOLVEN - 2001-02
  4. 21 - William CHAVARIN - 1998-99
  5. 19 - Marcel DAVIS - 1998-99
  6. 17 - Chris JACKSON - 1998-99
  7. 16 - Azzan WALKER - 2003-04
  8. 15 - Will Chavarin - 1999-00
  9. 14 - Chris HARDY - 1998-99
     14 - Richard JENKINS - 2006-07
Blocked shots average (minimum 5 games)
  1. 1.5 - Billy CURRY (27 games) - 2000-01
  2. 1.3 - Jay DEMAESTRI (30 games) - 2005-06
  3. 1.3 - Will Chavarin (12 games) - 1999-00
  4. 1.2 - Roman DOLVEN (25 games) - 2001-02
  5. 0.8 - Alex FRANK (12 games) - 2000-01
  6. 0.8 - William CHAVARIN (27 games) - 1998-99
  7. 0.7 - Marcel DAVIS (27 games) - 1998-99
  8. 0.6 - Azzan WALKER (26 games) - 2003-04
  9. 0.5 - Chris JACKSON (31 games) - 1998-99
 10. 0.5 - Richard JENKINS (27 games) - 2006-07

STEALS (SEASON)

Steals
  1. 90 - Chris JACKSON - 1998-99
  2. 68 - Chris HARDY - 1998-99
  3. 50 - Khi-min JUNG - 2002-03
  4. 48 - Antoine GRIFFIN - 2002-03
  5. 46 - Josh DEAN - 2001-02
  6. 44 - Rashaan CHAVIS - 1998-99
  7. 43 - Jay DEMAESTRI - 2005-06
  8. 41 - STANLEY THORNE - 2001-02
  9. 37 - Cedrick PETTY - 1998-99
 10. 35 - Demar WALTON - 2003-04
Steals average (minimum 5 games)
  1. 2.9 - Chris JACKSON (31 games) - 1998-99
  2. 2.2 - Chris HARDY (31 games) - 1998-99
  3. 1.8 - Steve MONREAL (12 games) - 2007-08
  4. 1.7 - Khi-min JUNG (30 games) - 2002-03
  5. 1.6 - Antoine GRIFFIN (30 games) - 2002-03
  6. 1.6 - Josh DEAN (29 games) - 2001-02
  7. 1.5 - Cedrick PETTY (24 games) - 1998-99
  8. 1.5 - STANLEY THORNE (28 games) - 2001-02
  9. 1.4 - Jay DEMAESTRI (30 games) - 2005-06
 10. 1.4 - Rashaan CHAVIS (31 games) - 1998-99

PARTICIPATION (SEASON)

Games played
  1. 33 - Jay DEMAESTRI - 2003-04
     33 - Mike MILLER - 2003-04
     33 - Will BROWN - 2003-04
     33 - Colin PFAFF - 2003-04
  5. 32 - Nick JOHNSON - 2003-04
  6. 31 - Rashaan CHAVIS - 1998-99
     31 - Chris HARDY - 1998-99
     31 - Jared JUNGWIRTH - 2003-04
     31 - ROCKY STERYO - 2001-02
     31 - Chris JACKSON - 1998-99
Games started
  1. 31 - Chris HARDY - 1998-99
  2. 30 - Darryl ANDERSON - 2005-06
     30 - Devoughn LAMONT - 2005-06
  4. 29 - Mike MILLER - 2003-04
     29 - Chris JACKSON - 1998-99
  6. 28 - Khi-min JUNG - 2002-03
     28 - Dexter AMEY - 2000-01
     28 - Matt Dalhamer - 1999-00
     28 - Richard JENKINS - 2005-06
 10. 27 - Demar WALTON - 2004-05
Minutes
  1. 1029 - Dexter AMEY - 2000-01
  2. 995 - D'Shon CANNON - 2007-08
  3. 992 - D'Shon CANNON - 2006-07
  4. 991 - Chris HARDY - 1998-99
  5. 971 - Mike MILLER - 2003-04
  6. 960 - Antoine GRIFFIN - 2002-03
  7. 947 - Matt Dalhamer - 1999-00
  8. 946 - Richard JENKINS - 2006-07
  9. 915 - Noah Winters - 1999-00
 10. 907 - ROCKY STERYO - 2001-02
Minutes average
  1. 38.3 - D'Shon CANNON (26 games) - 2007-08
  2. 36.7 - D'Shon CANNON (27 games) - 2006-07
  3. 35.5 - Dexter AMEY (29 games) - 2000-01
  4. 35.0 - Richard JENKINS (27 games) - 2006-07
  5. 33.9 - Matt DALHAMER (15 games) - 2000-01
  6. 33.8 - Matt Dalhamer (28 games) - 1999-00
  7. 33.3 - Joe MITCHELL (23 games) - 2007-08
  8. 32.8 - Rocky STERYO (17 games) - 2000-01
  9. 32.7 - Augie JOHNSTON (25 games) - 2007-08
 10. 32.7 - Noah Winters (28 games) - 1999-00

Year-by-Year Leaders



SCORING
Year     Player                  Pts     Avg
1998-99  HARDY, Chris........    441    14.2
1999-00  Dalhamer, Matt......    519    18.5
2000-01  AMEY, Dexter........    539    18.6
2001-02  ROCKY STERYO........    489    15.8
2002-03  GRIFFIN, Antoine....    315    10.5
2003-04  DEMAESTRI, Jay......    371    11.2
2004-05  LAMONT, Devoughn....    405    15.0
2005-06  LAMONT, Devoughn....    599    20.0
2006-07  JENKINS, Richard....    492    18.2
2007-08  CANNON, D'Shon......    406    15.6

REBOUNDING
Year     Player                  Reb     Avg
1998-99  HARDY, Chris........    193     6.2
1999-00  Dalhamer, Matt......    165     5.9
         McDaniel, Jeff......    165     5.9
2000-01  AMEY, Dexter........    262     9.0
2001-02  DEXTER AMEY.........    237     7.9
2002-03  JUNG, Khi-min.......    140     4.7
2003-04  DEMAESTRI, Jay......    166     5.0
2004-05  LAMONT, Devoughn....    155     5.7
2005-06  DEMAESTRI, Jay......    239     8.0
2006-07  JENKINS, Richard....    178     6.6
2007-08  MITCHELL, Joe.......    227     9.9

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1998-99  CHAVARIN, William...   .570   49-86
1999-00  McDaniel, Jeff......   .524  65-124
2000-01  FRANK, Alex.........   .579   22-38
2001-02  PEDROZA, Abe........   .667     6-9
         JARED JUNGWIRTH.....   .667     6-9
2002-03  JUNGWORTH, Jared....   .566  99-175
2003-04  ANDERSON, Darryl....   .556     5-9
2004-05  MENDEZ, Enrique.....   .923   12-13
2005-06  LAMONT, Devoughn....   .542 238-439
2006-07  DABBAS, Aeshraff....   .542  65-120
2007-08  KERNODLE, Jacob.....   .610   36-59

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1998-99  PETTY, Cedrick......   .767   23-30
1999-00  Mobley, Abraham.....   .800    8-10
2000-01  STERYO, Rocky.......   .809   38-47
2001-02  CRAIG FORTIER.......   .923   12-13
2002-03  FORTIER, Craig......   .818   27-33
2003-04  JUNGWIRTH, Jared....   .803   49-61
2004-05  BISIO, Ryan.........   .875   14-16
2005-06  DABBAS, Aeshraff....   .862   25-29
2006-07  CANNON, D'Shon......   .847  94-111
2007-08  MONREAL, Steve......   .860   49-57

ASSISTS
Year     Player                  Ast     Avg
1998-99  HARDY, Chris........    123     4.0
1999-00  Kamiyama, Darin.....     74     3.1
2000-01  LOCKETT, Jay........     84     2.9
2001-02  STANLEY THORNE......    101     3.6
2002-03  GRIFFIN, Antoine....    108     3.6
2003-04  BROWN, Will.........     82     2.5
2004-05  BROWN, Will.........    107     4.0
2005-06  CANNON, D'Shon......    151     5.0
2006-07  CANNON, D'Shon......    107     4.0
2007-08  CANNON, D'Shon......    110     4.2

BLOCKED SHOTS
Year     Player                  Blk     Avg
1998-99  CHAVARIN, William...     21     0.8
1999-00  Chavarin, Will......     15     1.3
2000-01  CURRY, Billy........     40     1.5
2001-02  DOLVEN, Roman.......     29     1.2
2002-03  JUNG, Khi-min.......     10     0.3
2003-04  WALKER, Azzan.......     16     0.6
2004-05  WALKER, Aazon.......     10     0.4
2005-06  DEMAESTRI, Jay......     39     1.3
2006-07  JENKINS, Richard....     14     0.5
2007-08  MITCHELL, Joe.......      7     0.3

STEALS
Year     Player                  Stl     Avg
1998-99  JACKSON, Chris......     90     2.9
1999-00  Dalhamer, Matt......     27     1.0
2000-01  AMEY, Dexter........     29     1.0
2001-02  DEAN, Josh..........     46     1.6
2002-03  JUNG, Khi-min.......     50     1.7
2003-04  WALTON, Demar.......     35     1.2
2004-05  LAPACHET, Jon.......     24     0.9
         WALTON, Demar.......     24     0.9
2005-06  DEMAESTRI, Jay......     43     1.4
2006-07  CANNON, D'Shon......     33     1.2
2007-08  CANNON, D'Shon......     34     1.3


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2418 (31 games) - 1998-99
  2. 2325 (30 games) - 2005-06
  3. 2279 (33 games) - 2003-04
  4. 2205 (27 games) - 2006-07
  5. 2136 (31 games) - 2001-02
  6. 2024 (26 games) - 2007-08
  7. 2012 (30 games) - 2002-03
  8. 1933 (29 games) - 2000-01
  9. 1849 (27 games) - 2004-05
 10. 1799 (28 games) - 1999-00
Scoring average
  1. 81.7 (27 games) - 2006-07
  2. 78.0 (31 games) - 1998-99
  3. 77.8 (26 games) - 2007-08
  4. 77.5 (30 games) - 2005-06
  5. 69.1 (33 games) - 2003-04
  6. 68.9 (31 games) - 2001-02
  7. 68.5 (27 games) - 2004-05
  8. 67.1 (30 games) - 2002-03
  9. 66.7 (29 games) - 2000-01
 10. 64.2 (28 games) - 1999-00

FIELD GOALS (SEASON)

Field goals made
  1. 900 (31 games) - 1998-99
  2. 867 (33 games) - 2003-04
  3. 865 (30 games) - 2005-06
  4. 762 (27 games) - 2006-07
  5. 755 (31 games) - 2001-02
  6. 720 (30 games) - 2002-03
  7. 716 (26 games) - 2007-08
  8. 703 (29 games) - 2000-01
  9. 678 (28 games) - 1999-00
 10. 667 (27 games) - 2004-05
Field goals attempted
  1. 2050 (31 games) - 1998-99
  2. 1979 (33 games) - 2003-04
  3. 1871 (30 games) - 2005-06
  4. 1735 (31 games) - 2001-02
  5. 1631 (28 games) - 1999-00
  6. 1624 (27 games) - 2006-07
  7. 1586 (30 games) - 2002-03
  8. 1557 (29 games) - 2000-01
  9. 1523 (26 games) - 2007-08
 10. 1511 (27 games) - 2004-05
Field goal percentage
  1. .470 (716-1523) - 2007-08
  2. .469 (762-1624) - 2006-07
  3. .462 (865-1871) - 2005-06
  4. .454 (720-1586) - 2002-03
  5. .452 (703-1557) - 2000-01
  6. .441 (667-1511) - 2004-05
  7. .439 (900-2050) - 1998-99
  8. .438 (867-1979) - 2003-04
  9. .435 (755-1735) - 2001-02
 10. .416 (678-1631) - 1999-00

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 245 (31 games) - 1998-99
  2. 214 (26 games) - 2007-08
  3. 180 (30 games) - 2005-06
  4. 172 (31 games) - 2001-02
  5. 171 (28 games) - 1999-00
  6. 170 (27 games) - 2006-07
  7. 148 (30 games) - 2002-03
  8. 122 (27 games) - 2004-05
  9. 119 (33 games) - 2003-04
 10. 106 (29 games) - 2000-01
3-point field goals attempted
  1. 716 (31 games) - 1998-99
  2. 536 (26 games) - 2007-08
  3. 530 (28 games) - 1999-00
  4. 480 (31 games) - 2001-02
  5. 460 (30 games) - 2005-06
  6. 459 (27 games) - 2006-07
  7. 432 (30 games) - 2002-03
  8. 410 (33 games) - 2003-04
  9. 361 (27 games) - 2004-05
 10. 325 (29 games) - 2000-01
3-point FG percentage
  1. .399 (214-536) - 2007-08
  2. .391 (180-460) - 2005-06
  3. .370 (170-459) - 2006-07
  4. .358 (172-480) - 2001-02
  5. .343 (148-432) - 2002-03
  6. .342 (245-716) - 1998-99
  7. .338 (122-361) - 2004-05
  8. .326 (106-325) - 2000-01
  9. .323 (171-530) - 1999-00
 10. .290 (119-410) - 2003-04

FREE THROWS (SEASON)

Free throws made
  1. 511 (27 games) - 2006-07
  2. 454 (31 games) - 2001-02
  3. 426 (33 games) - 2003-04
  4. 424 (30 games) - 2002-03
  5. 421 (29 games) - 2000-01
  6. 415 (30 games) - 2005-06
  7. 393 (27 games) - 2004-05
  8. 378 (26 games) - 2007-08
  9. 373 (31 games) - 1998-99
 10. 272 (28 games) - 1999-00
Free throws attempted
  1. 693 (27 games) - 2006-07
  2. 688 (33 games) - 2003-04
  3. 676 (31 games) - 2001-02
  4. 632 (29 games) - 2000-01
  5. 611 (30 games) - 2002-03
  6. 604 (30 games) - 2005-06
  7. 580 (27 games) - 2004-05
  8. 568 (31 games) - 1998-99
  9. 509 (26 games) - 2007-08
 10. 390 (28 games) - 1999-00
Free throw percentage
  1. .743 (378-509) - 2007-08
  2. .737 (511-693) - 2006-07
  3. .697 (272-390) - 1999-00
  4. .694 (424-611) - 2002-03
  5. .687 (415-604) - 2005-06
  6. .678 (393-580) - 2004-05
  7. .672 (454-676) - 2001-02
  8. .666 (421-632) - 2000-01
  9. .657 (373-568) - 1998-99
 10. .619 (426-688) - 2003-04

REBOUNDING (SEASON)

Rebounds
  1. 1291 (458o-833d) - 1998-99
  2. 1241 (457o-784d) - 2003-04
  3. 1214 (459o-755d) - 2005-06
  4. 1044 (347o-697d) - 2000-01
  5. 1016 (367o-649d) - 2001-02
  6. 1002 (359o-643d) - 1999-00
  7. 988 (335o-653d) - 2004-05
  8. 937 (353o-584d) - 2006-07
  9. 849 (271o-578d) - 2002-03
 10. 774 (242o-532d) - 2007-08
Rebounding average
  1. 41.6 (31 games) - 1998-99
  2. 40.5 (30 games) - 2005-06
  3. 37.6 (33 games) - 2003-04
  4. 36.6 (27 games) - 2004-05
  5. 36.0 (29 games) - 2000-01
  6. 35.8 (28 games) - 1999-00
  7. 34.7 (27 games) - 2006-07
  8. 32.8 (31 games) - 2001-02
  9. 29.8 (26 games) - 2007-08
 10. 28.3 (30 games) - 2002-03

ASSISTS (SEASON)

Assists
  1. 582 - 1998-99
  2. 551 - 2005-06
  3. 502 - 2003-04
  4. 436 - 2001-02
  5. 434 - 2004-05
  6. 426 - 2002-03
  7. 402 - 1999-00
  8. 342 - 2000-01
  9. 331 - 2007-08
 10. 320 - 2006-07
Assists average
  1. 18.8 (31 games) - 1998-99
  2. 18.4 (30 games) - 2005-06
  3. 16.1 (27 games) - 2004-05
  4. 15.2 (33 games) - 2003-04
  5. 14.4 (28 games) - 1999-00
  6. 14.2 (30 games) - 2002-03
  7. 14.1 (31 games) - 2001-02
  8. 12.7 (26 games) - 2007-08
  9. 11.9 (27 games) - 2006-07
 10. 11.8 (29 games) - 2000-01

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 83 - 1998-99
  2. 77 - 2001-02
  3. 75 - 2005-06
  4. 65 - 2000-01
  5. 50 - 2003-04
  6. 45 - 2004-05
  7. 43 - 2006-07
  8. 39 - 2002-03
  9. 37 - 1999-00
 10. 20 - 2007-08
Blocked shots average
  1. 2.7 (31 games) - 1998-99
  2. 2.5 (30 games) - 2005-06
  3. 2.5 (31 games) - 2001-02
  4. 2.2 (29 games) - 2000-01
  5. 1.7 (27 games) - 2004-05
  6. 1.6 (27 games) - 2006-07
  7. 1.5 (33 games) - 2003-04
  8. 1.3 (28 games) - 1999-00
  9. 1.3 (30 games) - 2002-03
 10. 0.8 (26 games) - 2007-08

STEALS (SEASON)

Steals
  1. 371 - 1998-99
  2. 253 - 2003-04
  3. 208 - 2002-03
  4. 205 - 2001-02
  5. 158 - 2005-06
     158 - 1999-00
  7. 149 - 2007-08
  8. 139 - 2000-01
  9. 137 - 2004-05
 10. 127 - 2006-07
Steals average
  1. 12.0 (31 games) - 1998-99
  2. 7.7 (33 games) - 2003-04
  3. 6.9 (30 games) - 2002-03
  4. 6.6 (31 games) - 2001-02
  5. 5.7 (26 games) - 2007-08
  6. 5.6 (28 games) - 1999-00
  7. 5.3 (30 games) - 2005-06
  8. 5.1 (27 games) - 2004-05
  9. 4.8 (29 games) - 2000-01
 10. 4.7 (27 games) - 2006-07

PARTICIPATION (SEASON)

Games played
  1. 33 - 2003-04
  2. 31 - 2001-02
     31 - 1998-99
  4. 30 - 2005-06
     30 - 2002-03
  6. 29 - 2000-01
  7. 28 - 1999-00
  8. 27 - 2006-07
     27 - 2004-05
 10. 26 - 2007-08
Games started

Minutes
  1. 6584 - 2003-04
  2. 6200 - 1998-99
  3. 6051 - 2005-06
  4. 5983 - 2002-03
  5. 5963 - 2001-02
  6. 5802 - 2000-01
  7. 5626 - 1999-00
  8. 5590 - 2006-07
  9. 5489 - 2004-05
 10. 5319 - 2007-08
Minutes average
  1. 207.0 (27 games) - 2006-07
  2. 204.6 (26 games) - 2007-08
  3. 203.3 (27 games) - 2004-05
  4. 201.7 (30 games) - 2005-06
  5. 200.9 (28 games) - 1999-00
  6. 200.1 (29 games) - 2000-01
  7. 200.0 (31 games) - 1998-99
  8. 199.5 (33 games) - 2003-04
  9. 199.4 (30 games) - 2002-03
 10. 192.4 (31 games) - 2001-02

Team Season Year-by-Year


- Team Season Year-by-Year (Mar 05, 2008)

Scoring

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1998-99   31-0   6200/200.0  900-2050 .439  245-716  .342  373-568  .657 458-833 1291 41.6 507-5  582 509  83 371 2418/78.0
1999-00   28-0   5626/200.9  678-1631 .416  171-530  .323  272-390  .697 359-643 1002 35.8 418-10 402 472  37 158 1799/64.2
2000-01   29-0   5802/200.1  703-1557 .452  106-325  .326  421-632  .666 347-697 1044 36.0 547-24 342 493  65 139 1933/66.7
2001-02   31-0   5963/192.4  755-1735 .435  172-480  .358  454-676  .672 367-649 1016 32.8 607-19 436 488  77 205 2136/68.9
2002-03   30-0   5983/199.4  720-1586 .454  148-432  .343  424-611  .694 271-578  849 28.3 556-19 426 474  39 208 2012/67.1
2003-04   33-0   6584/199.5  867-1979 .438  119-410  .290  426-688  .619 457-784 1241 37.6 658-18 502 563  50 253 2279/69.1
2004-05   27-0   5489/203.3  667-1511 .441  122-361  .338  393-580  .678 335-653  988 36.6 517-10 434 451  45 137 1849/68.5
2005-06   30-0   6051/201.7  865-1871 .462  180-460  .391  415-604  .687 459-755 1214 40.5 538-10 551 465  75 158 2325/77.5
2006-07   27-0   5590/207.0  762-1624 .469  170-459  .370  511-693  .737 353-584  937 34.7 530-14 320 389  43 127 2205/81.7
2007-08   26-0   5319/204.6  716-1523 .470  214-536  .399  378-509  .743 242-532  774 29.8 453-10 331 361  20 149 2024/77.8