CSU-Monterey Bay Basketball
CSU Monterey Bay Individual Game-by-Game (FINAL 2007-08 (March 3, 2008))
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seattle Pacific 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
vs Western Washington 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at Western Washington 11/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 1 0 0 0 0.0
vs Seattle University 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.3 0 0 0 1 0 0 0 0.0
at Notre Dame de Namur 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 0 0 0 0 0 0.0
at Cal State San Berna 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 3 0 0 0 0.0
at Cal Poly Pomona 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 0.0
at Fresno State 12/4/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 0 0 0 0 0.0
at Chico State 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 2 0 0 0 0.0
at Cal State Stanislau 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 3 0 0 0 0.0
SONOMA STATE 01/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
HUMBOLDT STATE 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
CSU LOS ANGELES 01/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
CSU DOMINGUEZ HILLS 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at San Francisco State 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at UC San Diego 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
CAL POLY POMONA 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
CSU SAN BERNARDINO 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
CAL STATE STANISLAUS 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
CHICO STATE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Humboldt State 02/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 0.0
at Sonoma State 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at CSU Dominguez Hills 2/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.7 0 0 0 0 0 0 0 0.0
at CSU Los Angeles 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
SAN FRANCISCO STATE 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
UC SAN DIEGO 02/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
CSU DOMINGUEZ HILLS 03/04/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 29 35 64 2.4 0 0 0 12 0 0 0 0.0
Games played: 27
Rebounds/game: 2.4
Turnovers/game: 0.4