Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Silzer, Chris | * | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 19 |
| 15 | Berridge, Jeff | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 21 | Bergeron, Dan | * | 2-8 | 0-2 | 6-7 | 0-6 | 6 | 3 | 10 | 3 | 2 | 0 | 0 | 34 |
| 23 | Murray, Bennie | * | 8-14 | 3-8 | 1-2 | 0-4 | 4 | 0 | 20 | 2 | 6 | 0 | 1 | 33 |
| 55 | Sharps, Deon | * | 9-12 | 0-1 | 2-3 | 4-8 | 12 | 3 | 20 | 1 | 2 | 0 | 0 | 35 |
| 01 | Malloy, Joshua | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 22 |
| 04 | Lee, Victor | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 11 | Hayes, Andre | - | 5-9 | 1-1 | 1-2 | 1-2 | 3 | 3 | 12 | 3 | 2 | 0 | 2 | 25 |
| 34 | Henwood, Trent | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 6-20 | 10-14 | 7-23 | 30 | 14 | 70 | 13 | 19 | 0 | 4 | 200 | |
| 48.2% | 30.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-14 | 0-0 | |||||||||||
| 39.3% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 16-28 | 2-6 | 10-14 | |||||||||||
| 57.1% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WILSON, Keith | * | 5-10 | 0-2 | 2-2 | 1-3 | 4 | 0 | 12 | 1 | 3 | 0 | 2 | 25 |
| 21 | MONREAL, Steve | * | 6-11 | 4-6 | 2-2 | 0-3 | 3 | 2 | 18 | 9 | 1 | 0 | 3 | 33 |
| 23 | FREEMAN, Warren | * | 8-11 | 0-0 | 0-0 | 3-2 | 5 | 1 | 16 | 1 | 2 | 0 | 1 | 23 |
| 31 | SANCHEZ, Jose | * | 4-8 | 2-5 | 1-2 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 18 |
| 33 | MITCHELL, Joe | * | 1-3 | 0-0 | 2-4 | 2-4 | 6 | 2 | 4 | 6 | 1 | 1 | 2 | 25 |
| 03 | MULLINS, Trey | - | 1-1 | 0-0 | 0-2 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 04 | WILLIAMS, Shaun | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | RAY, Trevor | - | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 15 |
| 10 | EVANS, Django | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | BECKER, Stephen | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 22 |
| 15 | CASTRO, Andrew | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | GREEN, Dante | - | 4-6 | 0-1 | 1-2 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 17 |
| 32 | JONES, Kris | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-65 | 8-18 | 8-14 | 10-20 | 30 | 17 | 86 | 23 | 11 | 1 | 12 | 200 | |
| 53.8% | 44.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 6-14 | 4-6 | |||||||||||
| 51.4% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 16-28 | 2-4 | 4-8 | |||||||||||
| 57.1% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Notre Dame de Namur | 26 | 44 | 70 | Record: (3-6) |
| CSUMB | 48 | 38 | 86 | Record: (8-1) |
|
Officials: Victor Briscoe, Kevin Long, Michael Williams
Technical fouls: Notre Dame de Namur-None. CSUMB-None. Attendance: 181 |