CSU Monterey Bay Men's Golf

Cumulative Season Statistics

  • Overall Individual Statistics
  • Tourament Results Summary
  • Individual Tournament Statistics

  • Overall Individual Statistics

             CSU Monterey Bay Overall Team Statistics (as of Apri l15, 2008)
    
                               Total      Rounds     Rounds      Stroke        Team
                              Strokes     Played      < Par     Average     Ranking
    ------------------------------------------------------------------------------------
         CAMPBELL, Bobby        705            9          0       78.33           8
    HARDENBERGER, Martin      1,824           24          1       76.00           5
           JACKSON, John      2,642           36         11       73.39           1
             MOON, Billy        471            6          0       78.50           9
          NYSTROM, Oskar      2,255           30          2       75.17           3
          RAYFIELD, Luke        339            3          0       76.67           7
          STASZKO, David        887           12          0       73.92           2         
         STOCKTON, Ricky      2,051           27          6       75.96           4
           YEAKEL, Scott      2,522           33          4       76.42           6
    ------------------------------------------------------------------------------------
             TEAM TOTALS     13,696           36         24       76.04
    
    
    

     

    Tournament Results Summary

             CSU Monterey Bay Overall Tournament Results (as of April 04, 2008)
    
          Date   Invitational Host          Course (Location)                        Results
    -------------------------------------------------------------------------------------------------------------
    09/25/2007   Western Washington Univ.   Bellingham GC (Bellingham, WA)           Team  5th | Top Indiv  9th
    10/02/2007   Grand Canyon Univ.         Golf Club of Estrella (Goodyear, AZ)     Team  8th | Top Indiv 12th
    10/16/2007   Chico State                Butte Creek GC (Chico, CA)               Team  4th | Top Indiv  2nd
    10/23/2007   Sonoma State               Santa Rosa CC (Santa Rosa, CA)           Team  7th | Top Indiv 15th
    02/26/2008   CSU Bakersfield            Seven Oaks CC (Bakersfield, CA           Team  7th | Top Indiv  8th
    03/11/2008   Notre Dame de Namur        Poppy Ridge GC (Livermore, CA)           Team 11th | Top Indiv 15th
    03/18/2008   CSU Bakersfield            Bakersfield CC (Bakersfield, CA)         Team  4th | Top Indiv  5th
    04/01/2008   Grand Canyon Univ.         Palm Valley CC (Goodyear, AZ)            Team 10th | Top Indiv 11th
    04/08/2008   CSU Monterey Bay           Bayonet GC (Seaside, CA)                 Team  4th | Top Indiv  9th
    04/15/2008   CSU Stanislaus             Turlock CC (Turlock, CA)                 Team  7th | Top Indiv  5th
    04/22/2008   CCAA Championships         Hunter Ranch GC (Paso Robles, CA)        Team  4th | Top Indiv  3rd
    05/08/2008   NCAA DII West Regionals    Adobe Creek GC (Petaluma, CA)            Team  6th | Top Indiv 10th
    --------------------------------------------------------------------------------------------------------------
    

     

    Overall Individual Tournament Statistics

            CSU Monterey Bay Overall Tournament Statistics FINAL (as of May 8, 2008)
    
    Western Washington University Invitational (14 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
           JACKSON, John          73          77          70       17th
          NYSTROM, Oskar          73          75          73       21st
          RAYFIELD, Luke          78          75          77       50th
         STOCKTON, Ricky          74          71          69        9th
           YEAKEL, Scott          79          75          79       58th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         298         296         289        5th
    
    
    
    Grand Canyon University Fall Invitational (18 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
           JACKSON, John          72          69          70       12th
             MOON, Billy          90          74          72       84th
          NYSTROM, Oskar          78          70          73       54th
          STASZKO, David          76          77          76       78th
         STOCKTON, Ricky          73          72          70       25th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         299         285         285        8th
    
    
    
    Chico State Interwest Invitational (9 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
    HARDENBERGER, Martin          82          74          74       19th
           JACKSON, John          72          73          74        2nd
             MOON, Billy          82          75          78       84th
          NYSTROM, Oskar          78          72          82       24th
         STOCKTON, Ricky          82          79          76       34th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         314         294         302        4th
    
    
    
    Sonoma State Invitational (10 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
    HARDENBERGER, Martin          75          75          75       35th
           JACKSON, John          75          72          76       78th
          NYSTROM, Oskar          75          75          73       28th
          STASZKO, David          77          76          76       45th
           YEAKEL, Scott          73          70          73       15th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         298         292         297        7th
    
    
    
    CSU Bakersfield Spring Invitational 1 (15 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
         CAMPBELL, Bobby          82          75          79       66th
           JACKSON, John          69          71          72        8th
          NYSTROM, Oskar          79          74          76       51st
         STOCKTON, Ricky          72          73          71       16th
           YEAKEL, Scott          74          75          75       36th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         292         293         294        7th		 
    
    
    
    Notre Dame de Namur Invitational (15 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
    HARDENBERGER, Martin          72          82          72       23rd
           JACKSON, John          76          76          71       15th
          NYSTROM, Oskar          79          74          76       51st
          STASZKO, David          77          76          75       33rd
           YEAKEL, Scott          84          82          91       70th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         303         313         311       11th		 
    
    
    
    CSU Bakersfield Spring Invitational 2 (8 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
    HARDENBERGER, Martin          77          75          78       36th
           JACKSON, John          73          76          78       31st
         STOCKTON, Ricky          73          73          73       12th
          STASZKO, David          77          80          75       39th
           YEAKEL, Scott          75          77          77       35th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         298         301         303        7th		 
    
    
    
    Grand Canyon University Invitational (18 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
    HARDENBERGER, Martin          79          74          75       61st
           JACKSON, John          74          71          71       11th
          NYSTROM, Oskar          75          83          77       88th
         STOCKTON, Ricky          67          75          74       11th
           YEAKEL, Scott          77          73          77       57th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         293         293         297       10th		 
    
    
    
    CSU Monterey Bay Otter Invitational (11 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
         CAMPBELL, Bobby          74          83          76       20th
    HARDENBERGER, Martin          76          80          77       20th
           JACKSON, John          79          75          77       16th
          NYSTROM, Oskar          74          78          76        9th
           YEAKEL, Scott          79          79          71       11th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         305         312         301        4th	
    
    
    
    CSU Stanislaus Invitational (16 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
         CAMPBELL, Bobby          72          79          85       64th
    HARDENBERGER, Martin          72          76          82       51st
           JACKSON, John          70          77          78       31st
         STOCKTON, Ricky          74          70          73        5th
           YEAKEL, Scott          75          77          72       23rd
    ------------------------------------------------------------------------------------
             TEAM TOTALS         288         300         305        7th	
    
    
    
    CCAA Championships (7 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
    HARDENBERGER, Martin          73          74          79       21st
           JACKSON, John          71          69          72        3rd
          NYSTROM, Oskar          81          78          74       28th
         STOCKTON, Ricky          75          76          72       16th
           YEAKEL, Scott          79          71          75       19th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         298         290         293        4th	
    
    
    
    NCAA DII West Regionals (8 Teams Participated)
                  Player     Round 1     Round 2     Round 3     Finish
    ------------------------------------------------------------------------------------
    HARDENBERGER, Martin          75          71          80       28th
           JACKSON, John          76          69          78       19th
          NYSTROM, Oskar          79          71          73       19th
         STOCKTON, Ricky          72          72          76       10th
           YEAKEL, Scott          75          80          75       35th
    ------------------------------------------------------------------------------------
             TEAM TOTALS         298         283         304        6th