CSU Monterey Bay
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
CSUMB Mens Soccer
CSU Monterey Bay Overall Team Statistics (as of Nov 03, 2007)
All games
Overall: 9-8-3 Conf: 6-5-3 Home: 6-3-0 Away: 3-5-3 Neut: 0-0-0
TEAM STATISTICS CSUMB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-273 28-313
Goals scored average... 1.51 1.37
Shot pct............... .114 .089
Shots on goal-Attempts. 117-273 120-313
SOG pct................ .429 .383
Shots/Game............. 13.6 15.6
Assists................ 25 27
CORNER KICKS............. 105 108
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 29 29
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 1325 2725
Dates/Avg Per Date..... 9/147 11/248
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 18 12 1 0 0 - 31
Opponents........... 10 18 0 0 1 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 140 123 6 4 0 - 273
Opponents........... 140 161 5 7 0 - 313
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 45 45 1 1 0 - 92
Opponents........... 41 41 3 1 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 54 45 4 2 0 - 105
Opponents........... 43 59 0 6 0 - 108
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 140 170 9 5 0 - 324
Opponents........... 139 146 7 7 0 - 299
Overall Individual Statistics
CSUMB Mens Soccer
CSU Monterey Bay Overall Individual Statistics (as of Nov 03, 2007)
All games
Overall: 9-8-3 Conf: 6-5-3 Home: 6-3-0 Away: 3-5-3 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 SATOW, Kyle 19-19 5 4 14 54 .093 19 .352 2 1-1
11 BURKHAMMER, Andrew 20-19 7 2 16 52 .135 21 .404 2 0-0
22 TORRICELLI, Nate 20-20 8 4 20 37 .216 19 .514 2 0-0
2 MILLERICK, Kyle 16-10 5 0 10 31 .161 10 .323 1 0-0
7 AMARAL, Kevin 20-13 1 0 2 16 .062 4 .250 0 0-0
20 DEVOLL, Ben 20-20 2 1 5 15 .133 9 .600 1 0-0
23 BREALT, Andy 14-12 1 7 9 15 .067 9 .600 1 0-0
26 BINOL, Andy 19-1 2 0 4 13 .154 7 .538 0 0-0
14 TRUE, Jake 16-16 0 1 1 13 .000 7 .538 0 0-0
12 RIGALI, Randall 17-15 0 2 2 12 .000 5 .417 0 0-0
3 MASTERS, Steven 20-20 0 1 1 6 .000 3 .500 0 0-0
6 MILLS, Reed 8-0 0 0 0 2 .000 2 1.000 0 0-0
15 MCGILL, Nick 17-9 0 0 0 2 .000 2 1.000 0 0-0
9 ASLOP, Eric 15-0 0 1 1 2 .000 0 .000 0 0-0
18 PROSCHOLD, Kevin 8-0 0 0 0 1 .000 0 .000 0 0-0
8 KWASNICKI, Sean 15-3 0 1 1 1 .000 0 .000 0 0-0
4 GEE, Sam 16-1 0 0 0 1 .000 0 .000 0 0-0
24 POMPOSO, Anthony 1-0 0 0 0 0 .000 0 .000 0 0-0
00 LEGE, Matt 3-0 0 0 0 0 .000 0 .000 0 0-0
0 CAMPANELLI, Sam 4-2 0 0 0 0 .000 0 .000 0 0-0
23 BREAULT, Andy 3-3 0 0 0 0 .000 0 .000 0 0-0
5 JOHNS, Riley 15-13 0 0 0 0 .000 0 .000 0 0-0
19 GAUDOIN, Dexy 6-1 0 1 1 0 .000 0 .000 0 0-0
17 STENSETH, Travis 1-0 0 0 0 0 .000 0 .000 0 0-0
21 ARREOLA, Francisco 2-2 0 0 0 0 .000 0 .000 0 0-0
1 BACA, Brenden 18-18 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 31 25 87 273 .114 117 .429 9 1-1
Opponents........... 20 28 27 83 313 .089 120 .383 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 LEGE, Matt 3-0 85:30 1 1.05 6 .857 1 0 0 0
1 BACA, Brenden 18-10 1531:28 23 1.35 78 .772 2 4 3 5
0 CAMPANELLI, Sam 4-0 225:09 4 1.60 7 .636 0 0 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 20 1842:07 28 1.37 92 .767 3 4 3 5
Opponents........... 20 1842:07 31 1.51 86 .735 4 3 3 8
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 18 12 1 0 0 - 31
Opponents........... 10 18 0 0 1 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 140 123 6 4 0 - 273
Opponents........... 140 161 5 7 0 - 313
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 45 45 1 1 0 - 92
Opponents........... 41 41 3 1 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 54 45 4 2 0 - 105
Opponents........... 43 59 0 6 0 - 108
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 140 170 9 5 0 - 324
Opponents........... 139 146 7 7 0 - 299
ATTENDANCE SUMMARY CSUMB OPP
---------------------------------------------------
Total.................... 1325 2725
Dates/Avg Per Date....... 9/147 11/248
Neutral Site #/Avg....... 0/0
Category Leaders
CSUMB Mens Soccer
CSU Monterey Bay Category Leaders (as of Nov 03, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 TORRICELLI, Nate 20 8 4 20 37
11 BURKHAMMER, Andrew 20 7 2 16 52
10 SATOW, Kyle 19 5 4 14 54
2 MILLERICK, Kyle 16 5 0 10 31
23 BREALT, Andy 14 1 7 9 15
20 DEVOLL, Ben 20 2 1 5 15
26 BINOL, Andy 19 2 0 4 13
7 AMARAL, Kevin 20 1 0 2 16
12 RIGALI, Randall 17 0 2 2 12
14 TRUE, Jake 16 0 1 1 13
## GOALS GP G A Pts Shots
----------------------------------------------
22 TORRICELLI, Nate 20 8 4 20 37
11 BURKHAMMER, Andrew 20 7 2 16 52
2 MILLERICK, Kyle 16 5 0 10 31
10 SATOW, Kyle 19 5 4 14 54
20 DEVOLL, Ben 20 2 1 5 15
26 BINOL, Andy 19 2 0 4 13
7 AMARAL, Kevin 20 1 0 2 16
23 BREALT, Andy 14 1 7 9 15
## GAME WINNING GOALS GP GWG
--------------------------------
11 BURKHAMMER, Andrew 20 2
22 TORRICELLI, Nate 20 2
10 SATOW, Kyle 19 2
20 DEVOLL, Ben 20 1
23 BREALT, Andy 14 1
2 MILLERICK, Kyle 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
23 BREALT, Andy 14 1 7 9 15
22 TORRICELLI, Nate 20 8 4 20 37
10 SATOW, Kyle 19 5 4 14 54
11 BURKHAMMER, Andrew 20 7 2 16 52
12 RIGALI, Randall 17 0 2 2 12
3 MASTERS, Steven 20 0 1 1 6
14 TRUE, Jake 16 0 1 1 13
19 GAUDOIN, Dexy 6 0 1 1 0
20 DEVOLL, Ben 20 2 1 5 15
8 KWASNICKI, Sean 15 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 SATOW, Kyle 19 5 4 54 .093
11 BURKHAMMER, Andrew 20 7 2 52 .135
22 TORRICELLI, Nate 20 8 4 37 .216
2 MILLERICK, Kyle 16 5 0 31 .161
7 AMARAL, Kevin 20 1 0 16 .062
20 DEVOLL, Ben 20 2 1 15 .133
23 BREALT, Andy 14 1 7 15 .067
14 TRUE, Jake 16 0 1 13 .000
26 BINOL, Andy 19 2 0 13 .154
12 RIGALI, Randall 17 0 2 12 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 TORRICELLI, Nate 20 8 4 37 .216
2 MILLERICK, Kyle 16 5 0 31 .161
26 BINOL, Andy 19 2 0 13 .154
11 BURKHAMMER, Andrew 20 7 2 52 .135
20 DEVOLL, Ben 20 2 1 15 .133
10 SATOW, Kyle 19 5 4 54 .093
23 BREALT, Andy 14 1 7 15 .067
7 AMARAL, Kevin 20 1 0 16 .062
14 TRUE, Jake 16 0 1 13 .000
12 RIGALI, Randall 17 0 2 12 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 BURKHAMMER, Andrew 20 7 2 52 21 .404
10 SATOW, Kyle 19 5 4 54 19 .352
22 TORRICELLI, Nate 20 8 4 37 19 .514
2 MILLERICK, Kyle 16 5 0 31 10 .323
20 DEVOLL, Ben 20 2 1 15 9 .600
23 BREALT, Andy 14 1 7 15 9 .600
14 TRUE, Jake 16 0 1 13 7 .538
26 BINOL, Andy 19 2 0 13 7 .538
12 RIGALI, Randall 17 0 2 12 5 .417
7 AMARAL, Kevin 20 1 0 16 4 .250
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 MILLS, Reed 8 0 0 2 2 1.000
15 MCGILL, Nick 17 0 0 2 2 1.000
20 DEVOLL, Ben 20 2 1 15 9 .600
23 BREALT, Andy 14 1 7 15 9 .600
26 BINOL, Andy 19 2 0 13 7 .538
14 TRUE, Jake 16 0 1 13 7 .538
22 TORRICELLI, Nate 20 8 4 37 19 .514
3 MASTERS, Steven 20 0 1 6 3 .500
12 RIGALI, Randall 17 0 2 12 5 .417
11 BURKHAMMER, Andrew 20 7 2 52 21 .404
Soccer Statistics
CSUMB Mens Soccer
CSU Monterey Bay Soccer Statistics (as of Nov 03, 2007)
All games
Overall: 9-8-3 Conf: 6-5-3 Home: 6-3-0 Away: 3-5-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 SATOW, Kyle 19-19 5 4 14 54 .093 19 .352 2 1 14-14 4 4 12 37 .108 14 .378 2 1
11 BURKHAMMER, Andrew 20-19 7 2 16 52 .135 21 .404 2 0 14-13 3 1 7 37 .081 15 .405 2 0
22 TORRICELLI, Nate 20-20 8 4 20 37 .216 19 .514 2 0 14-14 6 1 13 26 .231 12 .462 0 0
2 MILLERICK, Kyle 16-10 5 0 10 31 .161 10 .323 1 0 12-8 4 0 8 23 .174 9 .391 1 0
7 AMARAL, Kevin 20-13 1 0 2 16 .062 4 .250 0 0 14-8 0 0 0 8 .000 2 .250 0 0
23 BREALT, Andy 14-12 1 7 9 15 .067 9 .600 1 0 11-9 0 7 7 8 .000 4 .500 0 0
20 DEVOLL, Ben 20-20 2 1 5 15 .133 9 .600 1 0 14-14 1 1 3 8 .125 5 .625 1 0
26 BINOL, Andy 19-1 2 0 4 13 .154 7 .538 0 0 14-1 2 0 4 7 .286 5 .714 0 0
14 TRUE, Jake 16-16 0 1 1 13 .000 7 .538 0 0 14-14 0 1 1 9 .000 5 .556 0 0
12 RIGALI, Randall 17-15 0 2 2 12 .000 5 .417 0 0 11-10 0 0 0 9 .000 3 .333 0 0
3 MASTERS, Steven 20-20 0 1 1 6 .000 3 .500 0 0 14-14 0 0 0 4 .000 1 .250 0 0
6 MILLS, Reed 8-0 0 0 0 2 .000 2 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
15 MCGILL, Nick 17-9 0 0 0 2 .000 2 1.000 0 0 11-6 0 0 0 2 .000 2 1.000 0 0
9 ASLOP, Eric 15-0 0 1 1 2 .000 0 .000 0 0 9-0 0 0 0 1 .000 0 .000 0 0
4 GEE, Sam 16-1 0 0 0 1 .000 0 .000 0 0 10-0 0 0 0 0 .000 0 .000 0 0
8 KWASNICKI, Sean 15-3 0 1 1 1 .000 0 .000 0 0 9-0 0 0 0 1 .000 0 .000 0 0
18 PROSCHOLD, Kevin 8-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
23 BREAULT, Andy 3-3 0 0 0 0 .000 0 .000 0 0 2-2 0 0 0 0 .000 0 .000 0 0
0 CAMPANELLI, Sam 4-2 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 JOHNS, Riley 15-13 0 0 0 0 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
24 POMPOSO, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 STENSETH, Travis 1-0 0 0 0 0 .000 0 .000 0 0 -
00 LEGE, Matt 3-0 0 0 0 0 .000 0 .000 0 0 -
21 ARREOLA, Francisco 2-2 0 0 0 0 .000 0 .000 0 0 2-2 0 0 0 0 .000 0 .000 0 0
19 GAUDOIN, Dexy 6-1 0 1 1 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 BACA, Brenden 18-18 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
Total............... 20 31 25 87 273 .114 117 .429 9 1 14 20 15 55 182 .110 78 .429 6 1
Opponents........... 20 28 27 83 313 .089 120 .383 8 0 14 21 22 64 226 .093 92 .407 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 LEGE, Matt 3-0 85:30 1 1.05 6 .857 1 0 0 0 -
1 BACA, Brenden 18-10 1531:28 23 1.35 78 .772 2 4 3 5 14-7 1211:43 19 1.41 69 .784 2 2 3 4
0 CAMPANELLI, Sam 4-0 225:09 4 1.60 7 .636 0 0 0 0 2-0 70:24 2 2.56 1 .333 0 0 0 0
Total............... 20 1842:07 28 1.37 92 .767 3 4 3 5 14 1282:07 21 1.47 71 .772 2 2 3 4
Opponents........... 20 1842:07 31 1.51 86 .735 4 3 3 8 14 1282:07 20 1.40 58 .744 2 2 3 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
CSU Monterey Bay.... 140 123 6 4 0 - 273 CSU Monterey Bay.... 92 83 4 3 - 182
Opponents........... 140 161 5 7 0 - 313 Opponents........... 108 108 5 5 - 226
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
CSU Monterey Bay.... 18 12 1 0 0 - 31 CSU Monterey Bay.... 11 8 1 0 - 20
Opponents........... 10 18 0 0 1 - 29 Opponents........... 8 13 0 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
CSU Monterey Bay.... 45 45 1 1 0 - 92 CSU Monterey Bay.... 39 30 1 1 - 71
Opponents........... 41 41 3 1 0 - 86 Opponents........... 27 28 2 1 - 58
ATTENDANCE SUMMARY CSUMB OPP ATTENDANCE SUMMARY CSUMB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1325 2725 Total.................... 1000 2283
Dates/Avg Per Date....... 9/147 11/248 Dates/Avg Per Date....... 6/167 8/285
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
CSUMB Mens Soccer
CSU Monterey Bay Combined Team Statistics (as of Nov 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 8- 3) ( 6- 3- 0) ( 3- 5- 3) ( 0- 0- 0)
CONFERENCE.......... ( 6- 5- 3) ( 4- 2- 0) ( 2- 3- 3) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 3- 0) ( 2- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
*Sep 07 at Chico State W 1-0 554
*Sep 09 at CSU Stanislaus T O2 0-0 319
*Sep 14 at UC San Diego T O2 0-0 399
*Sep 16 at CS Dominguez Hills L 0-4 203
*Sep 21 HUMBOLDT STATE W 3-1 200
*Sep 23 SONOMA STATE L 0-2 200
Sep 24 BYU - HAWAI'I W 5-1 150
*Sep 30 at San Francisco State L 1-2 347
Oct 07 at #13 Seattle University L 0-4 171
*Oct 05 CSU STANISLAUS L 0-1 100
Oct 08 at SMUMSO W 3-0 36
*Oct 12 CSU SAN BERNARDINO W 4-3 150
*Oct 14 CAL POLY POMONA W 2-1 200
Oct 15 HAWAII PACIFIC UNIV. L 0-1 100
Oct 16 UNIV. OF HAWAII-HILO W 3-1 75
*Oct 19 at #15 Sonoma State L 2-4 124
*Oct 21 at Humboldt State W 3-0 175
*Oct 24 SAN FRANCISCO STATE W OT 2-1 150
*Oct 28 at Cal State L.A. T O2 2-2 162
Nov 2 at #16 CS Dominguez Hills LO3 0-1 235
TEAM STATISTICS CSUMB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-273 28-313
Goals scored average... 1.51 1.37
Shot pct............... .114 .089
Shots on goal-Attempts. 117-273 120-313
SOG pct................ .429 .383
Shots/Game............. 13.6 15.6
Assists................ 25 27
CORNER KICKS............. 105 108
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 29 29
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 1325 2725
Dates/Avg Per Date..... 9/147 11/248
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
10 SATOW, Kyle 19 5 4 14 54 .093 19 .352 2 1-1
11 BURKHAMMER, Andrew 20 7 2 16 52 .135 21 .404 2 0-0
22 TORRICELLI, Nate 20 8 4 20 37 .216 19 .514 2 0-0
2 MILLERICK, Kyle 16 5 0 10 31 .161 10 .323 1 0-0
7 AMARAL, Kevin 20 1 0 2 16 .062 4 .250 0 0-0
20 DEVOLL, Ben 20 2 1 5 15 .133 9 .600 1 0-0
23 BREALT, Andy 14 1 7 9 15 .067 9 .600 1 0-0
26 BINOL, Andy 19 2 0 4 13 .154 7 .538 0 0-0
14 TRUE, Jake 16 0 1 1 13 .000 7 .538 0 0-0
12 RIGALI, Randall 17 0 2 2 12 .000 5 .417 0 0-0
3 MASTERS, Steven 20 0 1 1 6 .000 3 .500 0 0-0
6 MILLS, Reed 8 0 0 0 2 .000 2 1.000 0 0-0
15 MCGILL, Nick 17 0 0 0 2 .000 2 1.000 0 0-0
9 ASLOP, Eric 15 0 1 1 2 .000 0 .000 0 0-0
18 PROSCHOLD, Kevin 8 0 0 0 1 .000 0 .000 0 0-0
8 KWASNICKI, Sean 15 0 1 1 1 .000 0 .000 0 0-0
4 GEE, Sam 16 0 0 0 1 .000 0 .000 0 0-0
24 POMPOSO, Anthony 1 0 0 0 0 .000 0 .000 0 0-0
00 LEGE, Matt 3 0 0 0 0 .000 0 .000 0 0-0
0 CAMPANELLI, Sam 4 0 0 0 0 .000 0 .000 0 0-0
23 BREAULT, Andy 3 0 0 0 0 .000 0 .000 0 0-0
5 JOHNS, Riley 15 0 0 0 0 .000 0 .000 0 0-0
19 GAUDOIN, Dexy 6 0 1 1 0 .000 0 .000 0 0-0
17 STENSETH, Travis 1 0 0 0 0 .000 0 .000 0 0-0
21 ARREOLA, Francisco 2 0 0 0 0 .000 0 .000 0 0-0
1 BACA, Brenden 18 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 31 25 87 273 .114 117 .429 9 1-1
Opponents........... 20 28 27 83 313 .089 120 .383 8 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 LEGE, Matt 3 85:30 1 1.05 6 .857 1 0 0 0
1 BACA, Brenden 18 1531:28 23 1.35 78 .772 2 4 3 5
0 CAMPANELLI, Sam 4 225:09 4 1.60 7 .636 0 0 0 0
Total............... 20 1842:07 28 1.37 92 .767 3 4 3 5
Opponents........... 20 1842:07 31 1.51 86 .735 4 3 3 8
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 18 12 1 0 0 - 31
Opponents........... 10 18 0 0 1 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 140 123 6 4 0 - 273
Opponents........... 140 161 5 7 0 - 313
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 45 45 1 1 0 - 92
Opponents........... 41 41 3 1 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 54 45 4 2 0 - 105
Opponents........... 43 59 0 6 0 - 108
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CSU Monterey Bay.... 140 170 9 5 0 - 324
Opponents........... 139 146 7 7 0 - 299