CSU Monterey Bay
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
CSU Monterey Bay Season Schedule/Results & Leaders (FINAL 2007-08 (Feb. 29, 2008))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (1-11) (2-11) (0-2)
CONFERENCE.......... (2-18) (0-10) (2-8) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5:30 pm at Hope International 79-91 L (28)ANDREWS, Dana (6)HERR, Krista
11/17/07 2 pm at California Baptist 78-83 L 115 (19)ANDREWS, Dana (9)WESTMORELAND, Ja'Nae
11/30/07 5:30 pm * at Cal State San Bernardino 45-47 L 268 (18)ANDREWS, Dana (10)ANDREWS, Dana
12/01/07 5:30 p.m. * at Cal Poly Pomona W 77-71 277 (27)ANDREWS, Dana (11)WESTMORELAND, Ja'Nae
12/08/07 7 p.m. at Grand Canyon 51-79 L 157 (17)ANDREWS, Dana (7)WESTMORELAND, Ja'Nae
12/15/07 2:00pm CALIFORNIA BAPTIST W 83-79 125 (21)LOPEZ, Alma (8)LOPEZ, Alma
12/18/07 1:00 pm PST % vs Western Washington 72-87 L 81 (26)ANDREWS, Dana (6)WESTMORELAND, Ja'Nae
12/19/07 11:00 am PST $ vs Central Washington 58-71 L 75 (12)MOORE, Britnea (13)WESTMORELAND, Ja'Nae
(12)ANDREWS, Dana
(12)WESTMORELAND, Ja'Nae
12/29/07 6 p.m. FORT LEWIS COLLEGE 64-71 L 76 (21)ANDREWS, Dana (6)WESTMORELAND, Ja'Nae
01/04/08 6:00 * at Chico State 55-81 L 425 (15)WESTMORELAND, Ja'Nae (7)WESTMORELAND, Ja'Nae
01/05/08 5:30 p.m. * at Cal State Stanislaus 64-75 L 202 (15)ANDREWS, Dana (8)HERR, Krista
01/11/08 5:30pm * SONOMA STATE 63-71 L 250 (17)ANDREWS, Dana (10)HERR, Krista
(17)MOORE, Britnea
01/12/08 5:30pm * HUMBOLDT STATE 59-72 L 325 (18)ANDREWS, Dana (9)HERR, Krista
01/18/08 5:30pm * CSU LOS ANGELES 59-61 L 200 (28)ANDREWS, Dana (8)HERR, Krista
01/19/08 5:30pm * CSU DOMINGUEZ HILLS 55-71 L 150 (16)ANDREWS, Dana (7)LOPEZ, Alma
01/23/08 5:30 p.m. * at San Francisco State 72-78 L 204 (22)ANDREWS, Dana (8)ANDREWS, Dana
01-26-08 5:30 p.m. * at UC San Diego 51-68 L 319 (14)JENKINS, Sabrina (6)LOPEZ, Alma
02/01/08 5:30pm * CAL POLY POMONA 67-75 L (16)LOPEZ, Alma (8)HERR, Krista
02/02/08 5:30pm * CSU SAN BERNARDINO 50-74 L 250 (21)ANDREWS, Dana (12)ANDREWS, Dana
02/08/08 5:30pm * CAL STATE STANISLAUS 67-74 L (24)ANDREWS, Dana (9)TSUCHIYAMA, Aly
(9)HERR, Krista
02/09/08 5:30pm * CHICO STATE 67-73 L 300 (21)LOPEZ, Alma (12)HERR, Krista
02/15/08 5:30 pm * at Humboldt State 54-85 L 543 (10)KIKUCHI, Brittany (4)HERR, Krista
(10)ANDREWS, Dana
02/16/08 5:30 pm * at Sonoma State 40-67 L 528 (11)MOORE, Britnea (12)HERR, Krista
2/22/08 5:30 PM * at CSU Dominguez Hills W 84-70 233 (41)ANDREWS, Dana (9)HERR, Krista
2/23/08 5:30 p.m. * at CSU Los Angeles 55-65 L 304 (17)ANDREWS, Dana (13)HERR, Krista
02/27/08 5:30pm * SAN FRANCISCO STATE 79-95 L (33)LOPEZ, Alma (8)LOPEZ, Alma
02/28/08 5:30pm * UC SAN DIEGO 50-74 L 300 (13)LOPEZ, Alma (9)LOPEZ, Alma
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1976 165
AWAY.................... 13 3575 275
NEUTRAL................. 2 156 78
TOTAL................... 27 5707 211
Season Box Score
THE STAT CREW SYSTEM
CSU Monterey Bay Season Box Score (FINAL 2007-08 (Feb. 29, 2008))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (1-11) (2-11) (0-2)
CONFERENCE.......... (2-18) (0-10) (2-8) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 TAYLOR, Alisha..... 12-2 65 5.4 4-11 .364 0-1 .000 2-7 .286 1 6 7 0.6 6 0 4 6 0 3 10 0.8
3 KIKUCHI, Brittany.. 26-3 302 11.6 39-115 .339 24-74 .324 11-18 .611 8 6 14 0.5 27 0 15 25 1 8 113 4.3
10 MOORE, Britnea..... 27-19 561 20.8 68-198 .343 2-5 .400 80-107 .748 36 27 63 2.3 67 3 22 66 0 17 218 8.1
11 HOLMES, Shanna..... 18-1 123 6.8 8-22 .364 0-4 .000 2-11 .182 5 12 17 0.9 8 0 3 13 1 6 18 1.0
12 COSTA, Arleen...... 19-0 67 3.5 2-15 .133 0-6 .000 4-4 1.000 2 6 8 0.4 12 0 4 14 0 3 8 0.4
13 LOPEZ, Alma........ 27-27 1001 37.1 105-298 .352 35-122 .287 75-101 .743 6 117 123 4.6 75 2 112 160 5 57 320 11.9
21 HERR, Krista....... 27-16 642 23.8 64-157 .408 0-3 .000 22-31 .710 47 119 166 6.1 78 3 16 45 8 22 150 5.6
22 HARRIS, Jessica.... 27-2 420 15.6 11-51 .216 0-0 .000 10-19 .526 22 39 61 2.3 58 2 21 37 2 17 32 1.2
23 BARAJAS, Zulema.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
24 ANDREWS, Dana...... 26-25 869 33.4 137-363 .377 73-193 .378 141-181 .779 25 94 119 4.6 56 0 44 121 4 31 488 18.8
32 JENKINS, Sabrina... 27-3 383 14.2 49-95 .516 11-28 .393 43-52 .827 22 21 43 1.6 38 0 16 44 0 11 152 5.6
33 WESTMORELAND, Ja'Na 15-13 348 23.2 39-79 .494 0-0 .000 20-45 .444 33 66 99 6.6 37 1 13 46 6 18 98 6.5
42 TSUCHIYAMA, Aly.... 27-24 615 22.8 37-98 .378 6-24 .250 11-27 .407 27 64 91 3.4 59 1 16 38 3 11 91 3.4
TEAM............... 31 42 73 2.7 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5396 563-1502 .375 151-460 .328 421-603 .698 266 619 885 32.8 521 12 286 623 30 204 1698 62.9
Opponents.......... 27 5407 710-1684 .422 182-486 .374 406-588 .690 384 677 1061 39.3 529 - 336 521 68 250 2008 74.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CSU Monterey Bay.............. 772 926 - 1698
Opponents..................... 979 1029 - 2008
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CSU Monterey Bay.............. 136 26 162
Opponents..................... 126 26 152
Overall/Conference Statistics
THE STAT CREW SYSTEM
CSU Monterey Bay Overall/Conference Statistics (FINAL 2007-08 (Feb. 29, 2008))
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Alisha...... 12-2 5.4 .364 .000 .286 0.6 0.3 3 0 0.8 8-2 5.5 .444 .000 .250 0.8 0.4 3 0 1.1
KIKUCHI, Brittany... 26-3 11.6 .339 .324 .611 0.5 0.6 8 1 4.3 20-3 13.2 .295 .292 .625 0.6 0.7 8 1 4.3
MOORE, Britnea...... 27-19 20.8 .343 .400 .748 2.3 0.8 17 0 8.1 20-13 20.6 .348 .400 .732 2.4 0.9 14 0 7.6
HOLMES, Shanna...... 18-1 6.8 .364 .000 .182 0.9 0.2 6 1 1.0 13-0 6.1 .250 .000 .143 0.8 0.1 5 1 0.7
COSTA, Arleen....... 19-0 3.5 .133 .000 1.000 0.4 0.2 3 0 0.4 12-0 4.0 .200 .000 1.000 0.3 0.2 1 0 0.5
LOPEZ, Alma......... 27-27 37.1 .352 .287 .743 4.6 4.1 57 5 11.9 20-20 37.2 .351 .255 .789 4.5 4.0 47 5 12.5
HERR, Krista........ 27-16 23.8 .408 .000 .710 6.1 0.6 22 8 5.6 20-16 25.7 .397 .000 .619 7.0 0.8 18 8 5.5
HARRIS, Jessica..... 27-2 15.6 .216 .000 .526 2.3 0.8 17 2 1.2 20-2 16.1 .219 .000 .556 2.1 0.9 15 2 1.0
BARAJAS, Zulema..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
ANDREWS, Dana....... 26-25 33.4 .377 .378 .779 4.6 1.7 31 4 18.8 19-18 33.3 .389 .403 .773 4.7 1.5 16 2 18.6
JENKINS, Sabrina.... 27-3 14.2 .516 .393 .827 1.6 0.6 11 0 5.6 20-2 14.6 .500 .423 .838 1.8 0.7 7 0 5.7
WESTMORELAND, Ja'Nae 15-13 23.2 .494 .000 .444 6.6 0.9 18 6 6.5 8-6 23.0 .382 .000 .370 6.0 0.6 7 2 4.5
TSUCHIYAMA, Aly..... 27-24 22.8 .378 .250 .407 3.4 0.6 11 3 3.4 20-18 23.2 .375 .300 .524 3.5 0.6 8 2 3.6
Total............... 27 .375 .328 .698 32.8 10.6 204 30 62.9 20 .366 .328 .703 31.8 10.4 149 23 60.7
Opponents........... 27 .422 .374 .690 39.3 12.4 250 68 74.4 20 .412 .384 .678 40.0 12.4 186 49 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Alisha...... 4-11 .364 0-1 .000 2-7 .286 10 0.8 4-9 .444 0-1 .000 1-4 .250 9 1.1
KIKUCHI, Brittany... 39-115 .339 24-74 .324 11-18 .611 113 4.3 28-95 .295 19-65 .292 10-16 .625 85 4.3
MOORE, Britnea...... 68-198 .343 2-5 .400 80-107 .748 218 8.1 49-141 .348 2-5 .400 52-71 .732 152 7.6
HOLMES, Shanna...... 8-22 .364 0-4 .000 2-11 .182 18 1.0 4-16 .250 0-3 .000 1-7 .143 9 0.7
COSTA, Arleen....... 2-15 .133 0-6 .000 4-4 1.000 8 0.4 2-10 .200 0-3 .000 2-2 1.000 6 0.5
LOPEZ, Alma......... 105-298 .352 35-122 .287 75-101 .743 320 11.9 84-239 .351 25-98 .255 56-71 .789 249 12.5
HERR, Krista........ 64-157 .408 0-3 .000 22-31 .710 150 5.6 48-121 .397 0-1 .000 13-21 .619 109 5.5
HARRIS, Jessica..... 11-51 .216 0-0 .000 10-19 .526 32 1.2 7-32 .219 0-0 .000 5-9 .556 19 1.0
BARAJAS, Zulema..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
ANDREWS, Dana....... 137-363 .377 73-193 .378 141-181 .779 488 18.8 100-257 .389 52-129 .403 102-132 .773 354 18.6
JENKINS, Sabrina.... 49-95 .516 11-28 .393 43-52 .827 152 5.6 36-72 .500 11-26 .423 31-37 .838 114 5.7
WESTMORELAND, Ja'Nae 39-79 .494 0-0 .000 20-45 .444 98 6.5 13-34 .382 0-0 .000 10-27 .370 36 4.5
TSUCHIYAMA, Aly..... 37-98 .378 6-24 .250 11-27 .407 91 3.4 27-72 .375 6-20 .300 11-21 .524 71 3.6
Total............... 563-1502 .375 151-460 .328 421-603 .698 1698 62.9 402-1098 .366 115-351 .328 294-418 .703 1213 60.7
Opponents........... 710-1684 .422 182-486 .374 406-588 .690 2008 74.4 504-1224 .412 128-333 .384 311-459 .678 1447 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Alisha...... 1 6 7 6 0 4 6 0.7 5 1 5 6 5 0 3 6 0.5 5
KIKUCHI, Brittany... 8 6 14 27 0 15 25 0.6 17 5 6 11 24 0 14 20 0.7 17
MOORE, Britnea...... 36 27 63 67 3 22 66 0.3 21 25 22 47 49 2 18 54 0.3 21
HOLMES, Shanna...... 5 12 17 8 0 3 13 0.2 4 4 6 10 5 0 1 11 0.1 4
COSTA, Arleen....... 2 6 8 12 0 4 14 0.3 2 2 2 4 8 0 2 7 0.3 2
LOPEZ, Alma......... 6 117 123 75 2 112 160 0.7 33 4 85 89 57 2 79 116 0.7 33
HERR, Krista........ 47 119 166 78 3 16 45 0.4 12 38 101 139 61 2 16 34 0.5 11
HARRIS, Jessica..... 22 39 61 58 2 21 37 0.6 4 13 29 42 47 2 17 27 0.6 4
BARAJAS, Zulema..... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
ANDREWS, Dana....... 25 94 119 56 0 44 121 0.4 41 18 72 90 42 0 28 83 0.3 41
JENKINS, Sabrina.... 22 21 43 38 0 16 44 0.4 14 17 18 35 33 0 13 36 0.4 14
WESTMORELAND, Ja'Nae 33 66 99 37 1 13 46 0.3 15 15 33 48 21 1 5 24 0.2 15
TSUCHIYAMA, Aly..... 27 64 91 59 1 16 38 0.4 11 22 47 69 50 1 12 30 0.4 11
Total............... 266 619 885 521 12 286 623 0.5 84 183 453 636 402 10 208 454 0.5 84
Opponents........... 384 677 1061 529 - 336 521 0.6 95 293 506 799 377 7 247 398 0.6 95
Combined Team Statistics
THE STAT CREW SYSTEM
CSU Monterey Bay Combined Team Statistics (FINAL 2007-08 (Feb. 29, 2008))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (1-11) (2-11) (0-2)
CONFERENCE.......... (2-18) (0-10) (2-8) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Hope International L 79-91 -
11/17/07 at California Baptist L 78-83 115
*11/30/07 at Cal State San Bernardino L 45-47 268
*12/01/07 at Cal Poly Pomona W 77-71 277
12/08/07 at Grand Canyon L 51-79 157
12/15/07 CALIFORNIA BAPTIST W 83-79 125
%12/18/07 vs Western Washington L 72-87 81
$12/19/07 vs Central Washington L 58-71 75
12/29/07 FORT LEWIS COLLEGE L 64-71 76
*01/04/08 at Chico State L 55-81 425
*01/05/08 at Cal State Stanislaus L 64-75 202
*01/11/08 SONOMA STATE L 63-71 250
*01/12/08 HUMBOLDT STATE L 59-72 325
*01/18/08 CSU LOS ANGELES L 59-61 200
*01/19/08 CSU DOMINGUEZ HILLS L 55-71 150
*01/23/08 at San Francisco State L 72-78 204
*01-26-08 at UC San Diego L 51-68 319
*02/01/08 CAL POLY POMONA L 67-75 -
*02/02/08 CSU SAN BERNARDINO L 50-74 250
*02/08/08 CAL STATE STANISLAUS L 67-74 -
*02/09/08 CHICO STATE L 67-73 300
*02/15/08 at Humboldt State L 54-85 543
*02/16/08 at Sonoma State L 40-67 528
*2/22/08 at CSU Dominguez Hills W 84-70 233
*2/23/08 at CSU Los Angeles L 55-65 304
*02/27/08 SAN FRANCISCO STATE L 79-95 -
*02/28/08 UC SAN DIEGO L 50-74 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 TAYLOR, Alisha...... 12-2 5.4 .364 .000 .286 0.6 0.3 3 0 0.8
3 KIKUCHI, Brittany... 26-3 11.6 .339 .324 .611 0.5 0.6 8 1 4.3
10 MOORE, Britnea...... 27-19 20.8 .343 .400 .748 2.3 0.8 17 0 8.1
11 HOLMES, Shanna...... 18-1 6.8 .364 .000 .182 0.9 0.2 6 1 1.0
12 COSTA, Arleen....... 19-0 3.5 .133 .000 1.000 0.4 0.2 3 0 0.4
13 LOPEZ, Alma......... 27-27 37.1 .352 .287 .743 4.6 4.1 57 5 11.9
21 HERR, Krista........ 27-16 23.8 .408 .000 .710 6.1 0.6 22 8 5.6
22 HARRIS, Jessica..... 27-2 15.6 .216 .000 .526 2.3 0.8 17 2 1.2
23 BARAJAS, Zulema..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 ANDREWS, Dana....... 26-25 33.4 .377 .378 .779 4.6 1.7 31 4 18.8
32 JENKINS, Sabrina.... 27-3 14.2 .516 .393 .827 1.6 0.6 11 0 5.6
33 WESTMORELAND, Ja'Nae 15-13 23.2 .494 .000 .444 6.6 0.9 18 6 6.5
42 TSUCHIYAMA, Aly..... 27-24 22.8 .378 .250 .407 3.4 0.6 11 3 3.4
TM TEAM................ 27-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 27 .375 .328 .698 32.8 10.6 204 30 62.9
Opponents........... 27 .422 .374 .690 39.3 12.4 250 68 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAYLOR, Alisha...... 12 4-11 .364 0-1 .000 2-7 .286 10 0.8
KIKUCHI, Brittany... 26 39-115 .339 24-74 .324 11-18 .611 113 4.3
MOORE, Britnea...... 27 68-198 .343 2-5 .400 80-107 .748 218 8.1
HOLMES, Shanna...... 18 8-22 .364 0-4 .000 2-11 .182 18 1.0
COSTA, Arleen....... 19 2-15 .133 0-6 .000 4-4 1.000 8 0.4
LOPEZ, Alma......... 27 105-298 .352 35-122 .287 75-101 .743 320 11.9
HERR, Krista........ 27 64-157 .408 0-3 .000 22-31 .710 150 5.6
HARRIS, Jessica..... 27 11-51 .216 0-0 .000 10-19 .526 32 1.2
BARAJAS, Zulema..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
ANDREWS, Dana....... 26 137-363 .377 73-193 .378 141-181 .779 488 18.8
JENKINS, Sabrina.... 27 49-95 .516 11-28 .393 43-52 .827 152 5.6
WESTMORELAND, Ja'Nae 15 39-79 .494 0-0 .000 20-45 .444 98 6.5
TSUCHIYAMA, Aly..... 27 37-98 .378 6-24 .250 11-27 .407 91 3.4
Total............... 27 563-1502 .375 151-460 .328 421-603 .698 1698 62.9
Opponents........... 27 710-1684 .422 182-486 .374 406-588 .690 2008 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAYLOR, Alisha...... 12 65 1 6 7 6 0 4 6 0.7 5
KIKUCHI, Brittany... 26 302 8 6 14 27 0 15 25 0.6 17
MOORE, Britnea...... 27 561 36 27 63 67 3 22 66 0.3 21
HOLMES, Shanna...... 18 123 5 12 17 8 0 3 13 0.2 4
COSTA, Arleen....... 19 67 2 6 8 12 0 4 14 0.3 2
LOPEZ, Alma......... 27 1001 6 117 123 75 2 112 160 0.7 33
HERR, Krista........ 27 642 47 119 166 78 3 16 45 0.4 12
HARRIS, Jessica..... 27 420 22 39 61 58 2 21 37 0.6 4
BARAJAS, Zulema..... 1 0 1 0 1 0 0 0 0 0.0 0
ANDREWS, Dana....... 26 869 25 94 119 56 0 44 121 0.4 41
JENKINS, Sabrina.... 27 383 22 21 43 38 0 16 44 0.4 14
WESTMORELAND, Ja'Nae 15 348 33 66 99 37 1 13 46 0.3 15
TSUCHIYAMA, Aly..... 27 615 27 64 91 59 1 16 38 0.4 11
Total............... 27 5396 266 619 885 521 12 286 623 0.5 84
Opponents........... 27 5407 384 677 1061 529 - 336 521 0.6 95
TEAM STATISTICS CSUMB OPP
---------------------------------------------------
SCORING.................. 1698 2008
Points per game........ 62.9 74.4
Scoring margin......... -11.5 -
FIELD GOALS-ATT.......... 563-1502 710-1684
Field goal pct......... .375 .422
3 POINT FG-ATT........... 151-460 182-486
3-point FG pct......... .328 .374
3-pt FG made per game.. 5.6 6.7
FREE THROWS-ATT.......... 421-603 406-588
Free throw pct......... .698 .690
REBOUNDS................. 885 1061
Rebounds per game...... 32.8 39.3
Rebounding margin...... -6.5 -
ASSISTS.................. 286 336
Assists per game....... 10.6 12.4
TURNOVERS................ 623 521
Turnovers per game..... 23.1 19.3
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 204 250
Steals per game........ 7.6 9.3
BLOCKS................... 30 68
Blocks per game........ 1.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1976 3731
Home games-Avg/Game.... 12-165 13-275
Neutral site-Avg/Game.. - 2-78
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CSU Monterey Bay.............. 772 926 - 1698
Opponents..................... 979 1029 - 2008
Overall Team Statistics
THE STAT CREW SYSTEM
CSU Monterey Bay Overall Team Statistics (FINAL 2007-08 (Feb. 29, 2008))
All games
TEAM STATISTICS CSUMB OPP
---------------------------------------------------
SCORING.................. 1698 2008
Points per game........ 62.9 74.4
Scoring margin......... -11.5 -
FIELD GOALS-ATT.......... 563-1502 710-1684
Field goal pct......... .375 .422
3 POINT FG-ATT........... 151-460 182-486
3-point FG pct......... .328 .374
3-pt FG made per game.. 5.6 6.7
FREE THROWS-ATT.......... 421-603 406-588
Free throw pct......... .698 .690
REBOUNDS................. 885 1061
Rebounds per game...... 32.8 39.3
Rebounding margin...... -6.5 -
ASSISTS.................. 286 336
Assists per game....... 10.6 12.4
TURNOVERS................ 623 521
Turnovers per game..... 23.1 19.3
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 204 250
Steals per game........ 7.6 9.3
BLOCKS................... 30 68
Blocks per game........ 1.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1976 3731
Home games-Avg/Game.... 12-165 13-275
Neutral site-Avg/Game.. - 2-78
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CSU Monterey Bay.............. 772 926 - 1698
Opponents..................... 979 1029 - 2008
Category Leaders
THE STAT CREW SYSTEM
CSU Monterey Bay Category Leaders (FINAL 2007-08 (Feb. 29, 2008))
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENKINS, Sabrina.... 49 95 .516 ANDREWS, Dana....... 26 363 14.0
WESTMORELAND, Ja'Nae 39 79 .494 LOPEZ, Alma......... 27 298 11.0
HERR, Krista........ 64 157 .408 MOORE, Britnea...... 27 198 7.3
TSUCHIYAMA, Aly..... 37 98 .378 HERR, Krista........ 27 157 5.8
ANDREWS, Dana....... 137 363 .377 KIKUCHI, Brittany... 26 115 4.4
HOLMES, Shanna...... 8 22 .364
TAYLOR, Alisha...... 4 11 .364 FIELD GOALS MADE G Made Made/G
LOPEZ, Alma......... 105 298 .352 -----------------------------------
MOORE, Britnea...... 68 198 .343 ANDREWS, Dana....... 26 137 5.3
KIKUCHI, Brittany... 39 115 .339 LOPEZ, Alma......... 27 105 3.9
HARRIS, Jessica..... 11 51 .216 MOORE, Britnea...... 27 68 2.5
COSTA, Arleen....... 2 15 .133 HERR, Krista........ 27 64 2.4
JENKINS, Sabrina.... 27 49 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Britnea...... 2 5 .400 ANDREWS, Dana....... 26 193 7.4
JENKINS, Sabrina.... 11 28 .393 LOPEZ, Alma......... 27 122 4.5
ANDREWS, Dana....... 73 193 .378 KIKUCHI, Brittany... 26 74 2.8
KIKUCHI, Brittany... 24 74 .324 JENKINS, Sabrina.... 27 28 1.0
LOPEZ, Alma......... 35 122 .287 TSUCHIYAMA, Aly..... 27 24 0.9
TSUCHIYAMA, Aly..... 6 24 .250
HOLMES, Shanna...... 0 4 .000 3-POINT FGS MADE G Made Made/G
HERR, Krista........ 0 3 .000 -----------------------------------
COSTA, Arleen....... 0 6 .000 ANDREWS, Dana....... 26 73 2.8
TAYLOR, Alisha...... 0 1 .000 LOPEZ, Alma......... 27 35 1.3
KIKUCHI, Brittany... 26 24 0.9
JENKINS, Sabrina.... 27 11 0.4
TSUCHIYAMA, Aly..... 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COSTA, Arleen....... 4 4 1.000 ANDREWS, Dana....... 26 181 7.0
JENKINS, Sabrina.... 43 52 .827 MOORE, Britnea...... 27 107 4.0
ANDREWS, Dana....... 141 181 .779 LOPEZ, Alma......... 27 101 3.7
MOORE, Britnea...... 80 107 .748 JENKINS, Sabrina.... 27 52 1.9
LOPEZ, Alma......... 75 101 .743 WESTMORELAND, Ja'Nae 15 45 3.0
HERR, Krista........ 22 31 .710
KIKUCHI, Brittany... 11 18 .611 FREE THROWS MADE G Made Made/G
HARRIS, Jessica..... 10 19 .526 -----------------------------------
WESTMORELAND, Ja'Nae 20 45 .444 ANDREWS, Dana....... 26 141 5.4
TSUCHIYAMA, Aly..... 11 27 .407 MOORE, Britnea...... 27 80 3.0
TAYLOR, Alisha...... 2 7 .286 LOPEZ, Alma......... 27 75 2.8
HOLMES, Shanna...... 2 11 .182 JENKINS, Sabrina.... 27 43 1.6
HERR, Krista........ 27 22 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ANDREWS, Dana....... 26 488 18.8 ANDREWS, Dana....... 26 488 18.8
LOPEZ, Alma......... 27 320 11.9 LOPEZ, Alma......... 27 320 11.9
MOORE, Britnea...... 27 218 8.1 MOORE, Britnea...... 27 218 8.1
JENKINS, Sabrina.... 27 152 5.6 WESTMORELAND, Ja'Nae 15 98 6.5
HERR, Krista........ 27 150 5.6 JENKINS, Sabrina.... 27 152 5.6
KIKUCHI, Brittany... 26 113 4.3 HERR, Krista........ 27 150 5.6
WESTMORELAND, Ja'Nae 15 98 6.5 KIKUCHI, Brittany... 26 113 4.3
TSUCHIYAMA, Aly..... 27 91 3.4 TSUCHIYAMA, Aly..... 27 91 3.4
HARRIS, Jessica..... 27 32 1.2 HARRIS, Jessica..... 27 32 1.2
HOLMES, Shanna...... 18 18 1.0 HOLMES, Shanna...... 18 18 1.0
TAYLOR, Alisha...... 12 10 0.8 TAYLOR, Alisha...... 12 10 0.8
COSTA, Arleen....... 19 8 0.4 COSTA, Arleen....... 19 8 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HERR, Krista........ 27 166 6.1 LOPEZ, Alma......... 27 112 4.1
LOPEZ, Alma......... 27 123 4.6 ANDREWS, Dana....... 26 44 1.7
ANDREWS, Dana....... 26 119 4.6 MOORE, Britnea...... 27 22 0.8
WESTMORELAND, Ja'Nae 15 99 6.6 HARRIS, Jessica..... 27 21 0.8
TSUCHIYAMA, Aly..... 27 91 3.4 TSUCHIYAMA, Aly..... 27 16 0.6
HERR, Krista........ 27 16 0.6
REBOUND AVERAGE G Reb Avg/G JENKINS, Sabrina.... 27 16 0.6
-----------------------------------
WESTMORELAND, Ja'Nae 15 99 6.6 STEALS G No. S/G
HERR, Krista........ 27 166 6.1 -----------------------------------
