#19 FRANCK, Kayla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2007 at Chico State.......... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at CSU Stanislaus....... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 at UC San Diego......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 at CS Dominguez Hills... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 HUMBOLDT STATE.......... 1-0 * 0 0 0 3 .000 0 .000 0 0-0
Sep 23, 2007 SONOMA STATE............ 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2007 BYU - HAWAI'I........... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2007 at San Francisco State.. 1-2 * 1 0 2 1 .250 1 .250 0 0-0
Oct 03, 2007 US SANTA CRUZ........... 1-1 * 0 0 0 0 .250 0 .250 0 0-0
Oct 05, 2007 CSU STANISLAUS.......... 0-1 * 0 0 0 0 .250 0 .250 0 0-0
Oct 08, 2007 at Saint Martin's....... 3-2 * 0 0 0 0 .250 0 .250 0 0-0
Oct 12, 2007 CSU SAN BERNARDINO...... 1-4 * 0 0 0 0 .250 0 .250 0 0-0
Oct 14, 2007 CAL POLY POMONA......... 0-2 * 0 0 0 1 .200 0 .200 0 0-0
Oct 16, 2007 UNIV. OF HAWAII-HILO.... 2-1 * 0 0 0 0 .200 0 .200 0 0-0
Oct 17, 2007 at Notre Dame de Namur.. 3-2 * 0 0 0 0 .200 0 .200 0 0-0
Oct 19, 2007 at Sonoma State......... 0-4 * 0 0 0 0 .200 0 .200 0 0-0
Oct 21, 2007 at Humboldt State....... 0-1 * 0 0 0 0 .200 0 .200 0 0-0
Oct 24, 2007 SAN FRANCISCO STATE..... 0-2 * 0 0 0 1 .167 1 .333 0 0-0
Oct 28, 2007 at Cal State L.A........ 0-4 * 0 0 0 0 .167 0 .333 0 0-0
Totals............................... 16-45 19-0 1 0 2 6 .167 2 .333 0 0-0
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11