CSU Monterey Bay vs Hawaii Hilo (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Monterey Bay vs Hawaii Hilo (Aug 24, 2007 at Hilo, HI)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WARD, Juliette...... 3| 0 1 1-1.000| 19| 1 0| 0| 6| 0 0 0| 2
3 NICKAS, Melissa..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 RICKETTS, Christine. 3| 4 1 14 .214| 0| 0 0| 0| 0| 0 1 0| 0
7 SORDELLO, Kimberly.. 3| 5 5 16 .000| 0| 0 1| 0| 2| 0 2 0| 0
12 TAUBERT, Courtney... 3| 9 7 35 .057| 0| 0 0| 0| 8| 0 0 0| 0
16 ETCHINGS, Brittany.. 3| 12 6 41 .146| 0| 1 1| 1| 12| 0 1 1| 0
2 BOS, Katie.......... 3| 0 0 1 .000| 1| 0 1| 2| 18| 0 0 0| 0
5 SUDARSANA, Kerri.... 2| 0 2 10 -.200| 0| 1 0| 0| 2| 0 2 0| 0
9 STOUT, Kiley........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 MILLER, Kendra...... 2| 0 2 5 -.400| 0| 1 0| 0| 1| 0 0 0| 0
11 GRIMM, Dana......... 2| 0 1 1-1.000| 9| 0 0| 0| 0| 0 0 0| 3
15 PIANA, Macall....... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 25 125 .040| 29| 4 3| 6| 54| 0 6 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 7 46 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 35 .029 CSU Monterey Bay.... (0) 28 16 25 0-2
3 9 10 44 -.023 Hawaii Hilo......... (3) 30 30 30 2-0
Hawaii Hilo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Pinheiro, Josimara.. 3| 15 5 34 .294| 0| 0 1| 1| 5| 0 2 0| 0
5 Seben, Fabiane...... 3| 9 3 23 .261| 0| 2 3| 0| 3| 0 3 0| 0
6 Hurley, Hillary..... 3| 10 6 29 .138| 0| 0 3| 0| 3| 0 1 0| 0
9 Bayer, Lauren....... 3| 9 1 25 .320| 1| 0 0| 0| 1| 0 2 0| 0
10 Bonney, Morgan...... 2| 1 2 9 -.111| 1| 0 0| 0| 0| 0 0 0| 0
11 Agader, Desiree..... 3| 3 1 5 .400| 38| 0 0| 0| 10| 0 0 0| 2
2 Lavea, KaUwila...... 2| 3 2 8 .125| 1| 0 0| 0| 3| 0 2 0| 0
4 Rodriguez, Laura.... 3| 0 1 2 -.500| 1| 4 2| 0| 24| 0 0 0| 0
13 Chun, Kelli Ann..... 3| 0 1 1-1.000| 3| 0 1| 1| 9| 0 0 0| 0
17 Novikoff, Eleu...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
Oleole, Hoku........ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 136 .206| 46| 6 10| 4| 62| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 12 59 .119 Site: Hilo, HI (Afook Chinen Civic)
2 17 2 34 .441 Date: Aug 24, 2007 Attend: 300 Time: 1:33
3 14 8 43 .140 Referees: Andy Smilovici, Wendell