CSU Monterey Bay vs CSU San Bernardino (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Monterey Bay vs CSU San Bernardino (Sep 07, 2007 at CS San Bernardino)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA, Kerri.... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
6 RICKETTS, Christine. 3| 8 0 12 .667| 1| 0 0| 0| 0| 0 3 0| 0| 9.5
7 SORDELLO, Kimberly.. 3| 5 4 17 .059| 0| 0 2| 0| 1| 0 0 0| 0| 5.0
11 GRIMM, Dana......... 1| 1 1 3 .000| 3| 0 0| 0| 0| 0 0 0| 0| 1.0
12 TAUBERT, Courtney... 3| 7 1 21 .286| 0| 1 1| 2| 3| 0 1 0| 0| 8.5
16 ETCHINGS, Brittany.. 3| 8 8 24 .000| 0| 0 1| 2| 3| 0 1 0| 0| 8.5
1 WARD, Juliette...... 3| 0 0 0 .000| 21| 0 1| 0| 3| 0 1 0| 0| 0.5
2 BOS, Katie.......... 3| 0 0 0 .000| 1| 0 2| 3| 4| 0 0 0| 0| 0.0
3 NICKAS, Melissa..... 2| 0 0 0 .000| 1| 1 2| 3| 8| 0 0 0| 0| 1.0
9 STOUT, Kiley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 MILLER, Kendra...... 3| 2 2 5 .000| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
13 HICKS, Alicia....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
17 BUGARY, Kelsey...... 2| 1 0 4 .250| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 17 89 .169| 28| 2 9| 11| 23| 1 8 0| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 7 7 24 .000 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 40 .300 16-0 0% CSU Monterey Bay.... (0) 13 27 14 0-9 (0-1 CCAA)
3 9 6 25 .120 13-0 0% CSU San Bernardino.. (3) 30 30 30 9-0 (1-0 CCAA)
CSU San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 RICE, Sara.......... 3| 9 0 10 .900| 1| 1 0| 0| 1| 0 0 0| 0| 10.0
11 WASHINGTON, Jennifer 3| 5 0 6 .833| 0| 0 1| 0| 0| 1 2 0| 0| 7.0
12 HOFFMAN, Sara....... 2| 1 0 2 .500| 23| 0 0| 0| 1| 0 0 0| 0| 1.0
13 GRANADOS, Jessica... 3| 12 5 26 .269| 0| 3 2| 0| 6| 0 1 0| 0| 15.5
17 HALL, Ashtin........ 2| 0 3 7 -.429| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
28 CHAFEH, Jane........ 3| 14 5 26 .346| 0| 3 0| 1| 6| 0 1 0| 0| 17.5
1 MASSEY, Christa..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 HAAS, Meghan........ 3| 0 0 0 .000| 1| 0 1| 0| 14| 0 0 0| 0| 0.0
8 KARVER, Alicia...... 1| 4 1 6 .500| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
9 BATHAUER, Deanna.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
10 MALONES, Ligaya..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 OLHAUSEN, Lindsey... 3| 5 0 7 .714| 0| 1 1| 1| 2| 0 0 0| 0| 6.0
15 AUCK, Alyssa........ 1| 0 0 0 .000| 19| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 14 90 .400| 44| 11 6| 2| 36| 1 4 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 15 7 26 .308 13-0 0% Site: CS San Bernardino (Coussoulis Arena)
2 19 4 37 .405 13-0 0% Date: Sep 07, 2007 Attend: 215 Time: 1:28
3 16 3 27 .481 12-0 0% Referees: Donna Hess, Ken Palmer
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
CSU Monterey Bay vs CSU San Bernardino (Sep 07, 2007 at CS San Bernardino)
CSU Monterey Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 SUDARSANA, Kerri.... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 1.5
6 RICKETTS, Christine. 3| 8 0 12 .667| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 9.5
7 SORDELLO, Kimberly.. 3| 5 4 17 .059| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
11 GRIMM, Dana......... 1| 1 1 3 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 TAUBERT, Courtney... 3| 7 1 21 .286| 0 0 0 .000| 1 1 0 .000| 3 0| 0 1 0| 0 2 .000| 8.5
16 ETCHINGS, Brittany.. 3| 8 8 24 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 2 .000| 8.5
1 WARD, Juliette...... 3| 0 0 0 .000| 21 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000| 0.5
2 BOS, Katie.......... 3| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 3 .000| 0.0
3 NICKAS, Melissa..... 2| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 3 .000| 1.0
9 STOUT, Kiley........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 MILLER, Kendra...... 3| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
13 HICKS, Alicia....... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 BUGARY, Kelsey...... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 32 17 89 .169| 28 0 0 .000| 2 9 0 .000| 23 0| 1 8 0| 0 11 .000| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 7 7 24 .000 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 40 .300 16-0 0% CSU Monterey Bay.... (0) 13 27 14 0-9 (0-1 CCAA)
3 9 6 25 .120 13-0 0% CSU San Bernardino.. (3) 30 30 30 9-0 (1-0 CCAA)
CSU San Bernardino | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 RICE, Sara.......... 3| 9 0 10 .900| 1 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 10.0
11 WASHINGTON, Jennifer 3| 5 0 6 .833| 0 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 0 0 .000| 7.0
12 HOFFMAN, Sara....... 2| 1 0 2 .500| 23 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
13 GRANADOS, Jessica... 3| 12 5 26 .269| 0 0 0 .000| 3 2 0 .000| 6 0| 0 1 0| 0 0 .000| 15.5
17 HALL, Ashtin........ 2| 0 3 7 -.429| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
28 CHAFEH, Jane........ 3| 14 5 26 .346| 0 0 0 .000| 3 0 0 .000| 6 0| 0 1 0| 0 1 .000| 17.5
1 MASSEY, Christa..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 HAAS, Meghan........ 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
8 KARVER, Alicia...... 1| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
9 BATHAUER, Deanna.... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 MALONES, Ligaya..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 OLHAUSEN, Lindsey... 3| 5 0 7 .714| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 1 .000| 6.0
15 AUCK, Alyssa........ 1| 0 0 0 .000| 19 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 50 14 90 .400| 44 0 0 .000| 11 6 0 .000| 36 0| 1 4 0| 0 2 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 15 7 26 .308 13-0 0% Site: CS San Bernardino (Coussoulis Arena)
2 19 4 37 .405 13-0 0% Date: Sep 07, 2007 Attend: 215 Time: 1:28
3 16 3 27 .481 12-0 0% Referees: Donna Hess, Ken Palmer
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
CSU Monterey Bay vs CSU San Bernardino (Sep 07, 2007 at CS San Bernardino)
CSU San Bernardino def. CSU Monterey Bay 30-13,30-27,30-14
CSU Monterey Bay (0-9 (0-1 CCAA)) (Kills-aces-blocks) -
ETCHINGS, Brittany 8-0-1; RICKETTS, Christine 8-0-3; TAUBERT, Courtney
7-1-1; SORDELLO, Kimberly 5-0-0; MILLER, Kendra 2-0-1; GRIMM, Dana
1-0-0; BUGARY, Kelsey 1-0-0; SUDARSANA, Kerri 0-0-2; NICKAS, Melissa
0-1-0; WARD, Juliette 0-0-1; Totals 32-2-5.0. (Assists) - WARD,
Juliette 21. (Dig leaders) - NICKAS, Melissa 8; BOS, Katie 4
CSU San Bernardino (9-0 (1-0 CCAA)) (Kills-aces-blocks) -
CHAFEH, Jane 14-3-1; GRANADOS, Jessica 12-3-1; RICE, Sara 9-1-0;
OLHAUSEN, Lindsey 5-1-0; WASHINGTON, Jennifer 5-0-3; KARVER, Alicia
4-0-0; HOFFMAN, Sara 1-0-0; BATHAUER, Deanna 0-1-0; HALL, Ashtin
0-2-0; Totals 50-11-3.0. (Assists) - HOFFMAN, Sara 23; AUCK, Alyssa
19. (Dig leaders) - HAAS, Meghan 14; GRANADOS, Jessica 6
Site: CS San Bernardino (Coussoulis Arena)
Date: Sep 07, 2007 Attend: 215 Time: 1:28
Referees: Donna Hess, Ken Palmer