CSU Dominguez Hills vs CSU Monterey Bay (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Dominguez Hills vs CSU Monterey Bay (Sep 15, 2007 at Seaside, CA)
CSU Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARK, Ashley....... 4| 10 5 30 .167| 0| 0 0| 1| 14| 0 0 0| 0
4 ANDERSON, Marissa... 4| 11 7 27 .148| 1| 3 2| 0| 12| 0 1 0| 0
6 SPRATT, Kayleigh.... 4| 0 0 4 .000| 49| 0 2| 0| 8| 0 1 0| 4
11 LOPES, Sophia....... 4| 9 9 41 .000| 0| 2 2| 1| 11| 0 2 0| 0
12 JOHNSON, Randi...... 4| 8 1 24 .292| 0| 0 0| 0| 2| 0 2 0| 0
17 PETTIGREW, Travette. 4| 5 1 10 .400| 2| 0 1| 0| 0| 1 1 0| 0
3 WELLS, Lauren....... 4| 13 4 33 .273| 0| 3 2| 3| 6| 0 1 0| 0
5 ESPINDOLA, Jenise... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
14 VELASCO, Melissa.... 4| 0 0 0 .000| 0| 2 0| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 27 169 .172| 53| 10 9| 9| 70| 1 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 34 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 51 .137 CSU Dominguez Hills. (1) 30 25 25 26 1-12, 0-4 CCAA
3 14 7 50 .140 CSU Monterey Bay.... (3) 20 30 30 30 2-11, 1-2 CCAA
4 13 6 34 .206
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WARD, Juliette...... 2| 0 0 1 .000| 5| 1 1| 0| 2| 0 0 1| 2
6 RICKETTS, Christine. 4| 14 0 35 .400| 0| 0 0| 0| 3| 0 5 0| 0
7 SORDELLO, Kimberly.. 4| 9 4 20 .250| 0| 1 0| 0| 1| 1 2 0| 3
10 MILLER, Kendra...... 4| 9 6 23 .130| 3| 0 0| 0| 1| 0 4 0| 0
12 TAUBERT, Courtney... 4| 13 7 39 .154| 2| 0 2| 3| 9| 0 0 1| 0
16 ETCHINGS, Brittany.. 4| 12 2 33 .303| 1| 0 0| 1| 20| 0 1 1| 0
2 BOS, Katie.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 NICKAS, Melissa..... 4| 0 1 1-1.000| 0| 0 2| 0| 12| 0 0 0| 1
9 STOUT, Kiley........ 4| 0 0 0 .000| 0| 2 1| 6| 14| 0 0 0| 0
11 GRIMM, Dana......... 4| 2 0 5 .400| 41| 5 1| 0| 13| 0 0 0| 5
-----------------------------------------------------------------------------
Totals.............. 4| 59 20 157 .248| 52| 9 7| 10| 75| 1 12 3| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 6 35 .086 Site: Seaside, CA (Otter Sports Center)
2 16 6 42 .238 Date: Sep 15, 2007 Attend: 200 Time: 2h 26m
3 15 4 43 .256 Referees:
4 19 4 37 .405