Dixie State vs CSU Monterey Bay (Sep 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dixie State vs CSU Monterey Bay (Sep 20, 2007 at Seaside, CA)
Dixie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 3 5 16 -.125| 3| 0 2| 0| 4| 0 1 0| 0
4 Bullard, Anna....... 3| 1 1 6 .000| 19| 0 0| 0| 6| 0 0 0| 0
7 Langston, Taya...... 3| 3 3 15 .000| 0| 2 1| 1| 5| 2 2 0| 0
8 Nielson, Mariesa.... 3| 3 1 10 .200| 0| 0 4| 0| 3| 1 1 0| 0
10 Bjarnason, Ashley... 2| 1 3 8 -.250| 0| 1 1| 1| 2| 0 1 0| 0
18 Johnson, Cami....... 3| 13 4 35 .257| 0| 0 1| 3| 5| 0 1 0| 0
2 Gatson, Katelyn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Quintana, Amanda.... 3| 0 1 7 -.143| 1| 0 0| 1| 3| 0 0 0| 0
9 Goodell, Amanda..... 1| 2 1 5 .200| 0| 0 1| 0| 1| 0 0 0| 0
11 Johnson, McCall..... 3| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0
14 Eliason, Kelsi...... 3| 1 2 5 -.200| 1| 0 0| 3| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 21 108 .056| 25| 3 10| 10| 51| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 7 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 29 -.034 Dixie State......... (0) 20 16 25 4-11
3 15 9 51 .118 CSU Monterey Bay.... (3) 30 30 30 2-11
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WARD, Juliette...... 3| 0 0 1 .000| 34| 0 0| 0| 4| 0 0 0| 0
5 SUDARSANA, Kerri.... 3| 7 4 21 .143| 0| 1 1| 0| 4| 1 0 0| 0
7 SORDELLO, Kimberly.. 3| 11 2 23 .391| 1| 2 0| 0| 2| 0 0 0| 0
10 MILLER, Kendra...... 3| 7 3 17 .235| 1| 0 0| 0| 0| 0 1 0| 0
12 TAUBERT, Courtney... 3| 11 0 25 .440| 0| 1 2| 0| 9| 1 0 0| 0
16 ETCHINGS, Brittany.. 3| 9 4 27 .185| 0| 3 2| 1| 9| 0 0 0| 0
2 BOS, Katie.......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 NICKAS, Melissa..... 3| 0 0 0 .000| 0| 2 0| 2| 14| 0 0 0| 0
9 STOUT, Kiley........ 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
11 GRIMM, Dana......... 2| 0 0 0 .000| 8| 1 0| 0| 5| 0 0 0| 0
15 PIANA, Macall....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 BUGARY, Kelsey...... 3| 1 2 4 -.250| 0| 0 1| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 16 124 .258| 44| 10 7| 3| 51| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 36 .333 Site: Seaside, CA (Otter Sports Center)
2 15 8 38 .184 Date: Sep 20, 2007 Attend: 175 Time: 1:35
3 15 2 50 .260 Referees: Michael Yoshikawa, Tyrone Toloy