CSU Monterey Bay vs UC Santa Cruz (Oct 2, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Monterey Bay vs UC Santa Cruz (Oct 2, 2007 at Santa Cruz, CA)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WARD, Juliette...... 2| 0 0 2 .000| 20| 1 2| 0| 0| 0 0 0| 0| 1.0
2 BOS, Katie.......... 4| 0 0 2 .000| 0| 1 1| 0| 16| 0 0 0| 0| 1.0
3 NICKAS, Melissa..... 4| 0 0 0 .000| 0| 0 1| 1| 29| 0 0 0| 0| 0.0
5 SUDARSANA, Kerri.... 3| 3 4 15 -.067| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
6 RICKETTS, Christine. 2| 5 4 16 .062| 0| 0 0| 0| 0| 0 0 2| 0| 5.0
7 SORDELLO, Kimberly.. 4| 4 3 22 .045| 1| 0 1| 1| 2| 0 1 0| 0| 4.5
9 STOUT, Kiley........ 3| 3 4 18 -.056| 1| 0 0| 0| 1| 0 0 1| 0| 3.0
10 MILLER, Kendra...... 3| 6 3 16 .188| 0| 0 0| 0| 0| 0 0 3| 0| 6.0
11 GRIMM, Dana......... 3| 2 0 5 .400| 26| 0 0| 0| 3| 0 1 4| 4| 2.5
12 TAUBERT, Courtney... 4| 21 3 45 .400| 0| 0 2| 3| 17| 0 1 1| 0| 21.5
15 PIANA, Macall....... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
16 ETCHINGS, Brittany.. 4| 11 1 31 .323| 0| 0 2| 2| 7| 0 1 2| 0| 11.5
17 BUGARY, Kelsey...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 24 176 .176| 48| 2 9| 7| 81| 0 5 13| 4| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct Sideout Pct
1 13 6 48 .146 16-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 39 .128 12-0 0% CSU Monterey Bay.... (3) 30 25 30 30 7-12
3 17 3 47 .298 16-0 0% UC Santa Cruz....... (1) 27 30 27 27 9-13
4 13 8 42 .119 0-0 0%
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hopcraft,Stephanie.. 1| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0| 0.0
3 Payne,Nicole........ 3| 10 3 27 .259| 1| 3 2| 0| 16| 1 0 1| 2| 14.0
4 Manoukian,Sophie.... 4| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
6 English,Katie....... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 1 0| 0| 0.5
7 Reagan,Daniella..... 3| 6 5 29 .034| 0| 0 0| 0| 3| 0 1 4| 0| 6.5
8 Biernat,Christina... 3| 1 0 2 .500| 0| 0 0| 0| 5| 0 0 0| 0| 1.0
9 Ajagu,Ariel......... 4| 11 4 26 .269| 1| 0 0| 0| 1| 0 1 2| 0| 11.5
10 McGraw,Gillian...... 4| 15 10 45 .111| 0| 0 0| 2| 7| 1 1 3| 0| 16.5
11 Wisniewski,Megan.... 4| 11 7 39 .103| 0| 0 0| 0| 2| 2 1 2| 0| 13.5
16 White,Roxy.......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Knight,Amy.......... 4| 2 4 8 -.250| 35| 0 1| 0| 8| 0 1 0| 2| 2.5
20 Tom,Melinda......... 4| 0 0 0 .000| 5| 2 1| 0| 25| 0 0 0| 3| 2.0
22 Rosie Borchert...... 3| 1 2 5 -.200| 1| 2 1| 0| 8| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 35 185 .119| 46| 7 7| 2| 80| 4 6 12| 7| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 18 11 51 .137 14-0 0% Site: Santa Cruz, CA (East Field House)
2 12 7 53 .094 12-0 0% Date: Oct 2, 2007 Attend: 85 Time: 2hr15min
3 13 6 34 .206 15-0 0% Referees:
4 14 11 47 .064 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
CSU Monterey Bay vs UC Santa Cruz (Oct 2, 2007 at Santa Cruz, CA)
CSU Monterey Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 WARD, Juliette...... 2| 0 0 2 .000| 20 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
2 BOS, Katie.......... 4| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 16 0| 0 0 0| 0 0 .000| 1.0
3 NICKAS, Melissa..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 29 0| 0 0 0| 0 1 .000| 0.0
5 SUDARSANA, Kerri.... 3| 3 4 15 -.067| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
6 RICKETTS, Christine. 2| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000| 5.0
7 SORDELLO, Kimberly.. 4| 4 3 22 .045| 1 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 1 .000| 4.5
9 STOUT, Kiley........ 3| 3 4 18 -.056| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 3.0
10 MILLER, Kendra...... 3| 6 3 16 .188| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 3| 0 0 .000| 6.0
11 GRIMM, Dana......... 3| 2 0 5 .400| 26 0 0 .000| 0 0 0 .000| 3 4| 0 1 4| 0 0 .000| 2.5
12 TAUBERT, Courtney... 4| 21 3 45 .400| 0 0 0 .000| 0 2 0 .000| 17 0| 0 1 1| 0 3 .000| 21.5
15 PIANA, Macall....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
16 ETCHINGS, Brittany.. 4| 11 1 31 .323| 0 0 0 .000| 0 2 0 .000| 7 0| 0 1 2| 0 2 .000| 11.5
17 BUGARY, Kelsey...... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 55 24 176 .176| 48 0 0 .000| 2 9 0 .000| 81 4| 0 5 13| 0 7 .000| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct Sideout Pct
1 13 6 48 .146 16-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 39 .128 12-0 0% CSU Monterey Bay.... (3) 30 25 30 30 7-12
3 17 3 47 .298 16-0 0% UC Santa Cruz....... (1) 27 30 27 27 9-13
4 13 8 42 .119 0-0 0%
UC Santa Cruz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Hopcraft,Stephanie.. 1| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Payne,Nicole........ 3| 10 3 27 .259| 1 0 0 .000| 3 2 0 .000| 16 2| 1 0 1| 0 0 .000| 14.0
4 Manoukian,Sophie.... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 English,Katie....... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
7 Reagan,Daniella..... 3| 6 5 29 .034| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 4| 0 0 .000| 6.5
8 Biernat,Christina... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
9 Ajagu,Ariel......... 4| 11 4 26 .269| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 2| 0 0 .000| 11.5
10 McGraw,Gillian...... 4| 15 10 45 .111| 0 0 0 .000| 0 0 0 .000| 7 0| 1 1 3| 0 2 .000| 16.5
11 Wisniewski,Megan.... 4| 11 7 39 .103| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 2| 0 0 .000| 13.5
16 White,Roxy.......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Knight,Amy.......... 4| 2 4 8 -.250| 35 0 0 .000| 0 1 0 .000| 8 2| 0 1 0| 0 0 .000| 2.5
20 Tom,Melinda......... 4| 0 0 0 .000| 5 0 0 .000| 2 1 0 .000| 25 3| 0 0 0| 0 0 .000| 2.0
22 Rosie Borchert...... 3| 1 2 5 -.200| 1 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 4| 57 35 185 .119| 46 0 0 .000| 7 7 0 .000| 80 7| 4 6 12| 0 2 .000| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 18 11 51 .137 14-0 0% Site: Santa Cruz, CA (East Field House)
2 12 7 53 .094 12-0 0% Date: Oct 2, 2007 Attend: 85 Time: 2hr15min
3 13 6 34 .206 15-0 0% Referees:
4 14 11 47 .064 0-0 0%
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
CSU Monterey Bay vs UC Santa Cruz (Oct 2, 2007 at Santa Cruz, CA)
CSU Monterey Bay def. UC Santa Cruz 30-27,25-30,30-27,30-27
CSU Monterey Bay (7-12) (Kills-aces-blocks) - TAUBERT, Courtney
21-0-1; ETCHINGS, Brittany 11-0-1; MILLER, Kendra 6-0-0; RICKETTS,
Christine 5-0-0; SORDELLO, Kimberly 4-0-1; SUDARSANA, Kerri 3-0-1;
STOUT, Kiley 3-0-0; GRIMM, Dana 2-0-1; BOS, Katie 0-1-0; WARD,
Juliette 0-1-0; Totals 55-2-2.5. (Assists) - GRIMM, Dana 26; WARD,
Juliette 20. (Dig leaders) - NICKAS, Melissa 29; TAUBERT, Courtney 17;
BOS, Katie 16
UC Santa Cruz (9-13) (Kills-aces-blocks) - McGraw,Gillian
15-0-2; Wisniewski,Megan 11-0-3; Ajagu,Ariel 11-0-1; Payne,Nicole
10-3-1; Reagan,Daniella 6-0-1; Knight,Amy 2-0-1; Rosie Borchert 1-2-0;
Biernat,Christina 1-0-0; English,Katie 0-0-1; Tom,Melinda 0-2-0;
Totals 57-7-7.0. (Assists) - Knight,Amy 35. (Dig leaders) -
Tom,Melinda 25; Payne,Nicole 16; Knight,Amy 8; Rosie Borchert 8
Site: Santa Cruz, CA (East Field House)
Date: Oct 2, 2007 Attend: 85 Time: 2hr15min
Referees: