CSU Los Angeles vs CSU Monterey Bay (Oct 04, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Los Angeles vs CSU Monterey Bay (Oct 04, 2007 at Seaside, CA)
CSU Los Angeles | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 STEEN, Kha Tara..... 4| 3 1 6 .333| 1| 0 0| 0| 0| 0 0 0| 0
3 VIEIRA, Ursula...... 5| 2 3 12 -.083| 0| 0 0| 0| 2| 1 2 0| 0
4 BROWN, Keslie....... 5| 1 0 1 1.000| 30| 0 1| 0| 9| 0 0 0| 0
8 MCMAHON, Amy........ 5| 1 1 6 .000| 0| 0 0| 0| 1| 1 2 2| 0
10 LAAKSO, Lindsay..... 5| 20 10 51 .196| 1| 2 2| 3| 22| 2 0 0| 0
15 GOROSPE, Bianca..... 5| 23 15 62 .129| 0| 0 1| 3| 11| 0 0 0| 0
2 HOBAYAN, Naomi...... 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
5 LAGUNA, Nancy....... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 SPAINHOUR, Lindsey.. 5| 0 0 1 .000| 1| 1 0| 1| 20| 0 0 0| 0
7 PADDA, Airess....... 4| 9 7 31 .065| 2| 0 1| 0| 3| 0 0 0| 0
9 RODRIGUEZ, Andrea... 4| 0 0 1 .000| 27| 2 1| 0| 10| 0 0 0| 0
11 HIBBARD, Makinna.... 3| 4 2 7 .286| 1| 0 0| 0| 5| 0 0 1| 0
14 GORMAN, Kristin..... 3| 6 2 13 .308| 1| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 41 191 .147| 65| 5 7| 9| 96| 4 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 14 43 .047 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 1 41 .415 CSU Los Angeles..... (2) 30 30 26 24 12 10-5
3 16 10 42 .143 CSU Monterey Bay.... (3) 28 14 30 30 15 7-12
4 12 12 45 .000
5 7 4 20 .150
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOS, Katie.......... 5| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
7 SORDELLO, Kimberly.. 3| 1 1 5 .000| 0| 0 0| 0| 1| 1 1 1| 0
10 MILLER, Kendra...... 5| 2 2 15 .000| 2| 0 0| 0| 0| 1 4 0| 0
11 GRIMM, Dana......... 5| 0 0 1 .000| 24| 1 2| 0| 8| 0 0 0| 0
12 TAUBERT, Courtney... 5| 15 8 53 .132| 0| 3 3| 1| 19| 0 0 0| 0
16 ETCHINGS, Brittany.. 5| 12 5 38 .184| 1| 2 1| 0| 12| 2 1 1| 0
1 WARD, Juliette...... 5| 1 0 1 1.000| 15| 1 0| 0| 4| 0 0 0| 0
3 NICKAS, Melissa..... 5| 0 0 0 .000| 3| 0 2| 2| 20| 0 0 0| 0
5 SUDARSANA, Kerri.... 5| 4 3 27 .037| 0| 0 1| 0| 0| 0 1 2| 0
6 RICKETTS, Christine. 5| 11 5 35 .171| 1| 0 0| 0| 0| 4 3 2| 0
9 STOUT, Kiley........ 4| 3 1 10 .200| 1| 2 2| 0| 1| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 49 25 185 .130| 47| 9 12| 5| 66| 8 10 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 8 4 34 .118 Site: Seaside, CA (Otter Sports Center)
2 11 6 39 .128 Date: Oct 04, 2007 Attend: 175 Time: 2:25
3 15 4 40 .275 Referees: Jan Filip, Tyrone Toloy
4 10 7 48 .062
5 5 4 24 .042