UC San Diego vs CSU Monterey Bay (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UC San Diego vs CSU Monterey Bay (Oct 05, 2007 at Seaside, CA)
UC San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CHEN, Elaine........ 3| 2 1 5 .200| 40| 1 1| 0| 7| 0 0 0| 0
8 GARY, Hannah........ 3| 4 3 17 .059| 0| 0 0| 0| 1| 0 2 0| 0
9 BAILEY, Rebecca..... 3| 12 2 26 .385| 0| 0 1| 0| 4| 0 1 0| 0
10 SCHMIDT, Sylvia..... 3| 13 2 24 .458| 0| 1 2| 1| 7| 0 0 0| 0
13 TORRES, Michelle.... 3| 0 0 0 .000| 2| 3 0| 0| 6| 0 0 0| 0
14 WILSON, Casey....... 3| 5 4 21 .048| 0| 0 3| 2| 9| 0 0 0| 0
5 ADAMS, Kim.......... 3| 1 0 1 1.000| 3| 0 0| 0| 0| 0 0 0| 0
6 BRADLEY, Lauren..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 REIS, Karen......... 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
11 MARTINEZ, Kacey..... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 POTTER, Kaitlin..... 3| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
16 FACCHINI, Natalie... 3| 0 0 0 .000| 1| 2 2| 0| 20| 0 0 0| 0
17 SIMONSEN, Cara...... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 RIES, Amber......... 3| 8 3 23 .217| 0| 0 0| 0| 1| 0 2 0| 0
19 CARPENTER, Kimberly. 2| 2 0 5 .400| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 129 .240| 47| 7 10| 5| 64| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 22 8 54 .259 UC San Diego........ (3) 30 31 30 8-13, 5-4 CCAA
3 13 5 32 .250 CSU Monterey Bay.... (0) 18 29 22 11-5, 5-3 CCAA
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 RICKETTS, Christine. 3| 2 1 12 .083| 1| 0 0| 0| 1| 0 0 1| 0
9 STOUT, Kiley........ 3| 1 1 5 .000| 0| 2 3| 0| 3| 0 0 1| 0
10 MILLER, Kendra...... 3| 6 2 15 .267| 0| 0 0| 0| 2| 0 1 0| 0
11 GRIMM, Dana......... 3| 0 0 0 .000| 8| 1 1| 0| 5| 0 0 0| 0
12 TAUBERT, Courtney... 3| 3 9 33 -.182| 1| 1 0| 2| 9| 0 0 0| 0
16 ETCHINGS, Brittany.. 3| 11 4 39 .179| 0| 0 0| 1| 10| 0 1 0| 0
1 WARD, Juliette...... 3| 0 0 0 .000| 13| 1 1| 0| 9| 0 0 0| 0
2 BOS, Katie.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 NICKAS, Melissa..... 3| 0 0 0 .000| 3| 0 1| 4| 16| 0 0 0| 0
5 SUDARSANA, Kerri.... 3| 5 0 15 .333| 1| 0 0| 0| 2| 1 0 0| 0
7 SORDELLO, Kimberly.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 PIANA, Macall....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 120 .100| 27| 5 6| 7| 57| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 39 .026 Site: Seaside, CA (Otter Sports Center)
2 11 4 52 .135 Date: Oct 05, 2007 Attend: 100 Time: 1:38
3 9 5 29 .138 Referees: Mark Rogers, Jan Filip