CSU Monterey Bay vs Humboldt State (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Monterey Bay vs Humboldt State (Oct 27, 2007 at Arcata, Calif.)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 RICKETTS, Christine. 3| 13 3 31 .323| 1| 0 0| 0| 1| 0 5 0| 0
7 SORDELLO, Kimberly.. 3| 1 2 10 -.100| 1| 1 0| 0| 1| 0 4 0| 1
10 MILLER, Kendra...... 3| 4 5 15 -.067| 1| 0 0| 0| 3| 0 0 0| 0
11 GRIMM, Dana......... 3| 2 1 5 .200| 26| 0 1| 0| 10| 0 0 0| 2
12 TAUBERT, Courtney... 3| 15 9 52 .115| 1| 2 3| 1| 15| 1 0 0| 0
16 ETCHINGS, Brittany.. 3| 6 4 24 .083| 1| 1 0| 3| 12| 0 0 0| 0
1 WARD, Juliette...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 BOS, Katie.......... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
3 NICKAS, Melissa..... 3| 0 0 1 .000| 2| 0 1| 2| 16| 0 0 0| 0
5 SUDARSANA, Kerri.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 STOUT, Kiley........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 PIANA, Macall....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 24 140 .121| 34| 4 6| 6| 61| 1 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 6 59 .254 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 40 .075 CSU Monterey Bay.... (0) 28 26 24 9-17, 6-8
3 8 9 41 -.024 Humboldt State...... (3) 30 30 30 9-14, 5-10
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 ADAMS, Lynsey....... 3| 15 6 35 .257| 0| 1 3| 1| 11| 0 1 0| 1
11 SHANNON, Liz........ 3| 1 0 6 .167| 39| 1 1| 0| 7| 0 0 0| 1
13 BERNDT, Megahn...... 3| 4 2 15 .133| 0| 1 1| 0| 4| 0 0 0| 0
14 WELLS, Danielle..... 3| 8 1 17 .412| 1| 0 0| 0| 0| 0 3 1| 0
15 SOLOMON, Olivia..... 3| 8 3 30 .167| 0| 0 1| 1| 6| 0 0 0| 0
16 BRINEY, Mallory..... 3| 11 3 25 .320| 2| 1 3| 0| 9| 0 2 1| 1
5 GANTT, Poerava...... 2| 4 2 12 .167| 0| 0 1| 0| 6| 0 0 0| 0
7 CATHERINA, Kelly.... 3| 0 0 1 .000| 2| 2 3| 1| 15| 0 0 0| 0
9 ARZADON, Joliann.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 NUSS, Emily......... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
18 KROEKER, Toni....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 142 .239| 44| 6 13| 4| 63| 0 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 5 54 .241 Site: Arcata, Calif. (East Gym)
2 16 4 41 .293 Date: Oct 27, 2007 Attend: 164 Time: 1:40
3 17 8 47 .191 Referees: Rick McCowan, Bob Parker