CSU Stanislaus vs CSU Monterey Bay (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Stanislaus vs CSU Monterey Bay (Nov 02, 2007 at Seaside, CA)
CSU Stanislaus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MUSSO, Nicole....... 4| 6 8 30 -.067| 1| 1 0| 0| 1| 1 0 0| 0
5 VANDER SCHAAF, Debbi 4| 9 8 41 .024| 0| 0 1| 3| 7| 0 0 0| 0
6 VAN FOEKEN, Karly... 4| 12 5 29 .241| 0| 2 0| 0| 3| 0 0 0| 0
7 LOGHRY, Megan....... 4| 5 1 15 .267| 3| 4 0| 0| 2| 1 1 0| 0
9 SULLIVAN, Colleen... 4| 0 0 5 .000| 21| 2 1| 0| 5| 0 0 0| 0
12 STEFFECK, Caitlin... 4| 6 3 12 .250| 0| 0 0| 0| 0| 0 0 0| 0
2 PUTHUFF, Marissa.... 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 HULLEN, Ashley...... 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 CAMERON, Elizabeth.. 2| 4 3 13 .077| 0| 0 0| 0| 0| 0 0 0| 0
8 BROWN, Nicki........ 4| 0 1 2 -.500| 19| 1 3| 0| 6| 0 0 0| 1
10 GEE, Jen............ 2| 7 4 22 .136| 0| 1 4| 3| 5| 0 1 0| 0
15 BRITTON, Megan...... 4| 0 0 0 .000| 3| 1 3| 7| 26| 0 0 0| 0
22 PIELSTICK, Amanda... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 33 171 .094| 47| 12 12| 14| 70| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 9 44 .068 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 43 .047 CSU Stanislaus...... (1) 31 20 26 18 6-21, 2-13 CCAA
3 16 10 46 .130 CSU Monterey Bay.... (3) 29 30 30 30 11-17, 7-8 CCAA
4 10 5 38 .132
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WARD, Juliette...... 4| 0 1 1-1.000| 24| 2 1| 0| 13| 0 0 0| 0
5 SUDARSANA, Kerri.... 4| 4 1 18 .167| 0| 0 0| 0| 1| 1 3 0| 0
9 STOUT, Kiley........ 4| 11 0 16 .688| 2| 0 1| 2| 0| 0 4 0| 0
10 MILLER, Kendra...... 4| 6 1 15 .333| 4| 0 0| 0| 2| 1 0 0| 0
12 TAUBERT, Courtney... 4| 11 3 39 .205| 0| 2 1| 0| 12| 0 0 0| 0
16 ETCHINGS, Brittany.. 4| 17 8 43 .209| 1| 3 0| 1| 19| 1 0 0| 0
2 BOS, Katie.......... 3| 0 0 0 .000| 0| 0 2| 2| 3| 0 0 0| 0
3 NICKAS, Melissa..... 3| 0 0 0 .000| 1| 6 1| 3| 20| 0 0 0| 0
6 RICKETTS, Christine. 4| 4 3 19 .053| 0| 0 0| 0| 2| 0 1 0| 0
11 GRIMM, Dana......... 4| 0 0 0 .000| 14| 1 2| 0| 6| 0 0 0| 0
13 HICKS, Alicia....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 PIANA, Macall....... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 18 153 .235| 46| 14 8| 12| 78| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 45 .222 Site: Seaside, CA (Otter Sports Center)
2 15 4 38 .289 Date: Nov 02, 2007 Attend: 300 Time: 2:15
3 13 4 39 .231 Referees: Tyrone Toloy, Michael Yoshikawa, Elizabeth Nelson
4 9 3 31 .194