Chico State vs CSU Monterey Bay (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Chico State vs CSU Monterey Bay (Nov 03, 2007 at Seaside, CA)
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LEY, Amanda......... 5| 5 1 12 .333| 51| 1 1| 0| 20| 0 0 0| 1
6 HEYDORFF, Gillian... 5| 15 8 60 .117| 2| 2 2| 2| 15| 2 0 0| 0
7 JOHNSON, Whitney.... 5| 10 4 27 .222| 1| 0 0| 0| 4| 2 0 1| 0
10 SMILAND, Kelly...... 5| 10 7 43 .070| 3| 1 4| 3| 18| 0 1 0| 0
11 TRIFELETTI, Crystal. 5| 13 5 25 .320| 1| 0 0| 0| 1| 0 1 0| 0
12 MACIAS, Lindsay..... 5| 19 6 57 .228| 0| 1 1| 1| 23| 1 0 0| 0
1 STRINGFELLOW, Lacy.. 5| 0 0 1 .000| 7| 0 0| 3| 24| 0 0 0| 0
4 RANZAU, Abbey....... 5| 0 0 1 .000| 0| 5 1| 0| 5| 0 0 0| 0
8 ASCHENBRENNER, Steph 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 JONES, Amy.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 31 228 .180| 65| 10 9| 9|110| 5 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 47 .213 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 9 60 .100 Chico State......... (2) 27 27 30 30 12 16-10, 9-7 CCAA
3 20 4 40 .400 CSU Monterey Bay.... (3) 30 30 15 24 15 12-17, 8-8 CCAA
4 14 9 52 .096
5 6 2 29 .138
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 RICKETTS, Christine. 5| 14 4 32 .312| 0| 0 0| 0| 1| 1 3 1| 0
9 STOUT, Kiley........ 3| 1 1 3 .000| 3| 1 1| 0| 2| 0 0 0| 0
10 MILLER, Kendra...... 5| 8 6 21 .095| 1| 0 0| 0| 3| 1 4 0| 0
11 GRIMM, Dana......... 5| 1 0 1 1.000| 25| 1 1| 0| 10| 0 0 0| 0
12 TAUBERT, Courtney... 5| 14 10 56 .071| 0| 1 4| 4| 15| 1 0 0| 0
16 ETCHINGS, Brittany.. 5| 18 4 75 .187| 3| 1 0| 3| 22| 0 1 2| 0
1 WARD, Juliette...... 5| 0 0 1 .000| 26| 1 0| 0| 11| 0 0 0| 0
2 BOS, Katie.......... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 NICKAS, Melissa..... 5| 1 0 2 .500| 1| 2 1| 0| 34| 0 0 0| 0
5 SUDARSANA, Kerri.... 5| 5 4 17 .059| 0| 0 0| 0| 4| 2 2 0| 0
7 SORDELLO, Kimberly.. 4| 1 1 9 .000| 1| 1 0| 0| 5| 0 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 30 217 .152| 60| 9 7| 10|107| 5 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 44 .227 Site: Seaside, CA (Otter Sports Center)
2 17 7 61 .164 Date: Nov 03, 2007 Attend: 300 Time: 2:30
3 7 7 35 .000 Referees: Gigi Brenay, Keith Aidun
4 12 9 46 .065
5 12 2 31 .323