Western Washington vs CSU Monterey Bay (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#9 Western Washington vs CSU Monterey Bay (Sep 05, 2008 at Seaside, Calif.)
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Amundson,Megan...... 3| 9 3 28 .214| 0| 0 0| 0| 9| 0 1 0| 0| 9.5
6 Alvord,Angie........ 3| 15 1 20 .700| 3| 5 3| 0| 2| 1 1 0| 0| 21.5
9 Bennett,Shasta...... 3| 1 1 5 .000| 0| 0 1| 2| 7| 0 0 0| 0| 1.0
12 Rice,Kari........... 3| 2 0 2 1.000| 30| 1 0| 0| 3| 0 0 0| 0| 3.0
14 Roma,Tiana.......... 3| 6 1 12 .417| 0| 0 0| 0| 1| 0 3 0| 0| 7.5
15 Adkins,Haleigh...... 3| 0 0 2 .000| 3| 1 1| 1| 9| 0 0 0| 0| 1.0
3 Gotz,Allison........ 3| 0 0 1 .000| 0| 2 0| 0| 18| 0 0 0| 0| 2.0
7 Hill,Marissa........ 2| 1 0 2 .500| 1| 0 0| 0| 0| 0 2 0| 0| 2.0
8 Besett,Shanley...... 3| 3 1 12 .167| 1| 0 0| 1| 2| 0 1 0| 0| 3.5
16 Jepsen,Emily........ 3| 5 0 13 .385| 0| 0 0| 0| 3| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 7 97 .361| 38| 9 5| 4| 54| 1 8 0| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 2 36 .417 GAME SCORES 1 2 3 TEAM RECORDS
2 12 1 29 .379 Western Washington.. (3) 25 25 25
3 13 4 32 .281 CSU Monterey Bay.... (0) 20 11 10
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA,Kerri..... 3| 5 2 12 .250| 3| 0 0| 1| 6| 0 0 0| 0| 5.0
6 THOMAS,Alisha....... 3| 2 3 12 -.083| 1| 1 2| 0| 4| 0 0 0| 0| 3.0
7 HANNA,Elizabeth..... 3| 6 4 17 .118| 0| 1 0| 0| 2| 1 1 0| 0| 8.5
9 RIGGS,Tiffaney...... 3| 4 3 17 .059| 0| 0 0| 0| 1| 0 0 1| 0| 4.0
11 GRIMM,Dana.......... 3| 0 0 1 .000| 17| 2 1| 0| 5| 0 1 0| 1| 2.5
12 FALL,Rheann......... 3| 7 5 25 .080| 1| 0 0| 1| 5| 0 1 0| 0| 7.5
2 BOS,Katie........... 2| 0 0 3 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
4 MELESE,Annique...... 1| 1 0 4 .250| 0| 0 0| 2| 1| 0 0 0| 0| 1.0
8 DENEKE,Niccole...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
10 RICHARSON,Rayna..... 2| 0 1 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 LASHBROOK,Melanie... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 LUCAS,Dionna........ 3| 0 0 4 .000| 0| 0 1| 3| 11| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 18 107 .065| 22| 4 5| 9| 40| 2 4 1| 1| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 39 .154 Site: Seaside, Calif. (Kelp Bed)
2 8 8 32 .000 Date: Sep 05, 2008 Attend: 125 Time: 1:15
3 6 5 36 .028 Referees: