CSU San Bernardino vs CSU Monterey Bay (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#1 CSU San Bernardino vs CSU Monterey Bay (Sep 12, 2008 at Seaside, Calif.)
CSU San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 RICE, Sara.......... 3| 6 1 9 .556| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
8 MIDDLEBORN, Samantha 3| 6 3 15 .200| 0| 0 0| 0| 1| 2 1 0| 0| 8.5
12 TOLAN, Kelcie....... 3| 0 0 0 .000| 1| 0 1| 1| 12| 0 0 0| 0| 0.0
13 GRANADOS, Jessica... 3| 14 1 31 .419| 0| 0 1| 1| 6| 2 1 0| 0| 16.5
17 HALL, Ashtin........ 3| 10 2 28 .286| 1| 0 1| 0| 9| 0 0 0| 0| 10.0
25 HOFFMAN, Sara....... 3| 1 1 3 .000| 36| 2 1| 0| 4| 0 0 0| 0| 3.0
1 KARVER, Alicia...... 1| 0 2 5 -.400| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 WASHINGTON, Jennifer 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
6 WINCHESTER, Mercedes 2| 4 0 4 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
7 HAAS, Meghan........ 3| 0 0 3 .000| 2| 0 3| 1| 19| 0 0 0| 0| 0.0
9 BATHAUER, Deanna.... 2| 2 2 5 .000| 0| 0 1| 0| 3| 0 0 0| 0| 2.0
10 JOHNSON, Megan...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
11 CARTY, Morgan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 AUCK, Alyssa........ 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 13 105 .295| 43| 3 10| 3| 58| 5 2 0| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 1 28 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 44 .205 CSU San Bernardino.. (3) 25 25 25 8-0
3 14 4 33 .303 CSU Monterey Bay.... (0) 16 16 12 2-6
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA,Kerri..... 3| 1 0 9 .111| 4| 0 2| 0| 4| 0 0 0| 0| 1.0
6 THOMAS,Alisha....... 3| 9 6 32 .094| 0| 0 1| 2| 5| 0 0 0| 0| 9.0
7 HANNA,Elizabeth..... 3| 0 3 10 -.300| 0| 0 0| 0| 2| 0 1 0| 0| 0.5
9 RIGGS,Tiffaney...... 3| 2 2 7 .000| 1| 0 0| 0| 1| 0 2 0| 0| 3.0
11 GRIMM,Dana.......... 3| 0 0 1 .000| 9| 1 1| 0| 13| 0 0 0| 1| 1.0
12 FALL,Rheann......... 3| 3 3 17 .000| 0| 1 0| 1| 2| 0 1 0| 0| 4.5
2 BOS,Katie........... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
4 MELESE,Annique...... 1| 3 2 8 .125| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
8 DENEKE,Niccole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 RICHARSON,Rayna..... 3| 0 3 12 -.250| 0| 0 0| 0| 2| 1 2 0| 0| 2.0
13 LASHBROOK,Melanie... 3| 1 2 8 -.125| 2| 0 0| 0| 1| 1 2 0| 0| 3.0
14 LUCAS,Dionna........ 3| 0 0 3 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 21 107 -.019| 16| 3 5| 3| 43| 2 8 0| 1| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 8 34 -.059 Site: Seaside, Calif. (Kelp Bed)
2 7 5 39 .051 Date: Sep 12, 2008 Attend: 102 Time: 1:11
3 6 8 34 -.059 Referees: David Oughtred, Kevin Long