San Francisco State vs CSU Monterey Bay (Sep 17, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
San Francisco State vs CSU Monterey Bay (Sep 17, 2008 at Seaside, Calif.)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MAIOCCO, Mary....... 4| 2 0 4 .500| 41| 0 0| 0| 9| 0 1 0| 0| 2.5
6 POWELL, Brittany.... 3| 4 3 11 .091| 0| 0 0| 0| 0| 1 2 0| 0| 6.0
7 LAMET, Kyle......... 4| 15 3 22 .545| 1| 6 1| 0| 5| 0 2 0| 0| 22.0
11 PERKINS, Beth....... 4| 16 1 32 .469| 0| 0 0| 0| 8| 0 1 0| 0| 16.5
13 BURKE, Kelly........ 4| 6 1 12 .417| 2| 2 1| 3| 7| 0 2 0| 0| 9.0
17 WILLIAMS, Sloane.... 4| 4 1 12 .250| 2| 0 0| 0| 3| 1 3 1| 1| 6.5
3 MORGAN, Lisa........ 2| 2 0 4 .500| 0| 1 0| 2| 3| 0 0 0| 0| 3.0
4 MORRIS, Marissa..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 DEELY, Laura........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 OSWALD, Halimah..... 1| 1 1 4 .000| 0| 0 1| 0| 0| 1 1 1| 0| 2.5
10 GRANDY, Allison..... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 1| 1.0
12 LORENZ, Maddy....... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
21 JOHNSON, Christina.. 4| 0 0 2 .000| 2| 1 1| 1| 16| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 11 108 .370| 48| 11 4| 6| 52| 3 12 2| 2| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 0 12 .833 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 27 .407 San Francisco State. (3) 25 25 23 25 7-4
3 10 4 36 .167 CSU Monterey Bay.... (1) 9 14 25 16 3-8
4 16 3 33 .394
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA,Kerri..... 3| 5 3 15 .133| 5| 0 0| 1| 1| 0 1 0| 0| 5.5
6 THOMAS,Alisha....... 3| 2 6 15 -.267| 0| 0 0| 4| 0| 0 0 0| 0| 2.0
9 RIGGS,Tiffaney...... 4| 6 3 19 .158| 1| 0 0| 0| 0| 0 2 0| 0| 7.0
11 GRIMM,Dana.......... 4| 3 0 5 .600| 25| 0 0| 0| 8| 0 1 0| 3| 3.5
12 FALL,Rheann......... 4| 8 2 23 .261| 4| 1 1| 3| 9| 0 1 0| 0| 9.5
13 LASHBROOK,Melanie... 3| 4 3 11 .091| 1| 1 0| 0| 1| 0 0 0| 0| 5.0
2 BOS,Katie........... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
4 MELESE,Annique...... 4| 7 2 11 .455| 0| 2 3| 2| 5| 0 0 0| 0| 9.0
7 HANNA,Elizabeth..... 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 DENEKE,Niccole...... 1| 1 1 4 .000| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
10 RICHARSON,Rayna..... 3| 4 4 11 .000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
14 LUCAS,Dionna........ 4| 0 1 3 -.333| 1| 2 1| 0| 6| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 25 122 .131| 37| 6 7| 11| 37| 0 6 0| 3| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 21 .000 Site: Seaside, Calif. (Kelp Bed)
2 7 4 24 .125 Date: Sep 17, 2008 Attend: 65 Time: 1:33
3 16 9 45 .156 Referees: Ray Mink, Doug Hong
4 11 5 32 .188