Hawai'i Pacific vs CSU Monterey Bay (Oct 01, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hawai'i Pacific vs CSU Monterey Bay (Oct 01, 2008 at Seaside, Calif.)
Hawai'i Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Pelayo, Kyra........ 4| 0 1 2 -.500| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
4 Jones, Shawntell.... 4| 4 1 11 .273| 1| 0 0| 0| 2| 0 4 1| 0| 6.0
5 Gruszecka, Julia.... 4| 8 12 37 -.108| 0| 0 1| 0| 13| 1 2 0| 0| 10.0
6 Balanay, Kelly...... 4| 14 5 27 .333| 0| 0 0| 0| 1| 1 4 2| 0| 17.0
8 Bell, Natasha....... 4| 10 5 31 .161| 3| 0 1| 1| 11| 0 1 0| 0| 10.5
22 Keating, Kelly...... 4| 3 0 4 .750| 43| 2 4| 0| 8| 0 1 0| 1| 5.5
1 Hettel, Phoebe...... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
3 Yoshimura, Tricia... 4| 0 0 0 .000| 1| 1 3| 1| 25| 0 0 0| 0| 1.0
9 Buskies, Antje...... 4| 9 4 27 .185| 0| 0 1| 0| 4| 0 3 0| 0| 10.5
10 Ardron, Elise....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Aladjova, Stefania.. 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
33 Tresierra, Aimee.... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 50 28 145 .152| 49| 4 12| 2| 75| 2 16 3| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 9 39 .051 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 40 .150 Hawai'i Pacific..... (3) 21 25 25 25 3-10
3 14 9 39 .128 CSU Monterey Bay.... (1) 25 20 22 12 4-12 (0-6 CCAA)
4 12 3 27 .333
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA,Kerri..... 4| 0 4 9 -.444| 0| 0 1| 0| 9| 0 1 0| 0| 0.5
6 THOMAS,Alisha....... 4| 13 8 36 .139| 0| 0 0| 1| 10| 0 1 1| 0| 13.5
7 HANNA,Elizabeth..... 3| 0 0 5 .000| 1| 0 2| 0| 0| 1 3 2| 1| 2.5
9 RIGGS,Tiffaney...... 4| 7 3 18 .222| 0| 0 0| 0| 1| 1 4 0| 0| 10.0
11 GRIMM,Dana.......... 4| 2 2 9 .000| 29| 0 1| 0| 10| 0 2 0| 0| 3.0
12 FALL,Rheann......... 4| 8 4 37 .108| 3| 1 2| 1| 13| 0 0 1| 0| 9.0
2 BOS,Katie........... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
8 DENEKE,Niccole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 RICHARSON,Rayna..... 4| 5 6 25 -.040| 0| 0 0| 0| 1| 0 4 0| 0| 7.0
13 LASHBROOK,Melanie... 3| 1 1 6 .000| 0| 0 0| 0| 3| 0 1 1| 0| 1.5
14 LUCAS,Dionna........ 4| 0 0 2 .000| 2| 0 5| 2| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 28 147 .054| 35| 2 11| 4| 61| 2 16 5| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 5 32 .094 Site: Seaside, Calif. (Kelp Bed)
2 11 7 40 .100 Date: Oct 01, 2008 Attend: 132 Time: 1:58
3 12 6 45 .133 Referees: Tyrone Toloy, Kevin Long
4 5 10 30 -.167