Cal State L.A. vs CSU Monterey Bay (Oct 03, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal State L.A. vs CSU Monterey Bay (Oct 03, 2008 at Seaside, Calif.)
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 VIEIRA, Ursula...... 3| 9 0 14 .643| 1| 0 1| 0| 4| 0 0 1| 0| 9.0
5 MCMAHON, Amy........ 3| 3 3 11 .000| 1| 2 2| 0| 1| 0 2 1| 0| 6.0
7 DE LA ROSA, Kaylynne 3| 4 1 7 .429| 27| 1 0| 0| 3| 0 1 0| 3| 5.5
10 LAAKSO, Lindsay..... 3| 8 5 20 .150| 0| 1 1| 0| 9| 0 0 0| 0| 9.0
13 LAUPEPA, Mary....... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
15 BULAWCZYK, Gabriela. 3| 13 3 24 .417| 2| 1 1| 1| 5| 0 2 0| 0| 15.0
4 BROWN, Keslie....... 3| 1 0 2 .500| 6| 0 0| 0| 3| 0 0 0| 0| 1.0
9 GAY, Stefanie....... 3| 0 0 1 .000| 2| 3 2| 0| 12| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 13 89 .337| 39| 8 7| 1| 37| 0 6 2| 3| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 4 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 29 .138 Cal State L.A....... (3) 25 25 25 11-3 (4-3 CCAA)
3 17 2 30 .500 CSU Monterey Bay.... (0) 16 19 13 4-13 (0-7 CCAA)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BOS,Katie........... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 THOMAS,Alisha....... 3| 4 5 16 -.062| 0| 1 1| 1| 3| 0 0 1| 0| 5.0
8 DENEKE,Niccole...... 3| 1 0 4 .250| 0| 0 1| 0| 1| 2 0 1| 0| 3.0
9 RIGGS,Tiffaney...... 2| 1 2 6 -.167| 1| 0 0| 0| 0| 0 3 0| 0| 2.5
11 GRIMM,Dana.......... 3| 0 1 4 -.250| 17| 0 2| 0| 9| 0 0 0| 1| 0.0
12 FALL,Rheann......... 3| 7 4 22 .136| 1| 0 0| 2| 8| 1 0 0| 0| 8.0
5 SUDARSANA,Kerri..... 3| 7 1 15 .400| 3| 0 0| 0| 1| 0 2 0| 2| 8.0
7 HANNA,Elizabeth..... 1| 1 2 6 -.167| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
10 RICHARSON,Rayna..... 3| 3 0 7 .429| 0| 0 0| 1| 2| 0 1 0| 0| 3.5
14 LUCAS,Dionna........ 3| 0 1 1-1.000| 1| 0 0| 3| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 16 81 .099| 24| 1 4| 8| 29| 3 6 2| 3| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 26 .154 Site: Seaside, Calif. (Kelp Bed)
2 7 6 27 .037 Date: Oct 03, 2008 Attend: 164 Time: 1:20
3 7 4 28 .107 Referees: Mark Rogers, Darlene Taylor