CSU Dominguez Hills vs CSU Monterey Bay (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Dominguez Hills vs CSU Monterey Bay (Oct 04, 2008 at Seaside, Calif.)
CSU Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 JEFFERSON, TaMesha.. 3| 5 7 22 -.091| 0| 0 0| 0| 1| 0 2 1| 0| 6.0
4 HORSLEY, Madison.... 3| 2 2 14 .000| 0| 0 1| 0| 6| 0 0 0| 0| 2.0
5 DAVISON, Ashley..... 3| 1 3 7 -.286| 1| 0 0| 0| 6| 0 3 0| 1| 2.5
6 RUSHTON, Heather.... 3| 3 5 10 -.200| 0| 0 1| 0| 2| 0 1 0| 0| 3.5
10 CLARK, Ashley....... 3| 5 2 22 .136| 0| 1 0| 2| 4| 0 1 0| 0| 6.5
11 WOLFGRAMM, Rebekah.. 3| 0 1 1-1.000| 10| 0 0| 0| 6| 0 0 0| 0| 0.0
2 MANGUM, Cassidy..... 3| 0 1 1-1.000| 8| 0 0| 0| 8| 0 0 0| 2| 0.0
7 MERTENS, Jasmine.... 2| 2 3 15 -.067| 2| 0 0| 1| 2| 0 0 0| 0| 2.0
8 HOUGARDY, Hilary.... 3| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 VELASCO, Melissa.... 3| 1 0 3 .333| 0| 1 0| 0| 11| 0 0 0| 0| 2.0
14 ANDERSON, Marissa... 3| 2 4 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 WILDER, Stacy....... 2| 0 0 2 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
16 HUCKABEE, Kayla..... 3| 2 1 4 .250| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 23 29 109 -.055| 21| 2 2| 5| 47| 0 10 1| 3| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 8 34 -.118 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 40 .000 CSU Dominguez Hills. (0) 16 19 15 1-15 (0-8 CCAA)
3 8 10 35 -.057 CSU Monterey Bay.... (3) 25 25 25 5-13 (1-7 CCAA)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA,Kerri..... 3| 8 0 24 .333| 6| 1 1| 1| 7| 0 0 0| 0| 9.0
6 THOMAS,Alisha....... 3| 3 4 15 -.067| 0| 1 1| 1| 8| 0 2 0| 0| 5.0
7 HANNA,Elizabeth..... 3| 6 0 17 .353| 1| 0 0| 0| 5| 0 3 0| 0| 7.5
9 RIGGS,Tiffaney...... 3| 3 3 14 .000| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
11 GRIMM,Dana.......... 3| 2 1 3 .333| 26| 1 1| 0| 8| 0 0 0| 0| 3.0
12 FALL,Rheann......... 3| 10 7 24 .125| 0| 1 1| 0| 10| 0 0 0| 0| 11.0
2 BOS,Katie........... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 DENEKE,Niccole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 RICHARSON,Rayna..... 2| 4 1 6 .500| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
14 LUCAS,Dionna........ 3| 0 0 2 .000| 0| 1 3| 0| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 16 105 .190| 33| 5 7| 2| 53| 1 8 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 36 .194 Site: Seaside, Calif. (Kelp Bed)
2 12 5 37 .189 Date: Oct 04, 2008 Attend: Time: 1:33
3 11 5 32 .188 Referees: Keith Aidon, Sara Zinman