CSU Monterey Bay vs San Francisco State (Oct 22, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Monterey Bay vs San Francisco State (Oct 22, 2008 at San Francisco, CA)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA,Kerri..... 5| 13 6 26 .269| 0| 0 0| 0| 3| 0 4 0| 0| 15.0
6 THOMAS,Alisha....... 5| 21 6 58 .259| 1| 2 0| 0| 17| 1 2 0| 0| 25.0
7 HANNA,Elizabeth..... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
9 RIGGS,Tiffaney...... 5| 6 4 25 .080| 0| 0 0| 0| 1| 0 2 0| 1| 7.0
11 GRIMM,Dana.......... 5| 6 0 12 .500| 44| 0 0| 0| 10| 0 1 0| 2| 6.5
12 FALL,Rheann......... 5| 7 4 38 .079| 5| 1 0| 0| 19| 1 0 1| 0| 9.0
2 BOS,Katie........... 5| 0 0 0 .000| 0| 1 1| 0| 21| 0 0 0| 0| 1.0
8 DENEKE,Niccole...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
13 LASHBROOK,Melanie... 2| 3 0 7 .429| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
14 LUCAS,Dionna........ 5| 0 0 0 .000| 4| 1 0| 4| 20| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 22 178 .213| 54| 5 2| 4| 93| 2 14 1| 3| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 16 3 43 .302 16-25 63% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 37 .135 12-25 47% CSU Monterey Bay.... (3) 27 20 19 25 15 7-16 (3-10 CCAA)
3 12 5 37 .189 11-24 45% San Francisco State. (2) 25 25 25 16 9 11-11 (4-9 CCAA)
4 13 4 41 .220 12-17 70%
5 8 4 20 .200 8-10 80%
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MAIOCCO, Mary....... 5| 0 0 2 .000| 45| 1 3| 0| 10| 0 2 0| 2| 2.0
3 MORGAN, Lisa........ 5| 0 1 3 -.333| 0| 2 1| 0| 3| 0 0 0| 0| 2.0
6 POWELL, Brittany.... 5| 11 6 37 .135| 0| 0 0| 0| 1| 0 3 1| 0| 12.5
7 LAMET, Kyle......... 4| 8 3 19 .263| 0| 0 0| 0| 12| 0 1 0| 0| 8.5
11 PERKINS, Beth....... 5| 21 8 63 .206| 1| 0 0| 1| 14| 0 2 0| 0| 22.0
17 WILLIAMS, Sloane.... 5| 8 2 23 .261| 2| 0 0| 0| 1| 2 3 0| 0| 11.5
1 HEGGLI,Anne......... 2| 0 0 2 .000| 4| 0 1| 0| 1| 0 0 0| 0| 0.0
4 MORRIS, Marissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 DEELY, Laura........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
10 GRANDY, Allison..... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 LORENZ, Maddy....... 2| 2 0 9 .222| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
13 BURKE, Kelly........ 5| 16 7 48 .188| 0| 0 0| 3| 8| 0 0 0| 0| 16.0
21 JOHNSON, Christina.. 5| 0 1 1-1.000| 5| 1 2| 0| 33| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 28 207 .184| 57| 4 7| 5| 85| 2 12 1| 2| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 18 8 55 .182 16-27 59% Site: San Francisco, CA (Main Gymnasium)
2 16 5 41 .268 12-20 60% Date: Oct 22, 2008 Attend: 145 Time: 2:20
3 18 3 40 .375 12-20 60% Referees: Rich Jochner, Tony Wu
4 9 6 45 .067 11-24 45%
5 5 6 26 -.038 6-14 42%
1 2 3 4 5 Total
Tie scores 5 6 2 1 3 17
Lead changes 0 2 0 0 2 4