#10 RICHARSON,Rayna
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 05, 2008 WILLIAM JESSUP......... 1 4 0 11 .364 0 0 0 0 0 .000 1 0 0 1 0.0 0 4.0 .387 3-0
Sep 05, 2008 WESTERN WASHINGTON..... 2 0 1 8 -.125 0 0 0 0 0 .000 2 0 0 0 0.0 0 0.0 .065 0-3
Sep 06, 2008 EASTERN NEW MEXICO..... 2 2 1 5 .200 0 0 0 0 0 .000 0 0 1 0 1.0 0 2.5 .260 3-0
Sep 12, 2008 CSU SAN BERNARDINO..... 3 0 3 12 -.250 0 0 0 0 0 .000 2 1 2 0 3.0 0 2.0 -.019 0-3
Sep 13, 2008 CAL POLY POMONA........ 4 8 3 26 .192 0 0 0 0 0 .000 2 0 2 0 2.0 0 9.0 .215 1-3
Sep 16, 2008 UC SANTA CRUZ.......... 5 11 7 37 .108 0 0 0 1 1 .000 2 1 4 0 5.0 0 14.0 .129 3-2
Sep 17, 2008 SAN FRANCISCO STATE.... 3 4 4 11 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 4.0 .131 1-3
Sep 19, 2008 UC SAN DIEGO........... 3 7 1 20 .300 0 0 0 0 0 .000 3 0 0 0 0.0 0 7.0 .127 0-3
Sep 20, 2008 NOTRE DAME DE NAMUR.... 5 13 2 31 .355 1 0 0 0 4 1.000 4 1 1 0 2.0 0 14.5 .250 3-2
Sep 26, 2008 at Humboldt State...... 3 3 5 17 -.118 0 0 0 0 0 .000 2 0 1 0 1.0 0 3.5 .063 0-3
Sep 27, 2008 at Sonoma State........ 3 7 3 21 .190 0 0 0 1 1 .000 0 0 1 0 1.0 0 7.5 -.010 0-3
Oct 01, 2008 HAWAI'I PACIFIC........ 4 5 6 25 -.040 0 0 0 0 0 .000 1 0 4 0 4.0 0 7.0 .054 1-3
Oct 03, 2008 CAL STATE L.A.......... 3 3 0 7 .429 0 0 0 1 2 .500 2 0 1 0 1.0 0 3.5 .099 0-3
Oct 04, 2008 CSU DOMINGUEZ HILLS.... 2 4 1 6 .500 0 0 0 0 3 1.000 1 0 2 0 2.0 0 5.0 .190 3-0
Oct 10, 2008 at Cal State Stanislaus 3 7 4 16 .188 0 0 0 0 2 1.000 0 0 0 1 0.0 0 7.0 .202 3-0
Oct 11, 2008 at Chico State......... 3 7 2 20 .250 0 0 0 0 0 .000 1 0 0 0 0.0 0 7.0 .056 0-3
Oct 16, 2008 at Cal Poly Pomona..... 3 6 1 13 .385 0 0 0 0 1 1.000 1 1 0 0 1.0 0 7.0 .173 0-3
Oct 18, 2008 at CSU San Bernardino.. 3 2 4 11 -.182 0 0 0 0 2 1.000 2 0 2 0 2.0 0 3.0 .113 0-3
Oct 25, 2008 at UC San Diego........ 3 1 1 10 .000 0 0 0 0 0 .000 2 0 1 0 1.0 0 1.5 .051 0-3
Oct 29, 2008 at Notre Dame de Namur. 3 7 5 19 .105 0 0 0 0 0 .000 0 0 1 0 1.0 0 7.5 .135 0-3
Oct 31, 2008 SONOMA STATE........... 3 8 1 21 .333 0 0 0 0 0 .000 1 0 5 0 5.0 0 10.5 .137 0-3
Nov 01, 2008 HUMBOLDT STATE......... 3 4 2 14 .143 1 0 0 0 0 .000 1 0 0 0 0.0 0 4.0 .009 0-3
Nov 07, 2008 at CSU Dominguez Hills. 4 11 5 24 .250 0 2 3 0 0 .000 2 0 2 0 2.0 0 14.0 .190 1-3
Nov 08, 2008 at Cal State L.A....... 3 4 5 14 -.071 0 0 0 1 2 .500 1 0 2 0 2.0 0 5.0 .011 0-3
Nov 13, 2008 CHICO STATE............ 3 2 4 13 -.154 0 0 0 1 1 .000 3 0 0 0 0.0 0 2.0 .039 0-3
Nov 15, 2008 CAL STATE STANISLAUS... 4 10 4 24 .250 1 0 0 0 5 1.000 6 0 1 0 1.0 0 10.5 .276 3-1
Totals.............................. 81 140 75 436 .149 3 2 3 5 24 .792 42 4 33 2 37.0 0 162.5
Games played: 81
Kills per game: 1.73
Assists per game: 0.04
Service aces per game: 0.02
Digs per game: 0.52
Blocks per game: 0.46
Points per game: 2.01