The Automated ScoreBook
                CSU Monterey Bay Individual Match-by-Match (as of Jun 01, 2009)
                                          All matches




                             #13 LASHBROOK,Melanie

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 UNI. OF NORTH DAKOTA...  3    3    0    6   .500    0    0    0    0    0  .000    0    1    0    1   1.0    0    4.0   .161  1-3 
Aug 29, 2008 WESTERN OREGON.........  4    2    1    9   .111    0    0    0    0    0  .000    0    1    3    0   4.0    0    4.5   .007  1-3 
Aug 30, 2008 WAYNE STATE............  3    2    2    9   .000    0    1    2    0    0  .000    0    0    1    0   1.0    0    3.5   .110  0-3 
Aug 30, 2008 MERRIMACK..............  3    0    2    5  -.400    0    0    0    0    0  .000    2    0    0    0   0.0    0    0.0   .168  1-3 
Sep 05, 2008 WILLIAM JESSUP.........  2    1    0    3   .333    0    0    0    0    0  .000    0    0    0    0   0.0    0    1.0   .387  3-0 
Sep 05, 2008 WESTERN WASHINGTON.....  1    0    0    3   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .065  0-3 
Sep 06, 2008 EASTERN NEW MEXICO.....  3    6    0   10   .600    0    0    0    0    0  .000    0    1    3    0   4.0    0    8.5   .260  3-0 
Sep 12, 2008 CSU SAN BERNARDINO.....  3    1    2    8  -.125    2    0    0    0    0  .000    1    1    2    0   3.0    0    3.0  -.019  0-3 
Sep 13, 2008 CAL POLY POMONA........  3    3    0    5   .600    0    0    0    0    0  .000    0    0    1    0   1.0    0    3.5   .215  1-3 
Sep 16, 2008 UC SANTA CRUZ..........  4    5    3   18   .111    3    2    1    0    0  .000    1    2    9    0  11.0    0   13.5   .129  3-2 
Sep 17, 2008 SAN FRANCISCO STATE....  3    4    3   11   .091    1    1    0    0    0  .000    1    0    0    0   0.0    0    5.0   .131  1-3 
Sep 19, 2008 UC SAN DIEGO...........  1    0    1    1 -1.000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .127  0-3 
Sep 26, 2008 at Humboldt State......  2    0    0    0   .000    1    0    0    0    0  .000    0    0    1    2   1.0    0    0.5   .063  0-3 
Sep 27, 2008 at Sonoma State........  2    0    3    7  -.429    1    1    1    0    0  .000    0    0    0    0   0.0    0    1.0  -.010  0-3 
Oct 01, 2008 HAWAI'I PACIFIC........  3    1    1    6   .000    0    0    0    0    0  .000    3    0    1    1   1.0    0    1.5   .054  1-3 
Oct 11, 2008 at Chico State.........  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .056  0-3 
Oct 16, 2008 at Cal Poly Pomona.....  3    4    0    7   .571    0    0    1    0    0  .000    0    1    0    0   1.0    0    5.0   .173  0-3 
Oct 18, 2008 at CSU San Bernardino..  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .113  0-3 
Oct 22, 2008 at San Francisco State.  2    3    0    7   .429    0    0    0    0    0  .000    2    0    1    0   1.0    0    3.5   .213  3-2 
Nov 07, 2008 at CSU Dominguez Hills.  2    1    0    3   .333    0    0    0    0    1 1.000    0    0    0    0   0.0    0    1.0   .190  1-3 
Nov 08, 2008 at Cal State L.A.......  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .011  0-3 
Nov 13, 2008 CHICO STATE............  1    0    0    5   .000    0    0    0    0    0  .000    1    0    0    1   0.0    0    0.0   .039  0-3 

Totals.............................. 51   36   18  123   .146    8    5    5    0    1 1.000   11    7   22    5  29.0    0   59.0

Games played: 51
Kills per game: 0.71
Assists per game: 0.16
Service aces per game: 0.10
Digs per game: 0.22
Blocks per game: 0.57
Points per game: 1.16