# 6 THOMAS,Alisha
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 UNI. OF NORTH DAKOTA... 4 11 7 37 .108 0 2 4 0 13 1.000 6 0 2 0 2.0 0 14.0 .161 1-3
Aug 29, 2008 WESTERN OREGON......... 4 13 13 40 .000 0 0 1 2 22 .909 5 0 2 0 2.0 0 14.0 .007 1-3
Aug 30, 2008 WAYNE STATE............ 3 3 3 15 .000 0 0 0 0 4 1.000 3 0 0 0 0.0 0 3.0 .110 0-3
Aug 30, 2008 MERRIMACK.............. 4 8 4 29 .138 0 1 1 0 10 1.000 6 0 0 0 0.0 0 9.0 .168 1-3
Sep 05, 2008 WILLIAM JESSUP......... 2 6 5 16 .062 0 0 1 0 0 .000 7 0 0 0 0.0 0 6.0 .387 3-0
Sep 05, 2008 WESTERN WASHINGTON..... 3 2 3 12 -.083 1 1 2 0 10 1.000 4 0 0 0 0.0 0 3.0 .065 0-3
Sep 06, 2008 EASTERN NEW MEXICO..... 3 5 8 21 -.143 0 0 1 2 10 .800 16 0 1 0 1.0 0 5.5 .260 3-0
Sep 12, 2008 CSU SAN BERNARDINO..... 3 9 6 32 .094 0 0 1 2 19 .895 5 0 0 0 0.0 0 9.0 -.019 0-3
Sep 13, 2008 CAL POLY POMONA........ 4 11 3 28 .286 0 0 2 1 8 .875 5 0 1 0 1.0 0 11.5 .215 1-3
Sep 16, 2008 UC SANTA CRUZ.......... 4 10 8 34 .059 0 0 0 1 13 .923 16 0 6 0 6.0 0 13.0 .129 3-2
Sep 17, 2008 SAN FRANCISCO STATE.... 3 2 6 15 -.267 0 0 0 4 13 .692 0 0 0 0 0.0 0 2.0 .131 1-3
Sep 19, 2008 UC SAN DIEGO........... 3 4 2 11 .182 0 0 0 0 3 1.000 0 0 1 1 1.0 0 4.5 .127 0-3
Sep 20, 2008 NOTRE DAME DE NAMUR.... 3 2 1 5 .200 0 0 0 0 1 1.000 1 0 0 1 0.0 0 2.0 .250 3-2
Sep 26, 2008 at Humboldt State...... 3 5 4 15 .067 1 0 1 3 20 .850 8 0 0 0 0.0 0 5.0 .063 0-3
Sep 27, 2008 at Sonoma State........ 3 5 10 21 -.238 1 0 0 0 8 1.000 1 1 0 0 1.0 0 6.0 -.010 0-3
Oct 01, 2008 HAWAI'I PACIFIC........ 4 13 8 36 .139 0 0 0 1 11 .909 10 0 1 1 1.0 0 13.5 .054 1-3
Oct 03, 2008 CAL STATE L.A.......... 3 4 5 16 -.062 0 1 1 1 14 .929 3 0 0 1 0.0 0 5.0 .099 0-3
Oct 04, 2008 CSU DOMINGUEZ HILLS.... 3 3 4 15 -.067 0 1 1 1 13 .923 8 0 2 0 2.0 0 5.0 .190 3-0
Oct 10, 2008 at Cal State Stanislaus 3 6 5 15 .067 0 2 0 1 5 .800 3 0 2 0 2.0 0 9.0 .202 3-0
Oct 11, 2008 at Chico State......... 3 1 2 15 -.067 0 0 1 0 8 1.000 4 0 0 0 0.0 0 1.0 .056 0-3
Oct 16, 2008 at Cal Poly Pomona..... 3 4 3 16 .062 3 3 2 1 7 .857 4 0 0 1 0.0 0 7.0 .173 0-3
Oct 18, 2008 at CSU San Bernardino.. 3 10 3 26 .269 0 1 0 1 13 .923 12 0 0 0 0.0 0 11.0 .113 0-3
Oct 22, 2008 at San Francisco State. 5 21 6 58 .259 1 2 0 0 11 1.000 17 1 2 0 3.0 0 25.0 .213 3-2
Oct 25, 2008 at UC San Diego........ 3 6 4 26 .077 0 0 1 2 13 .846 7 0 2 0 2.0 0 7.0 .051 0-3
Oct 29, 2008 at Notre Dame de Namur. 3 11 6 36 .139 1 1 2 2 12 .833 9 0 1 0 1.0 0 12.5 .135 0-3
Oct 31, 2008 SONOMA STATE........... 3 7 6 30 .033 2 0 0 2 20 .900 7 0 0 1 0.0 0 7.0 .137 0-3
Nov 01, 2008 HUMBOLDT STATE......... 3 6 6 20 .000 0 0 0 2 12 .833 5 0 2 0 2.0 0 7.0 .009 0-3
Nov 07, 2008 at CSU Dominguez Hills. 4 0 3 11 -.273 2 0 1 2 10 .800 8 0 0 0 0.0 0 0.0 .190 1-3
Nov 08, 2008 at Cal State L.A....... 3 4 2 14 .143 1 0 0 2 9 .778 3 0 0 0 0.0 0 4.0 .011 0-3
Totals.............................. 95 192 146 665 .069 13 15 23 33 312 .894 183 2 25 6 27.0 0 221.5
Games played: 95
Kills per game: 2.02
Assists per game: 0.14
Service aces per game: 0.16
Digs per game: 1.93
Blocks per game: 0.28
Points per game: 2.33