The Automated ScoreBook
                CSU Monterey Bay Individual Match-by-Match (as of Jun 01, 2009)
                                          All matches




                               # 8 DENEKE,Niccole

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 UNI. OF NORTH DAKOTA...  4    2    2   11   .000    0    0    0    0    0  .000    0    0    2    2   2.0    0    3.0   .161  1-3 
Aug 29, 2008 WESTERN OREGON.........  2    1    2    3  -.333    0    0    0    1    1  .000    0    0    2    1   2.0    0    2.0   .007  1-3 
Aug 30, 2008 WAYNE STATE............  1    1    0    1  1.000    0    0    0    0    0  .000    0    0    0    0   0.0    0    1.0   .110  0-3 
Aug 30, 2008 MERRIMACK..............  1    0    3    5  -.600    0    0    0    0    0  .000    2    0    0    0   0.0    0    0.0   .168  1-3 
Sep 05, 2008 WILLIAM JESSUP.........  2    1    0    4   .250    2    0    0    0    0  .000    1    1    0    0   1.0    0    2.0   .387  3-0 
Sep 05, 2008 WESTERN WASHINGTON.....  1    0    0    1   .000    0    0    0    0    0  .000    0    1    1    0   2.0    0    1.5   .065  0-3 
Sep 12, 2008 CSU SAN BERNARDINO.....  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0  -.019  0-3 
Sep 13, 2008 CAL POLY POMONA........  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .215  1-3 
Sep 16, 2008 UC SANTA CRUZ..........  1    0    1    3  -.333    0    0    0    0    0  .000    1    0    0    0   0.0    0    0.0   .129  3-2 
Sep 17, 2008 SAN FRANCISCO STATE....  1    1    1    4   .000    0    0    1    0    0  .000    0    0    1    0   1.0    0    1.5   .131  1-3 
Sep 19, 2008 UC SAN DIEGO...........  2    3    0    3  1.000    0    0    0    0    0  .000    0    0    1    0   1.0    0    3.5   .127  0-3 
Sep 20, 2008 NOTRE DAME DE NAMUR....  1    1    0    1  1.000    0    0    0    0    0  .000    0    0    0    0   0.0    0    1.0   .250  3-2 
Sep 26, 2008 at Humboldt State......  1    0    2    2 -1.000    0    0    0    0    0  .000    2    0    0    0   0.0    0    0.0   .063  0-3 
Sep 27, 2008 at Sonoma State........  1    1    2    7  -.143    0    0    0    0    0  .000    0    0    0    0   0.0    0    1.0  -.010  0-3 
Oct 01, 2008 HAWAI'I PACIFIC........  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .054  1-3 
Oct 03, 2008 CAL STATE L.A..........  3    1    0    4   .250    0    0    1    0    0  .000    1    2    0    1   2.0    0    3.0   .099  0-3 
Oct 04, 2008 CSU DOMINGUEZ HILLS....  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .190  3-0 
Oct 11, 2008 at Chico State.........  1    0    1    1 -1.000    0    0    0    0    0  .000    0    0    0    1   0.0    0    0.0   .056  0-3 
Oct 22, 2008 at San Francisco State.  3    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0    0.0   .213  3-2 
Oct 25, 2008 at UC San Diego........  2    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .051  0-3 
Oct 29, 2008 at Notre Dame de Namur.  2    1    0    2   .500    0    0    0    0    0  .000    2    0    1    0   1.0    0    1.5   .135  0-3 
Oct 31, 2008 SONOMA STATE...........  3    5    3   19   .105    0    1    2    0    0  .000    2    0    5    0   5.0    0    8.5   .137  0-3 
Nov 01, 2008 HUMBOLDT STATE.........  2    0    1    3  -.333    0    0    0    0    0  .000    0    0    3    0   3.0    0    1.5   .009  0-3 
Nov 07, 2008 at CSU Dominguez Hills.  3    2    1    4   .250    0    0    0    0    0  .000    1    0    2    0   2.0    0    3.0   .190  1-3 
Nov 08, 2008 at Cal State L.A.......  3    1    3    9  -.222    0    0    0    0    1 1.000    1    0    3    3   3.0    0    2.5   .011  0-3 
Nov 13, 2008 CHICO STATE............  2    2    0    4   .500    0    0    0    0    0  .000    0    0    1    0   1.0    0    2.5   .039  0-3 
Nov 15, 2008 CAL STATE STANISLAUS...  4    2    2   10   .000    0    1    1    0    2 1.000    1    0    1    0   1.0    0    3.5   .276  3-1 

Totals.............................. 50   25   24  101   .010    2    2    6    1    4  .750   14    4   23    8  27.0    0   42.5

Games played: 50
Kills per game: 0.50
Assists per game: 0.04
Service aces per game: 0.04
Digs per game: 0.28
Blocks per game: 0.54
Points per game: 0.85