Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-15, 8-14)

Overall Team Statistics
Statistic Cal State Monterey Bay Opponents
Scoring
Total Points 1767 1869
Points Per Game 70.7 74.8
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 609-1404 650-1401
FG: Percentage .434 .464
FG: Per Game 24.4 26.0
3PT: Made-Attempted 127-391 168-485
3PT: Percentage .325 .346
3PT: Per Game 5.1 6.7
FT: Made-Attempted 422-672 401-606
FT: Percentage .628 .662
FT: Per Game 16.9 16.0
Rebounding
Total 880 894
Per Game 35.2 35.8
Margin -0.6 --
Assists
Total 263 283
Per Game 10.5 11.3
Turnovers
Total 354 355
Per Game 14.2 14.2
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.3 15.2
Steals
Total 162 147
Per Game 6.5 5.9
Blocks
Total 53 77
Per Game 2.1 3.1
Attendance
Total 3858 7613
Per Game 12-322 13-586

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nitz, Ryan 25 24 741 29.6 134 300 .447 42 108 .389 82 103 .796 392 15.7 6 72 78 3.1 46 43 47 42 7
05 Fertig, Alex 24 23 714 29.8 118 278 .424 25 86 .291 71 122 .582 332 13.8 24 61 85 3.5 49 51 54 20 0
23 Zeller, Evan 23 7 481 20.9 58 125 .464 30 73 .411 31 44 .705 177 7.7 11 46 57 2.5 40 32 24 17 5
15 Gallop, Kris 25 24 538 21.5 60 119 .504 0 1 .000 52 100 .520 172 6.9 45 97 142 5.7 90 8 65 5 20
31 Anderson, Greg 25 10 481 19.2 63 137 .460 9 38 .237 25 39 .641 160 6.4 44 82 126 5.0 45 11 22 15 3
04 Murphy, Devin 25 2 485 19.4 50 136 .368 8 27 .296 52 75 .693 160 6.4 9 39 48 1.9 45 49 39 21 2
03 Cole, Brandon 25 19 489 19.6 29 98 .296 9 37 .243 45 72 .625 112 4.5 10 19 29 1.2 52 33 38 17 1
22 Smith, Isaiah 25 3 374 15.0 45 94 .479 0 3 .000 22 36 .611 112 4.5 23 54 77 3.1 38 10 13 8 4
40 Scott, Jorey 25 13 479 19.2 33 56 .589 0 0 .000 20 46 .435 86 3.4 44 66 110 4.4 64 18 32 6 6
02 Jones, Mateo 20 0 148 7.4 15 41 .366 4 13 .308 12 20 .600 46 2.3 7 7 14 0.7 29 5 6 7 0
01 Hall, Dolyn 6 0 10 1.7 1 4 .250 0 1 .000 3 4 .750 5 0.8 0 1 1 0.2 1 0 0 2 0
10 Darkwa, Tim 19 0 104 5.5 3 11 .273 0 0 .000 7 11 .636 13 0.7 8 19 27 1.4 14 3 9 2 5
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 3.4 0 0 3 0 0  
32 Thomas, James 6 0 11 1.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 25 5055 202.2 609 1404 .434 127 391 .325 422 672 .628 1767 70.68 266 592 858 34.3 514 263 353 162 53
Opponents 25 5056 202.2 650 1401 .464 168 485 .346 401 606 .662 1869 74.76 261 633 894 35.8 526 283 355 147 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nitz, Ryan 22 21 650 29.5 113 262 .431 34 95 .358 72 90 .800 332 15.1 6 60 66 3.0 38 38 1.7 41 37 7
05 Fertig, Alex 21 20 625 29.8 103 241 .427 20 74 .270 63 111 .568 289 13.8 22 55 77 3.7 41 47 2.2 47 19 0
15 Gallop, Kris 22 21 493 22.4 53 107 .495 0 1 .000 49 91 .538 155 7.0 37 89 126 5.7 77 6 0.3 57 5 20
23 Zeller, Evan 20 7 422 21.1 52 110 .473 26 64 .406 28 40 .700 158 7.9 10 38 48 2.4 35 24 1.2 21 14 2
31 Anderson, Greg 22 7 416 18.9 55 117 .470 7 32 .219 24 38 .632 141 6.4 38 71 109 5.0 38 10 0.5 17 15 3
04 Murphy, Devin 22 2 421 19.1 40 113 .354 7 24 .292 45 63 .714 132 6.0 7 33 40 1.8 39 40 1.8 34 19 2
03 Cole, Brandon 22 16 423 19.2 26 82 .317 9 29 .310 32 49 .653 93 4.2 8 17 25 1.1 43 25 1.1 31 13 1
22 Smith, Isaiah 22 3 323 14.7 38 80 .475 0 3 .000 21 33 .636 97 4.4 20 46 66 3.0 36 5 0.2 13 8 3
40 Scott, Jorey 22 13 409 18.6 25 45 .556 0 0 .000 16 39 .410 66 3.0 36 53 89 4.0 54 17 0.8 26 4 5
02 Jones, Mateo 19 0 143 7.5 14 40 .350 3 12 .250 12 20 .600 43 2.3 7 6 13 0.7 28 5 0.3 6 7 0
10 Darkwa, Tim 16 0 89 5.6 3 11 .273 0 0 .000 7 11 .636 13 0.8 8 12 20 1.3 12 2 0.1 7 2 4
01 Hall, Dolyn 6 0 10 1.7 1 4 .250 0 1 .000 3 4 .750 5 0.8 0 1 1 0.2 1 0 0.0 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 3.4 0 0 0.0 3 0 0  
32 Thomas, James 3 0 6 2.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 22 4430 201.4 523 1216 .430 106 339 .313 372 589 .632 1524 69.27 232 509 741 33.7 443 219 10.0 304 145 47
Opponents 22 4431 201.4 566 1211 .467 147 411 .358 346 527 .657 1625 73.86 230 553 783 35.6 459 237 10.8 319 130 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Nitz, Ryan 25 24 741 134 300 .447 42 108 .389 82 103 .796 392 15.7
05 Fertig, Alex 24 23 714 118 278 .424 25 86 .291 71 122 .582 332 13.8
23 Zeller, Evan 23 7 481 58 125 .464 30 73 .411 31 44 .705 177 7.7
15 Gallop, Kris 25 24 538 60 119 .504 0 1 .000 52 100 .520 172 6.9
31 Anderson, Greg 25 10 481 63 137 .460 9 38 .237 25 39 .641 160 6.4
04 Murphy, Devin 25 2 485 50 136 .368 8 27 .296 52 75 .693 160 6.4
03 Cole, Brandon 25 19 489 29 98 .296 9 37 .243 45 72 .625 112 4.5
22 Smith, Isaiah 25 3 374 45 94 .479 0 3 .000 22 36 .611 112 4.5
40 Scott, Jorey 25 13 479 33 56 .589 0 0 .000 20 46 .435 86 3.4
02 Jones, Mateo 20 0 148 15 41 .366 4 13 .308 12 20 .600 46 2.3
10 Darkwa, Tim 19 0 104 3 11 .273 0 0 .000 7 11 .636 13 0.7
01 Hall, Dolyn 6 0 10 1 4 .250 0 1 .000 3 4 .750 5 0.8
32 Thomas, James 6 0 11 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 25 5055 609 1404 .434 127 391 .325 422 672 .628 1767 70.68
Opponents 25 5056 650 1401 .464 168 485 .346 401 606 .662 1869 74.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Nitz, Ryan 25 29.6 .447 .389 .796 0.2 2.9 3.1 1.7 1.7 0.3 15.7
05 Fertig, Alex 24 29.8 .424 .291 .582 1.0 2.5 3.5 2.1 0.8 0.0 13.8
23 Zeller, Evan 23 20.9 .464 .411 .705 0.5 2.0 2.5 1.4 0.7 0.2 7.7
15 Gallop, Kris 25 21.5 .504 .000 .520 1.8 3.9 5.7 0.3 0.2 0.8 6.9
31 Anderson, Greg 25 19.2 .460 .237 .641 1.8 3.3 5.0 0.4 0.6 0.1 6.4
04 Murphy, Devin 25 19.4 .368 .296 .693 0.4 1.6 1.9 2.0 0.8 0.1 6.4
03 Cole, Brandon 25 19.6 .296 .243 .625 0.4 0.8 1.2 1.3 0.7 0.0 4.5
22 Smith, Isaiah 25 15.0 .479 .000 .611 0.9 2.2 3.1 0.4 0.3 0.2 4.5
40 Scott, Jorey 25 19.2 .589 .000 .435 1.8 2.6 4.4 0.7 0.2 0.2 3.4
02 Jones, Mateo 20 7.4 .366 .308 .600 0.4 0.4 0.7 0.3 0.4 0.0 2.3
10 Darkwa, Tim 19 5.5 .273 .000 .636 0.4 1.0 1.4 0.2 0.1 0.3 0.7
01 Hall, Dolyn 6 1.7 .250 .000 .750 0.0 0.2 0.2 0.0 0.3 0.0 0.8
32 Thomas, James 6 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.2 .434 .325 .628 10.6 23.7 34.3 10.5 6.5 2.1 70.68
Opponents 25 202.2 .464 .346 .662 10.4 25.3 35.8 11.3 5.9 3.1 74.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Academy of Art 11/19/13 91-87 W (OT) 31-65 .477 8-17 .471 21-38 .553 13 36 49 49.0 23 17 19 4 6 91 91.0
vs Notre Dame de Namur 11/23/13 76-71 W 26-65 .400 4-15 .267 20-27 .741 20 25 45 47.0 22 11 18 1 8 76 83.5
at Dominican (CA) 11/26/13 76-86 L 29-58 .500 9-20 .450 9-18 .500 7 23 30 41.3 26 16 13 1 3 76 81.0
vs Cal State L.A. 12/06/13 73-81 L 25-56 .446 4-17 .235 19-27 .704 14 19 33 39.3 16 11 12 3 12 73 79.0
vs Cal State Dominguez Hills 12/07/13 70-74 L 27-63 .429 6-22 .273 10-18 .556 15 20 35 38.4 22 4 12 0 4 70 77.2
at Cal State East Bay 12/14/13 61-76 L 19-63 .302 3-17 .176 20-32 .625 17 19 36 38.0 26 8 18 1 11 61 74.5
vs Cal State East Bay 12/21/13 89-83 W 33-55 .600 6-10 .600 17-27 .630 6 21 27 36.4 21 13 17 3 11 89 76.6
vs Humboldt State 01/03/14 76-69 W 24-54 .444 5-19 .263 23-40 .575 12 31 43 37.3 24 17 18 2 9 76 76.5
vs Cal Poly Pomona 01/04/14 40-60 L 11-48 .229 5-19 .263 13-22 .591 8 24 32 36.7 14 6 11 4 6 40 72.4
at Cal State San Bernardino 01/10/14 86-96 L 31-58 .534 12-17 .706 12-24 .500 12 25 37 36.7 24 17 20 3 1 86 73.8
at UC San Diego 01/11/14 70-93 L 23-53 .434 3-10 .300 21-40 .525 11 21 32 36.3 24 9 8 4 4 70 73.5
at Cal State Stanislaus 01/17/14 68-80 L 24-50 .480 5-13 .385 15-18 .833 9 15 24 35.3 20 11 15 0 5 68 73.0
at Chico State 01/18/14 73-72 W 29-68 .426 3-16 .188 12-18 .667 13 27 40 35.6 15 10 6 3 5 73 73.0
vs San Francisco State 01/24/14 78-72 W 23-48 .479 5-15 .333 27-36 .750 12 28 40 35.9 16 11 19 1 9 78 73.4
vs Sonoma State University 01/25/14 66-68 L 27-64 .422 4-19 .211 8-12 .667 11 19 30 35.5 16 13 9 1 13 66 72.9
at CS Dominguez Hills M 01/31/14 80-82 L (OT) 23-59 .390 8-24 .333 26-41 .634 12 26 38 35.7 26 12 9 1 3 80 73.3
at Cal State L.A. 02/01/14 51-65 L 15-52 .288 0-9 .000 21-38 .553 12 21 33 35.5 27 3 14 3 7 51 72.0
at Cal Poly Pomona 02/06/14 60-57 W 20-47 .426 4-12 .333 16-24 .667 8 27 35 35.5 21 13 14 5 2 60 71.3
at Humboldt State 02/08/14 76-67 W 24-54 .444 4-16 .250 24-36 .667 12 25 37 35.6 18 11 13 2 9 76 71.6
vs UC San Diego 02/14/14 70-57 W 24-49 .490 4-12 .333 18-25 .720 6 31 37 35.7 18 8 13 2 6 70 71.5
vs Cal State San Bernardino 02/15/14 77-79 L 24-50 .480 8-17 .471 21-31 .677 10 21 31 35.4 13 10 17 1 7 77 71.8
vs Cal State Chico 02/21/14 80-87 L 31-54 .574 4-8 .500 14-20 .700 9 24 33 35.3 25 15 18 1 5 80 72.1
vs Cal State Stanislaus 02/22/14 54-72 L 18-53 .340 6-17 .353 12-23 .522 11 18 29 35.0 18 4 13 3 4 54 71.3
at Sonoma State 02/28/14 79-69 W (OT) 29-62 .468 4-13 .308 17-26 .654 12 27 39 35.2 20 5 13 2 9 79 71.7
at SF State 03/01/14 47-66 L 19-56 .339 3-17 .176 6-11 .545 10 25 35 35.2 19 8 15 2 3 47 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Academy of Art 11/19/13 87-91 L (OT) 31-78 .397 9-30 .300 16-25 .640 13 30 43 43.0 29 18 15 3 4 87 87.0
Notre Dame de Namur 11/23/13 71-76 L 24-56 .429 5-22 .227 18-25 .720 9 22 31 37.0 22 13 15 5 6 71 79.0
Dominican (CA) 11/26/13 86-76 W 29-56 .518 7-22 .318 21-29 .724 9 28 37 37.0 16 15 6 3 7 86 81.3
Cal State L.A. 12/06/13 81-73 W 27-58 .466 8-18 .444 19-23 .826 13 23 36 36.8 21 11 14 3 7 81 81.3
Cal State Dominguez Hills 12/07/13 74-70 W 27-52 .519 10-26 .385 10-22 .455 12 25 37 36.8 20 14 18 1 2 74 79.8
Cal State East Bay 12/14/13 76-61 W 20-45 .444 5-15 .333 31-32 .969 5 31 36 36.7 23 8 22 5 6 76 79.2
Cal State East Bay 12/21/13 83-89 L 29-57 .509 12-22 .545 13-22 .591 13 22 35 36.4 23 13 22 2 5 83 79.7
Humboldt State 01/03/14 69-76 L 23-61 .377 3-21 .143 20-28 .714 10 26 36 36.4 27 6 14 1 7 69 78.4
Cal Poly Pomona 01/04/14 60-40 W 23-52 .442 3-13 .231 11-18 .611 9 33 42 37.0 17 4 12 2 7 60 76.3
Cal State San Bernardino 01/10/14 96-86 W 33-63 .524 12-22 .545 18-25 .720 9 19 28 36.1 17 22 8 6 7 96 78.3
UC San Diego 01/11/14 93-70 W 32-62 .516 12-27 .444 17-24 .708 14 28 42 36.6 28 15 11 3 3 93 79.6
Cal State Stanislaus 01/17/14 80-68 W 30-54 .556 4-17 .235 16-24 .667 13 19 32 36.3 17 14 13 3 5 80 79.7
Chico State 01/18/14 72-73 L 25-54 .463 12-25 .480 10-20 .500 8 25 33 36.0 15 9 13 4 3 72 79.1
San Francisco State 01/24/14 72-78 L 25-60 .417 9-25 .360 13-20 .650 11 19 30 35.6 25 8 12 1 8 72 78.6
Sonoma State University 01/25/14 68-66 W 22-54 .407 6-19 .316 18-19 .947 14 29 43 36.1 15 8 19 1 5 68 77.9
CS Dominguez Hills M 01/31/14 82-80 W (OT) 27-55 .491 7-18 .389 21-36 .583 12 28 40 36.3 23 19 11 3 1 82 78.1
Cal State L.A. 02/01/14 65-51 W 23-52 .442 3-14 .214 16-33 .485 16 32 48 37.0 32 7 22 8 6 65 77.4
Cal Poly Pomona 02/06/14 57-60 L 21-51 .412 5-18 .278 10-22 .455 8 24 32 36.7 20 14 13 6 10 57 76.2
Humboldt State 02/08/14 67-76 L 24-52 .462 5-10 .500 14-20 .700 9 27 36 36.7 26 11 16 1 4 67 75.7
UC San Diego 02/14/14 57-70 L 19-57 .333 5-21 .238 14-23 .609 10 24 34 36.6 19 6 11 3 8 57 74.8
Cal State San Bernardino 02/15/14 79-77 W 32-56 .571 6-13 .462 9-13 .692 5 19 24 36.0 18 12 15 3 8 79 75.0
Cal State Chico 02/21/14 87-80 W 29-61 .475 9-21 .429 20-30 .667 14 19 33 35.8 20 10 12 5 9 87 75.5
Cal State Stanislaus 02/22/14 72-54 W 25-51 .490 2-10 .200 20-27 .741 10 27 37 35.9 16 6 11 3 8 72 75.4
Sonoma State 02/28/14 69-79 L (OT) 24-48 .500 5-16 .313 16-27 .593 3 25 28 35.5 20 8 18 1 4 69 75.1
SF State 03/01/14 66-47 W 26-56 .464 4-20 .200 10-19 .526 12 29 41 35.8 17 12 12 1 7 66 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Academy of Art 11/19/13 91-87 4 31-65/31-78 .477/.397 8-17/9-30 .471/.300 21-38/16-25 .553-.640 49/43 6 17/18 19/15 4/3 6/4 23/29
Notre Dame de Namur 11/23/13 76-71 5 26-65/24-56 .400/.429 4-15/5-22 .267/.227 20-27/18-25 .741-.720 45/31 14 11/13 18/15 1/5 8/6 22/22
Dominican (CA) 11/26/13 76-86 -10 29-58/29-56 .500/.518 9-20/7-22 .450/.318 9-18/21-29 .500-.724 30/37 -7 16/15 13/6 1/3 3/7 26/16
Cal State L.A. 12/06/13 73-81 -8 25-56/27-58 .446/.466 4-17/8-18 .235/.444 19-27/19-23 .704-.826 33/36 -3 11/11 12/14 3/3 12/7 16/21
Cal State Dominguez Hills 12/07/13 70-74 -4 27-63/27-52 .429/.519 6-22/10-26 .273/.385 10-18/10-22 .556-.455 35/37 -2 4/14 12/18 0/1 4/2 22/20
Cal State East Bay 12/14/13 61-76 -15 19-63/20-45 .302/.444 3-17/5-15 .176/.333 20-32/31-32 .625-.969 36/36 0 8/8 18/22 1/5 11/6 26/23
Cal State East Bay 12/21/13 89-83 6 33-55/29-57 .600/.509 6-10/12-22 .600/.545 17-27/13-22 .630-.591 27/35 -8 13/13 17/22 3/2 11/5 21/23
Humboldt State 01/03/14 76-69 7 24-54/23-61 .444/.377 5-19/3-21 .263/.143 23-40/20-28 .575-.714 43/36 7 17/6 18/14 2/1 9/7 24/27
Cal Poly Pomona 01/04/14 40-60 -20 11-48/23-52 .229/.442 5-19/3-13 .263/.231 13-22/11-18 .591-.611 32/42 -10 6/4 11/12 4/2 6/7 14/17
Cal State San Bernardino 01/10/14 86-96 -10 31-58/33-63 .534/.524 12-17/12-22 .706/.545 12-24/18-25 .500-.720 37/28 9 17/22 20/8 3/6 1/7 24/17
UC San Diego 01/11/14 70-93 -23 23-53/32-62 .434/.516 3-10/12-27 .300/.444 21-40/17-24 .525-.708 32/42 -10 9/15 8/11 4/3 4/3 24/28
Cal State Stanislaus 01/17/14 68-80 -12 24-50/30-54 .480/.556 5-13/4-17 .385/.235 15-18/16-24 .833-.667 24/32 -8 11/14 15/13 0/3 5/5 20/17
Chico State 01/18/14 73-72 1 29-68/25-54 .426/.463 3-16/12-25 .188/.480 12-18/10-20 .667-.500 40/33 7 10/9 6/13 3/4 5/3 15/15
San Francisco State 01/24/14 78-72 6 23-48/25-60 .479/.417 5-15/9-25 .333/.360 27-36/13-20 .750-.650 40/30 10 11/8 19/12 1/1 9/8 16/25
Sonoma State University 01/25/14 66-68 -2 27-64/22-54 .422/.407 4-19/6-19 .211/.316 8-12/18-19 .667-.947 30/43 -13 13/8 9/19 1/1 13/5 16/15
CS Dominguez Hills M 01/31/14 80-82 -2 23-59/27-55 .390/.491 8-24/7-18 .333/.389 26-41/21-36 .634-.583 38/40 -2 12/19 9/11 1/3 3/1 26/23
Cal State L.A. 02/01/14 51-65 -14 15-52/23-52 .288/.442 0-9/3-14 .000/.214 21-38/16-33 .553-.485 33/48 -15 3/7 14/22 3/8 7/6 27/32
Cal Poly Pomona 02/06/14 60-57 3 20-47/21-51 .426/.412 4-12/5-18 .333/.278 16-24/10-22 .667-.455 35/32 3 13/14 14/13 5/6 2/10 21/20
Humboldt State 02/08/14 76-67 9 24-54/24-52 .444/.462 4-16/5-10 .250/.500 24-36/14-20 .667-.700 37/36 1 11/11 13/16 2/1 9/4 18/26
UC San Diego 02/14/14 70-57 13 24-49/19-57 .490/.333 4-12/5-21 .333/.238 18-25/14-23 .720-.609 37/34 3 8/6 13/11 2/3 6/8 18/19
Cal State San Bernardino 02/15/14 77-79 -2 24-50/32-56 .480/.571 8-17/6-13 .471/.462 21-31/9-13 .677-.692 31/24 7 10/12 17/15 1/3 7/8 13/18
Cal State Chico 02/21/14 80-87 -7 31-54/29-61 .574/.475 4-8/9-21 .500/.429 14-20/20-30 .700-.667 33/33 0 15/10 18/12 1/5 5/9 25/20
Cal State Stanislaus 02/22/14 54-72 -18 18-53/25-51 .340/.490 6-17/2-10 .353/.200 12-23/20-27 .522-.741 29/37 -8 4/6 13/11 3/3 4/8 18/16
Sonoma State 02/28/14 79-69 10 29-62/24-48 .468/.500 4-13/5-16 .308/.313 17-26/16-27 .654-.593 39/28 11 5/8 13/18 2/1 9/4 20/20
SF State 03/01/14 47-66 -19 19-56/26-56 .339/.464 3-17/4-20 .176/.200 6-11/10-19 .545-.526 35/41 -6 8/12 15/12 2/1 3/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Academy of Art (11/19/13)
FIELD GOALS MADE 33 Cal State East Bay (12/21/13)
FIELD GOAL ATTEMPTS 68 Chico State (01/18/14)
3 PT FIELD GOALS MADE 12 Cal State San Bernardino (01/10/14)
3 PT FG ATTEMPTS 24 CS Dominguez Hills M (01/31/14)
FREE THROWS MADE 27 San Francisco State (01/24/14)
FREE THROW ATTEMPTS 41 CS Dominguez Hills M (01/31/14)
REBOUNDS 49 Academy of Art (11/19/13)
ASSISTS 17 Humboldt State (01/03/14); Academy of Art (11/19/13); Cal State San Bernardino (01/10/14)
STEALS 13 Sonoma State University (01/25/14)
BLOCKED SHOTS 5 Cal Poly Pomona (02/06/14)
TURNOVERS 20 Cal State San Bernardino (01/10/14)
FOULS 27 Cal State L.A. (02/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Fertig, Alex Cal State San Bernardino (01/10/14)
FIELD GOALS MADE 11 Fertig, Alex Cal State San Bernardino (01/10/14)
FIELD GOAL ATTEMPTS 20 NITZ, Ryan Sonoma State (02/28/14)
3 PT FIELD GOALS MADE 5 Zeller, Evan Cal State San Bernardino (01/10/14)
3 PT FG ATTEMPTS 8 Ryan Nitz Cal State Dominguez Hills (12/07/13)
FREE THROWS MADE 10 Devin Murphy; Ryan Nitz Cal State L.A. (12/06/13); Cal State East Bay (12/21/13)
FREE THROW ATTEMPTS 13 Devin Murphy Cal State L.A. (12/06/13)
REBOUNDS 14 Kris Gallop Humboldt State (01/03/14)
ASSISTS 6 Murphy, Devin Dominican (CA) (11/26/13)
STEALS 5 Ryan Nitz; Greg Anderson Cal State East Bay (12/21/13); Sonoma State University (01/25/14); Cal State East Bay (12/14/13)
BLOCKED SHOTS 3 Kris Gallop; NITZ, Ryan Cal Poly Pomona (01/04/14); Cal Poly Pomona (02/06/14)
TURNOVERS 5 Kris Gallop; Ryan Nitz; Alex Fertig San Francisco State (01/24/14); Cal State San Bernardino (02/15/14); Cal State Chico (02/21/14)
FOULS 5 Kris Gallop; Gallop, Kris; Gallop,Kris; Cole, Brandon; GALLOP, Kris UC San Diego (02/14/14); Cal State Stanislaus (02/22/14); Academy of Art (11/19/13); Cal State Stanislaus (01/17/14); CS Dominguez Hills M (01/31/14); Cal State L.A. (02/01/14); Sonoma State (02/28/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Nitz, Ryan 25 392 15.7
#05 Fertig, Alex 24 332 13.8
#23 Zeller, Evan 23 177 7.7
#15 Gallop, Kris 25 172 6.9
#31 Anderson, Greg 25 160 6.4
#04 Murphy, Devin 25 160 6.4
#03 Cole, Brandon 25 112 4.5
#22 Smith, Isaiah 25 112 4.5
#40 Scott, Jorey 25 86 3.4
#02 Jones, Mateo 20 46 2.3
#10 Darkwa, Tim 19 13 0.7
#01 Hall, Dolyn 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Nitz, Ryan 25 134 300 .447 5.4 12.0
#05 Fertig, Alex 24 118 278 .424 4.9 11.6
#31 Anderson, Greg 25 63 137 .460 2.5 5.5
#15 Gallop, Kris 25 60 119 .504 2.4 4.8
#23 Zeller, Evan 23 58 125 .464 2.5 5.4
#04 Murphy, Devin 25 50 136 .368 2.0 5.4
#22 Smith, Isaiah 25 45 94 .479 1.8 3.8
#40 Scott, Jorey 25 33 56 .589 1.3 2.2
#03 Cole, Brandon 25 29 98 .296 1.2 3.9
#02 Jones, Mateo 20 15 41 .366 0.8 2.1
#10 Darkwa, Tim 19 3 11 .273 0.2 0.6
#01 Hall, Dolyn 6 1 4 .250 0.2 0.7
#32 Thomas, James 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Nitz, Ryan 25 42 108 .389 1.7 4.3
#23 Zeller, Evan 23 30 73 .411 1.3 3.2
#05 Fertig, Alex 24 25 86 .291 1.0 3.6
#31 Anderson, Greg 25 9 38 .237 0.4 1.5
#03 Cole, Brandon 25 9 37 .243 0.4 1.5
#04 Murphy, Devin 25 8 27 .296 0.3 1.1
#02 Jones, Mateo 20 4 13 .308 0.2 0.7
#15 Gallop, Kris 25 0 1 .000 0.0 0.0
#01 Hall, Dolyn 6 0 1 .000 0.0 0.2
#22 Smith, Isaiah 25 0 3 .000 0.0 0.1
#32 Thomas, James 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nitz, Ryan 25 82 103 .796 3.3 4.1
#05 Fertig, Alex 24 71 122 .582 3.0 5.1
#15 Gallop, Kris 25 52 100 .520 2.1 4.0
#04 Murphy, Devin 25 52 75 .693 2.1 3.0
#03 Cole, Brandon 25 45 72 .625 1.8 2.9
#23 Zeller, Evan 23 31 44 .705 1.3 1.9
#31 Anderson, Greg 25 25 39 .641 1.0 1.6
#22 Smith, Isaiah 25 22 36 .611 0.9 1.4
#40 Scott, Jorey 25 20 46 .435 0.8 1.8
#02 Jones, Mateo 20 12 20 .600 0.6 1.0
#10 Darkwa, Tim 19 7 11 .636 0.4 0.6
#01 Hall, Dolyn 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Gallop, Kris 25 142 5.7 45 1.8 97 3.9
#31 Anderson, Greg 25 126 5.0 44 1.8 82 3.3
#40 Scott, Jorey 25 110 4.4 44 1.8 66 2.6
#05 Fertig, Alex 24 85 3.5 24 1.0 61 2.5
#11 Nitz, Ryan 25 78 3.1 6 0.2 72 2.9
#22 Smith, Isaiah 25 77 3.1 23 0.9 54 2.2
#TM Team 19 64 3.4 35 1.8 29 1.5
#23 Zeller, Evan 23 57 2.5 11 0.5 46 2.0
#04 Murphy, Devin 25 48 1.9 9 0.4 39 1.6
#03 Cole, Brandon 25 29 1.2 10 0.4 19 0.8
#10 Darkwa, Tim 19 27 1.4 8 0.4 19 1.0
#02 Jones, Mateo 20 14 0.7 7 0.4 7 0.4
#01 Hall, Dolyn 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fertig, Alex 24 51 2.1
#04 Murphy, Devin 25 49 2.0
#11 Nitz, Ryan 25 43 1.7
#03 Cole, Brandon 25 33 1.3
#23 Zeller, Evan 23 32 1.4
#40 Scott, Jorey 25 18 0.7
#31 Anderson, Greg 25 11 0.4
#22 Smith, Isaiah 25 10 0.4
#15 Gallop, Kris 25 8 0.3
#02 Jones, Mateo 20 5 0.3
#10 Darkwa, Tim 19 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gallop, Kris 25 20 0.8
#11 Nitz, Ryan 25 7 0.3
