Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2011 Men's Soccer Cumulative Statistics

Team (7-9-1, 7-8-1)

Overall Team Statistics
Statistic CSU Monterey Bay Opponents
Shots
Goals 21 22
Goals Per Game 1.24 1.29
Shots 179 215
Shots Per Game 10.5 12.6
Shots Percentage 0.117 0.102
Shots On Goal 76-179 83-215
Shots On Goal Percentage 0.425 0.386
Penalties
Yellow Cards 37 24
Red Cards 3 2
Miscellaneous
Assists 22 24
Saves 61 55
Fouls 224 152
Corner Kicks 73 95
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Brixey, Max 15 9 794 5 5 15 22 0.227 10 0.455 3-0 3 0-0
14 Perez, Servando 17 15 1002 4 2 10 25 0.160 10 0.400 4-0 2 0-0
10 Villanueva, Beau 16 16 1354 2 3 7 18 0.111 8 0.444 1-0 0 1-1
19 Salas, Julian 17 14 995 1 4 6 21 0.048 9 0.429 1-0 0 0-0
8 Vasquez, Pana 17 13 983 2 1 5 24 0.083 10 0.417 4-0 1 0-0
17 Plakorus, George 17 10 615 1 2 4 14 0.071 4 0.286 0-0 1 0-0
18 Kochman, Aaron 15 5 560 1 1 3 5 0.200 2 0.400 2-0 0 0-0
5 Modise, Neo 16 5 471 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Decker, Jon 13 9 757 1 0 2 6 0.167 2 0.333 2-1 0 0-0  
9 Niven, Dylan 17 14 1221 1 0 2 4 0.250 3 0.750 3-0 0 0-0
16 Ray, Connor 11 0 197 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Shuler, Alex 16 3 463 1 0 2 4 0.250 2 0.500 3-1 0 0-0
2 Delaney, Conor 17 17 1566 0 1 1 3 0.000 1 0.333 3-0 0 0-0
24 Lutz, Cody 12 6 573 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Pratt, Eric 17 2 831 0 1 1 9 0.000 2 0.222 3-0 0 0-0
15 Alvarez, Forrest 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brixey, Michael 10 0 204 0 0 0 6 0.000 3 0.500 2-0 0 0-0
0 Calder, Cory 8 7 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Campanelli, Sam 10 10 903 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Glass, Gabe 15 15 1296 0 0 0 3 0.000 2 0.667 3-0 0 0-0
26 Green, Brandon 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hagen, Daxton 7 1 255 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Zamora, Eli 16 16 1479 0 0 0 3 0.000 0 0.000 1-1 0 0-0
Total 17 - 17261 21 22 64 179 0.117 76 0.425 37-3 7 1-1
Opponent 17 - 16005 22 24 68 215 0.102 83 0.386 24-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Calder, Cory 8 7 666:26 13 1.76 27 0.675 3 5 0 2 81
1 Campanelli, Sam 10 10 902:32 9 0.90 32 0.780 4 4 1 3 125
Total 17 - 1568:58 22 1.26 59 0.728 7 9 1 5 206
Opponents 17 - 1568:58 21 1.20 53 0.716 5 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Brixey, Max 14 9 780 5 5 15 22 0.227 10 0.455 3-0 3 0-0
14 Perez, Servando 16 14 943 4 2 10 25 0.160 10 0.400 4-0 2 0-0
10 Villanueva, Beau 15 15 1282 2 3 7 18 0.111 8 0.444 1-0 0 1-1
19 Salas, Julian 16 13 935 1 4 6 21 0.048 9 0.429 1-0 0 0-0
8 Vasquez, Pana 16 12 910 2 1 5 21 0.095 8 0.381 3-0 1 0-0
17 Plakorus, George 16 10 568 1 2 4 12 0.083 4 0.333 0-0 1 0-0
18 Kochman, Aaron 14 5 531 1 1 3 5 0.200 2 0.400 2-0 0 0-0
5 Modise, Neo 15 5 446 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Decker, Jon 12 8 709 1 0 2 6 0.167 2 0.333 2-1 0 0-0  
9 Niven, Dylan 16 14 1203 1 0 2 4 0.250 3 0.750 3-0 0 0-0
16 Ray, Connor 10 0 180 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Shuler, Alex 15 3 446 1 0 2 4 0.250 2 0.500 3-1 0 0-0
2 Delaney, Conor 16 16 1476 0 1 1 3 0.000 1 0.333 2-0 0 0-0
24 Lutz, Cody 11 5 498 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Pratt, Eric 16 2 795 0 1 1 9 0.000 2 0.222 3-0 0 0-0
15 Alvarez, Forrest 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brixey, Michael 10 0 204 0 0 0 6 0.000 3 0.500 2-0 0 0-0
0 Calder, Cory 8 7 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Campanelli, Sam 9 9 813 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Glass, Gabe 14 14 1206 0 0 0 3 0.000 2 0.667 3-0 0 0-0
26 Green, Brandon 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hagen, Daxton 6 0 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Zamora, Eli 15 15 1389 0 0 0 3 0.000 0 0.000 1-1 0 0-0
Total 16 - 16272 21 22 64 173 0.121 73 0.422 37-3 7 1-1
Opponent 16 - 15014 20 22 62 201 0.100 77 0.383 24-2 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Calder, Cory 8 7 666:26 13 1.76 27 0.675 3 5 0 2 81
1 Campanelli, Sam 9 9 812:32 7 0.78 28 0.800 4 3 1 3 112
Total 16 - 1478:58 20 1.22 55 0.733 7 8 1 5 193
Opponents 16 - 1478:58 21 1.28 50 0.704 4 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2011 vs San Francisco St. T 1-1 (0-0-1, 0-0-1 CCAA) 0-0-1 CCAA 121 VILLANUEVA, Beau (1) (VASQUEZ, Pana)
9/11/2011 vs CSU East Bay W 2-0 (1-0-1, 1-0-1 CCAA) 1-0-1 CCAA 147 BRIXEY, Max (1) (SALAS, Julian)
RAY, Connor (1) (KOCHMAN, Aaron)
9/13/2011 at California Baptist L 0-2 (1-1-1) 117
9/16/2011 at Humboldt State L 0-1 (1-2-1, 1-1-1 CCAA) 1-1-1 CCAA 150
9/18/2011 at Sonoma State L 1-2 (1-3-1, 1-2-1 CCAA) 1-2-1 CCAA 258 SHULER, Alex (1) (VILLANUEVA, Beau)
9/23/2011 vs Chico State W 2-1 (2-3-1, 2-2-1 CCAA) 2-2-1 CCAA 117 PEREZ, Servando (1) (DELANEY, Conor)
PLAKORUS, George (1) (PEREZ, Servando)
9/25/2011 vs CSU Stanislaus W 2-0 (3-3-1, 3-2-1 CCAA) 3-2-1 CCAA 276 BRIXEY, Max (2)
SALAS, Julian (1) (PRATT, Eric , BRIXEY, Max)
9/29/2011 at UC San Diego L 0-1 (3-4-1, 3-3-1) 3-3-1 610
10/2/2011 at CSU San Bernardino W 1-0 (4-4-1 (4-3-1 CCAA)) 90 PEREZ, Servando (1)
10/7/2011 vs Cal Poly Pomona L 2-4 (4-5-1, 4-4-1 CCAA) 4-4-1 CCAA 67 BRIXEY, Max (3) (VILLANUEVA, Beau)
PEREZ, Servando (3) (BRIXEY, Max)
10/9/2011 at CSU East Bay W 3-1 (5-5-1, 5-4-1 CCAA) 5-4-1 CCAA 70 VILLANUEVA, Beau (0)
PEREZ, Servando (0) (BRIXEY, Max , VILLANUEVA, Beau)
NIVEN, Dylan (0)
10/14/2011 vs Sonoma State L 0-1 (5-6-1, 5-5-1 CCAA) 5-5-1 CCAA 211
10/16/2011 vs Humboldt State W 3-0 (6-6-1, 6-5-1 CCAA) 6-5-1 CCAA 117 VASQUEZ, Pana (1) (MODISE, Neo , SALAS, Julian)
VASQUEZ, Pana (2) (PLAKORUS, George)
MODISE, Neo (1) (SALAS, Julian)
10/21/2011 at CSU Stanislaus L 0-3 (6-7-1, 6-6-1 CCAA) 6-6-1 CCAA 1377
10/23/2011 at Chico State L 1-3 (6-8-1, 6-7-1 CCAA) 6-7-1 CCAA 460 BRIXEY, Max (4) (PEREZ, Servando , LUTZ, Cody)
10/28/2011 vs Cal State L.A. L 1-2 (6-9-1, 6-8-1 CCAA) 6-8-1 CCAA 127 DECKER, Jon (1) (BRIXEY, Max , PLAKORUS, George)
10/30/2011 vs CSU Dominguez Hills W 2-0 (7-9-1, 7-8-1 CCAA) 7-8-1 CCAA 229 BRIXEY, Max (5) (SALAS, Julian)
KOCHMAN, Aaron (1) (BRIXEY, Max)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2011 vs San Francisco St. 1-1 1 1 3 17 0.059 5 0.294 2-0 0 0-0 1222
9/11/2011 vs CSU East Bay 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 962
9/13/2011 at California Baptist 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 989
9/16/2011 at Humboldt State 0-1 0 0 0 15 0.000 2 0.133 2-1 0 0-0 991
9/18/2011 at Sonoma State 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
9/23/2011 vs Chico State 2-1 2 2 6 8 0.250 5 0.625 2-0 1 0-0 1003
9/25/2011 vs CSU Stanislaus 2-0 2 2 6 11 0.182 7 0.636 3-1 1 0-0 1003
9/29/2011 at UC San Diego 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 988
10/2/2011 at CSU San Bernardino 1-0 1 0 2 5 0.200 3 0.600 3-0 1 0-0 1100
10/7/2011 vs Cal Poly Pomona 2-4 2 2 6 15 0.133 8 0.533 1-0 0 0-0 999
10/9/2011 at CSU East Bay 3-1 3 2 8 15 0.200 7 0.467 1-0 1 1-1 1015
10/14/2011 vs Sonoma State 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
10/16/2011 vs Humboldt State 3-0 3 4 10 13 0.231 3 0.231 2-0 1 0-0 989
10/21/2011 at CSU Stanislaus 0-3 0 0 0 5 0.000 0 0.000 3-1 0 0-0 991
10/23/2011 at Chico State 1-3 1 2 4 3 0.333 2 0.667 2-0 0 0-0 989
10/28/2011 vs Cal State L.A. 1-2 1 2 4 16 0.063 8 0.500 3-0 0 0-0 1096
10/30/2011 vs CSU Dominguez Hills 2-0 2 2 6 12 0.167 8 0.667 4-0 1 0-0 945
Total 21-22 21 22 64 179 0.117 76 0.425 37-3 7 1-1 17261
Opponent - 22 24 68 215 0.102 83 0.386 24-2 9 - 16005

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2011 San Francisco St. 1-1 110:00 1 0.82 3 0.750 0 0 1 0 13
9/11/2011 CSU East Bay 2-0 90:00 0 0.45 2 1.000 1 0 0 1 10
9/13/2011 California Baptist 0-2 90:00 2 0.93 4 0.667 0 1 0 0 13
9/16/2011 Humboldt State 0-1 90:00 1 0.95 6 0.857 0 1 0 0 17
9/18/2011 Sonoma State 1-2 90:00 2 1.15 2 0.500 0 1 0 0 12
9/23/2011 Chico State 2-1 90:00 1 1.13 4 0.800 1 0 0 0 12
9/25/2011 CSU Stanislaus 2-0 90:00 0 0.97 6 1.000 1 0 0 1 12
9/29/2011 UC San Diego 0-1 90:00 1 0.97 3 0.750 0 1 0 0 14
10/2/2011 CSU San Bernardino 1-0 100:00 0 0.86 5 1.000 1 0 0 1 5
10/7/2011 Cal Poly Pomona 2-4 90:00 4 1.16 5 0.556 0 1 0 0 17
10/9/2011 CSU East Bay 3-1 90:00 1 1.15 3 0.750 1 0 0 0 8
10/14/2011 Sonoma State 0-1 90:00 1 1.14 2 0.667 0 1 0 0 6
10/16/2011 Humboldt State 3-0 90:00 0 1.05 3 1.000 1 0 0 1 10
10/21/2011 CSU Stanislaus 0-3 90:00 3 1.19 0 0.000 0 1 0 0 11
10/23/2011 Chico State 1-3 90:00 3 1.30 9 0.750 0 1 0 0 19
10/28/2011 Cal State L.A. 1-2 98:58 2 1.34 2 0.500 0 1 0 0 18
10/30/2011 CSU Dominguez Hills 2-0 90:00 0 1.26 2 1.000 1 0 0 1 9
Totals - 1568 22 1.26 61 0.735 7 9 1 5 206
Opponent - 1568:58 21 1.20 55 0.724 9 7 1 5 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2011 San Francisco St. 1-1 1 1 3 13 0.077 4 0.308 3-1 0 0-0 1171
9/11/2011 CSU East Bay 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 974
9/13/2011 California Baptist 2-0 2 2 6 14 0.143 6 0.429 0-0 1 1-1 991
9/16/2011 Humboldt State 1-0 1 2 4 17 0.059 7 0.412 2-0 1 0-0 990
9/18/2011 Sonoma State 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 989
9/23/2011 Chico State 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 965
9/25/2011 CSU Stanislaus 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
9/29/2011 UC San Diego 1-0 1 2 4 14 0.071 4 0.286 3-0 1 0-0 991
10/2/2011 CSU San Bernardino 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 0
10/7/2011 Cal Poly Pomona 4-2 4 3 11 18 0.222 9 0.500 1-0 1 0-0 990
10/9/2011 CSU East Bay 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 968
10/14/2011 Sonoma State 1-0 1 2 4 6 0.167 3 0.500 1-0 1 0-0 990
10/16/2011 Humboldt State 0-3 0 0 0 10 0.000 3 0.300 0-1 0 0-0 927
10/21/2011 CSU Stanislaus 3-0 3 2 8 11 0.273 3 0.273 3-0 1 0-0 1002
10/23/2011 Chico State 3-1 3 3 9 20 0.150 12 0.600 1-0 1 0-0 989
10/28/2011 Cal State L.A. 2-1 2 2 6 18 0.111 4 0.222 1-0 1 0-0 1089
10/30/2011 CSU Dominguez Hills 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 989
Total 22-21 22 24 68 215 0.102 83 0.386 24-2 9 1-1 16005
CSU Monterey Bay - 21 22 64 179 0.117 76 0.425 37-3 7 - 17261

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2011 San Francisco St. 1-1 110:00 1 0.82 4 0.800 0 0 1 0 17
9/11/2011 CSU East Bay 0-2 90:00 2 1.35 7 0.778 0 1 0 0 16
9/13/2011 California Baptist 2-0 90:00 0 0.93 3 1.000 1 0 0 1 6
9/16/2011 Humboldt State 1-0 90:00 0 0.71 2 1.000 1 0 0 1 15
9/18/2011 Sonoma State 2-1 90:00 1 0.77 2 0.667 1 0 0 0 8
9/23/2011 Chico State 1-2 90:00 2 0.96 3 0.600 0 1 0 0 8
9/25/2011 CSU Stanislaus 0-2 90:00 2 1.11 5 0.714 0 1 0 0 11
9/29/2011 UC San Diego 1-0 90:00 0 0.97 1 1.000 1 0 0 1 6
10/2/2011 CSU San Bernardino 0-1 100:00 1 0.96 2 0.667 0 1 0 0 3
10/7/2011 Cal Poly Pomona 4-2 90:00 2 1.06 6 0.750 1 0 0 0 14
10/9/2011 CSU East Bay 1-3 90:00 3 1.24 4 0.571 0 1 0 0 14
10/14/2011 Sonoma State 1-0 90:00 0 1.14 2 1.000 1 0 0 1 8
10/16/2011 Humboldt State 0-3 90:00 3 1.28 0 0.000 0 1 0 0 13
10/21/2011 CSU Stanislaus 3-0 90:00 0 1.19 0 0.00 1 0 0 1 5
10/23/2011 Chico State 3-1 90:00 1 1.17 1 0.500 1 0 0 0 3
10/28/2011 Cal State L.A. 2-1 98:58 1 1.16 7 0.875 1 0 0 0 15
10/30/2011 CSU Dominguez Hills 0-2 90:00 2 1.20 6 0.750 0 1 0 0 12
Totals - 1568 21 1.20 55 0.724 9 7 1 5 174
CSU Monterey Bay - 1568:58 22 1.26 61 0.735 7 9 1 5 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/2011 vs San Francisco St. 1-1 1/1 1/1 17/13 5/4 7/9 2/3 0/1
9/11/2011 vs CSU East Bay 2-0 2/0 2/0 16/10 9/2 7/7 0/1 0/0
9/13/2011 at California Baptist 0-2 0/2 0/2 6/14 3/6 4/6 3/0 0/0
9/16/2011 at Humboldt State 0-1 0/1 0/2 15/17 2/7 11/2 2/2 1/0
9/18/2011 at Sonoma State 1-2 1/2 1/3 8/12 3/4 2/6 3/1 0/0
9/23/2011 vs Chico State 2-1 2/1 2/1 8/12 5/5 3/8 2/3 0/0
9/25/2011 vs CSU Stanislaus 2-0 2/0 2/0 11/12 7/6 10/7 3/2 1/0
9/29/2011 at UC San Diego 0-1 0/1 0/2 6/14 1/4 2/2 1/3 0/0
10/2/2011 at CSU San Bernardino 1-0 1/0 0/0 5/11 3/5 1/6 3/0 0/0
10/7/2011 vs Cal Poly Pomona 2-4 2/4 2/3 15/18 8/9 3/7 1/1 0/0
10/9/2011 at CSU East Bay 3-1 3/1 2/1 15/8 7/4 6/5 1/1 0/0
10/14/2011 vs Sonoma State 0-1 0/1 0/2 8/6 2/3 5/0 2/1 0/0
10/16/2011 vs Humboldt State 3-0 3/0 4/0 13/10 3/3 3/4 2/0 0/1
10/21/2011 at CSU Stanislaus 0-3 0/3 0/2 5/11 0/3 2/5 3/3 1/0
10/23/2011 at Chico State 1-3 1/3 2/3 3/20 2/12 4/6 2/1 0/0
10/28/2011 vs Cal State L.A. 1-2 1/2 2/2 16/18 8/4 2/8 3/1 0/0
10/30/2011 vs CSU Dominguez Hills 2-0 2/0 2/0 12/9 8/2 1/7 4/1 0/0
Totals 21/22 22/24 179/215 76/83 73/95 37/24 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Humboldt State (10/16/2011)
GOALS 3 CSU East Bay (10/9/2011)
Humboldt State (10/16/2011)
ASSISTS 4 Humboldt State (10/16/2011)
SHOTS 17 San Francisco St. (9/9/2011)
SHOTS ON GOAL 9 CSU East Bay (9/11/2011)
SAVES 9 Chico State (10/23/2011)
FOULS 31 San Francisco St. (9/9/2011)
CORNER KICKS 11 Humboldt State (9/16/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cal Poly Pomona (10/7/2011)
GOALS 4 Cal Poly Pomona (10/7/2011)
ASSISTS 3 Sonoma State (9/18/2011)
Cal Poly Pomona (10/7/2011)
Chico State (10/23/2011)
SHOTS 20 Chico State (10/23/2011)
SHOTS ON GOAL 12 Chico State (10/23/2011)
SAVES 7 CSU East Bay (9/11/2011)
Cal State L.A. (10/28/2011)
FOULS 16 Sonoma State (9/18/2011)
CORNER KICKS 9 San Francisco St. (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU San Bernardino (10/2/2011)
GOALS 1 San Francisco St. (9/9/2011)
Sonoma State (9/18/2011)
CSU San Bernardino (10/2/2011)
Chico State (10/23/2011)
Cal State L.A. (10/28/2011)
ASSISTS 1 San Francisco St. (9/9/2011)
Sonoma State (9/18/2011)
SHOTS 3 CSU San Bernardino (10/2/2011)
CSU Stanislaus (10/21/2011)
Chico State (10/23/2011)
SHOTS ON GOAL 1 UC San Diego (9/29/2011)
SAVES 2 CSU East Bay (9/11/2011)
Sonoma State (9/18/2011)
Sonoma State (10/14/2011)
Cal State L.A. (10/28/2011)
CSU Dominguez Hills (10/30/2011)
FOULS 6 UC San Diego (9/29/2011)
CORNER KICKS 1 Sonoma State (9/18/2011)
UC San Diego (9/29/2011)
CSU San Bernardino (10/2/2011)
CSU Stanislaus (10/21/2011)
Cal State L.A. (10/28/2011)
CSU Dominguez Hills (10/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 San Francisco St. (9/9/2011)
Chico State (9/23/2011)
CSU East Bay (10/9/2011)
GOALS 1 San Francisco St. (9/9/2011)
Humboldt State (9/16/2011)
Chico State (9/23/2011)
UC San Diego (9/29/2011)
CSU East Bay (10/9/2011)
Sonoma State (10/14/2011)
ASSISTS 1 San Francisco St. (9/9/2011)
Chico State (9/23/2011)
CSU East Bay (10/9/2011)
SHOTS 6 CSU East Bay (10/9/2011)
Sonoma State (10/14/2011)
SHOTS ON GOAL 2 CSU East Bay (9/11/2011)
Sonoma State (10/14/2011)
Humboldt State (10/16/2011)
CSU Stanislaus (10/21/2011)
CSU Dominguez Hills (10/30/2011)
SAVES 1 UC San Diego (9/29/2011)
Chico State (10/23/2011)
FOULS 5 Sonoma State (10/14/2011)
CORNER KICKS 2 Humboldt State (9/16/2011)
UC San Diego (9/29/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Humboldt State (10/16/2011)
GOALS 2 Humboldt State (10/16/2011)
ASSISTS 2 Humboldt State (10/16/2011)
SHOTS 5 San Francisco St. (9/9/2011)
SHOTS ON GOAL 2 CSU East Bay (9/11/2011)
California Baptist (9/13/2011)
Chico State (9/23/2011)
CSU Stanislaus (9/25/2011)
Cal Poly Pomona (10/7/2011)
Humboldt State (10/16/2011)
Cal State L.A. (10/28/2011)
CSU Dominguez Hills (10/30/2011)
SAVES 8 Chico State (10/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Humboldt State (10/16/2011)
GOALS 3 CSU East Bay (10/9/2011)
Humboldt State (10/16/2011)
ASSISTS 4 Humboldt State (10/16/2011)
SHOTS 17 San Francisco St. (9/9/2011)
SHOTS ON GOAL 9 CSU East Bay (9/11/2011)
SAVES 9 Chico State (10/23/2011)
FOULS 31 San Francisco St. (9/9/2011)
CORNER KICKS 11 Humboldt State (9/16/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 VASQUEZ, Pana
Humboldt State (10/16/2011)
GOALS 2 VASQUEZ, Pana
Humboldt State (10/16/2011)
ASSISTS 2 SALAS, Julian
Humboldt State (10/16/2011)
SHOTS 5 PEREZ, Servando
San Francisco St. (9/9/2011)
SHOTS ON GOAL 2 BRIXEY, Max
VASQUEZ, Pana
PEREZ, Servando
PRATT, Eric
BRIXEY, Max
VASQUEZ, Pana
SALAS, Julian
BRIXEY, Max
CSU East Bay (9/11/2011)
California Baptist (9/13/2011)
Chico State (9/23/2011)
CSU Stanislaus (9/25/2011)
Cal Poly Pomona (10/7/2011)
Humboldt State (10/16/2011)
Cal State L.A. (10/28/2011)
CSU Dominguez Hills (10/30/2011)
SAVES 8 CALDER, Cory
Chico State (10/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Brixey, Max 15
Perez, Servando 10
Villanueva, Beau 7
Salas, Julian 6
Vasquez, Pana 5
Team Leaders: Goals
Player High
Goals
Brixey, Max 5
Perez, Servando 4
Villanueva, Beau 2
Vasquez, Pana 2
Salas, Julian 1
Team Leaders: Assists
Player High
Assists
Brixey, Max 5
Salas, Julian 4
Villanueva, Beau 3
Perez, Servando 2
Plakorus, George 2
Team Leaders: Shots
Player High
Shots
Perez, Servando 25
Vasquez, Pana 24
Brixey, Max 22
Salas, Julian 21
Villanueva, Beau 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brixey, Max 10
Perez, Servando 10
Vasquez, Pana 10
Salas, Julian 9
Villanueva, Beau 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brixey, Max 3
Perez, Servando 2
Vasquez, Pana 1
Plakorus, George 1