Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2011 Women's Soccer Cumulative Statistics

Team (3-14, 2-14)

Overall Team Statistics
Statistic CSU Monterey Bay Opponents
Shots
Goals 7 27
Goals Per Game 0.41 1.59
Shots 129 198
Shots Per Game 7.6 11.6
Shots Percentage 0.054 0.136
Shots On Goal 67-129 97-198
Shots On Goal Percentage 0.519 0.490
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 5 23
Saves 70 60
Fouls 158 125
Corner Kicks 36 64
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Massagli, Marlina 17 16 1115 3 0 6 29 0.103 19 0.655 1-0 1 0-0
8 Bozzo, Gabriella 17 17 1286 1 2 4 13 0.077 8 0.615 0-0 0 0-0
24 Cobb, Hannah 17 15 1117 1 1 3 11 0.091 6 0.545 0-0 1 0-0
3 Argueta, Natalie 17 9 693 1 0 2 10 0.100 7 0.700 0-0 1 0-0
9 Atkinson, Lacey 3 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Gatlin, Lindsey 15 11 900 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Mair, Jen 13 1 191 0 1 1 4 0.000 4 1.000 0-0 0 0-0
6 Acker, Lauren 10 9 686 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Acker, Laurie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Bagacina, Cate 7 1 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Baszak, Brianna 12 5 514 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cibulsky, A.J. 7 1 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Davis, Andrea 17 16 1121 0 0 0 14 0.000 4 0.286 1-0 0 0-0
0 Gillio, Kendra 15 14 1098 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hasenaur, Madisen 17 17 1394 0 0 0 5 0.000 2 0.400 1-0 0 0-0  
27 Malfatti , Alyssa 8 3 152 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Pardo, Jessica 10 6 630 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Piol, Kelly 17 4 587 0 0 0 10 0.000 3 0.300 1-0 0 0-0
19 Porter, Amanda 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramsay , Elizabeth 17 17 1426 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Soares, Korie 5 1 242 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Thompson, Sherene 17 10 946 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Tom, Cheryl 13 11 1018 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Wangerin, Shoshana 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Zambrano, Diana 8 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15894 7 5 19 129 0.054 67 0.519 7-0 3 0-0
Opponent 17 - 15986 27 23 77 198 0.136 97 0.490 6-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gillio, Kendra 15 14 1098:14 14 1.15 46 0.767 2 10 0 1 129
00 Zambrano, Diana 7 2 360:00 13 3.25 24 0.649 1 3 0 0 66
Total 17 - 1458:14 27 1.67 70 0.722 3 13 0 2 195
Opponents 17 - 1458:14 7 0.43 59 0.894 12 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bozzo, Gabriella 16 16 1209 1 1 3 12 0.083 8 0.667 0-0 0 0-0
3 Argueta, Natalie 16 9 663 1 0 2 10 0.100 7 0.700 0-0 1 0-0
13 Massagli, Marlina 16 15 1032 1 0 2 26 0.038 16 0.615 1-0 1 0-0
6 Acker, Lauren 10 9 686 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Acker, Laurie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Atkinson, Lacey 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bagacina, Cate 6 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Baszak, Brianna 11 5 505 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cibulsky, A.J. 7 1 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Cobb, Hannah 16 15 1098 0 0 0 10 0.000 5 0.500 0-0 0 0-0
12 Davis, Andrea 16 15 1053 0 0 0 13 0.000 4 0.308 1-0 0 0-0
25 Gatlin, Lindsey 14 10 837 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gillio, Kendra 14 13 1053 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hasenaur, Madisen 16 16 1304 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
28 Mair, Jen 12 1 163 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Malfatti , Alyssa 7 2 100 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Pardo, Jessica 10 6 630 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Piol, Kelly 16 3 548 0 0 0 8 0.000 1 0.125 1-0 0 0-0
19 Porter, Amanda 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramsay , Elizabeth 16 16 1336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Soares, Korie 4 1 188 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Thompson, Sherene 16 9 876 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Tom, Cheryl 12 10 928 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Wangerin, Shoshana 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Zambrano, Diana 7 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 14913 3 1 7 113 0.027 57 0.504 7-0 2 0-0
Opponent 16 - 14995 26 22 74 190 0.137 93 0.489 6-0 13 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gillio, Kendra 14 13 1053:14 14 1.20 45 0.763 2 10 0 1 126
00 Zambrano, Diana 6 2 315:00 12 3.43 22 0.647 0 3 0 0 61
Total 16 - 1368:14 26 1.71 67 0.720 2 13 0 2 187
Opponents 16 - 1368:14 3 0.20 53 0.946 12 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2011 at William Jessup W 4-1 (1-0-0) 25 MASSAGLI, Marlina (1) (COBB, Hannah)
COBB, Hannah (1) (GATLIN, Lindsey)
MASSAGLI, Marlina (2) (BOZZO, Gabriella)
ATKINSON, Lacey (1) (MAIR, Jen)
9/9/2011 vs San Francisco St. L 0-1 (1-0, 0-1 CCAA) 0-1 CCAA 133
9/11/2011 vs CSU East Bay L 1-2 (1-2-0, 0-2-0 CCAA) 0-2-0 CCAA 107 BOZZO, Gabriella (1)
9/16/2011 at Humboldt State W 1-0 (2-2-0, 1-2-0 CCAA) 1-2-0 CCAA 140 ARGUETA, Natalie (0)
9/18/2011 at Sonoma State L 0-3 (2-3-0, 1-3-0 CCAA) 1-3-0 CCAA 327
9/23/2011 vs Chico State L 0-3 (2-4-0, 1-4-0 CCAA) 1-4-0 CCAA 117
9/25/2011 vs CSU Stanislaus L 0-2 (2-5-0, 1-5-0 CCAA) 1-5-0 CCAA 121
9/30/2011 at UC San Diego L 0-5 (2-6-0, 1-6-0) 1-6-0 536
10/2/2011 at CSU San Bernardino T 0-0 (2-7, 1-7 CCAA) 1-7 CCAA 275
10/7/2011 vs Cal Poly Pomona L 0-1 (2-8-0, 1-8-0 CCAA) 1-8-0 CCAA 63
10/9/2011 at CSU East Bay L 0-3 (2-9-0, 1-9-0 CCAA) 1-9-0 CCAA 100
10/14/2011 vs Sonoma State L 0-2 (2-10, 1-10 CCAA) 1-10 CCAA 59
10/16/2011 vs Humboldt State L 0-1 (2-11-0, 1-11-0 CCAA) 1-11-0 CCAA 117
10/21/2011 at CSU Stanislaus W 1-0 (3-11-0, 2-11-0 CCAA) 2-11-0 CCAA 1377 MASSAGLI, Marlina (3) (BOZZO, Gabriella)
10/23/2011 at Chico State L 0-1 (3-12-0, 2-12-0 CCAA) 2-12-0 CCAA 224
10/28/2011 vs Cal State L.A. L 0-1 (3-13-0, 2-13-0 CCAA) 2-13-0 CCAA 127
10/30/2011 vs CSU Dominguez Hills L 0-1 (3-14-0, 2-14-0 CCAA) 2-14-0 CCAA 229

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2011 at William Jessup 4-1 4 4 12 16 0.250 10 0.625 0-0 1 0-0 981
9/9/2011 vs San Francisco St. 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 1189
9/11/2011 vs CSU East Bay 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0 944
9/16/2011 at Humboldt State 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 982
9/18/2011 at Sonoma State 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
9/23/2011 vs Chico State 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
9/25/2011 vs CSU Stanislaus 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 966
9/30/2011 at UC San Diego 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/2/2011 at CSU San Bernardino 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/7/2011 vs Cal Poly Pomona 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/9/2011 at CSU East Bay 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
10/14/2011 vs Sonoma State 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/16/2011 vs Humboldt State 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 974
10/21/2011 at CSU Stanislaus 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 950
10/23/2011 at Chico State 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/28/2011 vs Cal State L.A. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/30/2011 vs CSU Dominguez Hills 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 7-27 7 5 19 129 0.054 67 0.519 7-0 3 0-0 15894
Opponent - 27 23 77 198 0.136 97 0.490 6-0 13 - 15986

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2011 William Jessup 4-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/9/2011 San Francisco St. 0-1 108:14 1 0.91 1 0.500 0 1 0 0 5
9/11/2011 CSU East Bay 1-2 90:00 2 1.25 7 0.778 0 1 0 0 16
9/16/2011 Humboldt State 1-0 90:00 0 0.95 7 1.000 1 0 0 1 12
9/18/2011 Sonoma State 0-3 90:00 3 1.35 0 0.000 0 1 0 0 11
9/23/2011 Chico State 0-3 90:00 3 1.61 3 0.500 0 1 0 0 10
9/25/2011 CSU Stanislaus 0-2 90:00 2 1.67 1 0.333 0 1 0 0 12
9/30/2011 UC San Diego 0-5 90:00 5 2.07 7 0.583 0 1 0 0 20
10/2/2011 CSU San Bernardino 0-0 0 0 2.07 0 0.00 0 0 1 1 0
10/7/2011 Cal Poly Pomona 0-1 90:00 1 1.96 5 0.833 0 1 0 0 12
10/9/2011 CSU East Bay 0-3 90:00 3 2.06 3 0.500 0 1 0 0 15
10/14/2011 Sonoma State 0-2 90:00 2 2.05 12 0.857 0 1 0 0 19
10/16/2011 Humboldt State 0-1 90:00 1 1.97 3 0.750 0 1 0 0 11
10/21/2011 CSU Stanislaus 1-0 90:00 0 1.82 7 1.000 1 0 0 1 17
10/23/2011 Chico State 0-1 90:00 1 1.76 1 0.500 0 1 0 0 10
10/28/2011 Cal State L.A. 0-1 90:00 1 1.71 6 0.857 0 1 0 0 7
10/30/2011 CSU Dominguez Hills 0-1 90:00 1 1.67 4 0.800 0 1 0 0 10
Totals - 1458 27 1.67 70 0.722 3 13 1 3 195
Opponent - 1458:14 7 0.43 60 0.896 13 3 1 12 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2011 William Jessup 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
9/9/2011 San Francisco St. 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 1190
9/11/2011 CSU East Bay 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 991
9/16/2011 Humboldt State 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-1 990
9/18/2011 Sonoma State 3-0 3 4 10 11 0.273 3 0.273 0-0 1 0-0 991
9/23/2011 Chico State 3-0 3 3 9 10 0.300 6 0.600 0-0 1 0-0 991
9/25/2011 CSU Stanislaus 2-0 2 2 6 12 0.167 3 0.250 0-0 1 0-0 991
9/30/2011 UC San Diego 5-0 5 6 16 20 0.250 12 0.600 0-0 1 0-0 991
10/2/2011 CSU San Bernardino 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/7/2011 Cal Poly Pomona 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 991
10/9/2011 CSU East Bay 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 981
10/14/2011 Sonoma State 2-0 2 1 5 19 0.105 14 0.737 1-0 1 0-0 989
10/16/2011 Humboldt State 1-0 1 0 2 12 0.083 4 0.333 2-0 1 1-1 989
10/21/2011 CSU Stanislaus 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
10/23/2011 Chico State 1-0 1 0 2 11 0.091 2 0.182 1-0 1 1-1 989
10/28/2011 Cal State L.A. 1-0 1 1 3 7 0.143 7 1.000 1-0 1 0-0 977
10/30/2011 CSU Dominguez Hills 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 955
Total 27-7 27 23 77 198 0.136 97 0.490 6-0 13 2-3 15986
CSU Monterey Bay - 7 5 19 129 0.054 67 0.519 7-0 3 - 15894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2011 William Jessup 1-4 90:00 4 4.00 6 0.600 0 1 0 0 16
9/9/2011 San Francisco St. 1-0 108:14 0 1.82 8 1.000 1 0 0 1 11
9/11/2011 CSU East Bay 2-1 90:00 1 1.56 7 0.875 1 0 0 0 12
9/16/2011 Humboldt State 0-1 90:00 1 1.43 5 0.833 0 1 0 0 12
9/18/2011 Sonoma State 3-0 90:00 0 1.15 1 1.000 1 0 0 1 3
9/23/2011 Chico State 3-0 90:00 0 0.97 0 0.00 1 0 0 1 0
9/25/2011 CSU Stanislaus 2-0 90:00 0 0.83 4 1.000 1 0 0 1 7
9/30/2011 UC San Diego 5-0 90:00 0 0.73 1 1.000 1 0 0 1 3
10/2/2011 CSU San Bernardino 0-0 0 0 0.73 0 0.00 0 0 1 1 0
10/7/2011 Cal Poly Pomona 1-0 90:00 0 0.65 5 1.000 1 0 0 1 12
10/9/2011 CSU East Bay 3-0 90:00 0 0.59 4 1.000 1 0 0 1 10
10/14/2011 Sonoma State 2-0 90:00 0 0.54 2 1.000 1 0 0 1 6
10/16/2011 Humboldt State 1-0 90:00 0 0.49 6 1.000 1 0 0 1 12
10/21/2011 CSU Stanislaus 0-1 90:00 1 0.53 2 0.667 0 1 0 0 5
10/23/2011 Chico State 1-0 90:00 0 0.49 2 1.000 1 0 0 1 6
10/28/2011 Cal State L.A. 1-0 90:00 0 0.46 4 1.000 1 0 0 1 9
10/30/2011 CSU Dominguez Hills 1-0 90:00 0 0.43 3 1.000 1 0 0 1 4
Totals - 1458 7 0.43 60 0.896 13 3 1 13 128
CSU Monterey Bay - 1458:14 27 1.67 70 0.722 3 13 1 2 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2011 at William Jessup 4-1 4/1 4/1 16/8 10/4 4/1 0/0 0/0
9/9/2011 vs San Francisco St. 0-1 0/1 0/0 11/5 8/2 1/2 0/0 0/0
9/11/2011 vs CSU East Bay 1-2 1/2 0/2 12/16 8/9 5/5 0/0 0/0
9/16/2011 at Humboldt State 1-0 1/0 0/0 12/13 6/7 3/1 1/0 0/0
9/18/2011 at Sonoma State 0-3 0/3 0/4 3/11 1/3 1/10 1/0 0/0
9/23/2011 vs Chico State 0-3 0/3 0/3 0/10 0/6 1/5 1/0 0/0
9/25/2011 vs CSU Stanislaus 0-2 0/2 0/2 8/12 4/3 2/3 0/0 0/0
9/30/2011 at UC San Diego 0-5 0/5 0/6 3/20 1/12 1/9 0/0 0/0
10/2/2011 at CSU San Bernardino 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/7/2011 vs Cal Poly Pomona 0-1 0/1 0/0 12/12 5/6 4/2 0/0 0/0
10/9/2011 at CSU East Bay 0-3 0/3 0/2 10/15 4/6 1/2 1/0 0/0
10/14/2011 vs Sonoma State 0-2 0/2 0/1 6/19 2/14 3/6 0/1 0/0
10/16/2011 vs Humboldt State 0-1 0/1 0/0 12/12 6/4 4/0 1/2 0/0
10/21/2011 at CSU Stanislaus 1-0 1/0 1/0 5/17 3/7 1/7 1/0 0/0
10/23/2011 at Chico State 0-1 0/1 0/0 6/11 2/2 1/5 1/1 0/0
10/28/2011 vs Cal State L.A. 0-1 0/1 0/1 9/7 4/7 1/1 0/1 0/0
10/30/2011 vs CSU Dominguez Hills 0-1 0/1 0/1 4/10 3/5 3/5 0/1 0/0
Totals 7/27 5/23 129/198 67/97 36/64 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 William Jessup (9/7/2011)
GOALS 4 William Jessup (9/7/2011)
ASSISTS 4 William Jessup (9/7/2011)
SHOTS 16 William Jessup (9/7/2011)
SHOTS ON GOAL 10 William Jessup (9/7/2011)
SAVES 12 Sonoma State (10/14/2011)
FOULS 16 Sonoma State (9/18/2011)
CORNER KICKS 5 CSU East Bay (9/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 UC San Diego (9/30/2011)
GOALS 5 UC San Diego (9/30/2011)
ASSISTS 6 UC San Diego (9/30/2011)
SHOTS 20 UC San Diego (9/30/2011)
SHOTS ON GOAL 14 Sonoma State (10/14/2011)
SAVES 8 San Francisco St. (9/9/2011)
FOULS 12 CSU Dominguez Hills (10/30/2011)
CORNER KICKS 10 Sonoma State (9/18/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU East Bay (9/11/2011)
Humboldt State (9/16/2011)
GOALS 1 CSU East Bay (9/11/2011)
Humboldt State (9/16/2011)
CSU Stanislaus (10/21/2011)
ASSISTS 1 CSU Stanislaus (10/21/2011)
SHOTS 3 Sonoma State (9/18/2011)
UC San Diego (9/30/2011)
SHOTS ON GOAL 1 Sonoma State (9/18/2011)
UC San Diego (9/30/2011)
SAVES 1 San Francisco St. (9/9/2011)
CSU Stanislaus (9/25/2011)
Chico State (10/23/2011)
FOULS 7 CSU Stanislaus (9/25/2011)
UC San Diego (9/30/2011)
Cal Poly Pomona (10/7/2011)
CSU East Bay (10/9/2011)
Humboldt State (10/16/2011)
Chico State (10/23/2011)
CORNER KICKS 1 San Francisco St. (9/9/2011)
Sonoma State (9/18/2011)
Chico State (9/23/2011)
UC San Diego (9/30/2011)
CSU East Bay (10/9/2011)
CSU Stanislaus (10/21/2011)
Chico State (10/23/2011)
Cal State L.A. (10/28/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco St. (9/9/2011)
Cal Poly Pomona (10/7/2011)
Humboldt State (10/16/2011)
Chico State (10/23/2011)
GOALS 1 William Jessup (9/7/2011)
San Francisco St. (9/9/2011)
Cal Poly Pomona (10/7/2011)
Humboldt State (10/16/2011)
Chico State (10/23/2011)
Cal State L.A. (10/28/2011)
CSU Dominguez Hills (10/30/2011)
ASSISTS 1 William Jessup (9/7/2011)
Sonoma State (10/14/2011)
Cal State L.A. (10/28/2011)
CSU Dominguez Hills (10/30/2011)
SHOTS 5 San Francisco St. (9/9/2011)
SHOTS ON GOAL 2 San Francisco St. (9/9/2011)
Chico State (10/23/2011)
SAVES 1 Sonoma State (9/18/2011)
UC San Diego (9/30/2011)
FOULS 2 Cal Poly Pomona (10/7/2011)
CORNER KICKS 1 William Jessup (9/7/2011)
Humboldt State (9/16/2011)
Cal State L.A. (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Jessup (9/7/2011)
GOALS 2 William Jessup (9/7/2011)
ASSISTS 1 William Jessup (9/7/2011)
CSU Stanislaus (10/21/2011)
SHOTS 4 CSU East Bay (9/11/2011)
Humboldt State (9/16/2011)
Cal State L.A. (10/28/2011)
SHOTS ON GOAL 3 William Jessup (9/7/2011)
CSU East Bay (9/11/2011)
Humboldt State (9/16/2011)
Cal State L.A. (10/28/2011)
SAVES 7 UC San Diego (9/30/2011)
CSU Stanislaus (10/21/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 William Jessup (9/7/2011)
GOALS 4 William Jessup (9/7/2011)
ASSISTS 4 William Jessup (9/7/2011)
SHOTS 16 William Jessup (9/7/2011)
SHOTS ON GOAL 10 William Jessup (9/7/2011)
SAVES 12 Sonoma State (10/14/2011)
FOULS 16 Sonoma State (9/18/2011)
CORNER KICKS 5 CSU East Bay (9/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MASSAGLI, Marlina
William Jessup (9/7/2011)
GOALS 2 MASSAGLI, Marlina
William Jessup (9/7/2011)
ASSISTS 1 BOZZO, Gabriella
BOZZO, Gabriella
William Jessup (9/7/2011)
CSU Stanislaus (10/21/2011)
SHOTS 4 MASSAGLI, Marlina
ARGUETA, Natalie
MASSAGLI, Marlina
CSU East Bay (9/11/2011)
Humboldt State (9/16/2011)
Cal State L.A. (10/28/2011)
SHOTS ON GOAL 3 MASSAGLI, Marlina
MASSAGLI, Marlina
ARGUETA, Natalie
MASSAGLI, Marlina
William Jessup (9/7/2011)
CSU East Bay (9/11/2011)
Humboldt State (9/16/2011)
Cal State L.A. (10/28/2011)
SAVES 7 ZAMBRANO, Diana
GILLIO, Kendra
UC San Diego (9/30/2011)
CSU Stanislaus (10/21/2011)

Leaders

Team Leaders: Points
Player High
Points
Massagli, Marlina 6
Bozzo, Gabriella 4
Cobb, Hannah 3
Argueta, Natalie 2
Atkinson, Lacey 2
Team Leaders: Goals
Player High
Goals
Massagli, Marlina 3
Bozzo, Gabriella 1
Cobb, Hannah 1
Argueta, Natalie 1
Atkinson, Lacey 1
Team Leaders: Assists
Player High
Assists
Bozzo, Gabriella 2
Cobb, Hannah 1
Gatlin, Lindsey 1
Mair, Jen 1
Team Leaders: Shots
Player High
Shots
Massagli, Marlina 29
Davis, Andrea 14
Bozzo, Gabriella 13
Cobb, Hannah 11
Argueta, Natalie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Massagli, Marlina 19
Bozzo, Gabriella 8
Argueta, Natalie 7
Cobb, Hannah 6
Mair, Jen 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Massagli, Marlina 1
Cobb, Hannah 1
Argueta, Natalie 1