Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2010 Women's Golf Team

Women's Golf Finishes Seventh In Nation

2010 Womens's Golf Team
May 15, 2010

Final Results


MESA, Ariz.
– In their first national tournament appearance, the Cal State Monterey Bay women's golf team finished seventh with a 72-hole final score of 1,254 on the Longbow Golf Course.  Senior #Cicilia Chudivan# clinched an 11th place finish with a 20-over-par 304 total.

With the final scores of 319-311-314-310, the Otters finished five strokes behind sixth place finisher Grand Valley State. Defending national champion Nova Southeastern led from the start to repeat, winning by 40 strokes over closest competitor Rollins College.
 
CSUMB Individuals

11. #Cicilia Chudivan# 304 (75-71-76-82)
T25. #Darcy Lake# 310 (78-79-77-76)
T30. #Courtney Soekland# 312 (80-78-79-75)
T53. #Gianna Waddy# 329 (86-83-82-78)
70. #Leticia Halas# 358 (93-92-92-81)

Team Results
1. Nova Southeastern 1180 (298-285-296-301)
2. Rollins College 1220 (306-306-302-306)
3. Florida Southern 1221 (317-302-303-299)
4. Tarleton State 1222 (311-305-306-300)
5. Sonoma State Univ. 1236 (313-305-305-313)
6. Grand Valley State 1249 (315-312-319-303)
7. Cal State  Monterey Bay 1254 (319-311-314-310)
8. California-PA 1268 (317-321-320-310)
9. Indianapolis 1274 (317-316-325-316)
10. Augustana College-SD 1296 (327-317-317-335)
11. Minnesota State 1307 (325-323-327-332)
12. Western New Mexico 1352 (349-344-335-324)
Print Friendly Version

Related Videos

Related Stories