Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Starkus, James 33 Starkus, James .412 1.300 30-30 114 36 47 12 0 11 41 92 .807 19 2 14 3 .493 3 0 0-0
8 Lehmann, Andrew 8 Lehmann, Andrew .351 .937 24-24 94 21 33 3 0 4 27 48 .511 10 3 13 1 .426 1 0 1-1
30 Smith, Conner 30 Smith, Conner .347 .963 30-29 95 23 33 5 0 2 20 44 .463 26 5 17 1 .500 2 0 0-0
23 Del Villar, Jason 23 Del Villar, Jason .343 1.086 30-28 105 23 36 8 1 7 36 67 .638 11 9 12 3 .448 0 0 0-0
25 Sielken, Xander 25 Sielken, Xander .325 .814 30-30 117 29 38 7 0 0 17 45 .385 15 7 15 5 .429 1 0 0-2
7 Olimpia, Kyle 7 Olimpia, Kyle .314 .878 26-25 86 22 27 7 0 2 21 40 .465 11 5 6 5 .413 2 0 0-0
24 Benavidez, Bobby 24 Benavidez, Bobby .297 .862 26-18 74 19 22 5 0 3 20 36 .486 4 6 9 1 .376 1 0 0-1
3 Maestas, Nick 3 Maestas, Nick .240 .767 24-14 50 12 12 0 4 0 8 20 .400 7 3 9 0 .367 0 2 2-3
13 Zertuche, Noah 13 Zertuche, Noah .224 .694 28-25 98 26 22 3 1 3 15 36 .367 13 2 22 2 .327 0 0 1-2
39 Replogle, Joey 39 Replogle, Joey .467 1.062 8-5 15 4 7 1 0 0 5 8 .533 1 1 2 1 .529 0 0 0-0
43 Guijarro, Alonzo 43 Guijarro, Alonzo .444 1.777 6-0 9 3 4 2 0 2 6 12 1.333 0 0 4 0 .444 0 0 0-0
20 Kinnaird, JJ 20 Kinnaird, JJ .409 1.117 11-3 22 6 9 3 0 1 2 15 .682 1 0 5 1 .435 0 0 1-1
44 Holmes, Jake 44 Holmes, Jake .333 .933 3-1 3 0 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 1-1
28 Rivera, Melo 28 Rivera, Melo .316 .803 10-5 19 6 6 1 0 0 1 7 .368 3 1 4 3 .435 0 0 1-1
18 Goins, Bodee 18 Goins, Bodee .292 .787 11-7 24 4 7 0 0 1 5 10 .417 3 0 4 1 .370 0 0 0-0
9 Hockett, Jordan 9 Hockett, Jordan .286 .777 9-7 21 5 6 1 0 0 2 7 .333 4 2 4 1 .444 0 1 0-0
1 Chavez, Breyon 1 Chavez, Breyon .250 .563 10-2 16 4 4 1 0 0 0 5 .313 0 0 3 0 .250 0 0 0-0
29 Mowins, Aidan 29 Mowins, Aidan .250 1.071 10-3 12 6 3 0 0 1 4 6 .500 9 0 2 1 .571 0 0 0-0
10 Cowans , Blake 10 Cowans , Blake .200 .473 7-3 10 1 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
26 Hinojosa, Casey 26 Hinojosa, Casey .158 .636 15-2 19 4 3 0 0 1 3 6 .316 5 0 8 0 .320 1 0 0-0
6 Rossetti , Joey 6 Rossetti , Joey .125 .347 6-1 8 2 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
40 Avila, J.P. 40 Avila, J.P. .067 .243 9-5 15 0 1 0 0 0 0 1 .067 1 1 10 1 .176 0 0 0-0
41 McQueen, Michael 41 McQueen, Michael .000 .400 7-2 6 1 0 0 0 0 0 0 .000 3 1 4 0 .400 0 1 0-0
19 Gulliksen, Kai 19 Gulliksen, Kai .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
34 Harris, Jason 34 Harris, Jason .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
35 Sawyer, Ben 35 Sawyer, Ben .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .311 .906 30-30 1043 259 324 59 6 38 234 509 .488 151 49 179 30 .418 11 4 7-12
Opponents .261 .734 30-30 970 147 253 29 2 21 135 349 .360 139 45 244 22 .374 13 13 22-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kotin, Andrew 14Kotin, Andrew 2.51 1.21 6-1 9-5 0 0-0 0 32.1 29 13 9 10 19 1 0 3 116 .250 0 6 1 1 1
12 Hall, Hayden 12Hall, Hayden 3.22 1.38 5-1 8-7 0 0-1 0 36.1 34 17 13 16 37 3 0 6 133 .256 4 1 0 3 1
5 Flores, Daniel 5Flores, Daniel 3.23 1.57 2-1 8-6 0 0-0 0 30.2 34 13 11 14 29 4 1 3 123 .276 3 6 0 0 1
16 Kato, Scotty 16Kato, Scotty 0.00 3.00 0-0 1-1 0 0-0 0 0.2 1 2 0 1 0 0 0 0 3 .333 0 0 1 1 0
17 Garcia, Holden 17Garcia, Holden 0.00 1.00 0-0 1-1 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 1 0 0 0
27 Kelly, Preston 27Kelly, Preston 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 1 0 0 0
4 Pimentel, Holden 4Pimentel, Holden 2.70 1.50 0-1 4-0 0 0-0 0 3.1 0 1 1 5 4 0 0 0 10 .000 0 3 0 0 0
37 Paul, Daniel 37Paul, Daniel 3.00 1.56 0-0 10-0 0 0-0 0 9.0 5 4 3 9 3 1 0 0 28 .179 0 2 0 1 1
45 Ashley, Brandon 45Ashley, Brandon 3.38 1.00 2-0 6-0 0 0-0 0 8.0 5 3 3 3 9 2 0 1 30 .167 0 0 0 0 0
55 Hernandez, Jalen 55Hernandez, Jalen 3.48 .68 0-1 6-0 0 0-1 0 10.1 5 4 4 2 7 0 0 2 36 .139 0 0 0 1 0
21 Delgadillo, David 21Delgadillo, David 3.72 1.55 0-0 9-0 0 0-0 0 9.2 13 4 4 2 5 2 0 0 41 .317 1 0 0 1 0
38 Aguiar, Drew 38Aguiar, Drew 5.16 1.46 1-1 12-2 0 0-0 5 22.2 27 15 13 6 29 1 0 1 91 .297 2 6 0 0 2
31 Parks, Jacob 31Parks, Jacob 5.63 1.75 0-0 8-1 0 0-0 0 16.0 15 11 10 13 25 4 0 1 60 .250 2 6 0 1 0
36 Pena, Sonny 36Pena, Sonny 5.81 1.63 2-1 8-4 0 0-0 0 26.1 20 17 17 23 34 4 1 1 91 .220 4 6 0 1 1
15 Giovannoni, Kyle 15Giovannoni, Kyle 6.05 2.02 1-0 8-1 0 0-0 0 19.1 23 16 13 16 15 3 0 2 77 .299 1 1 0 0 3
2 Parker, Truman 2Parker, Truman 6.75 1.50 0-0 5-0 0 0-1 0 4.0 6 3 3 0 3 1 0 0 16 .375 1 0 0 2 0
11 Costello, Giovanni 11Costello, Giovanni 7.17 1.83 3-1 8-2 0 0-0 0 21.1 27 18 17 12 17 0 0 1 83 .325 0 4 1 1 2
32 Hoefgen, Michael 32Hoefgen, Michael 12.46 3.00 0-0 5-0 0 0-0 0 4.1 7 6 6 6 5 3 0 0 18 .389 1 2 0 0 1
Totals 4.39 1.52 22-8 118-30 0 1 5 258.1 253 147 126 139 244 29 2 21 970 .261 20 45 3 13 13
Opponents 7.96 1.89 8-22 108-30 0 1 3 251.0 324 259 222 151 179 59 6 38 1043 .311 43 49 1 11 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Smith, Conner 30 Smith, Conner 217 193 24 0 1.000 0 17 12 3 0
3 Maestas, Nick 3 Maestas, Nick 46 46 0 0 1.000 0 0 0 0 0
24 Benavidez, Bobby 24 Benavidez, Bobby 40 40 0 0 1.000 0 0 0 0 0
10 Cowans , Blake 10 Cowans , Blake 27 22 5 0 1.000 1 4 2 0 0
26 Hinojosa, Casey 26 Hinojosa, Casey 17 5 12 0 1.000 1 0 0 0 0
29 Mowins, Aidan 29 Mowins, Aidan 14 13 1 0 1.000 0 0 0 0 0
9 Hockett, Jordan 9 Hockett, Jordan 13 13 0 0 1.000 0 0 0 0 0
28 Rivera, Melo 28 Rivera, Melo 11 11 0 0 1.000 0 0 0 0 0
12 Hall, Hayden 12 Hall, Hayden 8 3 5 0 1.000 0 0 2 0 0
20 Kinnaird, JJ 20 Kinnaird, JJ 6 5 1 0 1.000 0 0 0 0 0
35 Sawyer, Ben 35 Sawyer, Ben 6 6 0 0 1.000 0 0 0 1 0
41 McQueen, Michael 41 McQueen, Michael 5 5 0 0 1.000 0 0 0 0 0
43 Guijarro, Alonzo 43 Guijarro, Alonzo 4 3 1 0 1.000 1 0 0 0 0
14 Kotin, Andrew 14 Kotin, Andrew 3 0 3 0 1.000 0 3 3 0 0
37 Paul, Daniel 37 Paul, Daniel 3 1 2 0 1.000 0 1 0 0 0
38 Aguiar, Drew 38 Aguiar, Drew 3 1 2 0 1.000 0 3 1 0 0
36 Pena, Sonny 36 Pena, Sonny 2 0 2 0 1.000 0 7 3 0 0
11 Costello, Giovanni 11 Costello, Giovanni 1 1 0 0 1.000 0 4 3 0 0
21 Delgadillo, David 21 Delgadillo, David 1 0 1 0 1.000 0 0 0 0 0
31 Parks, Jacob 31 Parks, Jacob 1 0 1 0 1.000 0 3 1 0 0
32 Hoefgen, Michael 32 Hoefgen, Michael 1 0 1 0 1.000 0 1 0 0 0
34 Harris, Jason 34 Harris, Jason 1 1 0 0 1.000 0 0 0 0 0
5 Flores, Daniel 5 Flores, Daniel 1 0 1 0 1.000 0 0 1 0 0
55 Hernandez, Jalen 55 Hernandez, Jalen 1 1 0 0 1.000 0 0 0 0 0
23 Del Villar, Jason 23 Del Villar, Jason 214 208 5 1 .995 22 0 0 0 0
8 Lehmann, Andrew 8 Lehmann, Andrew 110 45 64 1 .991 18 0 0 0 0
13 Zertuche, Noah 13 Zertuche, Noah 47 40 5 2 .957 2 0 0 0 0
7 Olimpia, Kyle 7 Olimpia, Kyle 87 29 54 4 .954 16 0 0 0 0
18 Goins, Bodee 18 Goins, Bodee 40 36 2 2 .950 1 1 0 0 0
1 Chavez, Breyon 1 Chavez, Breyon 17 7 9 1 .941 1 0 0 0 0
39 Replogle, Joey 39 Replogle, Joey 17 7 9 1 .941 3 0 0 0 0
25 Sielken, Xander 25 Sielken, Xander 64 15 45 4 .938 4 0 0 0 0
44 Holmes, Jake 44 Holmes, Jake 6 5 0 1 .833 1 0 0 0 0
15 Giovannoni, Kyle 15 Giovannoni, Kyle 5 1 3 1 .800 1 0 0 0 0
40 Avila, J.P. 40 Avila, J.P. 8 5 1 2 .750 0 0 0 0 0
19 Gulliksen, Kai 19 Gulliksen, Kai 6 4 0 2 .667 0 0 0 0 0
6 Rossetti , Joey 6 Rossetti , Joey 5 3 0 2 .600 0 0 0 0 0
16 Kato, Scotty 16 Kato, Scotty 0 0 0 0 .000 0 0 0 0 0
17 Garcia, Holden 17 Garcia, Holden 0 0 0 0 .000 0 0 0 0 0
2 Parker, Truman 2 Parker, Truman 0 0 0 0 .000 0 0 0 0 0
27 Kelly, Preston 27 Kelly, Preston 0 0 0 0 .000 0 0 0 0 0
33 Starkus, James 33 Starkus, James 0 0 0 0 .000 0 0 0 0 0
4 Pimentel, Holden 4 Pimentel, Holden 0 0 0 0 .000 0 0 0 0 0
45 Ashley, Brandon 45 Ashley, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1058 775 259 24 .977 26 44 28 4 0
Opponents 1059 753 270 36 .966 34 14 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Kinnaird, JJ 20Kinnaird, JJ .545 1.492 4-3 11 4 6 1 0 1 2 10 .909 1 0 1 1 .583 0 0 1-1
18 Goins, Bodee 18Goins, Bodee .500 1.345 4-3 10 1 5 0 0 1 4 8 .800 1 0 0 0 .545 0 0 0-0
23 Del Villar, Jason 23Del Villar, Jason .390 1.196 12-12 41 10 16 5 0 2 15 27 .659 8 5 4 1 .537 0 0 0-0
8 Lehmann, Andrew 8Lehmann, Andrew .366 .975 10-10 41 12 15 1 0 2 12 22 .537 5 1 7 1 .438 1 0 0-0
9 Hockett, Jordan 9Hockett, Jordan .357 .929 6-4 14 5 5 1 0 0 2 6 .429 3 1 2 0 .500 0 1 0-0
30 Smith, Conner 30Smith, Conner .333 .925 12-12 42 9 14 2 0 1 9 19 .452 10 2 9 1 .473 1 0 0-0
28 Rivera, Melo 28Rivera, Melo .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 2 .500 0 0 0-0
24 Benavidez, Bobby 24Benavidez, Bobby .310 .981 10-8 29 8 9 1 0 2 9 16 .552 3 3 2 0 .429 0 0 0-0
33 Starkus, James 33Starkus, James .271 .928 12-12 48 13 13 3 0 3 6 25 .521 9 2 5 2 .407 0 0 0-0
7 Olimpia, Kyle 7Olimpia, Kyle .267 .691 12-12 45 8 12 3 0 0 9 15 .333 5 2 2 3 .358 1 0 0-0
25 Sielken, Xander 25Sielken, Xander .250 .671 12-12 48 14 12 2 0 0 5 14 .292 8 2 6 2 .379 0 0 0-0
13 Zertuche, Noah 13Zertuche, Noah .233 .616 11-9 43 5 10 2 0 1 9 15 .349 2 0 9 1 .267 0 0 0-1
26 Hinojosa, Casey 26Hinojosa, Casey .200 .833 5-2 10 4 2 0 0 1 2 5 .500 2 0 4 0 .333 0 0 0-0
3 Maestas, Nick 3Maestas, Nick .136 .467 10-7 22 3 3 0 1 0 2 5 .227 2 1 4 0 .240 0 2 1-2
40 Avila, J.P. 40Avila, J.P. .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Cowans , Blake 10Cowans , Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Replogle, Joey 39Replogle, Joey .000 .500 2-0 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
41 McQueen, Michael 41McQueen, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Guijarro, Alonzo 43Guijarro, Alonzo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Mowins, Aidan 29Mowins, Aidan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .865 12-12 413 98 123 21 1 14 87 188 .455 61 20 58 14 .410 3 3 2-4
Opponents .304 .816 12-12 392 75 119 11 1 10 69 162 .413 54 16 89 11 .403 7 4 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kelly, Preston 27Kelly, Preston 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 1 0 0 0
45 Ashley, Brandon 45Ashley, Brandon 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
31 Parks, Jacob 31Parks, Jacob 3.18 1.15 0-0 3-0 0 0-0 0 5.2 4 2 2 2 12 0 0 0 20 .200 1 3 0 0 0
14 Kotin, Andrew 14Kotin, Andrew 3.94 1.13 2-0 3-3 0 0-0 0 16.0 16 7 7 2 7 0 0 1 59 .271 0 5 1 1 0
55 Hernandez, Jalen 55Hernandez, Jalen 4.91 .63 0-1 2-0 0 0-0 0 3.2 2 2 2 0 2 0 0 1 13 .154 0 0 0 0 0
38 Aguiar, Drew 38Aguiar, Drew 5.79 1.87 1-1 6-0 0 0-0 3 9.1 13 6 6 4 13 0 0 0 40 .325 0 2 0 0 1
36 Pena, Sonny 36Pena, Sonny 6.08 1.60 2-1 3-2 0 0-0 0 13.1 9 9 9 12 17 2 0 0 45 .200 1 1 0 0 0
15 Giovannoni, Kyle 15Giovannoni, Kyle 6.43 2.00 0-0 3-0 0 0-0 0 7.0 7 5 5 7 4 1 0 2 27 .259 0 0 0 0 0
5 Flores, Daniel 5Flores, Daniel 6.75 2.55 0-0 3-3 0 0-0 0 10.2 20 9 8 6 9 2 1 1 50 .400 0 3 0 0 0
37 Paul, Daniel 37Paul, Daniel 6.75 3.64 0-0 5-0 0 0-0 0 2.2 2 3 2 6 0 0 0 0 8 .250 0 1 0 0 1
12 Hall, Hayden 12Hall, Hayden 6.91 2.06 1-1 3-3 0 0-0 0 14.1 20 13 11 9 14 3 0 5 57 .351 1 0 0 3 1
11 Costello, Giovanni 11Costello, Giovanni 9.00 1.78 1-1 3-1 0 0-0 0 9.0 13 10 9 3 7 0 0 0 38 .342 0 0 0 0 1
21 Delgadillo, David 21Delgadillo, David 13.50 3.64 0-0 4-0 0 0-0 0 2.2 8 4 4 0 1 2 0 0 14 .571 0 0 0 1 0
32 Hoefgen, Michael 32Hoefgen, Michael 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 0 0 0 0
2 Parker, Truman 2Parker, Truman 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 0 4 .750 0 0 0 2 0
Totals 6.19 1.73 7-5 43-12 0 0 3 100.1 119 75 69 54 89 11 1 10 392 .304 3 16 1 7 4
Opponents 6.55 1.82 5-7 42-12 0 0 1 101.2 123 98 74 61 58 21 1 14 413 .298 12 20 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Del Villar, Jason 23 Del Villar, Jason 99 97 2 0 1.000 12 0 0 0 0
30 Smith, Conner 30 Smith, Conner 92 84 8 0 1.000 0 5 4 2 0
8 Lehmann, Andrew 8 Lehmann, Andrew 56 25 31 0 1.000 12 0 0 0 0
24 Benavidez, Bobby 24 Benavidez, Bobby 20 20 0 0 1.000 0 0 0 0 0
3 Maestas, Nick 3 Maestas, Nick 16 16 0 0 1.000 0 0 0 0 0
9 Hockett, Jordan 9 Hockett, Jordan 9 9 0 0 1.000 0 0 0 0 0
18 Goins, Bodee 18 Goins, Bodee 8 8 0 0 1.000 0 1 0 0 0
26 Hinojosa, Casey 26 Hinojosa, Casey 8 1 7 0 1.000 1 0 0 0 0
12 Hall, Hayden 12 Hall, Hayden 4 2 2 0 1.000 0 0 1 0 0
20 Kinnaird, JJ 20 Kinnaird, JJ 2 1 1 0 1.000 0 0 0 0 0
28 Rivera, Melo 28 Rivera, Melo 2 2 0 0 1.000 0 0 0 0 0
37 Paul, Daniel 37 Paul, Daniel 2 0 2 0 1.000 0 0 0 0 0
38 Aguiar, Drew 38 Aguiar, Drew 2 1 1 0 1.000 0 1 0 0 0
10 Cowans , Blake 10 Cowans , Blake 1 1 0 0 1.000 0 0 0 0 0
21 Delgadillo, David 21 Delgadillo, David 1 0 1 0 1.000 0 0 0 0 0
36 Pena, Sonny 36 Pena, Sonny 1 0 1 0 1.000 0 2 1 0 0
39 Replogle, Joey 39 Replogle, Joey 1 1 0 0 1.000 0 0 0 0 0
25 Sielken, Xander 25 Sielken, Xander 26 7 18 1 .962 2 0 0 0 0
7 Olimpia, Kyle 7 Olimpia, Kyle 49 12 34 3 .939 8 0 0 0 0
13 Zertuche, Noah 13 Zertuche, Noah 15 14 0 1 .933 0 0 0 0 0
40 Avila, J.P. 40 Avila, J.P. 1 0 0 1 .000 0 0 0 0 0
1 Chavez, Breyon 1 Chavez, Breyon 0 0 0 0 .000 0 0 0 0 0
11 Costello, Giovanni 11 Costello, Giovanni 0 0 0 0 .000 0 2 1 0 0
14 Kotin, Andrew 14 Kotin, Andrew 0 0 0 0 .000 0 1 0 0 0
15 Giovannoni, Kyle 15 Giovannoni, Kyle 0 0 0 0 .000 0 0 0 0 0
2 Parker, Truman 2 Parker, Truman 0 0 0 0 .000 0 0 0 0 0
27 Kelly, Preston 27 Kelly, Preston 0 0 0 0 .000 0 0 0 0 0
29 Mowins, Aidan 29 Mowins, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Parks, Jacob 31 Parks, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Hoefgen, Michael 32 Hoefgen, Michael 0 0 0 0 .000 0 0 0 0 0
33 Starkus, James 33 Starkus, James 0 0 0 0 .000 0 0 0 0 0
41 McQueen, Michael 41 McQueen, Michael 0 0 0 0 .000 0 0 0 0 0
43 Guijarro, Alonzo 43 Guijarro, Alonzo 0 0 0 0 .000 0 0 0 0 0
45 Ashley, Brandon 45 Ashley, Brandon 0 0 0 0 .000 0 0 0 0 0
5 Flores, Daniel 5 Flores, Daniel 0 0 0 0 .000 0 0 1 0 0
55 Hernandez, Jalen 55 Hernandez, Jalen 0 0 0 0 .000 0 0 0 0 0
Totals 415 301 108 6 .986 35 12 8 2 0
Opponents 435 305 113 17 .961 41 4 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Point Loma W 8-3 37 8 10 5 1 0 0 4 0 0 0 1 0 1 0 2 27 11 1 .270
1/30/2026 at Point Loma L 0-4 25 0 6 0 0 0 0 1 0 0 0 0 0 0 3 4 18 9 2 .240
1/31/2026 at Point Loma W 14-9 44 14 18 14 2 0 2 6 0 0 0 3 0 0 0 6 27 11 0 .409
2/5/2026 Azusa Pacific W 10-7 35 10 12 9 2 1 3 3 0 0 0 2 0 0 0 8 27 9 0 .343
2/6/2026 Azusa Pacific W 13-4 39 13 13 11 4 0 0 3 0 1 0 4 0 1 0 6 27 6 2 .333
2/6/2026 Azusa Pacific W 13-0 34 13 16 11 3 1 1 3 0 0 0 2 0 1 1 7 21 4 0 .471
2/7/2026 Azusa Pacific L 4-5 47 4 5 3 0 1 0 6 0 0 0 2 0 0 1 14 42 14 0 .106
2/12/2026 Northwest Nazarene L 1-3 32 1 8 1 2 0 0 1 0 0 0 2 0 0 3 5 27 9 0 .250
2/13/2026 Northwest Nazarene W 9-8 38 9 13 8 1 0 2 5 0 0 0 3 0 0 1 12 27 10 2 .342
2/13/2026 Northwest Nazarene W 2-1 22 2 7 2 1 0 0 5 1 0 0 1 1 1 1 3 21 10 0 .318
2/14/2026 Northwest Nazarene W 6-2 27 6 5 6 0 0 1 5 0 0 0 1 0 0 2 6 27 10 2 .185
2/27/2026 at FPU W 15-4 40 15 14 15 3 1 2 10 0 2 0 2 0 0 1 8 27 8 1 .350
2/28/2026 at FPU W 20-6 42 20 18 19 3 0 4 7 0 1 0 2 0 3 0 9 27 7 2 .429
2/28/2026 at FPU W 11-1 31 11 10 10 2 0 2 7 0 1 0 0 0 0 0 7 21 8 2 .323
3/6/2026 Cal State LA W 17-4 38 17 15 17 1 0 4 6 0 1 1 4 0 1 0 3 27 10 0 .395
3/7/2026 Cal State LA W 4-3 33 4 8 2 0 1 0 5 1 0 0 0 1 0 1 4 27 14 0 .242
3/7/2026 Cal State LA L 7-8 31 7 9 7 3 0 2 2 0 0 1 1 1 0 1 7 24 7 0 .290
3/8/2026 Cal State LA L 6-8 32 6 10 6 0 0 0 9 0 0 0 2 0 1 2 2 27 11 1 .313
3/13/2026 at CSUDH W 12-8 37 12 10 10 4 0 1 10 1 0 0 2 0 0 1 7 27 6 1 .270
3/14/2026 at CSUDH W 6-5 36 6 11 4 2 0 1 3 0 0 0 0 0 0 2 3 27 7 1 .306
3/14/2026 at CSUDH W 5-4 27 5 8 4 0 0 1 3 0 0 0 3 0 0 2 5 21 6 0 .296
3/15/2026 at CSUDH W 17-7 42 17 15 13 4 0 1 5 1 0 0 5 0 1 1 5 27 7 0 .357
3/20/2026 Western Oregon W 6-2 27 6 7 6 2 0 1 5 0 0 2 3 0 0 2 6 27 7 2 .259
3/21/2026 Western Oregon W 12-2 38 12 16 12 4 0 3 10 0 0 1 0 0 1 1 7 27 11 1 .421
3/21/2026 Western Oregon W 7-2 28 7 9 5 2 1 1 7 0 0 0 0 0 0 0 6 21 3 0 .321
3/22/2026 Western Oregon W 10-9 44 10 14 10 6 0 2 2 0 0 0 1 0 0 0 5 33 4 1 .318
3/27/2026 at Cal St. East Bay L 3-10 32 3 4 3 1 0 0 3 0 0 0 1 0 0 0 4 24 14 2 .125
3/28/2026 at Cal St. East Bay L 9-10 40 9 14 9 3 0 2 7 0 0 0 1 1 0 1 7 25 11 1 .350
3/28/2026 at Cal St. East Bay W 10-1 33 10 12 10 1 0 2 2 0 1 0 1 0 0 1 4 21 8 0 .364
3/29/2026 at Cal State East Bay L 2-7 32 2 7 2 2 0 0 6 0 0 0 0 0 0 2 7 24 7 0 .219
Total 259-147 1043 259 324 234 59 6 38 151 4 7 5 49 4 11 30 179 775 259 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Point Loma W 8-3 9.0 6 3 1 5 7 0 0 1 1 0 2 0 1 0 0 1.00
1/30/2026 at Point Loma L 0-4 6.0 6 4 1 1 4 0 0 1 0 0 1 0 1 1 0 1.50
1/31/2026 at Point Loma W 14-9 9.0 14 9 9 8 9 2 0 1 2 1 5 0 2 1 0 9.00
2/5/2026 Azusa Pacific W 10-7 9.0 10 7 7 3 11 2 0 1 1 0 3 0 3 1 0 7.00
2/6/2026 Azusa Pacific W 13-4 9.0 5 4 2 8 12 1 0 0 1 0 0 0 4 1 0 2.00
2/6/2026 Azusa Pacific W 13-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 5 1 0 0.00
2/7/2026 Azusa Pacific L 4-5 14.0 16 5 5 9 14 2 1 0 1 0 3 1 5 2 0 3.21
2/12/2026 Northwest Nazarene L 1-3 9.0 6 3 3 1 8 1 0 2 0 0 2 1 5 3 0 3.00
2/13/2026 Northwest Nazarene W 9-8 9.0 8 8 7 8 9 3 0 0 1 0 1 0 6 3 0 7.00
2/13/2026 Northwest Nazarene W 2-1 7.0 5 1 1 2 5 0 0 1 2 0 1 0 7 3 1 1.29
2/14/2026 Northwest Nazarene W 6-2 9.0 4 2 1 7 7 0 0 0 0 0 0 0 8 3 0 1.00
2/27/2026 at FPU W 15-4 9.0 7 4 4 3 7 2 0 1 1 0 1 0 9 3 0 4.00
2/28/2026 at FPU W 20-6 9.0 10 6 5 12 7 2 0 0 1 0 0 0 10 3 0 5.00
2/28/2026 at FPU W 11-1 7.0 5 1 0 5 8 0 0 0 0 0 0 0 11 3 0 0.00
3/6/2026 Cal State LA W 17-4 9.0 9 4 4 9 10 1 0 0 2 0 0 0 12 3 0 4.00
3/7/2026 Cal State LA W 4-3 9.0 8 3 3 2 3 0 0 0 0 0 3 0 13 3 0 3.00
3/7/2026 Cal State LA L 7-8 8.0 15 8 8 2 5 0 0 1 0 0 1 0 13 4 0 9.00
3/8/2026 Cal State LA L 6-8 9.0 9 8 8 6 9 1 0 1 0 0 0 0 13 5 0 8.00
3/13/2026 at CSUDH W 12-8 9.0 11 8 7 3 13 1 0 4 0 0 0 0 14 5 1 7.00
